USA vs Mexico — International Friendly Games
International Friendly GamesInt. Friendly Games 2023
Wed 19 Apr··Matchday 1·Drawn
- 1Corners3
- 3Cards0
- 4Shots9
- 1Shots on target3
- 15Fouls7
- 11Throw-ins20
- 0Offsides3
- 12Goal kicks5
- 2Saves0
- 9Tackles12
- 5Interceptions8
- 8Dribbles7
Period
Match statistics
| USA | Statistic | Mexico |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 1 | Corner kicks | 3 |
| 3 | Yellow cards | 0 |
| 15 | Fouls | 7 |
| 4 | Total shots | 9 |
| 1 | Shots on target | 3 |
| 0 | Offsides | 3 |
| 11 | Throw-ins | 20 |
| 12 | Goal kicks | 5 |
| 9 | Tackles | 12 |
| 8 | Dribbles | 7 |
| 5 | Interceptions | 8 |
| 2 | Goalkeeper saves | 0 |
| 1 | Big chances | 1 |
| 490 | Passes | 548 |
| 6 | Free kicks | 15 |
| 410 | Accurate passes | 471 |
| Shots | ||
| 1 | Shots off target | 6 |
| 2 | Blocked shots | 0 |
| 2 | Shots inside box | 2 |
| 2 | Shots outside box | 7 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Fouled in final third | 5 |
| 0 | Offsides | 3 |
| Passing | ||
| 11 | Throw-ins | 20 |
| 0 | Accurate crosses | 2 |
| 25 | Accurate long balls | 28 |
| 55 | Final third entries | 41 |
| Duels | ||
| 42% | Duels won (%) | 58% |
| 3 | Dispossessed | 3 |
| 8 | Dribbles | 7 |
| 23% | Ground duels (%) | 34% |
| 13% | Aerial duels (%) | 16% |
| Defending | ||
| 6% | Tackles won (%) | 5% |
| 5 | Interceptions | 8 |
| 9 | Clearances | 16 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 12 | Goal kicks | 5 |
| USA | Statistic | Mexico |
|---|---|---|
| Overview | ||
| 43 | Ball possession | 57 |
| 0 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 0 | Total shots | 2 |
| 0 | Shots on target | 0 |
| 0 | Offsides | 3 |
| 6 | Throw-ins | 11 |
| 5 | Goal kicks | 2 |
| 4 | Tackles | 5 |
| 2 | Dribbles | 4 |
| 4 | Interceptions | 3 |
| 0 | Goalkeeper saves | 0 |
| 0 | Big chances | 0 |
| 240 | Passes | 307 |
| 2 | Free kicks | 6 |
| 206 | Accurate passes | 273 |
| Shots | ||
| 0 | Shots off target | 2 |
| 0 | Blocked shots | 0 |
| 0 | Shots inside box | 0 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 3 |
| Passing | ||
| 6 | Throw-ins | 11 |
| 0 | Accurate crosses | 1 |
| 12 | Accurate long balls | 14 |
| 25 | Final third entries | 22 |
| Duels | ||
| 34% | Duels won (%) | 66% |
| 1 | Dispossessed | 1 |
| 2 | Dribbles | 4 |
| 8% | Ground duels (%) | 15% |
| 4% | Aerial duels (%) | 8% |
| Defending | ||
| 3% | Tackles won (%) | 0% |
| 4 | Interceptions | 3 |
| 6 | Clearances | 5 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 5 | Goal kicks | 2 |
| USA | Statistic | Mexico |
|---|---|---|
| Overview | ||
| 51 | Ball possession | 49 |
| 1 | Corner kicks | 2 |
| 3 | Yellow cards | 0 |
| 4 | Total shots | 7 |
| 1 | Shots on target | 3 |
| 0 | Offsides | 0 |
| 5 | Throw-ins | 9 |
| 7 | Goal kicks | 3 |
| 5 | Tackles | 7 |
| 6 | Dribbles | 3 |
| 1 | Interceptions | 5 |
| 2 | Goalkeeper saves | 0 |
| 1 | Big chances | 1 |
| 250 | Passes | 241 |
| 4 | Free kicks | 9 |
| 204 | Accurate passes | 198 |
| Shots | ||
| 1 | Shots off target | 4 |
| 2 | Blocked shots | 0 |
| 2 | Shots inside box | 2 |
| 2 | Shots outside box | 5 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Fouled in final third | 3 |
| 0 | Offsides | 0 |
| Passing | ||
| 5 | Throw-ins | 9 |
| 0 | Accurate crosses | 1 |
| 13 | Accurate long balls | 14 |
| 30 | Final third entries | 19 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 2 | Dispossessed | 2 |
| 6 | Dribbles | 3 |
| 15% | Ground duels (%) | 19% |
| 9% | Aerial duels (%) | 8% |
| Defending | ||
| 3% | Tackles won (%) | 5% |
| 1 | Interceptions | 5 |
| 3 | Clearances | 11 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 7 | Goal kicks | 3 |
Line-ups
USA4-2-3-1
Bench
Player ratings
USA14 rated
Mexico12 rated
Player statistics
USA
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kellyn AcostaMidfielder | 90′ | 6.6 | 45/55 | 3/10 | 1 | |||||||
| DeAndre YedlinDefender | 90′ | 6.6 | 30/33 | 1 | 4/6 | 1 | ||||||
| Jesús FerreiraMidfielder | 90′ | 6.4 | 1 | 2 | 16/25 | 1 | 1/7 | 1 | ||||
| Sean JohnsonGoalkeeper | 90′ | 6.4 | 23/36 | 2 | ||||||||
| Walker ZimmermanDefender | 90′ | 6.4 | 86/99 | 3/6 | ||||||||
| James SandsMidfielder | 90′ | 6.1 | 66/73 | 3/9 | 1 | |||||||
| Sergiño DestDefender | 89′ | 6.8 | 22/25 | 5/9 | ||||||||
| Jordan MorrisForward | 89′ | 6.6 | 1 | 12/15 | 3/8 | |||||||
| Aaron LongDefender | 70′ | 6.6 | 51/57 | 4/5 | 2 | |||||||
| Cade CowellForward | 64′ | 6.6 | 1 | 5/7 | 1/2 | |||||||
| Brandon VázquezForward | 64′ | 6.1 | 6/7 | 4/10 | ||||||||
| Alan SoñoraMidfielder | 26′ | 6.6 | 13/15 | 1/4 | ||||||||
| Aidan MorrisMidfielder | 26′ | 6.4 | 22/27 | 3/7 | 2 | |||||||
| Matt MiazgaDefender | 20′ | 6.4 | 13/16 | 1/2 | 1 | |||||||
| Caleb WileyDefender | 1′ | — | ||||||||||
| Paxton PomykalMidfielder | 1′ | — | 0/1 | |||||||||
| Drake CallenderGoalkeeper | — | — | ||||||||||
| Jackson YueillMidfielder | — | — | ||||||||||
| Joshua WynderDefender | — | — | ||||||||||
| Julian GresselMidfielder | — | — | ||||||||||
| Roman CelentanoGoalkeeper | — | — | ||||||||||
| Shaq MooreDefender | — | — |
Mexico
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis ChávezMidfielder | 90′ | 7.9 | 3 | 60/66 | 1 | 8/9 | 2 | |||||
| Erick SánchezMidfielder | 90′ | 7.4 | 2 | 41/49 | 8/11 | 2 | ||||||
| Néstor AraujoDefender | 90′ | 7.1 | 1 | 70/80 | 4/5 | |||||||
| Uriel AntunaMidfielder | 90′ | 6.6 | 1 | 1 | 30/32 | 1 | 3/10 | 1 | ||||
| Victor GuzmánDefender | 90′ | 6.6 | 61/72 | 5/7 | 1 | |||||||
| Jesús GallardoDefender | 90′ | 6.4 | 45/55 | 1 | 7/10 | 3 | ||||||
| Julián AraujoDefender | 90′ | 6.3 | 31/40 | 1 | 0/6 | |||||||
| Israel ReyesDefender | 90′ | 6.3 | 71/78 | 2/6 | 1 | |||||||
| Carlos AcevedoGoalkeeper | 90′ | 6.1 | 13/18 | 1/1 | ||||||||
| Roberto de la RosaForward | 87′ | 6.6 | 1 | 17/20 | 1 | 5/6 | 1 | |||||
| Alexis VegaForward | 70′ | 7.4 | 22/26 | 1 | 5/7 | 1 | ||||||
| Carlos RodríguezMidfielder | 20′ | 6.4 | 1 | 9/11 | 1/2 | |||||||
| Ozziel HerreraForward | 3′ | — | 1/1 | 1/6 | ||||||||
| Alan CervantesMidfielder | — | — | ||||||||||
| Aldo RochaMidfielder | — | — | ||||||||||
| Antonio RodríguezGoalkeeper | — | — | ||||||||||
| Efrain AlvarezForward | — | — | ||||||||||
| Fernando BeltránMidfielder | — | — | ||||||||||
| Gilberto SepúlvedaDefender | — | — | ||||||||||
| Ivan LópezForward | — | — | ||||||||||
| Kevin ÁlvarezDefender | — | — | ||||||||||
| Luis MalagónGoalkeeper | — | — | ||||||||||
| Omar CamposMidfielder | — | — |