Udinese vs Torino — Serie A
Serie ASerie A 20/21
Sat 10 Apr··Matchday 30·Torino won
- 5Corners4
- 0Cards3
- 16Shots10
- 4Shots on target1
- 20Fouls20
- 14Throw-ins14
- 2Offsides1
- 10Goal kicks11
- 0Saves4
- 8Tackles9
- 8Interceptions10
- 10Dribbles7
Period
Match statistics
| Udinese | Statistic | Torino |
|---|---|---|
| Overview | ||
| 65 | Ball possession | 35 |
| 5 | Corner kicks | 4 |
| 0 | Yellow cards | 3 |
| 20 | Fouls | 20 |
| 16 | Total shots | 10 |
| 4 | Shots on target | 1 |
| 2 | Offsides | 1 |
| 14 | Throw-ins | 14 |
| 10 | Goal kicks | 11 |
| 8 | Tackles | 9 |
| 10 | Dribbles | 7 |
| 8 | Interceptions | 10 |
| 0 | Goalkeeper saves | 4 |
| 19 | Free kicks | 19 |
| 1 | Big chances | 3 |
| 564 | Passes | 310 |
| 496 | Accurate passes | 237 |
| Shots | ||
| 3 | Blocked shots | 1 |
| 6 | Shots inside box | 5 |
| 10 | Shots outside box | 5 |
| 9 | Shots off target | 8 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Offsides | 1 |
| 6 | Fouled in final third | 4 |
| 1 | Big chances missed | 2 |
| Passing | ||
| 21 | Accurate long balls | 14 |
| 14 | Throw-ins | 14 |
| 57 | Final third entries | 33 |
| 5 | Accurate crosses | 6 |
| Duels | ||
| 10 | Dribbles | 7 |
| 37% | Ground duels (%) | 35% |
| 8 | Dispossessed | 2 |
| 13% | Aerial duels (%) | 12% |
| 52% | Duels won (%) | 48% |
| Defending | ||
| 9 | Clearances | 29 |
| 4% | Tackles won (%) | 4% |
| 8 | Interceptions | 10 |
| Goalkeeping | ||
| 10 | Goal kicks | 11 |
| 0 | Saves | 4 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.1 |
| Udinese | Statistic | Torino |
|---|---|---|
| Overview | ||
| 63 | Ball possession | 37 |
| 4 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 9 | Total shots | 4 |
| 2 | Shots on target | 0 |
| 0 | Offsides | 0 |
| 8 | Throw-ins | 9 |
| 4 | Goal kicks | 9 |
| 5 | Tackles | 6 |
| 5 | Dribbles | 3 |
| 5 | Interceptions | 5 |
| 0 | Goalkeeper saves | 2 |
| 6 | Free kicks | 7 |
| 1 | Big chances | 1 |
| 299 | Passes | 177 |
| 268 | Accurate passes | 141 |
| Shots | ||
| 0 | Blocked shots | 1 |
| 4 | Shots inside box | 2 |
| 5 | Shots outside box | 2 |
| 7 | Shots off target | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Offsides | 0 |
| 2 | Fouled in final third | 0 |
| 1 | Big chances missed | 1 |
| Passing | ||
| 13 | Accurate long balls | 7 |
| 8 | Throw-ins | 9 |
| 30 | Final third entries | 18 |
| 3 | Accurate crosses | 4 |
| Duels | ||
| 5 | Dribbles | 3 |
| 16% | Ground duels (%) | 16% |
| 5 | Dispossessed | 1 |
| 4% | Aerial duels (%) | 4% |
| 50% | Duels won (%) | 50% |
| Defending | ||
| 5 | Clearances | 14 |
| 3% | Tackles won (%) | 4% |
| 5 | Interceptions | 5 |
| Goalkeeping | ||
| 4 | Goal kicks | 9 |
| 0 | Saves | 2 |
| Udinese | Statistic | Torino |
|---|---|---|
| Overview | ||
| 67 | Ball possession | 33 |
| 1 | Corner kicks | 2 |
| 0 | Yellow cards | 2 |
| 7 | Total shots | 6 |
| 2 | Shots on target | 1 |
| 2 | Offsides | 1 |
| 6 | Throw-ins | 5 |
| 6 | Goal kicks | 2 |
| 3 | Tackles | 3 |
| 5 | Dribbles | 4 |
| 3 | Interceptions | 5 |
| 0 | Goalkeeper saves | 2 |
| 13 | Free kicks | 12 |
| 0 | Big chances | 2 |
| 265 | Passes | 133 |
| 228 | Accurate passes | 96 |
| Shots | ||
| 3 | Blocked shots | 0 |
| 2 | Shots inside box | 3 |
| 5 | Shots outside box | 3 |
| 2 | Shots off target | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Offsides | 1 |
| 4 | Fouled in final third | 4 |
| 0 | Big chances missed | 1 |
| Passing | ||
| 8 | Accurate long balls | 7 |
| 6 | Throw-ins | 5 |
| 27 | Final third entries | 15 |
| 2 | Accurate crosses | 2 |
| Duels | ||
| 5 | Dribbles | 4 |
| 21% | Ground duels (%) | 19% |
| 3 | Dispossessed | 1 |
| 9% | Aerial duels (%) | 8% |
| 53% | Duels won (%) | 47% |
| Defending | ||
| 4 | Clearances | 15 |
| 1% | Tackles won (%) | 0% |
| 3 | Interceptions | 5 |
| Goalkeeping | ||
| 6 | Goal kicks | 2 |
| 0 | Saves | 2 |
Events
94 recorded · 13 key
First half
- 1'Kick-off
- 3'Shot off targetSimone Verdi
- 3'Shot off targetTomás Rincón
- 3'CornerKevin Bonifazi
- 6'FoulTolgay Arslan
- 8'FoulCristian Ansaldi
- 9'FoulFernando Llorente
- 10'FoulWalace
- 14'CornerAlessandro Buongiorno
- 15'Shot off targetFernando Llorente
- 20'FoulWalace
- 21'Shot off targetAntonio Sanabria
- 24'Shot off targetRodrigo De Paul
- 27'FoulAlessandro Buongiorno
- 28'FoulArmando Izzo
- 29'FoulWalace
- 30'CornerRodrigo Becão
- 30'Shot blockedTomás Rincón
- 32'FoulRolando Mandragora
- 33'Shot off targetNahuel Molina
- 34'Shot off targetRodrigo De Paul
- 35'FoulFernando Llorente
- 36'FoulArmando Izzo
- 39'Yellow cardRolando Mandragora
- 39'Shot off targetRodrigo De Paul
- 39'FoulRodrigo Becão
- 41'CornerAlessandro Buongiorno
- 41'CornerVanja Milinković-Savić
- 41'Shot on targetRodrigo De Paul
- 42'Shot off targetFernando Llorente
- 43'FoulAlessandro Buongiorno
- 44'CornerCristian Ansaldi
- 45'Shot off targetKevin Bonifazi
- 45'Shot on targetFernando Llorente
- 45+1'End of period
Second half
- 46'Kick-off
- 46'FoulAndrea Belotti
- 47'FoulNahuel Molina
- 47'FoulRoberto Pereyra
- 49'Yellow cardAlessandro Buongiorno
- 49'FoulAlessandro Buongiorno
- 49'Shot off targetRolando Mandragora
- 50'FoulSamir Caetano
- 51'CornerAlessandro Buongiorno
- 52'Offside
- 52'Shot blockedTolgay Arslan
- 52'Shot on targetWalace
- 56'Shot off targetSimone Verdi
- 57'FoulGleison Bremer
- 58'FoulRodrigo Becão
- 59'FoulTolgay Arslan
- 60'Penalty awardedAndrea Belotti
- 61'Penalty scoredAndrea Belotti0–1
- 64'FoulRodrigo Becão
- 65'Shot off targetSimone Verdi
- 65'SubstitutionFernando Forestieri
- 65'SubstitutionStefano Okaka
- 65'SubstitutionSimone Zaza
- 65'SubstitutionSaša Lukić
- 66'FoulSaša Lukić
- 66'FoulSaša Lukić
- 67'FoulSimone Zaza
- 68'FoulArmando Izzo
- 69'FoulSamir Caetano
- 71'VAR checkRodrigo Becão
- 75'FoulSimone Zaza
- 75'Shot blockedRoberto Pereyra
- 76'Offside
- 76'Shot off targetRodrigo De Paul
- 76'Shot blockedRodrigo De Paul
- 77'FoulRodrigo Becão
- 78'SubstitutionThomas Ouwejan
- 79'Shot off targetArmando Izzo
- 79'CornerNahuel Molina
- 80'FoulWalace
- 81'FoulSaša Lukić
- 81'Shot off targetSimone Zaza
- 82'Shot on targetFernando Forestieri
- 84'FoulWalace
- 84'SubstitutionKarol Linetty
- 85'FoulArmando Izzo
- 86'SubstitutionIlija Nestorovski
- 86'FoulFernando Forestieri
- 87'CornerKevin Bonifazi
- 89'FoulArmando Izzo
- 90'FoulFernando Forestieri
- 90+1'Offside
- 90+2'Yellow cardSimone Zaza
- 90+2'FoulSimone Zaza
- 90+2'FoulSaša Lukić
- 90+3'Shot off targetRodrigo Becão
- 90+5'FoulKarol Linetty
- 90+6'End of period
- 90+6'End of period
Line-ups
Udinese3-5-1-1
Bench
Shot map
Udinese16 shots · 4 on target · 0 goals · 0.06 xG
Torino10 shots · 1 on target · 1 goals · 0.86 xG
Udinese9 shots · 2 on target · 0 goals · 0.04 xG
Torino4 shots · 0 on target · 0 goals · 0.11 xG
Udinese7 shots · 2 on target · 0 goals · 0.02 xG
Torino6 shots · 1 on target · 1 goals · 0.75 xG
- Udinese
- Torino
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Udinese15 rated
Torino14 rated
Player statistics
Udinese
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo De PaulMidfielder | 90′ | 8.8 | 6 | 63/72 | 4 | 8/11 | 1 | |||||
| Rodrigo BecãoDefender | 90′ | 7.4 | 1 | 53/60 | 2 | 9/17 | 1 | |||||
| Kevin BonifaziDefender | 90′ | 7.1 | 1 | 71/77 | 3/5 | |||||||
| WalaceMidfielder | 90′ | 7.1 | 1 | 61/67 | 4/11 | 2 | ||||||
| Juan MussoGoalkeeper | 90′ | 6.6 | 26/28 | |||||||||
| Nahuel MolinaDefender | 90′ | 6.6 | 1 | 37/44 | 1 | 2/3 | ||||||
| Roberto PereyraForward | 90′ | 6.3 | 1 | 40/45 | 4/9 | |||||||
| Jens Stryger LarsenDefender | 86′ | 6.6 | 26/33 | 1 | 0/3 | |||||||
| Samir CaetanoDefender | 78′ | 7.1 | 61/67 | 5/8 | 2 | |||||||
| Fernando LlorenteForward | 65′ | 7.1 | 3 | 9/12 | 3 | 6/12 | ||||||
| Tolgay ArslanMidfielder | 65′ | 6.8 | 1 | 37/42 | 2 | 2/5 | 1 | |||||
| Fernando ForestieriForward | 25′ | 7.1 | 1 | 7/8 | 5/8 | |||||||
| Stefano OkakaForward | 25′ | 6.3 | 3/4 | 0/2 | ||||||||
| Thomas OuwejanDefender | 12′ | 6.8 | 2/5 | 2/3 | 1 | |||||||
| Ilija NestorovskiForward | 10′ | 6.3 | ||||||||||
| Bram NuytinckDefender | — | — | ||||||||||
| Jayden BraafForward | — | — | ||||||||||
| Jean Victor MakengoForward | — | — | ||||||||||
| Manuel GaspariniGoalkeeper | — | — | ||||||||||
| Marvin ZeegelaarDefender | — | — | ||||||||||
| Petar MićinMidfielder | — | — | ||||||||||
| Sebastien De MaioDefender | — | — | ||||||||||
| Simone ScuffetGoalkeeper | — | — |
Torino
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrea BelottiForward | 90′ | 8.2 | 1 | 1 | 11/17 | 2 | 10/16 | 1 | ||||
| 8Rolando MandragoraMidfielder | 90′ | 7.7 | 1 | 26/31 | 1 | 7/10 | 2 | |||||
| Vanja Milinković-SavićGoalkeeper | 90′ | 7.3 | 17/28 | 4 | ||||||||
| Cristian AnsaldiDefender | 90′ | 6.8 | 20/28 | 1 | 2/5 | 1 | ||||||
| Gleison BremerDefender | 90′ | 6.7 | 24/25 | 4/6 | 2 | |||||||
| Mërgim VojvodaDefender | 90′ | 6.7 | 20/25 | 1 | 2/2 | 1 | ||||||
| Alessandro BuongiornoDefender | 90′ | 6.4 | 26/36 | 5/10 | ||||||||
| Armando IzzoDefender | 90′ | 6.4 | 1 | 34/42 | 2/11 | |||||||
| Simone VerdiMidfielder | 84′ | 7.7 | 3 | 22/27 | 2 | 6/7 | 1 | |||||
| Tomás RincónMidfielder | 65′ | 6.8 | 2 | 13/16 | 0/1 | |||||||
| Antonio SanabriaForward | 65′ | 6.3 | 1 | 8/11 | 3/10 | |||||||
| Saša LukićMidfielder | 25′ | 6.6 | 7/8 | 1/6 | 1 | |||||||
| Simone ZazaForward | 25′ | 6.3 | 1 | 3/7 | 2/9 | |||||||
| Karol LinettyMidfielder | 12′ | 6.3 | 6/9 | 3/4 | ||||||||
| Amer GojakMidfielder | — | — | ||||||||||
| Daniele BaselliMidfielder | — | — | ||||||||||
| Federico BonazzoliForward | — | — | ||||||||||
| Nicola MurruDefender | — | — | ||||||||||
| Nicolas N'KoulouDefender | — | — | ||||||||||
| Răzvan SavaGoalkeeper | — | — | ||||||||||
| Ricardo RodríguezDefender | — | — | ||||||||||
| Samir UjkaniGoalkeeper | — | — |