Udinese vs Fiorentina — Serie A
Serie ASerie A 21/22
Sun 26 Sep··Matchday 6·Fiorentina won
- 4Corners1
- 2Cards3
- 12Shots8
- 5Shots on target2
- 14Fouls11
- 29Throw-ins10
- 7Goal kicks7
- 1Saves5
- 21Tackles19
- 4Interceptions5
- 21Dribbles4
Period
Match statistics
| Udinese | Statistic | Fiorentina |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 4 | Corner kicks | 1 |
| 2 | Yellow cards | 3 |
| 14 | Fouls | 11 |
| 12 | Total shots | 8 |
| 5 | Shots on target | 2 |
| 29 | Throw-ins | 10 |
| 7 | Goal kicks | 7 |
| 21 | Tackles | 19 |
| 21 | Dribbles | 4 |
| 4 | Interceptions | 5 |
| 1 | Goalkeeper saves | 5 |
| 0 | Big chances | 1 |
| 472 | Passes | 573 |
| 9 | Free kicks | 14 |
| 404 | Accurate passes | 495 |
| Shots | ||
| 6 | Shots inside box | 4 |
| 3 | Blocked shots | 1 |
| 6 | Shots outside box | 4 |
| 4 | Shots off target | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Fouled in final third | 1 |
| Passing | ||
| 2 | Accurate crosses | 2 |
| 23 | Accurate long balls | 43 |
| 56 | Final third entries | 52 |
| 29 | Throw-ins | 10 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 7 | Dispossessed | 11 |
| 21 | Dribbles | 4 |
| 9% | Aerial duels (%) | 14% |
| 51% | Ground duels (%) | 37% |
| Defending | ||
| 10% | Tackles won (%) | 11% |
| 10 | Clearances | 18 |
| 4 | Interceptions | 5 |
| Goalkeeping | ||
| 1 | Saves | 5 |
| 7 | Goal kicks | 7 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.1 |
| Udinese | Statistic | Fiorentina |
|---|---|---|
| Overview | ||
| 37 | Ball possession | 63 |
| 3 | Corner kicks | 0 |
| 1 | Yellow cards | 1 |
| 1 | Total shots | 3 |
| 0 | Shots on target | 1 |
| 11 | Throw-ins | 5 |
| 3 | Goal kicks | 2 |
| 8 | Tackles | 5 |
| 9 | Dribbles | 2 |
| 2 | Interceptions | 1 |
| 0 | Goalkeeper saves | 0 |
| 0 | Big chances | 1 |
| 191 | Passes | 331 |
| 6 | Free kicks | 10 |
| 159 | Accurate passes | 294 |
| Shots | ||
| 1 | Shots inside box | 2 |
| 0 | Blocked shots | 1 |
| 0 | Shots outside box | 1 |
| 1 | Shots off target | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| Passing | ||
| 1 | Accurate crosses | 1 |
| 8 | Accurate long balls | 26 |
| 21 | Final third entries | 23 |
| 11 | Throw-ins | 5 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 2 | Dispossessed | 5 |
| 9 | Dribbles | 2 |
| 4% | Aerial duels (%) | 9% |
| 23% | Ground duels (%) | 17% |
| Defending | ||
| 3% | Tackles won (%) | 4% |
| 6 | Clearances | 6 |
| 2 | Interceptions | 1 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 3 | Goal kicks | 2 |
| Udinese | Statistic | Fiorentina |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 1 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 11 | Total shots | 5 |
| 5 | Shots on target | 1 |
| 18 | Throw-ins | 5 |
| 4 | Goal kicks | 5 |
| 13 | Tackles | 14 |
| 12 | Dribbles | 2 |
| 2 | Interceptions | 4 |
| 1 | Goalkeeper saves | 5 |
| 0 | Big chances | 0 |
| 281 | Passes | 242 |
| 3 | Free kicks | 4 |
| 245 | Accurate passes | 201 |
| Shots | ||
| 5 | Shots inside box | 2 |
| 3 | Blocked shots | 0 |
| 6 | Shots outside box | 3 |
| 3 | Shots off target | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| Passing | ||
| 1 | Accurate crosses | 1 |
| 15 | Accurate long balls | 17 |
| 35 | Final third entries | 29 |
| 18 | Throw-ins | 5 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 5 | Dispossessed | 6 |
| 12 | Dribbles | 2 |
| 5% | Aerial duels (%) | 5% |
| 28% | Ground duels (%) | 20% |
| Defending | ||
| 7% | Tackles won (%) | 7% |
| 4 | Clearances | 12 |
| 2 | Interceptions | 4 |
| Goalkeeping | ||
| 1 | Saves | 5 |
| 4 | Goal kicks | 5 |
Line-ups
Udinese3-5-2
Bench
Shot map
Udinese12 shots · 5 on target · 0 goals · 0.17 xG
Fiorentina8 shots · 2 on target · 1 goals · 0.85 xG
Udinese1 shots · 0 on target · 0 goals · 0.02 xG
Fiorentina3 shots · 1 on target · 1 goals · 0.84 xG
Udinese11 shots · 5 on target · 0 goals · 0.15 xG
Fiorentina5 shots · 1 on target · 0 goals · 0.01 xG
- Udinese
- Fiorentina
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Udinese16 rated
Fiorentina16 rated
Player statistics
Udinese
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Samir CaetanoDefender | 90′ | 7.7 | 39/47 | 1 | 7/11 | 4 | ||||||
| Gerard DeulofeuForward | 90′ | 7.3 | 3 | 35/38 | 2 | 12/18 | 2 | |||||
| BetoForward | 90′ | 7.1 | 3 | 7/10 | 6/16 | 2 | ||||||
| Rodrigo BecãoDefender | 90′ | 7.1 | 1 | 63/68 | 9/11 | 4 | ||||||
| Marco SilvestriGoalkeeper | 90′ | 6.1 | 24/31 | 1 | ||||||||
| Roberto PereyraMidfielder | 90′ | 6.1 | 48/54 | 2 | 0/4 | |||||||
| WalaceMidfielder | 81′ | 6.6 | 1 | 59/66 | 1 | 2/8 | 1 | |||||
| Bram NuytinckDefender | 71′ | 7.1 | 34/38 | 4/7 | 2 | |||||||
| Jens Stryger LarsenDefender | 71′ | 6.1 | 18/24 | 1 | 2/4 | |||||||
| Brandon SoppyDefender | 45′ | 7.1 | 6/10 | 7/10 | 2 | |||||||
| Ignacio PussettoForward | 45′ | 6.8 | 1 | 5/6 | 3/5 | 1 | ||||||
| Jean Victor MakengoMidfielder | 45′ | 6.6 | 2 | 24/28 | 3/5 | 1 | ||||||
| Tolgay ArslanMidfielder | 45′ | 6.0 | 9/10 | 2/6 | ||||||||
| Nahuel MolinaDefender | 19′ | 7.4 | 1 | 11/16 | 2 | 1/1 | 1 | |||||
| Destiny UdogieDefender | 19′ | 6.4 | 18/21 | 1/1 | 1 | |||||||
| Lazar SamardžićMidfielder | 9′ | 6.6 | 4/5 | 1 | 1/4 | |||||||
| 93Daniele PadelliGoalkeeper | — | — | ||||||||||
| Edoardo PianaGoalkeeper | — | — | ||||||||||
| Fernando ForestieriForward | — | — | ||||||||||
| Marvin ZeegelaarDefender | — | — | ||||||||||
| Mato JajaloMidfielder | — | — | ||||||||||
| Nehuén PérezDefender | — | — | ||||||||||
| Sebastien De MaioDefender | — | — |
Fiorentina
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bartłomiej DrągowskiGoalkeeper | 90′ | 8.2 | 31/43 | 5 | ||||||||
| Nikola MilenkovićDefender | 90′ | 7.7 | 1 | 57/63 | 5/8 | 2 | ||||||
| Dušan VlahovićForward | 90′ | 7.4 | 1 | 2 | 21/26 | 1 | 9/17 | |||||
| Álvaro OdriozolaDefender | 90′ | 7.1 | 44/49 | 1 | 3/9 | 2 | ||||||
| Riccardo SaponaraForward | 90′ | 6.6 | 2 | 36/44 | 3/8 | |||||||
| José CallejónForward | 90′ | 6.3 | 47/58 | 2 | 5/17 | 1 | ||||||
| Lucas TorreiraMidfielder | 83′ | 7.4 | 1 | 49/55 | 4/4 | 2 | ||||||
| Lucas Martínez QuartaDefender | 66′ | 7.1 | 55/60 | 8/15 | 3 | |||||||
| Giacomo BonaventuraMidfielder | 65′ | 6.4 | 36/38 | 1 | 3/8 | |||||||
| Alfred DuncanMidfielder | 65′ | 6.1 | 24/30 | 1/7 | ||||||||
| Cristiano BiraghiDefender | 60′ | 7.1 | 46/54 | 3/4 | 2 | |||||||
| Aleksa TerzićDefender | 30′ | 6.4 | 16/17 | 2/4 | 2 | |||||||
| Youssef MalehMidfielder | 25′ | 6.8 | 2 | 3/3 | 2/6 | 2 | ||||||
| Sofyan AmrabatMidfielder | 25′ | 6.6 | 20/21 | 1 | 2/3 | 2 | ||||||
| Matija NastasićDefender | 24′ | 7.1 | 5/7 | |||||||||
| Igor JúlioDefender | 13′ | 6.6 | 5/5 | 1/1 | 1 | |||||||
| Aleksandr KokorinForward | — | — | ||||||||||
| Alessandro BiancoMidfielder | — | — | ||||||||||
| Antonio RosatiGoalkeeper | — | — | ||||||||||
| Erick PulgarMidfielder | — | — | ||||||||||
| Marco BenassiMidfielder | — | — | ||||||||||
| Pietro TerraccianoGoalkeeper | — | — | ||||||||||
| 7Riccardo SottilForward | — | — |
Around this match
Previous meetings
- Mon 2 MarUdinese 3-0 Fiorentina
- Sun 21 DecFiorentina 5-1 Udinese
- Sun 25 MayUdinese 2-3 Fiorentina
- Mon 23 DecFiorentina 1-2 Udinese
- Sun 14 JanFiorentina 2-2 Udinese
- Sun 24 SepUdinese 0-2 Fiorentina
- Sun 14 MayFiorentina 2-0 Udinese
- Wed 31 AugUdinese 1-0 Fiorentina
- Wed 27 AprFiorentina 0-4 Udinese
- Sun 28 FebUdinese 1-0 Fiorentina