UD Ibiza vs Las Palmas — LaLiga 2
LaLiga 2LaLiga 2 21/22
Sun 24 Apr··Matchday 37·Drawn
Match overview
12 priority stats · full time- 8Corners6
- 5Cards2
- 13Shots13
- 5Shots on target5
- 15Fouls11
- 19Throw-ins20
- 3Offsides0
- 5Goal kicks8
- 4Saves4
- 10Tackles13
- 11Interceptions12
- 16Dribbles9
Period
Match statistics
| UD Ibiza | Statistic | Las Palmas |
|---|---|---|
| Overview | ||
| 8 | Corner kicks | 6 |
| 5 | Yellow cards | 2 |
| 13 | Total shots | 13 |
| 5 | Shots on target | 5 |
| 15 | Fouls | 11 |
| 19 | Throw-ins | 20 |
| 3 | Offsides | 0 |
| 5 | Goal kicks | 8 |
| 4 | Goalkeeper saves | 4 |
| 10 | Tackles | 13 |
| 11 | Interceptions | 12 |
| 16 | Dribbles | 9 |
| 41 | Ball possession | 59 |
| 2 | Big chances | 3 |
| 346 | Passes | 509 |
| 11 | Free kicks | 15 |
| 258 | Accurate passes | 399 |
| Shots | ||
| 5 | Shots off target | 5 |
| 3 | Blocked shots | 3 |
| 10 | Shots inside box | 4 |
| 3 | Shots outside box | 9 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 2 |
| 2 | Fouled in final third | 5 |
| 3 | Offsides | 0 |
| Passing | ||
| 19 | Throw-ins | 20 |
| 7 | Accurate crosses | 2 |
| 16 | Accurate long balls | 24 |
| 46 | Final third entries | 53 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 8 | Dispossessed | 3 |
| 16 | Dribbles | 9 |
| 36% | Ground duels (%) | 37% |
| 16% | Aerial duels (%) | 12% |
| Defending | ||
| 5% | Tackles won (%) | 10% |
| 11 | Interceptions | 12 |
| 25 | Clearances | 18 |
| Goalkeeping | ||
| 4 | Saves | 4 |
| 5 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.2 |
| UD Ibiza | Statistic | Las Palmas |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 2 |
| 2 | Yellow cards | 1 |
| 10 | Total shots | 5 |
| 3 | Shots on target | 2 |
| 10 | Throw-ins | 9 |
| 2 | Offsides | 0 |
| 2 | Goal kicks | 6 |
| 1 | Goalkeeper saves | 3 |
| 6 | Tackles | 8 |
| 7 | Interceptions | 10 |
| 7 | Dribbles | 3 |
| 44 | Ball possession | 56 |
| 2 | Big chances | 1 |
| 175 | Passes | 242 |
| 4 | Free kicks | 4 |
| 135 | Accurate passes | 185 |
| Shots | ||
| 5 | Shots off target | 2 |
| 2 | Blocked shots | 1 |
| 7 | Shots inside box | 1 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 2 |
| 2 | Offsides | 0 |
| Passing | ||
| 10 | Throw-ins | 9 |
| 4 | Accurate crosses | 0 |
| 5 | Accurate long balls | 12 |
| 24 | Final third entries | 24 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 5 | Dispossessed | 2 |
| 7 | Dribbles | 3 |
| 16% | Ground duels (%) | 15% |
| 7% | Aerial duels (%) | 5% |
| Defending | ||
| 3% | Tackles won (%) | 7% |
| 7 | Interceptions | 10 |
| 6 | Clearances | 11 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 2 | Goal kicks | 6 |
| UD Ibiza | Statistic | Las Palmas |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 4 |
| 3 | Yellow cards | 1 |
| 3 | Total shots | 8 |
| 2 | Shots on target | 3 |
| 9 | Throw-ins | 11 |
| 1 | Offsides | 0 |
| 3 | Goal kicks | 2 |
| 3 | Goalkeeper saves | 1 |
| 4 | Tackles | 5 |
| 4 | Interceptions | 2 |
| 9 | Dribbles | 6 |
| 39 | Ball possession | 61 |
| 0 | Big chances | 2 |
| 171 | Passes | 267 |
| 7 | Free kicks | 11 |
| 123 | Accurate passes | 214 |
| Shots | ||
| 0 | Shots off target | 3 |
| 1 | Blocked shots | 2 |
| 3 | Shots inside box | 3 |
| 0 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 1 | Fouled in final third | 3 |
| 1 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 11 |
| 3 | Accurate crosses | 2 |
| 11 | Accurate long balls | 12 |
| 22 | Final third entries | 29 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 3 | Dispossessed | 1 |
| 9 | Dribbles | 6 |
| 20% | Ground duels (%) | 22% |
| 9% | Aerial duels (%) | 7% |
| Defending | ||
| 2% | Tackles won (%) | 3% |
| 4 | Interceptions | 2 |
| 19 | Clearances | 7 |
| Goalkeeping | ||
| 3 | Saves | 1 |
| 3 | Goal kicks | 2 |
Line-ups
UD Ibiza4-2-3-1
Bench
Player ratings
UD Ibiza13 rated
Las Palmas14 rated
Player statistics
UD Ibiza
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David GoldarDefender | 90′ | 8.2 | 1 | 3 | 21/35 | 10/13 | 1 | |||||
| Cristian HerreraForward | 90′ | 7.4 | 1 | 3 | 22/29 | 2 | 7/11 | 1 | ||||
| Germán ParreñoGoalkeeper | 90′ | 7.4 | 18/22 | 4 | ||||||||
| Gonzalo EscobarDefender | 90′ | 7.4 | 28/38 | 1 | 10/16 | 4 | ||||||
| Miguel CifuentesDefender | 90′ | 7.1 | 22/32 | 5/8 | 3 | |||||||
| Miguel Ángel GuerreroMidfielder | 90′ | 6.7 | 4 | 30/37 | 4 | 5/11 | ||||||
| Papakouli DiopMidfielder | 90′ | 6.3 | 29/42 | 1 | 4/6 | 1 | ||||||
| Manu MolinaMidfielder | 89′ | 7.1 | 32/38 | 1 | 2/3 | |||||||
| Juan IbizaDefender | 89′ | 6.4 | 36/43 | 3/11 | ||||||||
| Ekain ZenitagoiaForward | 79′ | 6.3 | 3 | 9/11 | 0/6 | |||||||
| Raúl SánchezForward | 63′ | 6.1 | 7/10 | 1 | 2/8 | |||||||
| DavoForward | 27′ | 6.8 | 3/5 | 2/3 | ||||||||
| Álvaro JiménezMidfielder | 11′ | 6.0 | 1/3 | 1/3 | ||||||||
| Alejandro GálvezDefender | 1′ | — | ||||||||||
| Javier Pérez MateoMidfielder | 1′ | — | 0/1 | 1/2 | ||||||||
| Alex DomínguezGoalkeeper | — | — | ||||||||||
| David MorillasDefender | — | — | ||||||||||
| Fidel CastilloGoalkeeper | — | — | ||||||||||
| Francisco GrimaDefender | — | — | ||||||||||
| Kevin AppinMidfielder | — | — | ||||||||||
| Miguel Villar MikiMidfielder | — | — | ||||||||||
| NonoMidfielder | — | — | ||||||||||
| RubénDefender | — | — |
Las Palmas
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan VieraMidfielder | 90′ | 8.5 | 1 | 3 | 62/71 | 4 | 6/11 | 1 | ||||
| Álvaro LemosDefender | 90′ | 7.7 | 1 | 1 | 29/44 | 1 | 7/9 | 1 | ||||
| 20Kirian RodríguezMidfielder | 90′ | 7.1 | 3 | 41/54 | 2 | 5/9 | 2 | |||||
| Saúl CocoDefender | 90′ | 7.1 | 52/61 | 4/4 | ||||||||
| Omenuke MfuluMidfielder | 90′ | 7.1 | 1 | 37/45 | 4/5 | 3 | ||||||
| Sergi CardonaDefender | 90′ | 6.6 | 1 | 36/50 | 4/12 | 3 | ||||||
| Álvaro VallesGoalkeeper | 90′ | 6.6 | 21/36 | 2/2 | 4 | |||||||
| Raúl NavasDefender | 90′ | 6.4 | 1 | 54/60 | 1/4 | |||||||
| Alberto MoleiroMidfielder | 77′ | 5.6 | 2 | 18/26 | 4/15 | |||||||
| 10Jesé RodríguezMidfielder | 67′ | 6.8 | 14/16 | 1 | 1/2 | |||||||
| Rafa MújicaForward | 45′ | 7.1 | 11/13 | 6/10 | 1 | |||||||
| Armando SadikuForward | 45′ | 6.1 | 2/5 | 0/5 | ||||||||
| Rober GonzálezForward | 23′ | 6.8 | 4/6 | 4/9 | 1 | |||||||
| Fabio GonzálezMidfielder | 13′ | 6.6 | 1 | 18/22 | 1/4 | 1 | ||||||
| 4Alex SuárezDefender | — | — | ||||||||||
| Benito RamírezMidfielder | — | — | ||||||||||
| Eric CurbeloDefender | — | — | ||||||||||
| Erick FerigraDefender | — | — | ||||||||||
| Maikel MesaForward | — | — | ||||||||||
| Óscar ClementeMidfielder | — | — | ||||||||||
| Óscar PinchiMidfielder | — | — | ||||||||||
| PejiñoMidfielder | — | — | ||||||||||
| Raúl FernándezGoalkeeper | — | — |