Toronto FC vs CF Montréal — MLS
MLSMLS 2026
Today··Toronto FC won
- 8Corners6
- 1Cards3
- 14Shots16
- 5Shots on target7
- 9Fouls17
- 27Throw-ins20
- 4Offsides2
- 3Goal kicks12
- 6Saves3
- 11Tackles13
- 10Interceptions11
- 11Dribbles6
Period
Match statistics
| Toronto FC | Statistic | CF Montréal |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 1.66 | Expected goals (xG) | 1.55 |
| 8 | Corner kicks | 6 |
| 1 | Yellow cards | 3 |
| 9 | Fouls | 17 |
| 14 | Total shots | 16 |
| 5 | Shots on target | 7 |
| 4 | Offsides | 2 |
| 27 | Throw-ins | 20 |
| 3 | Goal kicks | 12 |
| 11 | Tackles | 13 |
| 11 | Dribbles | 6 |
| 10 | Interceptions | 11 |
| 6 | Goalkeeper saves | 3 |
| 4 | Big chances | 2 |
| 351 | Passes | 339 |
| 17 | Free kicks | 9 |
| 273 | Accurate passes | 255 |
| Shots | ||
| 7 | Shots off target | 5 |
| 2 | Blocked shots | 4 |
| 12 | Shots inside box | 12 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 30 | Touches in penalty area | 22 |
| 3 | Fouled in final third | 2 |
| 4 | Offsides | 2 |
| Passing | ||
| 27 | Throw-ins | 20 |
| 6 | Accurate crosses | 7 |
| 15 | Accurate long balls | 22 |
| 51 | Final third entries | 60 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 9 | Dispossessed | 7 |
| 11 | Dribbles | 6 |
| 39% | Ground duels (%) | 27% |
| 12% | Aerial duels (%) | 10% |
| Defending | ||
| 7% | Tackles won (%) | 10% |
| 10 | Interceptions | 11 |
| 21 | Clearances | 30 |
| 44 | Ball recoveries | 38 |
| Goalkeeping | ||
| 6 | Saves | 3 |
| 3 | Goal kicks | 12 |
| 0.55 | Goals prevented | 0.19 |
| 2 | High claims | 2 |
| Non-penalty expected goals | ||
| 1.7 | Non-penalty expected goals (npxG) | 1.7 |
| Toronto FC | Statistic | CF Montréal |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 0.59 | Expected goals (xG) | 0.34 |
| 5 | Corner kicks | 4 |
| 0 | Yellow cards | 0 |
| 4 | Fouls | 8 |
| 7 | Total shots | 7 |
| 2 | Shots on target | 1 |
| 0 | Offsides | 1 |
| 20 | Throw-ins | 9 |
| 1 | Goal kicks | 6 |
| 8 | Tackles | 7 |
| 2 | Dribbles | 5 |
| 6 | Interceptions | 6 |
| 1 | Goalkeeper saves | 2 |
| 2 | Big chances | 0 |
| 151 | Passes | 166 |
| 8 | Free kicks | 4 |
| 113 | Accurate passes | 127 |
| Shots | ||
| 4 | Shots off target | 3 |
| 1 | Blocked shots | 3 |
| 7 | Shots inside box | 6 |
| 0 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 20 | Throw-ins | 9 |
| 3 | Accurate crosses | 6 |
| 8 | Accurate long balls | 13 |
| 29 | Final third entries | 27 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 6 | Dispossessed | 6 |
| 2 | Dribbles | 5 |
| 18% | Ground duels (%) | 15% |
| 4% | Aerial duels (%) | 7% |
| Defending | ||
| 4% | Tackles won (%) | 6% |
| 6 | Interceptions | 6 |
| 13 | Clearances | 15 |
| 22 | Ball recoveries | 23 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 1 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 0.6 | Non-penalty expected goals (npxG) | 0.3 |
| Toronto FC | Statistic | CF Montréal |
|---|---|---|
| Overview | ||
| 55 | Ball possession | 45 |
| 1.07 | Expected goals (xG) | 1.21 |
| 3 | Corner kicks | 2 |
| 1 | Yellow cards | 3 |
| 5 | Fouls | 9 |
| 7 | Total shots | 9 |
| 3 | Shots on target | 6 |
| 4 | Offsides | 1 |
| 7 | Throw-ins | 11 |
| 2 | Goal kicks | 6 |
| 3 | Tackles | 6 |
| 9 | Dribbles | 1 |
| 4 | Interceptions | 5 |
| 5 | Goalkeeper saves | 1 |
| 2 | Big chances | 2 |
| 200 | Passes | 173 |
| 9 | Free kicks | 5 |
| 160 | Accurate passes | 128 |
| Shots | ||
| 3 | Shots off target | 2 |
| 1 | Blocked shots | 1 |
| 5 | Shots inside box | 6 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 2 |
| 4 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 11 |
| 3 | Accurate crosses | 1 |
| 7 | Accurate long balls | 9 |
| 22 | Final third entries | 33 |
| Duels | ||
| 66% | Duels won (%) | 34% |
| 3 | Dispossessed | 1 |
| 9 | Dribbles | 1 |
| 21% | Ground duels (%) | 12% |
| 8% | Aerial duels (%) | 3% |
| Defending | ||
| 3% | Tackles won (%) | 4% |
| 4 | Interceptions | 5 |
| 8 | Clearances | 15 |
| 22 | Ball recoveries | 15 |
| Goalkeeping | ||
| 5 | Saves | 1 |
| 2 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 1.1 | Non-penalty expected goals (npxG) | 1.3 |
Events
89 recorded · 13 key
First half
- 1'Kick-off
- 2'FoulPrince Owusu
- 5'Shot off targetTheo Corbeanu
- 6'OffsideDaniel Ríos
- 7'CornerLuca Petrasso
- 7'Shot off targetJosh Sargent
- 7'Shot blockedJosh Sargent
- 10'FoulDaniel Ríos
- 11'Shot on targetDániel Sallói
- 11'Shot on targetMatheus Pereira
- 13'CornerMatheus Pereira
- 14'FoulPrince Owusu
- 18'FoulJosh Sargent
- 19'FoulJalen Neal
- 23'SubstitutionWilliam Yarbrough
- 26'CornerMatthew Longstaff
- 27'FoulPrince Owusu
- 29'CornerBenjamin Kuscevic
- 30'CornerNiklas Dorsch
- 30'Shot blockedVictor Loturi
- 30'Shot blockedLuca Petrasso
- 30'Shot off targetMatthew Longstaff
- 32'Shot off targetJosh Sargent
- 34'FoulLuca Petrasso
- 36'Shot on targetAlexis Sánchez
- 38'CornerBrayan Vera
- 39'CornerLuca Petrasso
- 41'FoulJonathan Osorio
- 43'Shot off targetDániel Sallói
- 43'CornerLuca Petrasso
- 45+1'FoulNiklas Dorsch
- 45+1'Added time
- 45+2'FoulLuca Petrasso
- 45+3'CornerNickseon Gomis
- 45+3'Shot off targetDaniel Ríos
- 45+4'Shot off targetLuca Petrasso
- 45+4'Shot blockedBrayan Vera
- 45+4'FoulJalen Neal
- 45+6'FoulBenjamin Kuscevic
- 45+6'End of period
Second half
- 46'Kick-off
- 46'FoulRichie Laryea
- 50'CornerNiklas Dorsch
- 51'GoalDaniel Ríos0–1
- 51'Shot on targetMatthew Longstaff
- 54'CornerAlonso Coello
- 54'Shot on targetBrayan Vera
- 55'Yellow cardBrayan Vera
- 55'FoulBrayan Vera
- 55'FoulLuca Petrasso
- 57'OffsidePrince Owusu
- 58'FoulNickseon Gomis
- 59'Shot on targetAlexis Sánchez
- 60'Shot off targetAlexis Sánchez
- 60'OffsideTheo Corbeanu
- 61'SubstitutionĐorđe Mihailović
- 62'FoulBrayan Vera
- 63'FoulMatheus Pereira
- 65'FoulJalen Neal
- 66'FoulBrayan Vera
- 66'CornerLuca Petrasso
- 68'Shot off targetMatheus Pereira
- 69'Shot on targetTheo Corbeanu
- 72'SubstitutionSamuel Piette
- 72'SubstitutionFabian Herbers
- 73'CornerLuca Petrasso
- 76'FoulBenjamin Kuscevic
- 76'FoulDániel Sallói
- 76'Shot blockedĐorđe Mihailović
- 77'OffsideDániel Sallói
- 77'Shot on targetBrayan Vera
- 79'Shot on targetFabian Herbers
- 81'Shot off targetTheo Corbeanu
- 82'SubstitutionLewis Morgan
- 83'Shot blockedDawid Bugaj
- 84'Yellow cardBrandan Craig
- 84'FoulBrandan Craig
- 85'Shot off targetĐorđe Mihailović
- 86'SubstitutionEfraín Morales
- 86'SubstitutionWikelman Carmona
- 87'FoulLuca Petrasso
- 87'Yellow cardLuca Petrasso
- 89'OffsideJosh Sargent
- 89'OffsideJosh Sargent
- 90'FoulDawid Bugaj
- 90+1'CornerEfraín Morales
- 90+1'Added time
- 90+3'GoalLewis Morgan1–1
- 90+5'GoalĐorđe Mihailović2–1
Line-ups
Toronto FC4-3-3
Bench
Shot map
Toronto FC14 shots · 5 on target · 2 goals · 1.64 xG
CF Montréal16 shots · 7 on target · 1 goals · 1.69 xG
Toronto FC7 shots · 2 on target · 0 goals · 0.60 xG
CF Montréal7 shots · 1 on target · 0 goals · 0.34 xG
Toronto FC7 shots · 3 on target · 2 goals · 1.03 xG
CF Montréal9 shots · 6 on target · 1 goals · 1.36 xG
- Toronto FC
- CF Montréal
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Toronto FC14 rated
CF Montréal15 rated
Player statistics
Toronto FC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7Theo CorbeanuForward | 90′ | 8.5 | 1 | 3 | 0.16 | 15/19 | 2 | 8/14 | 2 | |||
| 9Josh SargentForward | 90′ | 7.4 | 3 | 0.14 | 13/18 | 1 | 8/16 | |||||
| 20Dániel SallóiForward | 90′ | 7.4 | 2 | 0.13 | 12/16 | 2 | 4/7 | 1 | ||||
| 15Nickseon GomisDefender | 90′ | 7.4 | 33/42 | 7/9 | 4 | |||||||
| 6Niklas DorschMidfielder | 90′ | 7.4 | 1 | 26/30 | 1 | 3/7 | 1 | |||||
| 22Richie LaryeaDefender | 90′ | 6.8 | 25/34 | 3 | 4/7 | 1 | ||||||
| 13Benjamin KuscevicDefender | 90′ | 6.4 | 44/51 | 1 | 5/10 | 1 | ||||||
| 3Matheus PereiraDefender | 90′ | 6.1 | 2 | 0.30 | 18/25 | 3/4 | ||||||
| 14Alonso CoelloMidfielder | 82′ | 6.7 | 38/48 | 2 | 6/9 | 1 | ||||||
| 23William YarbroughGoalkeeper | 67′ | 7.7 | 18/28 | 1/1 | 6 | |||||||
| 21Jonathan OsorioMidfielder | 61′ | 6.6 | 15/18 | 1 | 0/2 | |||||||
| 10Đorđe MihailovićMidfielder | 29′ | 7.7 | 1 | 3 | 0.66 | 10/12 | 1 | 1/1 | ||||
| 1Luka GavranGoalkeeper | 23′ | 6.4 | 5/7 | 1/1 | ||||||||
| 90Lewis MorganForward | 8′ | 7.1 | 1 | 1 | 0.21 | 1/3 | ||||||
| 27Alejandro PiedrahitaMidfielder | — | — | ||||||||||
| 11Derrick EtienneForward | — | — | ||||||||||
| 17Emilio AristizábalForward | — | — | ||||||||||
| 38Jackson GilmanDefender | — | — | ||||||||||
| 96Richard ChukwuDefender | — | — | ||||||||||
| 12Zane MonlouisDefender | — | — |
CF Montréal
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Luca PetrassoDefender | 90′ | 7.4 | 2 | 0.08 | 17/25 | 7/13 | 6 | |||||
| 8Matthew LongstaffMidfielder | 90′ | 7.1 | 2 | 0.29 | 31/40 | 1 | 5/8 | |||||
| 1Sebastian BrezaGoalkeeper | 90′ | 7.1 | 22/34 | 3 | ||||||||
| 27Dawid BugajDefender | 90′ | 6.8 | 1 | 0.03 | 23/25 | 1 | 0/3 | |||||
| 2Jalen NealDefender | 90′ | 6.6 | 23/28 | 5/10 | 2 | |||||||
| 4Brayan VeraDefender | 90′ | 6.4 | 3 | 0.06 | 34/48 | 2/5 | 1 | |||||
| 9Prince OwusuForward | 90′ | 6.4 | 1 | 0.17 | 14/20 | 4 | 6/16 | 2 | ||||
| 14Daniel RíosForward | 86′ | 7.1 | 1 | 2 | 0.57 | 19/26 | 3/9 | |||||
| 5Brandan CraigDefender | 86′ | 6.7 | 33/43 | 2/4 | 1 | |||||||
| 10Alexis SánchezForward | 72′ | 6.8 | 3 | 0.26 | 11/17 | 3 | 2/4 | |||||
| 22Victor LoturiMidfielder | 72′ | 6.6 | 1 | 0.01 | 11/15 | 4/6 | 1 | |||||
| 6Samuel PietteMidfielder | 18′ | 6.6 | 7/7 | 0/2 | ||||||||
| 21Fabian HerbersForward | 18′ | 6.3 | 1 | 0.12 | 7/8 | 2 | 1/5 | |||||
| 16Wikelman CarmonaMidfielder | 11′ | 6.0 | 1/1 | 0/2 | ||||||||
| 24Efraín MoralesDefender | 11′ | 5.6 | 2/2 | 0/1 | ||||||||
| 7Daniel PereiraMidfielder | — | — | ||||||||||
| 18Hennadii SynchukMidfielder | — | — | ||||||||||
| 23Noah StreitMidfielder | — | — | ||||||||||
| 41Samsy KeitaGoalkeeper | — | — | ||||||||||
| 28Viktor RadojevićDefender | — | — |
Around this match
Previous meetings
- Thu 16 JulCF Montréal 0-0 Toronto FC
- Sat 30 AugToronto FC 1-1 CF Montréal
- Sat 17 MayCF Montréal 1-6 Toronto FC
- Sat 20 JulCF Montréal 0-1 Toronto FC
- Sat 18 MayToronto FC 5-1 CF Montréal
- Sun 20 AugToronto FC 2-3 CF Montréal
- Sat 13 MayCF Montréal 2-0 Toronto FC
- Sun 4 SepToronto FC 3-4 CF Montréal
- Sat 16 JulCF Montréal 1-0 Toronto FC
- Sat 23 OctToronto FC 1-1 CF Montréal