Tigres UANL vs Club León — Liga MX, Apertura
Liga MX, AperturaPrimera Division, Apertura 2022
Sat 10 Sep··Matchday 14·Club León won
Match overview
12 priority stats · full time- 9Corners5
- 0Cards6
- 14Shots11
- 3Shots on target3
- 9Fouls21
- 25Throw-ins9
- 6Offsides0
- 8Goal kicks15
- 3Saves3
- 19Tackles10
- 5Interceptions14
- 9Dribbles12
Period
Match statistics
| Tigres UANL | Statistic | Club León |
|---|---|---|
| Overview | ||
| 9 | Corner kicks | 5 |
| 0 | Yellow cards | 6 |
| 14 | Total shots | 11 |
| 3 | Shots on target | 3 |
| 9 | Fouls | 21 |
| 25 | Throw-ins | 9 |
| 6 | Offsides | 0 |
| 8 | Goal kicks | 15 |
| 3 | Goalkeeper saves | 3 |
| 19 | Tackles | 10 |
| 5 | Interceptions | 14 |
| 9 | Dribbles | 12 |
| 54 | Ball possession | 46 |
| 1 | Big chances | 1 |
| 371 | Passes | 341 |
| 21 | Free kicks | 9 |
| 311 | Accurate passes | 273 |
| Shots | ||
| 5 | Shots off target | 4 |
| 6 | Blocked shots | 4 |
| 9 | Shots inside box | 5 |
| 5 | Shots outside box | 6 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 8 | Fouled in final third | 1 |
| 6 | Offsides | 0 |
| Passing | ||
| 25 | Throw-ins | 9 |
| 7 | Accurate crosses | 5 |
| 25 | Accurate long balls | 28 |
| 67 | Final third entries | 48 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 7 | Dispossessed | 7 |
| 9 | Dribbles | 12 |
| 49% | Ground duels (%) | 31% |
| 12% | Aerial duels (%) | 11% |
| Defending | ||
| 14% | Tackles won (%) | 5% |
| 5 | Interceptions | 14 |
| 12 | Clearances | 39 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 8 | Goal kicks | 15 |
| Tigres UANL | Statistic | Club León |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 2 |
| 0 | Yellow cards | 3 |
| 4 | Total shots | 4 |
| 1 | Shots on target | 1 |
| 15 | Throw-ins | 4 |
| 2 | Offsides | 0 |
| 4 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 1 |
| 7 | Tackles | 8 |
| 2 | Interceptions | 8 |
| 5 | Dribbles | 8 |
| 47 | Ball possession | 53 |
| 1 | Big chances | 0 |
| 163 | Passes | 197 |
| 10 | Free kicks | 6 |
| 134 | Accurate passes | 160 |
| Shots | ||
| 2 | Shots off target | 2 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 1 |
| 1 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 4 | Fouled in final third | 1 |
| 2 | Offsides | 0 |
| Passing | ||
| 15 | Throw-ins | 4 |
| 3 | Accurate crosses | 2 |
| 15 | Accurate long balls | 15 |
| 28 | Final third entries | 24 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 5 | Dispossessed | 3 |
| 5 | Dribbles | 8 |
| 22% | Ground duels (%) | 22% |
| 6% | Aerial duels (%) | 4% |
| Defending | ||
| 4% | Tackles won (%) | 5% |
| 2 | Interceptions | 8 |
| 6 | Clearances | 13 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 4 | Goal kicks | 5 |
| Tigres UANL | Statistic | Club León |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 3 |
| 0 | Yellow cards | 3 |
| 10 | Total shots | 7 |
| 2 | Shots on target | 2 |
| 10 | Throw-ins | 5 |
| 4 | Offsides | 0 |
| 4 | Goal kicks | 10 |
| 2 | Goalkeeper saves | 2 |
| 12 | Tackles | 2 |
| 3 | Interceptions | 6 |
| 4 | Dribbles | 4 |
| 61 | Ball possession | 39 |
| 0 | Big chances | 1 |
| 208 | Passes | 144 |
| 11 | Free kicks | 3 |
| 177 | Accurate passes | 113 |
| Shots | ||
| 3 | Shots off target | 2 |
| 5 | Blocked shots | 3 |
| 6 | Shots inside box | 4 |
| 4 | Shots outside box | 3 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 4 | Fouled in final third | 0 |
| 4 | Offsides | 0 |
| Passing | ||
| 10 | Throw-ins | 5 |
| 4 | Accurate crosses | 3 |
| 10 | Accurate long balls | 13 |
| 39 | Final third entries | 24 |
| Duels | ||
| 67% | Duels won (%) | 33% |
| 2 | Dispossessed | 4 |
| 4 | Dribbles | 4 |
| 27% | Ground duels (%) | 9% |
| 6% | Aerial duels (%) | 7% |
| Defending | ||
| 10% | Tackles won (%) | 0% |
| 3 | Interceptions | 6 |
| 6 | Clearances | 26 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 4 | Goal kicks | 10 |
Line-ups
Tigres UANL5-3-2
Bench
Player ratings
Tigres UANL14 rated
Club León13 rated
Player statistics
Tigres UANL
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27Jesús AnguloDefender | 90′ | 7.4 | 34/49 | 11/15 | 3 | |||||||
| Sebastián CórdovaMidfielder | 90′ | 7.4 | 1 | 16/24 | 3 | 8/18 | 4 | |||||
| Jordy CaicedoForward | 90′ | 7.2 | 2 | 8/9 | 2 | 8/12 | 1 | |||||
| André-Pierre GignacForward | 90′ | 7.1 | 5 | 8/11 | 1 | 2/3 | ||||||
| 1Nahuel GuzmánGoalkeeper | 90′ | 7.1 | 20/22 | 3 | ||||||||
| Guido PizarroMidfielder | 90′ | 6.7 | 1 | 43/49 | 8/15 | 1 | ||||||
| Samir CaetanoDefender | 90′ | 6.7 | 1 | 43/46 | 1 | 7/11 | 4 | |||||
| Luis QuiñonesMidfielder | 90′ | 6.6 | 1 | 23/26 | 1 | 6/11 | 3 | |||||
| Igor LichnovskyDefender | 82′ | 7.4 | 33/35 | 2/3 | 1 | |||||||
| Florian ThauvinMidfielder | 45′ | 7.4 | 3 | 21/27 | 1 | 5/6 | 1 | |||||
| 32Vladimir LoroñaDefender | 45′ | 6.6 | 11/18 | 1 | 3/6 | 1 | ||||||
| Luís RodríguezMidfielder | 45′ | 6.3 | 24/26 | 0/2 | ||||||||
| Hugo AyalaDefender | 45′ | 6.1 | 15/17 | 1/1 | ||||||||
| Rafael CariocaMidfielder | 8′ | 6.4 | 12/12 | |||||||||
| David AyalaMidfielder | — | — | ||||||||||
| Eduardo TerceroDefender | — | — | ||||||||||
| Francisco VenegasDefender | — | — | ||||||||||
| 6Juan VigónMidfielder | — | — | ||||||||||
| Leonardo FloresForward | — | — | ||||||||||
| Miguel OrtegaGoalkeeper | — | — | ||||||||||
| Raymundo FulgencioMidfielder | — | — |
Club León
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodolfo CotaGoalkeeper | 90′ | 7.9 | 14/27 | 3 | ||||||||
| 29José RodríguezMidfielder | 90′ | 7.4 | 43/43 | 4/10 | 3 | |||||||
| 25Paul BellónDefender | 90′ | 7.4 | 1 | 17/18 | 1 | 3/10 | 1 | |||||
| Yairo MorenoMidfielder | 90′ | 7.3 | 2 | 37/46 | 1 | 12/19 | 2 | |||||
| Fidel AmbrízMidfielder | 90′ | 7.1 | 1 | 41/43 | 1 | 0/3 | ||||||
| Stiven BarreiroDefender | 90′ | 6.7 | 1 | 10/23 | 2/6 | |||||||
| Osvaldo RodríguezDefender | 90′ | 6.4 | 22/24 | 1 | 3/9 | 2 | ||||||
| Lucas Di YorioForward | 90′ | 6.3 | 2 | 8/16 | 1 | 5/19 | ||||||
| Luís CervantesDefender | 89′ | 6.8 | 19/23 | 2/5 | 1 | |||||||
| 19José AlvaradoForward | 84′ | 7.4 | 2 | 13/20 | 2 | 5/8 | 1 | |||||
| Joel CampbellMidfielder | 72′ | 7.1 | 1 | 33/39 | 2 | 6/10 | ||||||
| Elías HernándezMidfielder | 18′ | 6.8 | 1 | 9/10 | 2 | 0/1 | ||||||
| Ángel MenaForward | 12′ | 6.3 | 6/8 | 0/1 | ||||||||
| Óscar VillaDefender | 1′ | — | 1/1 | 0/2 | ||||||||
| Alfonso BlancoGoalkeeper | — | — | ||||||||||
| Federico MartínezForward | — | — | ||||||||||
| Isaac MunizForward | — | — | ||||||||||
| Javier IbarraMidfielder | — | — | ||||||||||
| Jorge DíazMidfielder | — | — | ||||||||||
| Julien CelestineDefender | — | — | ||||||||||
| Luis MontesMidfielder | — | — |