Swansea City vs Blackburn Rovers — Championship
ChampionshipChampionship 25/26
Tue 20 Jan··Matchday 28·Swansea City won
- 4Corners3
- 2Cards3
- 14Shots5
- 4Shots on target2
- 10Fouls14
- 32Throw-ins31
- 1Offsides1
- 6Goal kicks7
- 1Saves2
- 13Tackles23
- 15Interceptions13
- 7Dribbles12
Period
Match statistics
| Swansea City | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 51 | Ball possession | 49 |
| 1.01 | Expected goals (xG) | 0.98 |
| 4 | Corner kicks | 3 |
| 2 | Yellow cards | 3 |
| 10 | Fouls | 14 |
| 14 | Total shots | 5 |
| 4 | Shots on target | 2 |
| 1 | Offsides | 1 |
| 32 | Throw-ins | 31 |
| 6 | Goal kicks | 7 |
| 13 | Tackles | 23 |
| 7 | Dribbles | 12 |
| 15 | Interceptions | 13 |
| 1 | Goalkeeper saves | 2 |
| 3 | Big chances | 3 |
| 478 | Passes | 446 |
| 14 | Free kicks | 10 |
| 357 | Accurate passes | 318 |
| Shots | ||
| 7 | Blocked shots | 1 |
| 3 | Shots off target | 2 |
| 10 | Shots inside box | 4 |
| 4 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Offsides | 1 |
| 30 | Touches in penalty area | 12 |
| 3 | Fouled in final third | 0 |
| 1 | Big chances missed | 2 |
| Passing | ||
| 5 | Accurate crosses | 1 |
| 47 | Final third entries | 74 |
| 26 | Accurate long balls | 20 |
| 32 | Throw-ins | 31 |
| Duels | ||
| 33% | Ground duels (%) | 43% |
| 10 | Dispossessed | 9 |
| 21% | Aerial duels (%) | 28% |
| 7 | Dribbles | 12 |
| 43% | Duels won (%) | 57% |
| Defending | ||
| 63 | Ball recoveries | 65 |
| 10% | Tackles won (%) | 18% |
| 15 | Interceptions | 13 |
| 21 | Clearances | 27 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 6 | Goal kicks | 7 |
| 0.16 | Goals prevented | -2.14 |
| Non-penalty expected goals | ||
| 1.0 | Non-penalty expected goals (npxG) | 1.1 |
| Swansea City | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 56 | Ball possession | 44 |
| 0.82 | Expected goals (xG) | 0.75 |
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 2 |
| 4 | Fouls | 7 |
| 11 | Total shots | 4 |
| 3 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 13 | Throw-ins | 12 |
| 3 | Goal kicks | 5 |
| 6 | Tackles | 11 |
| 5 | Dribbles | 6 |
| 9 | Interceptions | 6 |
| 1 | Goalkeeper saves | 2 |
| 2 | Big chances | 2 |
| 265 | Passes | 205 |
| 7 | Free kicks | 4 |
| 201 | Accurate passes | 146 |
| Shots | ||
| 5 | Blocked shots | 1 |
| 3 | Shots off target | 1 |
| 7 | Shots inside box | 3 |
| 4 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Offsides | 0 |
| 3 | Fouled in final third | 0 |
| 1 | Big chances missed | 1 |
| Passing | ||
| 3 | Accurate crosses | 1 |
| 26 | Final third entries | 32 |
| 12 | Accurate long balls | 6 |
| 13 | Throw-ins | 12 |
| Duels | ||
| 17% | Ground duels (%) | 21% |
| 5 | Dispossessed | 4 |
| 12% | Aerial duels (%) | 15% |
| 5 | Dribbles | 6 |
| 45% | Duels won (%) | 55% |
| Defending | ||
| 34 | Ball recoveries | 33 |
| 4% | Tackles won (%) | 7% |
| 9 | Interceptions | 6 |
| 6 | Clearances | 20 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 3 | Goal kicks | 5 |
| Swansea City | Statistic | Blackburn Rovers |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 0.19 | Expected goals (xG) | 0.23 |
| 2 | Corner kicks | 2 |
| 2 | Yellow cards | 1 |
| 6 | Fouls | 7 |
| 3 | Total shots | 1 |
| 1 | Shots on target | 0 |
| 1 | Offsides | 1 |
| 19 | Throw-ins | 19 |
| 3 | Goal kicks | 2 |
| 7 | Tackles | 12 |
| 2 | Dribbles | 6 |
| 6 | Interceptions | 7 |
| 0 | Goalkeeper saves | 0 |
| 1 | Big chances | 1 |
| 213 | Passes | 241 |
| 7 | Free kicks | 6 |
| 156 | Accurate passes | 172 |
| Shots | ||
| 2 | Blocked shots | 0 |
| 0 | Shots off target | 1 |
| 3 | Shots inside box | 1 |
| 0 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Offsides | 1 |
| 0 | Fouled in final third | 0 |
| 0 | Big chances missed | 1 |
| Passing | ||
| 2 | Accurate crosses | 0 |
| 21 | Final third entries | 42 |
| 14 | Accurate long balls | 14 |
| 19 | Throw-ins | 19 |
| Duels | ||
| 16% | Ground duels (%) | 22% |
| 5 | Dispossessed | 5 |
| 9% | Aerial duels (%) | 13% |
| 2 | Dribbles | 6 |
| 42% | Duels won (%) | 58% |
| Defending | ||
| 29 | Ball recoveries | 32 |
| 6% | Tackles won (%) | 11% |
| 6 | Interceptions | 7 |
| 15 | Clearances | 7 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 3 | Goal kicks | 2 |
Events
72 recorded · 16 key
First half
- 1'Kick-off
- 1'FoulMoussa Baradji
- 3'Shot off targetEthan Galbraith
- 4'FoulBrandon Powell
- 6'FoulRonald
- 10'Shot blockedJi-sung Eom
- 10'Shot on targetRonald
- 11'Yellow cardConnor O'Riordan
- 17'FoulTaylor Gardner-Hickman
- 18'CornerConnor O'Riordan
- 20'FoulYuki Ohashi
- 21'CornerSean McLoughlin
- 21'GoalŽan Vipotnik1–0
- 24'FoulGonçalo Franco
- 25'Shot blockedJi-sung Eom
- 26'Shot off targetŽan Vipotnik
- 27'FoulEthan Galbraith
- 29'FoulTom Atcheson
- 30'FoulYuki Ohashi
- 35'GoalMathias Jørgensen1–1
- 37'Shot on targetJosh Tymon
- 40'Shot blockedYuki Ohashi
- 40'CornerCameron Burgess
- 40'Shot blockedJi-sung Eom
- 41'Shot off targetConnor O'Riordan
- 42'Shot off targetJi-sung Eom
- 44'Shot on targetYuki Ohashi
- 44'FoulGonçalo Franco
- 45+1'Yellow cardBrandon Powell
- 45+1'Added time
- 45+1'FoulBrandon Powell
- 45+2'Shot blockedJosh Tymon
- 45+2'Shot blockedRonald
- 45+2'End of period
Second half
- 46'Kick-off
- 47'FoulMarko Stamenić
- 48'FoulBrandon Powell
- 49'FoulTom Atcheson
- 50'GoalConnor O'Riordan1–2
- 52'CornerSean McLoughlin
- 52'Shot blockedRonald
- 53'FoulMarko Stamenić
- 54'OffsideJi-sung Eom
- 56'SubstitutionJay Fulton
- 56'SubstitutionLiam Cullen
- 63'CornerConnor O'Riordan
- 63'GoalŽan Vipotnik2–2
- 66'SubstitutionOliver Cooper
- 66'SubstitutionJoel Ward
- 67'FoulAodhan Doherty
- 72'Shot off targetMathias Jørgensen
- 72'FoulMoussa Baradji
- 73'SubstitutionAdam Forshaw
- 73'SubstitutionDion De Neve
- 74'FoulJay Fulton
- 77'CornerRonald
- 79'SubstitutionMalick Yalcouyé
- 80'FoulMoussa Baradji
- 80'Shot blockedRonald
- 82'FoulTom Atcheson
- 84'FoulRonald
- 85'Yellow cardRonald
- 86'OffsideYuki Ohashi
- 89'FoulMalick Yalcouyé
- 90'CornerOliver Cooper
- 90+1'Yellow cardAdam Forshaw
- 90+1'FoulAdam Forshaw
- 90+1'Added time
- 90+2'FoulOliver Cooper
- 90+4'Yellow cardCameron Burgess
- 90+4'End of period
- 90+4'End of period
Line-ups
Swansea City4-1-4-1
Bench
Shot map
Swansea City15 shots · 5 on target · 3 goals · 1.10 xG
Blackburn Rovers5 shots · 2 on target · 1 goals · 1.00 xG
Swansea City11 shots · 3 on target · 1 goals · 0.81 xG
Blackburn Rovers4 shots · 2 on target · 1 goals · 0.76 xG
Swansea City4 shots · 2 on target · 2 goals · 0.29 xG
Blackburn Rovers1 shots · 0 on target · 0 goals · 0.24 xG
- Swansea City
- Blackburn Rovers
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Swansea City16 rated
Blackburn Rovers13 rated
Player statistics
Swansea City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Žan VipotnikForward | 90′ | 8.1 | 2 | 3 | 0.28 | 13/20 | 1 | 6/17 | ||||
| 14Josh TymonDefender | 90′ | 7.4 | 1 | 2 | 0.10 | 45/58 | 3 | 2/3 | ||||
| 15Cameron BurgessDefender | 90′ | 6.7 | 56/70 | 6/7 | 3 | |||||||
| 22Lawrence VigourouxGoalkeeper | 90′ | 6.3 | 23/43 | 1 | ||||||||
| 5Ben CabangoDefender | 90′ | 6.1 | 34/43 | 4/8 | 1 | |||||||
| 35RonaldMidfielder | 90′ | 5.6 | 4 | 0.18 | 21/27 | 4/15 | ||||||
| 17Gonçalo FrancoMidfielder | 79′ | 5.5 | 23/34 | 2 | 4/18 | 2 | ||||||
| 7Melker WidellMidfielder | 66′ | 6.6 | 13/20 | 3/7 | ||||||||
| 30Ethan GalbraithDefender | 66′ | 6.0 | 1 | 0.04 | 37/58 | 1 | 4/6 | |||||
| 6Marko StamenićMidfielder | 56′ | 7.4 | 30/35 | 1 | 3/5 | 2 | ||||||
| 10Ji-sung EomMidfielder | 56′ | 7.1 | 4 | 0.24 | 9/11 | 1 | 4/14 | |||||
| 4Jay FultonMidfielder | 34′ | 7.4 | 15/17 | 5/6 | 2 | |||||||
| 20Liam CullenForward | 34′ | 6.3 | 12/14 | 1/2 | ||||||||
| 25Joel WardDefender | 24′ | 6.7 | 13/15 | 3/4 | ||||||||
| 31Oliver CooperMidfielder | 24′ | 6.6 | 6/7 | 3/6 | 1 | |||||||
| 8Malick YalcouyéMidfielder | 11′ | 6.3 | 6/6 | 1/3 | ||||||||
| 1Andrew FisherGoalkeeper | — | — | ||||||||||
| 24Bobby WalesForward | — | — | ||||||||||
| 2Josh KeyDefender | — | — | ||||||||||
| 41Samuel ParkerDefender | — | — |
Blackburn Rovers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6Sondre TronstadMidfielder | 90′ | 7.4 | 58/61 | 1 | 6/8 | 2 | ||||||
| 24Moussa BaradjiMidfielder | 90′ | 6.7 | 40/51 | 1 | 11/17 | 6 | ||||||
| 29Mathias JørgensenForward | 90′ | 6.6 | 1 | 2 | 0.79 | 10/16 | 1/8 | |||||
| 15Sean McLoughlinDefender | 90′ | 6.6 | 33/52 | 14/21 | 4 | |||||||
| 22Balázs TóthGoalkeeper | 90′ | 6.3 | 22/39 | 1/1 | 2 | |||||||
| 5Taylor Gardner-HickmanDefender | 90′ | 6.0 | 27/45 | 1 | 2/5 | |||||||
| 38Tom AtchesonDefender | 90′ | 6.0 | 33/50 | 8/13 | 2 | |||||||
| 26Connor O'RiordanDefender | 90′ | 5.6 | 1 | 0.04 | 32/38 | 9/12 | 4 | |||||
| 23Yuki OhashiForward | 90′ | 5.6 | 2 | 0.16 | 15/25 | 4/14 | ||||||
| 44Brandon PowellDefender | 73′ | 6.6 | 1 | 11/18 | 1 | 6/12 | 1 | |||||
| 47Aodhan DohertyMidfielder | 73′ | 6.4 | 16/23 | 2/5 | 1 | |||||||
| 28Adam ForshawMidfielder | 17′ | 6.4 | 12/16 | 3/4 | 1 | |||||||
| 14Dion De NeveDefender | 17′ | 6.4 | 3/9 | 1/1 | 1 | |||||||
| 18Axel HenrikssonMidfielder | — | — | ||||||||||
| 20Eiran CashinDefender | — | — | ||||||||||
| 43George PrattDefender | — | — | ||||||||||
| 3Harry PickeringDefender | — | — | ||||||||||
| 52Nathan DlaminiForward | — | — | ||||||||||
| 35Nicholas MichalskiGoalkeeper | — | — | ||||||||||
| 4Yuri RibeiroDefender | — | — |
Around this match
Previous meetings
- Tue 30 SepBlackburn Rovers 1-2 Swansea City
- Sat 22 FebSwansea City 3-0 Blackburn Rovers
- Sat 19 OctBlackburn Rovers 1-0 Swansea City
- Sat 2 MarSwansea City 2-1 Blackburn Rovers
- Sat 28 OctBlackburn Rovers 0-1 Swansea City
- Sat 18 FebBlackburn Rovers 1-0 Swansea City
- Sat 6 AugSwansea City 0-3 Blackburn Rovers
- Sat 5 FebSwansea City 1-0 Blackburn Rovers
- Sat 7 AugBlackburn Rovers 2-1 Swansea City
- Tue 9 MarBlackburn Rovers 1-1 Swansea City