Suriname vs Grenada — CONCACAF Nations League
CONCACAF Nations LeagueCONCACAF Nations League 23/24
Sun 15 Oct··Matchday 4·Group B·Suriname won
Match overview
12 priority stats · full time- 4Corners3
- 1Cards2
- 13Shots7
- 9Shots on target3
- 14Fouls11
- 14Throw-ins18
- 2Offsides1
- 5Goal kicks5
- 2Saves5
- 18Tackles7
- 7Interceptions4
- 4Dribbles5
Period
Match statistics
| Suriname | Statistic | Grenada |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 3 |
| 1 | Yellow cards | 2 |
| 13 | Total shots | 7 |
| 9 | Shots on target | 3 |
| 14 | Fouls | 11 |
| 14 | Throw-ins | 18 |
| 2 | Offsides | 1 |
| 5 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 5 |
| 18 | Tackles | 7 |
| 7 | Interceptions | 4 |
| 4 | Dribbles | 5 |
| 61 | Ball possession | 39 |
| 1 | Big chances | 0 |
| 523 | Passes | 330 |
| 10 | Free kicks | 13 |
| 461 | Accurate passes | 269 |
| Shots | ||
| 2 | Shots off target | 3 |
| 2 | Blocked shots | 1 |
| 8 | Shots inside box | 3 |
| 5 | Shots outside box | 4 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 5 | Fouled in final third | 5 |
| 2 | Offsides | 1 |
| Passing | ||
| 14 | Throw-ins | 18 |
| 4 | Accurate crosses | 2 |
| 28 | Accurate long balls | 35 |
| 50 | Final third entries | 58 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 5 | Dispossessed | 14 |
| 4 | Dribbles | 5 |
| 32% | Ground duels (%) | 25% |
| 5% | Aerial duels (%) | 3% |
| Defending | ||
| 14% | Tackles won (%) | 5% |
| 7 | Interceptions | 4 |
| 12 | Clearances | 12 |
| 58 | Ball recoveries | 41 |
| Goalkeeping | ||
| 2 | Saves | 5 |
| 5 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.2 |
| Suriname | Statistic | Grenada |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 3 |
| 0 | Yellow cards | 2 |
| 6 | Total shots | 3 |
| 5 | Shots on target | 2 |
| 3 | Throw-ins | 6 |
| 1 | Offsides | 0 |
| 0 | Goal kicks | 2 |
| 2 | Goalkeeper saves | 2 |
| 13 | Tackles | 3 |
| 2 | Interceptions | 2 |
| 0 | Dribbles | 5 |
| 56 | Ball possession | 44 |
| 1 | Big chances | 0 |
| 242 | Passes | 193 |
| 6 | Free kicks | 8 |
| 212 | Accurate passes | 166 |
| Shots | ||
| 1 | Shots off target | 0 |
| 0 | Blocked shots | 1 |
| 3 | Shots inside box | 1 |
| 3 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 3 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 3 | Throw-ins | 6 |
| 2 | Accurate crosses | 2 |
| 13 | Accurate long balls | 20 |
| 28 | Final third entries | 33 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 2 | Dispossessed | 10 |
| 0 | Dribbles | 5 |
| 19% | Ground duels (%) | 16% |
| 5% | Aerial duels (%) | 2% |
| Defending | ||
| 10% | Tackles won (%) | 3% |
| 2 | Interceptions | 2 |
| 7 | Clearances | 6 |
| 32 | Ball recoveries | 18 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 0 | Goal kicks | 2 |
| Suriname | Statistic | Grenada |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 0 |
| 1 | Yellow cards | 0 |
| 7 | Total shots | 4 |
| 4 | Shots on target | 1 |
| 11 | Throw-ins | 12 |
| 1 | Offsides | 1 |
| 5 | Goal kicks | 3 |
| 0 | Goalkeeper saves | 3 |
| 5 | Tackles | 4 |
| 5 | Interceptions | 2 |
| 4 | Dribbles | 0 |
| 67 | Ball possession | 33 |
| 0 | Big chances | 0 |
| 281 | Passes | 137 |
| 4 | Free kicks | 5 |
| 249 | Accurate passes | 103 |
| Shots | ||
| 1 | Shots off target | 3 |
| 2 | Blocked shots | 0 |
| 5 | Shots inside box | 2 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Fouled in final third | 3 |
| 1 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 12 |
| 2 | Accurate crosses | 0 |
| 15 | Accurate long balls | 15 |
| 22 | Final third entries | 25 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 3 | Dispossessed | 4 |
| 4 | Dribbles | 0 |
| 13% | Ground duels (%) | 9% |
| 0% | Aerial duels (%) | 1% |
| Defending | ||
| 4% | Tackles won (%) | 2% |
| 5 | Interceptions | 2 |
| 5 | Clearances | 6 |
| 26 | Ball recoveries | 23 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 5 | Goal kicks | 3 |
Line-ups
Suriname4-4-2
Bench
Player ratings
Suriname15 rated
Grenada16 rated
Player statistics
Suriname
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Myenty AbenaDefender | 90′ | 8.2 | 1 | 1 | 79/84 | 1/3 | 1 | |||||
| Kenneth PaalMidfielder | 90′ | 7.4 | 1 | 43/47 | 1 | 3/8 | 2 | |||||
| Djevencio van der KustMidfielder | 90′ | 7.3 | 1 | 2 | 39/49 | 3/8 | 3 | |||||
| Stefano DenswilDefender | 90′ | 7.1 | 85/88 | 5/8 | 3 | |||||||
| Warner HahnGoalkeeper | 90′ | 7.1 | 31/38 | 1/1 | 2 | |||||||
| Dion MaloneMidfielder | 90′ | 6.4 | 47/51 | 1 | 2/4 | |||||||
| Sheraldo BeckerForward | 89′ | 7.2 | 3 | 15/19 | 5/6 | 1 | ||||||
| Gleofilo VlijterForward | 81′ | 8.2 | 1 | 4 | 19/19 | 1 | 2/4 | |||||
| Ridgeciano HapsDefender | 81′ | 8.1 | 31/36 | 1 | 6/8 | 2 | ||||||
| Navajo BakboordDefender | 71′ | 6.6 | 25/34 | 4/6 | 4 | |||||||
| Florian JozefzoonForward | 45′ | 7.7 | 2 | 11/12 | 2 | 2/2 | ||||||
| Leandro KappelMidfielder | 45′ | 6.4 | 9/11 | 2 | 2/5 | 1 | ||||||
| Kelvin LeerdamDefender | 19′ | 6.4 | 11/14 | 1/1 | 1 | |||||||
| Shaquille CairoForward | 9′ | 6.6 | 1 | 5/5 | 1 | |||||||
| Shaquille Riley PinasDefender | 9′ | 6.3 | 9/14 | 0/1 | ||||||||
| Jamilho RightersForward | 1′ | — | 2/2 | |||||||||
| Alierio BelforDefender | — | — | ||||||||||
| Dhoraso Moreo KlasMidfielder | — | — | ||||||||||
| Gilberto CronieForward | — | — | ||||||||||
| Joey RoggeveenGoalkeeper | — | — | ||||||||||
| Jonathan FonkelGoalkeeper | — | — | ||||||||||
| Renske AdipiMidfielder | — | — | ||||||||||
| Sergino EduardMidfielder | — | — |
Grenada
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kharlton BelmarForward | 90′ | 7.1 | 1 | 17/22 | 3/3 | |||||||
| Kayden HarrackDefender | 90′ | 6.6 | 42/55 | 2 | 1/4 | |||||||
| Jacob Berkeley-AgyepongMidfielder | 90′ | 6.3 | 1 | 35/44 | 1 | 1/2 | ||||||
| Josh GabrielDefender | 90′ | 6.3 | 36/44 | 2/4 | ||||||||
| Jason BelfonGoalkeeper | 90′ | 6.1 | 14/19 | 1/1 | 5 | |||||||
| Jacob BedeauDefender | 90′ | 6.0 | 1 | 41/44 | 3/6 | 1 | ||||||
| Darius JohnsonDefender | 82′ | 5.6 | 2 | 20/21 | 4/12 | |||||||
| Roman Charles-CookDefender | 67′ | 5.5 | 11/15 | 4/11 | 2 | |||||||
| Trevon WilliamsMidfielder | 61′ | 6.6 | 1 | 18/21 | 1/4 | 1 | ||||||
| Kairo MitchellForward | 45′ | 6.8 | 1 | 2/3 | 1/3 | |||||||
| Ethan TelesfordForward | 45′ | 6.6 | 3/5 | 1 | 2/2 | 2 | ||||||
| Jermaine FrancisMidfielder | 45′ | 6.3 | 11/12 | 3/6 | ||||||||
| Saydrel LewisForward | 45′ | 6.1 | 5/6 | 1/5 | 1 | |||||||
| Deon PhillipMidfielder | 29′ | 6.1 | 4/5 | 0/1 | ||||||||
| Benjamin EttienneDefender | 23′ | 6.7 | 9/12 | |||||||||
| Joshua IsaacForward | 8′ | 6.8 | 1/2 | 1/1 | ||||||||
| Kimron MarshallDefender | — | — | ||||||||||
| Mackell GannessDefender | — | — | ||||||||||
| Regan Charles-CookForward | — | — | ||||||||||
| Ryhim GriffithDefender | — | — | ||||||||||
| Trishawn ThomasGoalkeeper | — | — |