Standard Liège vs RC Sporting Charleroi — Pro League
Pro LeaguePro League 23/24
Sat 16 Dec··Matchday 18·Drawn
- 4Corners2
- 1Cards1
- 6Shots7
- 1Shots on target2
- 11Fouls21
- 22Throw-ins23
- 4Offsides1
- 12Goal kicks3
- 2Saves1
- 22Tackles23
- 9Interceptions19
- 11Dribbles7
Period
Match statistics
| Standard Liège | Statistic | RC Sporting Charleroi |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 0.28 | Expected goals (xG) | 0.59 |
| 4 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 11 | Fouls | 21 |
| 6 | Total shots | 7 |
| 1 | Shots on target | 2 |
| 4 | Offsides | 1 |
| 22 | Throw-ins | 23 |
| 12 | Goal kicks | 3 |
| 22 | Tackles | 23 |
| 11 | Dribbles | 7 |
| 9 | Interceptions | 19 |
| 2 | Goalkeeper saves | 1 |
| 477 | Passes | 405 |
| 19 | Free kicks | 11 |
| 0 | Big chances | 2 |
| 378 | Accurate passes | 298 |
| Shots | ||
| 4 | Blocked shots | 1 |
| 0 | Hit woodwork | 0 |
| 1 | Shots off target | 4 |
| 3 | Shots inside box | 4 |
| 3 | Shots outside box | 3 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 4 | Offsides | 1 |
| 3 | Fouled in final third | 0 |
| Passing | ||
| 22 | Throw-ins | 23 |
| 74 | Final third entries | 57 |
| 3 | Accurate crosses | 2 |
| 37 | Accurate long balls | 16 |
| Duels | ||
| 19% | Aerial duels (%) | 13% |
| 13 | Dispossessed | 13 |
| 57% | Duels won (%) | 43% |
| 52% | Ground duels (%) | 41% |
| 11 | Dribbles | 7 |
| Defending | ||
| 17 | Clearances | 29 |
| 50 | Ball recoveries | 63 |
| 9 | Interceptions | 19 |
| 10% | Tackles won (%) | 18% |
| Goalkeeping | ||
| 0.23 | Goals prevented | 0.07 |
| 2 | Saves | 1 |
| 12 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.6 |
| Standard Liège | Statistic | RC Sporting Charleroi |
|---|---|---|
| Overview | ||
| 56 | Ball possession | 44 |
| 0.19 | Expected goals (xG) | 0.07 |
| 2 | Corner kicks | 0 |
| 1 | Yellow cards | 1 |
| 3 | Total shots | 3 |
| 1 | Shots on target | 0 |
| 2 | Offsides | 0 |
| 12 | Throw-ins | 11 |
| 6 | Goal kicks | 1 |
| 11 | Tackles | 13 |
| 7 | Dribbles | 3 |
| 5 | Interceptions | 10 |
| 0 | Goalkeeper saves | 1 |
| 274 | Passes | 218 |
| 8 | Free kicks | 4 |
| 0 | Big chances | 0 |
| 227 | Accurate passes | 161 |
| Shots | ||
| 1 | Blocked shots | 0 |
| 0 | Hit woodwork | 0 |
| 1 | Shots off target | 3 |
| 2 | Shots inside box | 1 |
| 1 | Shots outside box | 2 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Offsides | 0 |
| 1 | Fouled in final third | 0 |
| Passing | ||
| 12 | Throw-ins | 11 |
| 39 | Final third entries | 27 |
| 1 | Accurate crosses | 0 |
| 17 | Accurate long balls | 7 |
| Duels | ||
| 10% | Aerial duels (%) | 4% |
| 7 | Dispossessed | 8 |
| 60% | Duels won (%) | 40% |
| 26% | Ground duels (%) | 20% |
| 7 | Dribbles | 3 |
| Defending | ||
| 8 | Clearances | 11 |
| 24 | Ball recoveries | 35 |
| 5 | Interceptions | 10 |
| 6% | Tackles won (%) | 10% |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 6 | Goal kicks | 1 |
| Standard Liège | Statistic | RC Sporting Charleroi |
|---|---|---|
| Overview | ||
| 53 | Ball possession | 47 |
| 0.08 | Expected goals (xG) | 0.52 |
| 2 | Corner kicks | 2 |
| 0 | Yellow cards | 0 |
| 3 | Total shots | 4 |
| 0 | Shots on target | 2 |
| 2 | Offsides | 1 |
| 10 | Throw-ins | 12 |
| 6 | Goal kicks | 2 |
| 11 | Tackles | 10 |
| 4 | Dribbles | 4 |
| 4 | Interceptions | 9 |
| 2 | Goalkeeper saves | 0 |
| 203 | Passes | 187 |
| 11 | Free kicks | 7 |
| 0 | Big chances | 2 |
| 151 | Accurate passes | 137 |
| Shots | ||
| 3 | Blocked shots | 1 |
| 0 | Hit woodwork | 0 |
| 0 | Shots off target | 1 |
| 1 | Shots inside box | 3 |
| 2 | Shots outside box | 1 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 2 | Offsides | 1 |
| 2 | Fouled in final third | 0 |
| Passing | ||
| 10 | Throw-ins | 12 |
| 35 | Final third entries | 30 |
| 2 | Accurate crosses | 2 |
| 20 | Accurate long balls | 9 |
| Duels | ||
| 9% | Aerial duels (%) | 9% |
| 6 | Dispossessed | 5 |
| 54% | Duels won (%) | 46% |
| 26% | Ground duels (%) | 21% |
| 4 | Dribbles | 4 |
| Defending | ||
| 9 | Clearances | 18 |
| 26 | Ball recoveries | 28 |
| 4 | Interceptions | 9 |
| 4% | Tackles won (%) | 8% |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 6 | Goal kicks | 2 |
Events
73 recorded · 12 key
First half
- 1'Kick-off
- 3'FoulAiden O'Neill
- 4'FoulAhmed Nadhir Benbouali
- 6'CornerJonas Bager
- 6'Shot blockedSteven Alzate
- 7'FoulMarco Ilaimaharitra
- 12'FoulJonas Bager
- 15'CornerJonas Bager
- 16'Shot off targetWilliam Balikwisha
- 21'Shot off targetMarco Ilaimaharitra
- 21'FoulParfait Guiagon
- 22'Shot on targetWilliam Balikwisha
- 23'Offside
- 24'FoulParfait Guiagon
- 25'FoulAhmed Nadhir Benbouali
- 26'FoulAiden O'Neill
- 28'FoulAdem Zorgane
- 30'Yellow cardŽan Rogelj
- 30'FoulŽan Rogelj
- 34'FoulNathan Ngoy
- 39'Shot off targetParfait Guiagon
- 42'SubstitutionJules Van Cleemput
- 42'Yellow cardAiden O'Neill
- 42'FoulAiden O'Neill
- 44'FoulAhmed Nadhir Benbouali
- 45+1'Shot off targetMarco Ilaimaharitra
- 45+2'Offside
- 45+4'End of period
Second half
- 46'Kick-off
- 46'FoulSteven Alzate
- 51'Shot on targetOday Dabbagh
- 52'Offside
- 54'SubstitutionRyota Morioka
- 55'Offside
- 57'FoulRyota Morioka
- 58'CornerVetle Dragsnes
- 58'FoulAdem Zorgane
- 59'Shot blockedZinho Vanheusden
- 60'Offside
- 63'SubstitutionMerveille Bokadi
- 63'SubstitutionNoah Ohio
- 64'SubstitutionCihan Çanak
- 65'FoulWilfried Kanga
- 68'FoulJonas Bager
- 71'SubstitutionDaan Heymans
- 71'SubstitutionIsaac Mbenza
- 71'SubstitutionKen Nkuba
- 72'CornerKen Nkuba
- 72'FoulJonas Bager
- 73'Shot blockedKonstantinos Laifis
- 74'FoulKen Nkuba
- 75'FoulSteven Alzate
- 76'FoulDamien Marcq
- 76'FoulCihan Çanak
- 77'FoulRyota Morioka
- 78'SubstitutionGilles Dewaele
- 79'FoulMerveille Bokadi
- 80'CornerCihan Çanak
- 81'FoulJonas Bager
- 83'FoulJules Van Cleemput
- 86'SubstitutionKamal Sowah
- 87'FoulJonas Bager
- 88'Shot off targetDaan Heymans
- 88'Shot on targetIsaac Mbenza
- 89'FoulKen Nkuba
- 90+1'FoulDaan Heymans
- 90+2'Shot blockedRyota Morioka
- 90+5'Shot blockedNoah Ohio
- 90+6'CornerNathan Ngoy
- 90+7'FoulAiden O'Neill
- 90+7'FoulWilfried Kanga
- 90+8'End of period
- 90+8'End of period
Line-ups
Standard Liège3-4-3
Bench
Shot map
Standard Liège6 shots · 1 on target · 0 goals · 0.27 xG
RC Sporting Charleroi7 shots · 2 on target · 0 goals · 0.61 xG
Standard Liège3 shots · 1 on target · 0 goals · 0.19 xG
RC Sporting Charleroi3 shots · 0 on target · 0 goals · 0.08 xG
Standard Liège3 shots · 0 on target · 0 goals · 0.08 xG
RC Sporting Charleroi4 shots · 2 on target · 0 goals · 0.53 xG
- Standard Liège
- RC Sporting Charleroi
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Standard Liège16 rated
RC Sporting Charleroi16 rated
Player statistics
Standard Liège
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan NgoyDefender | 90′ | 8.2 | 54/64 | 9/15 | 3 | |||||||
| Aiden O'NeillMidfielder | 90′ | 7.4 | 39/44 | 10/19 | 5 | |||||||
| Arnaud BodartGoalkeeper | 90′ | 7.4 | 16/23 | 2 | ||||||||
| Wilfried KangaForward | 90′ | 7.1 | 11/15 | 7/11 | ||||||||
| Konstantinos LaifisDefender | 90′ | 7.1 | 1 | 0.04 | 63/74 | 6/8 | 2 | |||||
| Hayao KawabeForward | 90′ | 6.6 | 17/25 | 3 | 5/10 | |||||||
| Steven AlzateMidfielder | 86′ | 7.4 | 1 | 0.11 | 43/52 | 6/14 | 3 | |||||
| 13Marlon FosseyDefender | 78′ | 6.8 | 22/32 | 6/10 | 4 | |||||||
| Moussa DjenepoDefender | 64′ | 6.4 | 21/23 | 2 | 6/12 | 1 | ||||||
| William BalikwishaForward | 63′ | 7.4 | 2 | 0.08 | 24/28 | 5/7 | 3 | |||||
| Zinho VanheusdenDefender | 63′ | 7.1 | 1 | 0.02 | 39/52 | 4/5 | ||||||
| Merveille BokadiDefender | 27′ | 6.8 | 12/14 | 0/1 | ||||||||
| Noah OhioForward | 27′ | 6.8 | 1 | 0.02 | 5/10 | 3/5 | ||||||
| Cihan ÇanakMidfielder | 26′ | 7.1 | 5/6 | 3/6 | 1 | |||||||
| Gilles DewaeleDefender | 12′ | 6.8 | 5/11 | 1/1 | ||||||||
| Kamal SowahForward | 12′ | 6.1 | 2/4 | 0/1 | ||||||||
| 1Matthieu EpoloGoalkeeper | — | — | ||||||||||
| Renaud EmondForward | — | — |
RC Sporting Charleroi
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adem ZorganeMidfielder | 90′ | 7.9 | 63/78 | 2 | 6/13 | 4 | ||||||
| Damien MarcqDefender | 90′ | 7.7 | 22/24 | 2/3 | 1 | |||||||
| Hervé KoffiGoalkeeper | 90′ | 7.1 | 6/19 | 1/1 | 1 | |||||||
| Oday DabbaghForward | 90′ | 6.8 | 1 | 0.12 | 23/32 | 5/14 | 1 | |||||
| Jonas BagerDefender | 90′ | 6.6 | 20/24 | 2/12 | 1 | |||||||
| Vetle DragsnesDefender | 90′ | 6.4 | 12/21 | 3/8 | 2 | |||||||
| Žan RogeljDefender | 71′ | 7.4 | 11/21 | 1 | 6/8 | 6 | ||||||
| Parfait GuiagonMidfielder | 71′ | 7.1 | 1 | 0.02 | 32/38 | 7/14 | 2 | |||||
| Ahmed Nadhir BenboualiForward | 71′ | 6.1 | 16/22 | 1 | 6/19 | 1 | ||||||
| Marco IlaimaharitraMidfielder | 54′ | 6.4 | 2 | 0.05 | 31/44 | 3/8 | 1 | |||||
| Jules Van CleemputDefender | 48′ | 6.6 | 12/16 | 3/6 | ||||||||
| Stefan KneževićDefender | 42′ | 7.1 | 11/18 | 2/2 | 1 | |||||||
| Ryota MoriokaMidfielder | 36′ | 7.4 | 1 | 0.04 | 24/28 | 4/7 | 2 | |||||
| Ken NkubaForward | 19′ | 6.8 | 5/7 | 2/6 | 1 | |||||||
| Isaac MbenzaForward | 19′ | 6.6 | 1 | 0.07 | 5/6 | 1/1 | ||||||
| Daan HeymansMidfielder | 19′ | 6.3 | 1 | 0.27 | 5/7 | 1/3 | ||||||
| 1Martin DelavalléeGoalkeeper | — | — | ||||||||||
| Youssuf SyllaForward | — | — |
Around this match
Previous meetings
- TodayStandard Liège 0-1 RC Sporting Charleroi
- Sat 23 MayStandard Liège 0-2 RC Sporting Charleroi
- Sat 18 AprRC Sporting Charleroi 1-2 Standard Liège
- Sun 18 JanRC Sporting Charleroi 2-0 Standard Liège
- Fri 31 OctStandard Liège 3-1 RC Sporting Charleroi
- Sun 4 MayStandard Liège 0-1 RC Sporting Charleroi
- Sun 6 AprRC Sporting Charleroi 1-0 Standard Liège
- Sat 30 NovRC Sporting Charleroi 1-1 Standard Liège
- Sun 20 OctStandard Liège 2-1 RC Sporting Charleroi
- Sun 13 AugRC Sporting Charleroi 1-1 Standard Liège