SpVgg Greuther Fürth vs 1. FC Heidenheim — 2. Bundesliga
2. Bundesliga2nd Bundesliga 20/21
Sat 5 Dec··Matchday 10·1. FC Heidenheim won
- 3Corners5
- 1Cards2
- 9Shots6
- 3Shots on target3
- 9Fouls16
- 27Throw-ins23
- 1Offsides1
- 5Goal kicks8
- 2Saves3
- 16Tackles21
- 13Interceptions20
- 17Dribbles11
Period
Match statistics
| SpVgg Greuther Fürth | Statistic | 1. FC Heidenheim |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 3 | Corner kicks | 5 |
| 1 | Yellow cards | 2 |
| 9 | Fouls | 16 |
| 9 | Total shots | 6 |
| 3 | Shots on target | 3 |
| 1 | Offsides | 1 |
| 27 | Throw-ins | 23 |
| 5 | Goal kicks | 8 |
| 16 | Tackles | 21 |
| 17 | Dribbles | 11 |
| 13 | Interceptions | 20 |
| 2 | Goalkeeper saves | 3 |
| 0 | Big chances | 2 |
| 555 | Passes | 314 |
| 15 | Free kicks | 8 |
| 461 | Accurate passes | 209 |
| Shots | ||
| 3 | Shots off target | 2 |
| 3 | Blocked shots | 1 |
| 5 | Shots inside box | 4 |
| 4 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 3 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 27 | Throw-ins | 23 |
| 5 | Accurate crosses | 3 |
| 38 | Accurate long balls | 29 |
| 55 | Final third entries | 55 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 8 | Dispossessed | 8 |
| 17 | Dribbles | 11 |
| 48% | Ground duels (%) | 40% |
| 16% | Aerial duels (%) | 18% |
| Defending | ||
| 8% | Tackles won (%) | 11% |
| 13 | Interceptions | 20 |
| 17 | Clearances | 19 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 5 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 0.3 |
| SpVgg Greuther Fürth | Statistic | 1. FC Heidenheim |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 1 | Corner kicks | 3 |
| 0 | Yellow cards | 2 |
| 3 | Total shots | 2 |
| 1 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 14 | Throw-ins | 15 |
| 3 | Goal kicks | 2 |
| 3 | Tackles | 8 |
| 5 | Dribbles | 3 |
| 6 | Interceptions | 11 |
| 1 | Goalkeeper saves | 1 |
| 0 | Big chances | 0 |
| 283 | Passes | 156 |
| 9 | Free kicks | 3 |
| 236 | Accurate passes | 109 |
| Shots | ||
| 0 | Shots off target | 1 |
| 2 | Blocked shots | 0 |
| 2 | Shots inside box | 0 |
| 1 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 14 | Throw-ins | 15 |
| 1 | Accurate crosses | 0 |
| 20 | Accurate long balls | 12 |
| 25 | Final third entries | 30 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 4 | Dispossessed | 2 |
| 5 | Dribbles | 3 |
| 17% | Ground duels (%) | 14% |
| 7% | Aerial duels (%) | 6% |
| Defending | ||
| 3% | Tackles won (%) | 6% |
| 6 | Interceptions | 11 |
| 9 | Clearances | 11 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 3 | Goal kicks | 2 |
| SpVgg Greuther Fürth | Statistic | 1. FC Heidenheim |
|---|---|---|
| Overview | ||
| 63 | Ball possession | 37 |
| 2 | Corner kicks | 2 |
| 1 | Yellow cards | 0 |
| 6 | Total shots | 4 |
| 2 | Shots on target | 2 |
| 1 | Offsides | 1 |
| 13 | Throw-ins | 8 |
| 2 | Goal kicks | 6 |
| 13 | Tackles | 13 |
| 12 | Dribbles | 8 |
| 7 | Interceptions | 9 |
| 1 | Goalkeeper saves | 2 |
| 0 | Big chances | 2 |
| 272 | Passes | 158 |
| 6 | Free kicks | 5 |
| 225 | Accurate passes | 100 |
| Shots | ||
| 3 | Shots off target | 1 |
| 1 | Blocked shots | 1 |
| 3 | Shots inside box | 4 |
| 3 | Shots outside box | 0 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 8 |
| 4 | Accurate crosses | 3 |
| 18 | Accurate long balls | 17 |
| 30 | Final third entries | 25 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 4 | Dispossessed | 6 |
| 12 | Dribbles | 8 |
| 31% | Ground duels (%) | 26% |
| 9% | Aerial duels (%) | 12% |
| Defending | ||
| 5% | Tackles won (%) | 5% |
| 7 | Interceptions | 9 |
| 8 | Clearances | 8 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 2 | Goal kicks | 6 |
Line-ups
SpVgg Greuther Fürth4-3-1-2
Bench
Player ratings
SpVgg Greuther Fürth14 rated
1. FC Heidenheim15 rated
Player statistics
SpVgg Greuther Fürth
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Branimir HrgotaForward | 90′ | 7.4 | 1 | 20/31 | 7/9 | |||||||
| Mërgim MavrajDefender | 90′ | 7.1 | 1 | 94/112 | 7/9 | 2 | ||||||
| Håvard NielsenForward | 90′ | 6.8 | 8/19 | 1 | 6/11 | 2 | ||||||
| Paul JaeckelDefender | 90′ | 6.8 | 86/97 | 6/16 | 1 | |||||||
| Marco MeyerhoferDefender | 90′ | 6.7 | 2 | 40/51 | 5/9 | 2 | ||||||
| Hans Nunoo SarpeiMidfielder | 90′ | 6.6 | 47/54 | 8/14 | 2 | |||||||
| David RaumDefender | 90′ | 6.4 | 35/43 | 1 | 7/15 | 2 | ||||||
| Sascha BurchertGoalkeeper | 90′ | 6.4 | 35/38 | 1/1 | 2 | |||||||
| Julian GreenMidfielder | 78′ | 7.4 | 4 | 22/24 | 7/13 | 1 | ||||||
| Paul SeguinMidfielder | 78′ | 6.8 | 48/55 | 3 | 0/4 | |||||||
| Sebastian ErnstMidfielder | 66′ | 6.1 | 1 | 15/18 | 1 | 4/8 | ||||||
| Jamie LewelingForward | 24′ | 7.1 | 3/4 | 5/7 | 3 | |||||||
| Emil BerggreenForward | 12′ | 6.3 | 1/1 | 0/2 | ||||||||
| Timothy TillmanMidfielder | 12′ | 6.1 | 7/8 | 1/4 | 1 | |||||||
| Abdourahmane BarryDefender | — | — | ||||||||||
| Anton StachMidfielder | — | — | ||||||||||
| Dickson AbiamaForward | — | — | ||||||||||
| Marius FunkGoalkeeper | — | — | ||||||||||
| Maximilian BauerDefender | — | — | ||||||||||
| Simon AstaMidfielder | — | — |
1. FC Heidenheim
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30Norman TheuerkaufDefender | 90′ | 7.4 | 1 | 1 | 16/29 | 2/8 | 2 | |||||
| Kevin MüllerGoalkeeper | 90′ | 7.2 | 19/27 | 3 | ||||||||
| 2Marnon BuschDefender | 90′ | 7.2 | 23/37 | 7/10 | 5 | |||||||
| Oliver HüsingDefender | 90′ | 7.1 | 14/21 | 1/4 | ||||||||
| 6Patrick MainkaDefender | 90′ | 7.1 | 16/25 | 4/5 | ||||||||
| Denis ThomallaForward | 90′ | 6.6 | 24/34 | 8/14 | 1 | |||||||
| Christian KühlwetterForward | 89′ | 6.6 | 1 | 13/20 | 7/13 | 3 | ||||||
| Kevin SessaMidfielder | 83′ | 6.6 | 21/29 | 1 | 7/18 | 2 | ||||||
| Robert LeipertzMidfielder | 82′ | 6.8 | 1 | 11/16 | 1 | 4/13 | 1 | |||||
| Tobias MohrDefender | 62′ | 7.1 | 1 | 10/16 | 1 | 3/7 | 1 | |||||
| Dženis BurnićMidfielder | 62′ | 6.6 | 1 | 21/24 | 4/8 | 3 | ||||||
| Konstantin KerschbaumerMidfielder | 28′ | 7.1 | 1 | 8/10 | 2/4 | 1 | ||||||
| Patrick SchmidtForward | 28′ | 6.8 | 4/11 | 8/16 | 1 | |||||||
| 3Jan SchöppnerMidfielder | 8′ | 6.8 | 4/5 | 1/1 | 1 | |||||||
| Marvin RittmüllerDefender | 8′ | 6.0 | 3/6 | 0/1 | ||||||||
| Marc SchnattererMidfielder | 1′ | — | 2/4 | |||||||||
| Florian PickMidfielder | — | — | ||||||||||
| Oliver SteurerDefender | — | — | ||||||||||
| Stefan SchimmerForward | — | — | ||||||||||
| Vitus EicherGoalkeeper | — | — |