Sporting Kansas City vs Houston Dynamo — MLS
MLSMajor League Soccer 2022
Sat 5 Mar··Sporting Kansas City won
- 4Corners2
- 1Cards3
- 15Shots5
- 5Shots on target3
- 9Fouls17
- 21Throw-ins17
- 0Offsides1
- 2Goal kicks11
- 3Saves4
- 14Tackles14
- 7Interceptions14
- 7Dribbles6
Period
Match statistics
| Sporting Kansas City | Statistic | Houston Dynamo |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 4 | Corner kicks | 2 |
| 1 | Yellow cards | 3 |
| 9 | Fouls | 17 |
| 15 | Total shots | 5 |
| 5 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 21 | Throw-ins | 17 |
| 2 | Goal kicks | 11 |
| 14 | Tackles | 14 |
| 7 | Dribbles | 6 |
| 7 | Interceptions | 14 |
| 3 | Goalkeeper saves | 4 |
| 553 | Passes | 396 |
| 16 | Free kicks | 9 |
| 2 | Big chances | 2 |
| 483 | Accurate passes | 324 |
| Shots | ||
| 6 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| 4 | Blocked shots | 1 |
| 9 | Shots inside box | 1 |
| 6 | Shots off target | 1 |
| Attack | ||
| 0 | Offsides | 1 |
| 5 | Fouled in final third | 1 |
| 2 | Big chances missed | 2 |
| Passing | ||
| 68 | Final third entries | 42 |
| 21 | Throw-ins | 17 |
| 35 | Accurate long balls | 24 |
| 1 | Accurate crosses | 0 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 7 | Dribbles | 6 |
| 37% | Ground duels (%) | 29% |
| 7 | Dispossessed | 9 |
| 10% | Aerial duels (%) | 11% |
| Defending | ||
| 7 | Interceptions | 14 |
| 7% | Tackles won (%) | 6% |
| 10 | Clearances | 18 |
| Goalkeeping | ||
| 3 | Saves | 4 |
| 2 | Goal kicks | 11 |
| Non-penalty expected goals | ||
| 0.6 | Non-penalty expected goals (npxG) | 0.0 |
| Sporting Kansas City | Statistic | Houston Dynamo |
|---|---|---|
| Overview | ||
| 68 | Ball possession | 32 |
| 3 | Corner kicks | 0 |
| 0 | Yellow cards | 0 |
| 6 | Total shots | 1 |
| 1 | Shots on target | 0 |
| 0 | Offsides | 0 |
| 12 | Throw-ins | 8 |
| 1 | Goal kicks | 7 |
| 6 | Tackles | 5 |
| 3 | Dribbles | 2 |
| 3 | Interceptions | 7 |
| 0 | Goalkeeper saves | 1 |
| 319 | Passes | 152 |
| 10 | Free kicks | 5 |
| 0 | Big chances | 0 |
| 282 | Accurate passes | 113 |
| Shots | ||
| 4 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| 2 | Blocked shots | 1 |
| 2 | Shots inside box | 0 |
| 3 | Shots off target | 0 |
| Attack | ||
| 0 | Offsides | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 43 | Final third entries | 18 |
| 12 | Throw-ins | 8 |
| 18 | Accurate long balls | 10 |
| 0 | Accurate crosses | 0 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 3 | Dribbles | 2 |
| 19% | Ground duels (%) | 12% |
| 2 | Dispossessed | 4 |
| 8% | Aerial duels (%) | 7% |
| Defending | ||
| 3 | Interceptions | 7 |
| 4% | Tackles won (%) | 3% |
| 1 | Clearances | 12 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 1 | Goal kicks | 7 |
| Sporting Kansas City | Statistic | Houston Dynamo |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 1 | Corner kicks | 2 |
| 1 | Yellow cards | 3 |
| 9 | Total shots | 4 |
| 4 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 9 | Throw-ins | 9 |
| 1 | Goal kicks | 4 |
| 8 | Tackles | 9 |
| 4 | Dribbles | 4 |
| 4 | Interceptions | 7 |
| 3 | Goalkeeper saves | 3 |
| 234 | Passes | 244 |
| 6 | Free kicks | 4 |
| 2 | Big chances | 2 |
| 201 | Accurate passes | 211 |
| Shots | ||
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| 2 | Blocked shots | 0 |
| 7 | Shots inside box | 1 |
| 3 | Shots off target | 1 |
| Attack | ||
| 0 | Offsides | 1 |
| 3 | Fouled in final third | 1 |
| 2 | Big chances missed | 2 |
| Passing | ||
| 25 | Final third entries | 24 |
| 9 | Throw-ins | 9 |
| 17 | Accurate long balls | 14 |
| 1 | Accurate crosses | 0 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 4 | Dribbles | 4 |
| 18% | Ground duels (%) | 17% |
| 5 | Dispossessed | 5 |
| 2% | Aerial duels (%) | 4% |
| Defending | ||
| 4 | Interceptions | 7 |
| 3% | Tackles won (%) | 3% |
| 9 | Clearances | 6 |
| Goalkeeping | ||
| 3 | Saves | 3 |
| 1 | Goal kicks | 4 |
Line-ups
Sporting Kansas City4-3-3
Bench
Player ratings
Sporting Kansas City13 rated
Houston Dynamo16 rated
Player statistics
Sporting Kansas City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rémi WalterMidfielder | 90′ | 8.5 | 1 | 2 | 44/55 | 1 | 8/15 | 3 | ||||
| Graham ZusiDefender | 90′ | 7.9 | 64/77 | 7/9 | 4 | |||||||
| Dániel SallóiForward | 90′ | 7.4 | 6 | 26/27 | 7/13 | 1 | ||||||
| Nicolas Isimat-MirinDefender | 90′ | 7.4 | 1 | 69/74 | 1 | |||||||
| Andreu FontàsDefender | 90′ | 7.2 | 2 | 109/118 | 4/6 | 2 | ||||||
| Logan NdenbeDefender | 90′ | 7.1 | 46/48 | 1 | 3/7 | |||||||
| Johnny RussellForward | 90′ | 7.1 | 2 | 42/55 | 4 | 5/9 | ||||||
| Timothy MeliaGoalkeeper | 90′ | 6.7 | 11/16 | 3 | ||||||||
| Róger EspinozaMidfielder | 90′ | 6.4 | 1 | 31/34 | 1 | 3/10 | 1 | |||||
| Felipe HernándezMidfielder | 82′ | 6.4 | 1 | 25/30 | 2 | 3/8 | 1 | |||||
| Khiry SheltonForward | 77′ | 6.4 | 15/16 | 1 | 3/5 | 2 | ||||||
| Marinos TzionisMidfielder | 13′ | 6.8 | 0/1 | 3/4 | ||||||||
| Cameron DukeMidfielder | 8′ | 6.3 | 1/2 | 1/1 | ||||||||
| Ben SweatDefender | — | — | ||||||||||
| 8Jacob DavisMidfielder | — | — | ||||||||||
| 1John PulskampGoalkeeper | — | — | ||||||||||
| Kayden PierreDefender | — | — | ||||||||||
| Kortne FordDefender | — | — | ||||||||||
| Ozzie CisnerosMidfielder | — | — | ||||||||||
| Robert VoloderDefender | — | — |
Houston Dynamo
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steve ClarkGoalkeeper | 90′ | 7.4 | 20/30 | 2/2 | 4 | |||||||
| Daniel SteresDefender | 90′ | 7.1 | 48/54 | 1/2 | 1 | |||||||
| Matías VeraMidfielder | 90′ | 6.8 | 41/44 | 3/9 | 3 | |||||||
| Fafà PicaultForward | 90′ | 6.7 | 13/20 | 2 | 6/13 | |||||||
| Adam LundqvistDefender | 90′ | 6.6 | 21/29 | 4/10 | 3 | |||||||
| Tim ParkerDefender | 90′ | 6.4 | 37/42 | 2/3 | ||||||||
| Zarek ValentinDefender | 86′ | 6.7 | 27/33 | 4/6 | 3 | |||||||
| Sebastián FerreiraForward | 76′ | 6.8 | 1 | 10/16 | 1 | 3/7 | 1 | |||||
| Corey BairdForward | 76′ | 6.3 | 1 | 13/17 | 1/2 | 1 | ||||||
| Darwin CerénMidfielder | 66′ | 6.3 | 1 | 26/29 | 4/10 | 1 | ||||||
| Memo RodríguezMidfielder | 66′ | 6.1 | 23/27 | 4/11 | 1 | |||||||
| Darwin QuinteroForward | 24′ | 6.6 | 1 | 11/17 | 3/6 | |||||||
| Adalberto CarrasquillaMidfielder | 24′ | 6.4 | 23/27 | 1 | 2/5 | |||||||
| Tyler PasherForward | 14′ | 6.4 | 1 | 6/6 | 1/1 | |||||||
| Þorleifur ÚlfarssonForward | 14′ | 6.3 | 1/1 | |||||||||
| ZecaDefender | 8′ | 6.3 | 4/4 | |||||||||
| Derrick JonesMidfielder | — | — | ||||||||||
| Michael NelsonGoalkeeper | — | — | ||||||||||
| Sam JunquaDefender | — | — | ||||||||||
| Teenage HadebeDefender | — | — |
Around this match
Previous meetings
- Sat 26 SepHouston Dynamo 0-2 Sporting Kansas City
- Sat 1 AugSporting Kansas City 0-2 Houston Dynamo
- Sat 18 OctSporting Kansas City 0-0 Houston Dynamo
- Sat 31 MayHouston Dynamo 1-3 Sporting Kansas City
- Sat 11 MaySporting Kansas City 1-2 Houston Dynamo
- Sat 24 FebHouston Dynamo 1-1 Sporting Kansas City
- Sun 26 NovHouston Dynamo 1-0 Sporting Kansas City
- Sat 23 SepSporting Kansas City 2-1 Houston Dynamo
- Sat 8 JulHouston Dynamo 2-2 Sporting Kansas City
- Sat 10 SepHouston Dynamo 0-0 Sporting Kansas City