Spezia vs Lazio — Serie A
Serie ASerie A 20/21
Sat 5 Dec··Matchday 10·Lazio won
- 7Corners0
- 3Cards1
- 15Shots4
- 4Shots on target2
- 15Fouls12
- 16Throw-ins13
- 1Offsides4
- 2Goal kicks8
- 0Saves3
- 13Tackles16
- 7Interceptions10
- 12Dribbles8
Period
Match statistics
| Spezia | Statistic | Lazio |
|---|---|---|
| Overview | ||
| 65 | Ball possession | 35 |
| 7 | Corner kicks | 0 |
| 3 | Yellow cards | 1 |
| 15 | Fouls | 12 |
| 15 | Total shots | 4 |
| 4 | Shots on target | 2 |
| 1 | Offsides | 4 |
| 16 | Throw-ins | 13 |
| 2 | Goal kicks | 8 |
| 13 | Tackles | 16 |
| 12 | Dribbles | 8 |
| 7 | Interceptions | 10 |
| 0 | Goalkeeper saves | 3 |
| 3 | Big chances | 1 |
| 12 | Free kicks | 15 |
| 644 | Passes | 343 |
| 563 | Accurate passes | 261 |
| Shots | ||
| 2 | Hit woodwork | 0 |
| 5 | Shots outside box | 1 |
| 3 | Blocked shots | 1 |
| 10 | Shots inside box | 3 |
| 8 | Shots off target | 1 |
| Attack | ||
| 5 | Fouled in final third | 2 |
| 1 | Offsides | 4 |
| 3 | Big chances missed | 0 |
| Passing | ||
| 2 | Accurate crosses | 1 |
| 87 | Final third entries | 34 |
| 37 | Accurate long balls | 29 |
| 16 | Throw-ins | 13 |
| Duels | ||
| 13% | Aerial duels (%) | 14% |
| 8 | Dispossessed | 7 |
| 12 | Dribbles | 8 |
| 49% | Duels won (%) | 51% |
| 37% | Ground duels (%) | 38% |
| Defending | ||
| 8% | Tackles won (%) | 6% |
| 8 | Clearances | 18 |
| 7 | Interceptions | 10 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 2 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.3 |
| Spezia | Statistic | Lazio |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 2 | Corner kicks | 0 |
| 2 | Yellow cards | 0 |
| 10 | Total shots | 4 |
| 3 | Shots on target | 2 |
| 1 | Offsides | 2 |
| 8 | Throw-ins | 6 |
| 2 | Goal kicks | 5 |
| 8 | Tackles | 7 |
| 8 | Dribbles | 2 |
| 6 | Interceptions | 4 |
| 0 | Goalkeeper saves | 3 |
| 2 | Big chances | 1 |
| 8 | Free kicks | 8 |
| 306 | Passes | 177 |
| 267 | Accurate passes | 136 |
| Shots | ||
| 2 | Hit woodwork | 0 |
| 3 | Shots outside box | 1 |
| 2 | Blocked shots | 1 |
| 7 | Shots inside box | 3 |
| 5 | Shots off target | 1 |
| Attack | ||
| 4 | Fouled in final third | 2 |
| 1 | Offsides | 2 |
| 2 | Big chances missed | 0 |
| Passing | ||
| 1 | Accurate crosses | 1 |
| 50 | Final third entries | 15 |
| 15 | Accurate long balls | 10 |
| 8 | Throw-ins | 6 |
| Duels | ||
| 6% | Aerial duels (%) | 6% |
| 5 | Dispossessed | 4 |
| 8 | Dribbles | 2 |
| 57% | Duels won (%) | 43% |
| 24% | Ground duels (%) | 17% |
| Defending | ||
| 5% | Tackles won (%) | 1% |
| 5 | Clearances | 10 |
| 6 | Interceptions | 4 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 2 | Goal kicks | 5 |
| Spezia | Statistic | Lazio |
|---|---|---|
| Overview | ||
| 67 | Ball possession | 33 |
| 5 | Corner kicks | 0 |
| 1 | Yellow cards | 1 |
| 5 | Total shots | 0 |
| 1 | Shots on target | 0 |
| 0 | Offsides | 2 |
| 8 | Throw-ins | 7 |
| 0 | Goal kicks | 3 |
| 5 | Tackles | 9 |
| 4 | Dribbles | 6 |
| 1 | Interceptions | 6 |
| 0 | Goalkeeper saves | 0 |
| 1 | Big chances | 0 |
| 4 | Free kicks | 7 |
| 338 | Passes | 166 |
| 296 | Accurate passes | 125 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 2 | Shots outside box | 0 |
| 1 | Blocked shots | 0 |
| 3 | Shots inside box | 0 |
| 3 | Shots off target | 0 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 2 |
| 1 | Big chances missed | 0 |
| Passing | ||
| 1 | Accurate crosses | 0 |
| 37 | Final third entries | 19 |
| 22 | Accurate long balls | 19 |
| 8 | Throw-ins | 7 |
| Duels | ||
| 7% | Aerial duels (%) | 8% |
| 3 | Dispossessed | 3 |
| 4 | Dribbles | 6 |
| 41% | Duels won (%) | 59% |
| 13% | Ground duels (%) | 21% |
| Defending | ||
| 3% | Tackles won (%) | 5% |
| 3 | Clearances | 8 |
| 1 | Interceptions | 6 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 0 | Goal kicks | 3 |
Line-ups
Spezia4-3-3
Bench
Shot map
Spezia15 shots · 4 on target · 1 goals · 0.36 xG
Lazio4 shots · 2 on target · 2 goals · 0.29 xG
Spezia10 shots · 3 on target · 0 goals · 0.25 xG
Lazio4 shots · 2 on target · 2 goals · 0.29 xG
Spezia5 shots · 1 on target · 1 goals · 0.11 xG
Lazio0 shots · 0 on target · 0 goals · 0.00 xG
- Spezia
- Lazio
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Spezia14 rated
Lazio15 rated
Player statistics
Spezia
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jeff ChabotDefender | 90′ | 7.2 | 2 | 84/94 | 12/16 | 4 | ||||||
| Matteo RicciMidfielder | 90′ | 7.2 | 1 | 2 | 79/87 | 1 | 4/10 | 2 | ||||
| Salvador FerrerDefender | 90′ | 7.1 | 39/51 | 5/8 | 3 | |||||||
| Emmanuel GyasiForward | 90′ | 6.8 | 1 | 27/33 | 1 | 1/5 | ||||||
| Claudio TerziDefender | 90′ | 6.4 | 96/108 | 6/9 | ||||||||
| Ivan ProvedelGoalkeeper | 90′ | 5.6 | 38/39 | |||||||||
| M'bala NzolaForward | 89′ | 7.4 | 1 | 3 | 21/24 | 2/10 | 1 | |||||
| Nahuel EstévezMidfielder | 89′ | 6.4 | 2 | 50/57 | 1 | 3/7 | ||||||
| Diego FariasForward | 65′ | 7.4 | 1 | 33/38 | 4 | 4/5 | ||||||
| Giulio MaggioreMidfielder | 65′ | 5.3 | 1 | 31/38 | 2/8 | 1 | ||||||
| Riccardo MarchizzaDefender | 45′ | 6.4 | 33/36 | 2/4 | ||||||||
| 20Simone BastoniDefender | 45′ | 6.0 | 1 | 19/21 | 1 | 5/13 | 1 | |||||
| Kevin AgudeloMidfielder | 25′ | 6.8 | 1 | 4/6 | 3/6 | |||||||
| Alessandro DeiolaMidfielder | 25′ | 6.4 | 1 | 7/9 | 1/1 | 1 | ||||||
| Giuseppe MastinuForward | 1′ | — | 1/1 | |||||||||
| Roberto PiccoliForward | 1′ | — | 1/2 | |||||||||
| Ardian IsmajliDefender | — | — | ||||||||||
| Jacopo SalaMidfielder | — | — | ||||||||||
| Luca VignaliMidfielder | — | — | ||||||||||
| Martin ErlićDefender | — | — | ||||||||||
| Paolo BartolomeiMidfielder | — | — | ||||||||||
| RafaelGoalkeeper | — | — | ||||||||||
| Titas KrapikasGoalkeeper | — | — |
Lazio
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francesco AcerbiDefender | 90′ | 7.1 | 33/45 | 7/9 | 3 | |||||||
| Pepe ReinaGoalkeeper | 90′ | 7.1 | 33/44 | 3 | ||||||||
| Ştefan RaduDefender | 90′ | 6.8 | 29/40 | 3/4 | 1 | |||||||
| Andreas PereiraForward | 90′ | 6.4 | 1 | 13/15 | 4/12 | |||||||
| 77Adam MarušićDefender | 90′ | 6.0 | 8/18 | 1/4 | ||||||||
| 29Manuel LazzariDefender | 90′ | 6.0 | 12/16 | 3/8 | ||||||||
| Luiz FelipeDefender | 89′ | 7.1 | 32/34 | 5/6 | 4 | |||||||
| Sergej Milinković-SavićMidfielder | 74′ | 8.8 | 1 | 1 | 1 | 22/29 | 1 | 8/15 | 2 | |||
| Lucas LeivaMidfielder | 74′ | 6.8 | 31/35 | 3/8 | 3 | |||||||
| Ciro ImmobileForward | 59′ | 7.7 | 1 | 2 | 12/16 | 1 | 5/10 | |||||
| Luis AlbertoMidfielder | 59′ | 6.8 | 19/25 | 1 | 3/8 | 1 | ||||||
| Felipe CaicedoForward | 31′ | 6.8 | 4/8 | 5/8 | ||||||||
| Jean-Daniel Akpa AkproMidfielder | 31′ | 6.3 | 7/9 | 3/7 | 1 | |||||||
| Marco ParoloMidfielder | 16′ | 7.1 | 1/2 | 2/3 | 1 | |||||||
| Gonzalo EscalanteMidfielder | 16′ | 6.8 | 5/6 | |||||||||
| Wesley HoedtDefender | 1′ | — | 0/1 | |||||||||
| 32Danilo CataldiMidfielder | — | — | ||||||||||
| Djavan AndersonDefender | — | — | ||||||||||
| Joaquín CorreaForward | — | — | ||||||||||
| 93Mohamed FaresDefender | — | — | ||||||||||
| Nicolò ArminiDefender | — | — | ||||||||||
| Raúl MoroMidfielder | — | — | ||||||||||
| Thomas StrakoshaGoalkeeper | — | — |