SK Sturm Graz vs Wolfsberger AC — Austrian Bundesliga
Austrian BundesligaBundesliga 23/24
Sun 3 Mar··Matchday 21·SK Sturm Graz won
Match overview
12 priority stats · full time- 6Corners3
- 2Cards5
- 13Shots5
- 8Shots on target1
- 4Fouls16
- 36Throw-ins29
- 1Offsides1
- 7Goal kicks6
- 1Saves4
- 8Tackles13
- 16Interceptions12
- 12Dribbles6
Period
Match statistics
| SK Sturm Graz | Statistic | Wolfsberger AC |
|---|---|---|
| Overview | ||
| 6 | Corner kicks | 3 |
| 2 | Yellow cards | 5 |
| 13 | Total shots | 5 |
| 8 | Shots on target | 1 |
| 4 | Fouls | 16 |
| 36 | Throw-ins | 29 |
| 1 | Offsides | 1 |
| 7 | Goal kicks | 6 |
| 1 | Goalkeeper saves | 4 |
| 8 | Tackles | 13 |
| 16 | Interceptions | 12 |
| 12 | Dribbles | 6 |
| 59 | Ball possession | 41 |
| 4 | Big chances | 1 |
| 448 | Passes | 318 |
| 16 | Free kicks | 4 |
| 317 | Accurate passes | 214 |
| Shots | ||
| 3 | Shots off target | 4 |
| 2 | Blocked shots | 0 |
| 8 | Shots inside box | 5 |
| 5 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 5 | Fouled in final third | 1 |
| 1 | Offsides | 1 |
| Passing | ||
| 36 | Throw-ins | 29 |
| 6 | Accurate crosses | 3 |
| 23 | Accurate long balls | 28 |
| 56 | Final third entries | 46 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 5 | Dispossessed | 5 |
| 12 | Dribbles | 6 |
| 36% | Ground duels (%) | 23% |
| 24% | Aerial duels (%) | 19% |
| Defending | ||
| 7% | Tackles won (%) | 5% |
| 16 | Interceptions | 12 |
| 16 | Clearances | 31 |
| 53 | Ball recoveries | 55 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 7 | Goal kicks | 6 |
| SK Sturm Graz | Statistic | Wolfsberger AC |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 3 |
| 2 | Yellow cards | 0 |
| 5 | Total shots | 0 |
| 1 | Shots on target | 0 |
| 21 | Throw-ins | 15 |
| 0 | Offsides | 1 |
| 3 | Goal kicks | 6 |
| 0 | Goalkeeper saves | 1 |
| 5 | Tackles | 8 |
| 5 | Interceptions | 5 |
| 3 | Dribbles | 2 |
| 63 | Ball possession | 37 |
| 0 | Big chances | 0 |
| 267 | Passes | 156 |
| 9 | Free kicks | 3 |
| 193 | Accurate passes | 102 |
| Shots | ||
| 2 | Shots off target | 0 |
| 2 | Blocked shots | 0 |
| 2 | Shots inside box | 0 |
| 3 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 21 | Throw-ins | 15 |
| 0 | Accurate crosses | 2 |
| 15 | Accurate long balls | 15 |
| 30 | Final third entries | 29 |
| Duels | ||
| 62% | Duels won (%) | 38% |
| 3 | Dispossessed | 4 |
| 3 | Dribbles | 2 |
| 17% | Ground duels (%) | 13% |
| 17% | Aerial duels (%) | 8% |
| Defending | ||
| 5% | Tackles won (%) | 4% |
| 5 | Interceptions | 5 |
| 9 | Clearances | 17 |
| 24 | Ball recoveries | 26 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 3 | Goal kicks | 6 |
| SK Sturm Graz | Statistic | Wolfsberger AC |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 0 |
| 0 | Yellow cards | 5 |
| 8 | Total shots | 5 |
| 7 | Shots on target | 1 |
| 15 | Throw-ins | 14 |
| 1 | Offsides | 0 |
| 4 | Goal kicks | 0 |
| 1 | Goalkeeper saves | 3 |
| 3 | Tackles | 5 |
| 11 | Interceptions | 7 |
| 9 | Dribbles | 4 |
| 54 | Ball possession | 46 |
| 4 | Big chances | 1 |
| 181 | Passes | 162 |
| 7 | Free kicks | 1 |
| 124 | Accurate passes | 112 |
| Shots | ||
| 1 | Shots off target | 4 |
| 0 | Blocked shots | 0 |
| 6 | Shots inside box | 5 |
| 2 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 3 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 15 | Throw-ins | 14 |
| 6 | Accurate crosses | 1 |
| 8 | Accurate long balls | 13 |
| 26 | Final third entries | 17 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 2 | Dispossessed | 1 |
| 9 | Dribbles | 4 |
| 19% | Ground duels (%) | 10% |
| 7% | Aerial duels (%) | 11% |
| Defending | ||
| 2% | Tackles won (%) | 1% |
| 11 | Interceptions | 7 |
| 7 | Clearances | 14 |
| 29 | Ball recoveries | 29 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 4 | Goal kicks | 0 |
Line-ups
SK Sturm Graz4-3-1-2
Bench
Player ratings
SK Sturm Graz16 rated
Wolfsberger AC13 rated
Player statistics
SK Sturm Graz
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dimitri LavalėeDefender | 90′ | 8.2 | 1 | 1 | 35/49 | 7/10 | 1 | |||||
| David AffengruberDefender | 90′ | 8.2 | 1 | 1 | 34/46 | 6/10 | ||||||
| Jusuf GazibegovićDefender | 90′ | 8.0 | 1 | 2 | 22/32 | 1 | 6/9 | 1 | ||||
| 4Jon Gorenc StankovićMidfielder | 90′ | 6.7 | 1 | 26/37 | 11/17 | 2 | ||||||
| Vítězslav JarošGoalkeeper | 90′ | 6.7 | 29/39 | 1/1 | 1 | |||||||
| Tomi HorvatMidfielder | 90′ | 6.6 | 1 | 27/41 | 2 | 1/4 | ||||||
| 10Otar KiteishviliMidfielder | 84′ | 8.2 | 3 | 33/45 | 2 | 10/12 | 2 | |||||
| Mika BierethForward | 84′ | 8.0 | 1 | 1 | 2 | 5/13 | 2 | 4/8 | ||||
| Alexander PrassMidfielder | 74′ | 7.4 | 1 | 39/52 | 1 | 2/6 | 1 | |||||
| Manprit SarkariaForward | 74′ | 7.4 | 1 | 2 | 24/40 | 1 | 3/7 | |||||
| David SchneggDefender | 60′ | 6.7 | 23/30 | 3/5 | 1 | |||||||
| 35Niklas GeyrhoferDefender | 30′ | 6.8 | 14/15 | 1/3 | ||||||||
| Amady CamaraForward | 16′ | 7.4 | 1/2 | 1 | 3/4 | |||||||
| Max JohnstonDefender | 16′ | 7.1 | 1 | 2/4 | ||||||||
| William BøvingMidfielder | 12′ | 6.3 | 3/3 | 2/4 | ||||||||
| 17Szymon WłodarczykForward | 12′ | 6.1 | 0/2 | |||||||||
| Luka MarićGoalkeeper | — | — | ||||||||||
| Stefan HierländerMidfielder | — | — |
Wolfsberger AC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Augustine BoakyeForward | 90′ | 6.8 | 1 | 17/23 | 3/12 | 1 | ||||||
| Sandro AltunashviliMidfielder | 90′ | 6.7 | 27/33 | 2 | 3/9 | 1 | ||||||
| Hendrik BonmannGoalkeeper | 90′ | 6.6 | 10/22 | 2/2 | 4 | |||||||
| Ervin OmićDefender | 90′ | 6.4 | 1 | 21/26 | 5/5 | |||||||
| Samson TijaniMidfielder | 90′ | 6.3 | 28/37 | 2/3 | 1 | |||||||
| Dominik BaumgartnerDefender | 90′ | 6.3 | 21/33 | 3/14 | 2 | |||||||
| Jonathan ScherzerDefender | 90′ | 6.1 | 1 | 23/36 | 1 | 8/13 | 2 | |||||
| Adis JašićDefender | 89′ | 6.1 | 21/37 | 4/5 | 3 | |||||||
| Lukas IbertsbergerDefender | 89′ | 6.0 | 1 | 20/29 | 0/2 | |||||||
| Thierno BalloForward | 75′ | 6.6 | 12/17 | 1 | 2/8 | 1 | ||||||
| Bernhard ZimmermannForward | 63′ | 6.1 | 1 | 3/7 | 7/21 | 1 | ||||||
| 49Sankara KaramokoForward | 27′ | 6.6 | 3/6 | 1/4 | ||||||||
| Thomas SabitzerForward | 15′ | 6.8 | 5/8 | 2/3 | 1 | |||||||
| 15Cheick Mamadou DiabateDefender | 1′ | — | 2/2 | |||||||||
| Pascal MullerMidfielder | 1′ | — | 1/2 | 0/1 | ||||||||
| 1Lukas GütlbauerGoalkeeper | — | — | ||||||||||
| 8Simon PiesingerMidfielder | — | — | ||||||||||
| Thorsten RöcherForward | — | — |
Around this match
Previous meetings
- Sun 1 MarWolfsberger AC 2-2 SK Sturm Graz
- Sun 26 OctSK Sturm Graz 1-3 Wolfsberger AC
- Sat 24 MaySK Sturm Graz 1-1 Wolfsberger AC
- Sun 30 MarWolfsberger AC 1-1 SK Sturm Graz
- Sat 15 FebWolfsberger AC 3-0 SK Sturm Graz
- Sun 22 SepSK Sturm Graz 0-3 Wolfsberger AC
- Sun 8 OctWolfsberger AC 1-2 SK Sturm Graz
- Sun 16 OctSK Sturm Graz 3-2 Wolfsberger AC
- Sat 23 JulWolfsberger AC 1-1 SK Sturm Graz
- Sun 15 MaySK Sturm Graz 1-4 Wolfsberger AC