Sint-Truidense VV vs Lommel SK — Pro League
Pro LeaguePro League 26/27
Sat 8 Aug··Matchday 1·Stayen, Sint- Truiden·Drawn
- 6Corners2
- 1Cards0
- 32Shots9
- 4Shots on target2
- 13Fouls7
- 17Throw-ins18
- 3Offsides4
- 6Goal kicks18
- 1Saves3
- 22Tackles11
- 8Interceptions15
- 14Dribbles9
Period
Match statistics
| Sint-Truidense VV | Statistic | Lommel SK |
|---|---|---|
| Overview | ||
| 66 | Ball possession | 34 |
| 1.98 | Expected goals (xG) | 1.49 |
| 6 | Corner kicks | 2 |
| 1 | Yellow cards | 0 |
| 13 | Fouls | 7 |
| 32 | Total shots | 9 |
| 4 | Shots on target | 2 |
| 3 | Offsides | 4 |
| 17 | Throw-ins | 18 |
| 6 | Goal kicks | 18 |
| 22 | Tackles | 11 |
| 14 | Dribbles | 9 |
| 8 | Interceptions | 15 |
| 1 | Goalkeeper saves | 3 |
| 7 | Free kicks | 12 |
| 638 | Passes | 340 |
| 1 | Big chances | 3 |
| 570 | Accurate passes | 262 |
| Shots | ||
| 20 | Shots inside box | 7 |
| 12 | Shots outside box | 2 |
| 1 | Hit woodwork | 2 |
| 14 | Shots off target | 4 |
| 14 | Blocked shots | 3 |
| Attack | ||
| 1 | Big chances missed | 2 |
| 1 | Fouled in final third | 2 |
| 3 | Offsides | 4 |
| 52 | Touches in penalty area | 24 |
| Passing | ||
| 40 | Accurate long balls | 17 |
| 17 | Throw-ins | 18 |
| 65 | Final third entries | 30 |
| 11 | Accurate crosses | 2 |
| Duels | ||
| 5 | Dispossessed | 11 |
| 15% | Aerial duels (%) | 11% |
| 42% | Ground duels (%) | 32% |
| 57% | Duels won (%) | 43% |
| 14 | Dribbles | 9 |
| Defending | ||
| 18 | Clearances | 42 |
| 57 | Ball recoveries | 40 |
| 8 | Interceptions | 15 |
| 10% | Tackles won (%) | 7% |
| Goalkeeping | ||
| 6 | Goal kicks | 18 |
| 1 | Saves | 3 |
| -0.07 | Goals prevented | -0.15 |
| Non-penalty expected goals | ||
| 2.0 | Non-penalty expected goals (npxG) | 0.7 |
| Sint-Truidense VV | Statistic | Lommel SK |
|---|---|---|
| Overview | ||
| 65 | Ball possession | 35 |
| 0.73 | Expected goals (xG) | 1.07 |
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 6 | Fouls | 1 |
| 13 | Total shots | 5 |
| 1 | Shots on target | 1 |
| 2 | Offsides | 0 |
| 10 | Throw-ins | 12 |
| 3 | Goal kicks | 9 |
| 7 | Tackles | 8 |
| 6 | Dribbles | 5 |
| 4 | Interceptions | 6 |
| 0 | Goalkeeper saves | 1 |
| 1 | Free kicks | 5 |
| 311 | Passes | 173 |
| 0 | Big chances | 1 |
| 278 | Accurate passes | 129 |
| Shots | ||
| 8 | Shots inside box | 4 |
| 5 | Shots outside box | 1 |
| 1 | Hit woodwork | 1 |
| 6 | Shots off target | 2 |
| 6 | Blocked shots | 2 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 0 |
| Passing | ||
| 17 | Accurate long balls | 7 |
| 10 | Throw-ins | 12 |
| 35 | Final third entries | 10 |
| 2 | Accurate crosses | 1 |
| Duels | ||
| 4 | Dispossessed | 4 |
| 6% | Aerial duels (%) | 5% |
| 14% | Ground duels (%) | 19% |
| 45% | Duels won (%) | 55% |
| 6 | Dribbles | 5 |
| Defending | ||
| 7 | Clearances | 19 |
| 34 | Ball recoveries | 20 |
| 4 | Interceptions | 6 |
| 5% | Tackles won (%) | 5% |
| Goalkeeping | ||
| 3 | Goal kicks | 9 |
| 0 | Saves | 1 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 0.3 |
| Sint-Truidense VV | Statistic | Lommel SK |
|---|---|---|
| Overview | ||
| 67 | Ball possession | 33 |
| 1.26 | Expected goals (xG) | 0.43 |
| 4 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 7 | Fouls | 6 |
| 19 | Total shots | 4 |
| 3 | Shots on target | 1 |
| 1 | Offsides | 4 |
| 7 | Throw-ins | 6 |
| 3 | Goal kicks | 9 |
| 15 | Tackles | 3 |
| 8 | Dribbles | 4 |
| 4 | Interceptions | 9 |
| 1 | Goalkeeper saves | 2 |
| 6 | Free kicks | 7 |
| 327 | Passes | 167 |
| 1 | Big chances | 2 |
| 292 | Accurate passes | 133 |
| Shots | ||
| 12 | Shots inside box | 3 |
| 7 | Shots outside box | 1 |
| 0 | Hit woodwork | 1 |
| 8 | Shots off target | 2 |
| 8 | Blocked shots | 1 |
| Attack | ||
| 1 | Big chances missed | 2 |
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 4 |
| Passing | ||
| 23 | Accurate long balls | 10 |
| 7 | Throw-ins | 6 |
| 30 | Final third entries | 20 |
| 9 | Accurate crosses | 1 |
| Duels | ||
| 1 | Dispossessed | 7 |
| 9% | Aerial duels (%) | 6% |
| 28% | Ground duels (%) | 13% |
| 66% | Duels won (%) | 34% |
| 8 | Dribbles | 4 |
| Defending | ||
| 11 | Clearances | 23 |
| 23 | Ball recoveries | 20 |
| 4 | Interceptions | 9 |
| 5% | Tackles won (%) | 2% |
| Goalkeeping | ||
| 3 | Goal kicks | 9 |
| 1 | Saves | 2 |
| Non-penalty expected goals | ||
| 1.3 | Non-penalty expected goals (npxG) | 0.4 |
Events
90 recorded · 15 key
First half
- 1'Kick-off
- 1'FoulFrederic Soelle Soelle
- 6'Shot off targetSverre Nypan
- 6'FoulVisar Musliu
- 10'Shot on targetFrederic Soelle Soelle
- 10'OffsideRyan Merlen
- 17'CornerTimothy Eyoma
- 17'Shot blockedNelson Ishiwatari
- 18'Shot off targetRyan Merlen
- 21'VAR checkTimothy Eyoma
- 21'Penalty awardedTimothy Eyoma
- 24'Penalty scoredRalf Seuntjens0–1
- 26'CornerVisar Musliu
- 26'Shot blockedSverre Nypan
- 26'Shot blockedLucas Schoofs
- 29'FoulJoedrick Pupe
- 32'FoulVisar Musliu
- 32'Shot blockedIlias Sebaoui
- 33'Shot off targetRobert-Jan Vanwesemael
- 35'Shot off targetIlias Sebaoui
- 35'Shot blockedRobert-Jan Vanwesemael
- 36'Shot blockedFrederic Soelle Soelle
- 36'VAR checkRobert-Jan Vanwesemael
- 39'FoulRalf Seuntjens
- 39'OffsideIlias Sebaoui
- 42'FoulIlias Sebaoui
- 44'Shot blockedRobert-Jan Vanwesemael
- 44'Shot off targetIlias Sebaoui
- 45'Shot off targetIlias Sebaoui
- 45+1'Added time
- 45+1'Shot blockedNelson Ishiwatari
- 45+2'Shot off targetAbdoulaye Sissako
- 45+5'CornerMatthias Pieklak
- 45+5'End of period
Second half
- 46'Kick-off
- 46'Shot off targetNelson Ishiwatari
- 49'SubstitutionJuho Talvitie
- 50'FoulAbdoulaye Sissako
- 50'OffsideRalf Seuntjens
- 51'FoulFrederic Soelle Soelle
- 52'Shot off targetNelson Ishiwatari
- 53'FoulIlias Sebaoui
- 54'Shot blockedFrederic Soelle Soelle
- 54'FoulRalf Seuntjens
- 55'CornerJason van Duiven
- 55'Shot blockedIlias Sebaoui
- 56'CornerJason van Duiven
- 57'SubstitutionZalán Vancsa
- 57'FoulJuho Talvitie
- 60'FoulJuho Talvitie
- 60'Shot on targetJuho Talvitie
- 61'FoulIlias Sebaoui
- 61'Shot blockedRyan Merlen
- 61'Shot blockedJoedrick Pupe
- 63'Shot off targetLucas Schoofs
- 64'GoalIlias Sebaoui1–1
- 67'FoulNelson Ishiwatari
- 68'FoulJason van Duiven
- 68'SubstitutionKaito Matsuzawa
- 69'OffsideRalf Seuntjens
- 70'OffsideJason van Duiven
- 71'Shot off targetKaito Matsuzawa
- 71'Shot on targetAbdoulaye Sissako
- 73'SubstitutionShawn Adewoye
- 73'SubstitutionShawn Adewoye
- 74'FoulNelson Ishiwatari
- 75'Yellow cardNelson Ishiwatari
- 76'SubstitutionOumar Diouf
- 77'OffsideRobert-Jan Vanwesemael
- 78'Shot blockedIlias Sebaoui
- 79'FoulLucas Schoofs
- 80'Shot off targetJoedrick Pupe
- 81'FoulJason van Duiven
- 82'Shot off targetIlias Sebaoui
- 84'CornerJason van Duiven
- 86'OffsideLars Beirinckx
- 86'Shot blockedJoedrick Pupe
- 86'Shot blockedKaito Matsuzawa
- 88'Shot off targetTom Reyners
- 89'SubstitutionShion Shinkawa
- 90'GoalOumar Diouf2–1
- 90'Shot blockedIlias Sebaoui
- 90'VAR checkOumar Diouf
- 90'FoulOumar Diouf
- 90+4'Added time
- 90+4'CornerZalán Vancsa
- 90+4'Shot off targetShion Shinkawa
- 90+5'CornerKaito Matsuzawa
- 90+5'Shot blockedJuho Talvitie
- 90+5'Shot off targetNelson Ishiwatari
Line-ups
Sint-Truidense VV4-2-3-1
Bench
Shot map
Sint-Truidense VV32 shots · 4 on target · 1 goals · 2.00 xG
Lommel SK9 shots · 2 on target · 1 goals · 1.51 xG
Sint-Truidense VV13 shots · 1 on target · 0 goals · 0.72 xG
Lommel SK5 shots · 1 on target · 1 goals · 1.10 xG
Sint-Truidense VV19 shots · 3 on target · 1 goals · 1.28 xG
Lommel SK4 shots · 1 on target · 0 goals · 0.41 xG
- Sint-Truidense VV
- Lommel SK
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Sint-Truidense VV14 rated
Lommel SK15 rated
Player statistics
Sint-Truidense VV
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3Taiga HataDefender | 90′ | 7.9 | 42/50 | 4 | 3/5 | 2 | ||||||
| 4Loïc Mbe SohDefender | 90′ | 7.8 | 1 | 0.02 | 101/108 | 6/7 | 4 | |||||
| 18Nelson IshiwatariMidfielder | 90′ | 7.4 | 1 | 5 | 0.22 | 49/53 | 1 | 10/17 | 6 | |||
| 10Ilias SebaouiForward | 90′ | 7.2 | 1 | 10 | 0.59 | 43/51 | 3 | 5/11 | ||||
| 26Visar MusliuDefender | 90′ | 7.1 | 97/106 | 6/11 | 1 | |||||||
| 8Abdoulaye SissakoMidfielder | 90′ | 7.1 | 2 | 0.05 | 64/69 | 2 | 9/14 | 5 | ||||
| 60Robert-Jan VanwesemaelForward | 90′ | 7.1 | 3 | 0.21 | 42/48 | 4 | 2/5 | |||||
| 16Léo KokuboGoalkeeper | 90′ | 6.4 | 33/37 | 1/1 | 1 | |||||||
| 23Joedrick PupeDefender | 89′ | 6.7 | 3 | 0.13 | 59/66 | 2 | 6/11 | |||||
| 19Frederic Soelle SoelleForward | 76′ | 6.4 | 3 | 0.35 | 10/13 | 2 | 5/8 | 3 | ||||
| 14Ryan MerlenMidfielder | 68′ | 6.6 | 2 | 0.05 | 22/26 | 2 | 2/6 | |||||
| 38Kaito MatsuzawaForward | 22′ | 6.7 | 2 | 0.27 | 6/8 | 2/2 | 1 | |||||
| 77Oumar DioufForward | 14′ | 6.6 | 1/2 | 0/1 | ||||||||
| 99Shion ShinkawaMidfielder | 10′ | 6.3 | 1 | 0.05 | 1/1 | 0/1 | ||||||
| 33Alouis DirikenMidfielder | — | — | ||||||||||
| 21Matt LendfersGoalkeeper | — | — | ||||||||||
| 39Rune VerheydenDefender | — | — | ||||||||||
| 71Ryotaro ArakiMidfielder | — | — | ||||||||||
| 5Shogo TaniguchiDefender | — | — | ||||||||||
| 22Wolke JanssensDefender | — | — |
Lommel SK
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Dries WoutersDefender | 90′ | 7.7 | 1 | 0.05 | 47/52 | 4/6 | ||||||
| 2Jason van DuivenDefender | 90′ | 7.4 | 18/30 | 7/9 | 1 | |||||||
| 3Timothy EyomaDefender | 90′ | 7.3 | 42/49 | 4/7 | 1 | |||||||
| 6Joey PelupessyMidfielder | 90′ | 7.1 | 24/29 | |||||||||
| 23Matthias PieklakGoalkeeper | 90′ | 7.1 | 12/31 | 3 | ||||||||
| 10Tom ReynersForward | 90′ | 7.1 | 1 | 0.08 | 12/18 | 3 | 4/11 | 1 | ||||
| 15Lucas SchoofsMidfielder | 90′ | 6.6 | 2 | 0.12 | 32/36 | 3/9 | 2 | |||||
| 30Ralf SeuntjensForward | 73′ | 7.4 | 1 | 1 | 0.75 | 11/16 | 1 | 5/10 | 1 | |||
| 34Henry OwareDefender | 73′ | 6.4 | 26/29 | 3/4 | 2 | |||||||
| 21Stredair AppuahForward | 56′ | 7.1 | 8/12 | 6/11 | 1 | |||||||
| 41Sverre NypanMidfielder | 49′ | 6.1 | 2 | 0.13 | 6/10 | 1 | 1/4 | |||||
| 7Juho TalvitieForward | 41′ | 6.3 | 2 | 0.30 | 6/8 | 5/18 | 1 | |||||
| 11Zalán VancsaMidfielder | 34′ | 6.1 | 9/11 | 1 | 1/3 | 1 | ||||||
| 4Shawn AdewoyeDefender | 17′ | 7.4 | 6/6 | 0/3 | ||||||||
| 60Lars BeirinckxDefender | 17′ | 6.6 | 3/3 | 0/5 | ||||||||
| 22Đorđe GordićMidfielder | — | — | ||||||||||
| 44Isaiah Dada-MascollMidfielder | — | — | ||||||||||
| 98Mohamed Salah El BoukammiriMidfielder | — | — | ||||||||||
| 8Nicolas RommensMidfielder | — | — | ||||||||||
| 1Nikola IvezićGoalkeeper | — | — |