SD Ponferradina vs Sporting Gijón — LaLiga 2
LaLiga 2LaLiga 2 22/23
Sat 3 Sep··Matchday 4·Sporting Gijón won
Match overview
12 priority stats · full time- 5Corners6
- 5Cards0
- 13Shots8
- 5Shots on target4
- 12Fouls13
- 23Throw-ins21
- 0Offsides4
- 6Goal kicks6
- 1Saves4
- 15Tackles22
- 5Interceptions14
- 10Dribbles7
Period
Match statistics
| SD Ponferradina | Statistic | Sporting Gijón |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 6 |
| 5 | Yellow cards | 0 |
| 13 | Total shots | 8 |
| 5 | Shots on target | 4 |
| 12 | Fouls | 13 |
| 23 | Throw-ins | 21 |
| 0 | Offsides | 4 |
| 6 | Goal kicks | 6 |
| 1 | Goalkeeper saves | 4 |
| 15 | Tackles | 22 |
| 5 | Interceptions | 14 |
| 10 | Dribbles | 7 |
| 66 | Ball possession | 34 |
| 4 | Big chances | 3 |
| 534 | Passes | 271 |
| 12 | Free kicks | 12 |
| 446 | Accurate passes | 203 |
| Shots | ||
| 4 | Shots off target | 3 |
| 4 | Blocked shots | 1 |
| 7 | Shots inside box | 7 |
| 6 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 4 |
| Passing | ||
| 23 | Throw-ins | 21 |
| 5 | Accurate crosses | 5 |
| 28 | Accurate long balls | 25 |
| 74 | Final third entries | 56 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 10 | Dispossessed | 5 |
| 10 | Dribbles | 7 |
| 37% | Ground duels (%) | 41% |
| 13% | Aerial duels (%) | 11% |
| Defending | ||
| 11% | Tackles won (%) | 16% |
| 5 | Interceptions | 14 |
| 13 | Clearances | 26 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 6 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.4 |
| SD Ponferradina | Statistic | Sporting Gijón |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 5 |
| 1 | Yellow cards | 0 |
| 4 | Total shots | 6 |
| 1 | Shots on target | 3 |
| 6 | Throw-ins | 10 |
| 0 | Offsides | 3 |
| 4 | Goal kicks | 3 |
| 1 | Goalkeeper saves | 1 |
| 8 | Tackles | 9 |
| 4 | Interceptions | 6 |
| 3 | Dribbles | 6 |
| 60 | Ball possession | 40 |
| 2 | Big chances | 2 |
| 252 | Passes | 162 |
| 8 | Free kicks | 4 |
| 212 | Accurate passes | 128 |
| Shots | ||
| 1 | Shots off target | 2 |
| 2 | Blocked shots | 1 |
| 2 | Shots inside box | 5 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 3 |
| Passing | ||
| 6 | Throw-ins | 10 |
| 1 | Accurate crosses | 4 |
| 12 | Accurate long balls | 15 |
| 27 | Final third entries | 29 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 3 | Dispossessed | 2 |
| 3 | Dribbles | 6 |
| 19% | Ground duels (%) | 19% |
| 3% | Aerial duels (%) | 4% |
| Defending | ||
| 6% | Tackles won (%) | 7% |
| 4 | Interceptions | 6 |
| 8 | Clearances | 10 |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 4 | Goal kicks | 3 |
| SD Ponferradina | Statistic | Sporting Gijón |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 1 |
| 4 | Yellow cards | 0 |
| 9 | Total shots | 2 |
| 4 | Shots on target | 1 |
| 17 | Throw-ins | 11 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 3 |
| 0 | Goalkeeper saves | 3 |
| 7 | Tackles | 13 |
| 1 | Interceptions | 8 |
| 7 | Dribbles | 1 |
| 72 | Ball possession | 28 |
| 2 | Big chances | 1 |
| 282 | Passes | 109 |
| 4 | Free kicks | 8 |
| 234 | Accurate passes | 75 |
| Shots | ||
| 3 | Shots off target | 1 |
| 2 | Blocked shots | 0 |
| 5 | Shots inside box | 2 |
| 4 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 17 | Throw-ins | 11 |
| 4 | Accurate crosses | 1 |
| 16 | Accurate long balls | 10 |
| 47 | Final third entries | 27 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 7 | Dispossessed | 3 |
| 7 | Dribbles | 1 |
| 18% | Ground duels (%) | 22% |
| 10% | Aerial duels (%) | 7% |
| Defending | ||
| 5% | Tackles won (%) | 9% |
| 1 | Interceptions | 8 |
| 5 | Clearances | 16 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 2 | Goal kicks | 3 |
Line-ups
SD Ponferradina4-2-3-1
Bench
Player ratings
SD Ponferradina15 rated
Sporting Gijón14 rated
Player statistics
SD Ponferradina
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kelechi NwakaliMidfielder | 90′ | 7.7 | 1 | 73/87 | 3 | 10/18 | 2 | |||||
| Alexandru PaşcanuDefender | 90′ | 7.4 | 1 | 79/87 | 1 | 8/12 | 3 | |||||
| José NaranjoForward | 90′ | 6.3 | 16/22 | 1 | 1/7 | |||||||
| Adrián DiéguezDefender | 90′ | 6.1 | 1 | 77/89 | 5/12 | |||||||
| Amir AbedzadehGoalkeeper | 90′ | 5.8 | 30/33 | 2/2 | 1 | |||||||
| Paris AdotDefender | 90′ | 5.6 | 1 | 48/54 | 1 | 3/6 | 1 | |||||
| Derik LacerdaMidfielder | 89′ | 6.8 | 1 | 2 | 2/3 | 2 | 4/6 | 1 | ||||
| Agustin MedinaMidfielder | 80′ | 7.9 | 1 | 3 | 39/54 | 1 | 3/4 | 1 | ||||
| Moises DelgadoDefender | 80′ | 6.8 | 24/29 | 4/6 | 2 | |||||||
| AldairForward | 45′ | 6.6 | 5/6 | 3/8 | 3 | |||||||
| Hugo VallejoForward | 45′ | 6.3 | 2 | 18/20 | 1/3 | |||||||
| Heriberto TavaresForward | 45′ | 6.1 | 1 | 8/12 | 3/9 | 2 | ||||||
| Eduardo EspiauForward | 45′ | 5.6 | 5/7 | 0/4 | ||||||||
| Jordan LukakuDefender | 10′ | 6.3 | 6/9 | 2/3 | ||||||||
| Erik MoránMidfielder | 10′ | 6.1 | 14/20 | |||||||||
| Raúl AriasForward | 1′ | — | 1 | 2/2 | 1/1 | |||||||
| Adrián CastellanoDefender | — | — | ||||||||||
| Giorgi MakaridzeGoalkeeper | — | — | ||||||||||
| Ibrahim Janis CoviDefender | — | — | ||||||||||
| José AmoDefender | — | — | ||||||||||
| Juan KleinMidfielder | — | — | ||||||||||
| Ricard PujolDefender | — | — | ||||||||||
| Sabit AbdulaiMidfielder | — | — |
Sporting Gijón
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pedro DíazMidfielder | 90′ | 8.5 | 1 | 32/35 | 3 | 8/10 | 5 | |||||
| Diego MariñoGoalkeeper | 90′ | 7.4 | 13/20 | 1/1 | 4 | |||||||
| Giovanni ZarfinoMidfielder | 90′ | 7.4 | 1 | 3 | 12/23 | 10/23 | ||||||
| Carlos IzquierdozDefender | 90′ | 7.4 | 23/28 | 3/5 | 2 | |||||||
| José GrageraMidfielder | 90′ | 7.1 | 1 | 2 | 29/31 | 7/17 | 4 | |||||
| Pablo InsuaDefender | 90′ | 6.6 | 14/18 | 4/6 | 1 | |||||||
| 2Guille RosasDefender | 90′ | 6.3 | 16/21 | 4/9 | 4 | |||||||
| 3José ÁngelDefender | 89′ | 6.3 | 1 | 1 | 16/33 | 1 | 3/7 | 2 | ||||
| Uroš ĐurđevićForward | 85′ | 6.6 | 1 | 11/16 | 1 | 4/7 | ||||||
| Dani QueipoForward | 85′ | 6.3 | 21/26 | 4/10 | 1 | |||||||
| 19Juan OteroForward | 75′ | 6.7 | 1 | 1 | 13/15 | 3/6 | 2 | |||||
| Aitor GarcíaForward | 15′ | 6.4 | 1/1 | 1 | ||||||||
| Pol ValentínDefender | 11′ | 6.3 | ||||||||||
| Uroš MilovanovićForward | 11′ | 6.3 | 1/2 | |||||||||
| 5Diego SánchezDefender | 1′ | — | 1/2 | 1/1 | 1 | |||||||
| Axel BambaDefender | — | — | ||||||||||
| Cristo GonzálezMidfielder | — | — | ||||||||||
| Ignacio MéndezMidfielder | — | — | ||||||||||
| Iván CuéllarGoalkeeper | — | — | ||||||||||
| Jordan CarrilloMidfielder | — | — | ||||||||||
| Víctor CampuzanoForward | — | — |