SC Oțelul Galați vs FC Argeș Pitești — Romanian Super Liga
Romanian Super LigaSuperliga 25/26
Sat 20 Dec··Matchday 21·SC Oțelul Galați won
- 4Corners7
- 2Cards4
- 23Shots12
- 11Shots on target4
- 13Fouls17
- 23Throw-ins20
- 1Offsides1
- 4Goal kicks7
- 3Saves9
- 11Tackles9
- 15Interceptions12
- 6Dribbles3
Period
Match statistics
| SC Oțelul Galați | Statistic | FC Argeș Pitești |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 1.73 | Expected goals (xG) | 1.53 |
| 4 | Corner kicks | 7 |
| 2 | Yellow cards | 4 |
| 13 | Fouls | 17 |
| 23 | Total shots | 12 |
| 11 | Shots on target | 4 |
| 1 | Offsides | 1 |
| 23 | Throw-ins | 20 |
| 4 | Goal kicks | 7 |
| 11 | Tackles | 9 |
| 6 | Dribbles | 3 |
| 15 | Interceptions | 12 |
| 3 | Goalkeeper saves | 9 |
| 2 | Big chances | 2 |
| 499 | Passes | 276 |
| 17 | Free kicks | 13 |
| 403 | Accurate passes | 176 |
| Shots | ||
| 7 | Shots off target | 4 |
| 5 | Blocked shots | 4 |
| 16 | Shots inside box | 6 |
| 7 | Shots outside box | 6 |
| 0 | Hit woodwork | 2 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 33 | Touches in penalty area | 23 |
| 2 | Fouled in final third | 5 |
| 1 | Offsides | 1 |
| Passing | ||
| 23 | Throw-ins | 20 |
| 7 | Accurate crosses | 5 |
| 24 | Accurate long balls | 20 |
| 57 | Final third entries | 43 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 6 | Dispossessed | 6 |
| 6 | Dribbles | 3 |
| 34% | Ground duels (%) | 25% |
| 18% | Aerial duels (%) | 11% |
| Defending | ||
| 7% | Tackles won (%) | 5% |
| 15 | Interceptions | 12 |
| 34 | Clearances | 34 |
| 50 | Ball recoveries | 50 |
| Goalkeeping | ||
| 3 | Saves | 9 |
| 4 | Goal kicks | 7 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 0.3 |
| SC Oțelul Galați | Statistic | FC Argeș Pitești |
|---|---|---|
| Overview | ||
| 72 | Ball possession | 28 |
| 4 | Corner kicks | 2 |
| 2 | Yellow cards | 2 |
| 8 | Fouls | 7 |
| 10 | Total shots | 4 |
| 4 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 13 | Throw-ins | 14 |
| 2 | Goal kicks | 5 |
| 6 | Tackles | 5 |
| 4 | Dribbles | 1 |
| 8 | Interceptions | 8 |
| 1 | Goalkeeper saves | 4 |
| 1 | Big chances | 0 |
| 293 | Passes | 110 |
| 7 | Free kicks | 8 |
| 240 | Accurate passes | 63 |
| Shots | ||
| 3 | Shots off target | 1 |
| 3 | Blocked shots | 2 |
| 7 | Shots inside box | 2 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 3 |
| 0 | Offsides | 0 |
| Passing | ||
| 13 | Throw-ins | 14 |
| 6 | Accurate crosses | 3 |
| 8 | Accurate long balls | 12 |
| 41 | Final third entries | 19 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 4 | Dispossessed | 3 |
| 4 | Dribbles | 1 |
| 17% | Ground duels (%) | 14% |
| 11% | Aerial duels (%) | 6% |
| Defending | ||
| 5% | Tackles won (%) | 2% |
| 8 | Interceptions | 8 |
| 14 | Clearances | 23 |
| 24 | Ball recoveries | 21 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 2 | Goal kicks | 5 |
| SC Oțelul Galați | Statistic | FC Argeș Pitești |
|---|---|---|
| Overview | ||
| 55 | Ball possession | 45 |
| 0 | Corner kicks | 5 |
| 0 | Yellow cards | 2 |
| 5 | Fouls | 10 |
| 13 | Total shots | 8 |
| 7 | Shots on target | 3 |
| 1 | Offsides | 1 |
| 10 | Throw-ins | 6 |
| 2 | Goal kicks | 2 |
| 5 | Tackles | 4 |
| 2 | Dribbles | 2 |
| 7 | Interceptions | 4 |
| 2 | Goalkeeper saves | 5 |
| 1 | Big chances | 2 |
| 206 | Passes | 166 |
| 10 | Free kicks | 5 |
| 163 | Accurate passes | 113 |
| Shots | ||
| 4 | Shots off target | 3 |
| 2 | Blocked shots | 2 |
| 9 | Shots inside box | 4 |
| 4 | Shots outside box | 4 |
| 0 | Hit woodwork | 2 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 10 | Throw-ins | 6 |
| 1 | Accurate crosses | 2 |
| 16 | Accurate long balls | 8 |
| 16 | Final third entries | 24 |
| Duels | ||
| 60% | Duels won (%) | 40% |
| 2 | Dispossessed | 3 |
| 2 | Dribbles | 2 |
| 17% | Ground duels (%) | 11% |
| 7% | Aerial duels (%) | 5% |
| Defending | ||
| 2% | Tackles won (%) | 3% |
| 7 | Interceptions | 4 |
| 20 | Clearances | 11 |
| 26 | Ball recoveries | 29 |
| Goalkeeping | ||
| 2 | Saves | 5 |
| 2 | Goal kicks | 2 |
Line-ups
SC Oțelul Galați4-2-3-1
Bench
Player ratings
SC Oțelul Galați13 rated
FC Argeș Pitești16 rated
Player statistics
SC Oțelul Galați
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18João PauloMidfielder | 90′ | 7.4 | 2 | 44/53 | 4 | 8/14 | 2 | |||||
| 31Diego ŽivulićDefender | 90′ | 7.4 | 1 | 39/46 | 5/8 | |||||||
| 2Milen ZhelevDefender | 90′ | 7.4 | 21/25 | 6/9 | 4 | |||||||
| 8João LameiraMidfielder | 90′ | 7.2 | 1 | 60/73 | 5/7 | 2 | ||||||
| 1Cosmin Dur-BozoancăGoalkeeper | 90′ | 6.8 | 15/21 | 3 | ||||||||
| 6Paul IacobDefender | 90′ | 6.7 | 53/60 | 6/8 | 1 | |||||||
| 97Conrado BuchanelliDefender | 90′ | 5.6 | 1 | 33/45 | 1 | 1/7 | ||||||
| 27Pedro NunoMidfielder | 89′ | 8.0 | 1 | 1 | 5 | 42/55 | 4 | 6/11 | ||||
| 7AndrézinhoForward | 89′ | 7.9 | 3 | 61/71 | 4 | 3/6 | ||||||
| 77PaulinhoForward | 84′ | 7.3 | 1 | 3 | 14/19 | 4 | 6/9 | 1 | ||||
| 24Denis BordunForward | 84′ | 6.3 | 2 | 11/20 | 1 | 2/5 | 1 | |||||
| 20Daniel SanduForward | 10′ | 7.1 | 2 | 2/2 | ||||||||
| 9Patrick FernandesForward | 10′ | 6.4 | 2 | 3/3 | 1/1 | |||||||
| 23Cristian ChiraMidfielder | 1′ | — | 1 | 5/6 | 1 | 3/3 | ||||||
| 16Dan NeicuDefender | 1′ | — | ||||||||||
| 22Gabriel UrsuGoalkeeper | — | — | ||||||||||
| 32Iustin PopescuGoalkeeper | — | — | ||||||||||
| 30Matei FrunzăMidfielder | — | — | ||||||||||
| 19Radu PostelnicuMidfielder | — | — |
FC Argeș Pitești
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 91David LazarGoalkeeper | 90′ | 8.8 | 7/20 | 9 | ||||||||
| 21Adel BettaiebForward | 90′ | 6.8 | 2 | 11/15 | 6/14 | |||||||
| 3Leard SadriuDefender | 90′ | 6.8 | 1 | 1 | 16/26 | 3/6 | 1 | |||||
| 99Robert MoldoveanuForward | 90′ | 6.3 | 3 | 18/29 | 2 | 4/9 | ||||||
| 26Dorinel OanceaDefender | 90′ | 6.1 | 22/34 | 7/12 | 4 | |||||||
| 27Rober SierraMidfielder | 90′ | 5.6 | 12/20 | 2/8 | 1 | |||||||
| 17Ricardo MatosForward | 76′ | 6.8 | 1 | 14/19 | 2 | 4/7 | ||||||
| 23Florin BorțaDefender | 76′ | 6.3 | 3 | 14/19 | 1/6 | |||||||
| 25Takayuki SetoMidfielder | 67′ | 6.4 | 14/20 | 2 | 1/2 | 1 | ||||||
| 24Jakov BlagaićMidfielder | 67′ | 6.1 | 12/14 | 1 | 2/6 | |||||||
| 6Mario TudoseDefender | 45′ | 7.1 | 7/12 | 0/2 | ||||||||
| 11Yanis PîrvuForward | 45′ | 6.1 | 1 | 7/12 | 1 | 4/8 | 1 | |||||
| 15Guilherme GaruttiDefender | 23′ | 7.4 | 9/10 | 2/2 | 1 | |||||||
| 16Ionuț RădescuMidfielder | 23′ | 6.6 | 9/16 | 1 | 0/5 | |||||||
| 5Marius BriceagDefender | 14′ | 7.7 | 2/4 | 1 | ||||||||
| 42Kevin Luckassen BrobbeyForward | 14′ | 6.3 | 1 | 2/6 | 0/1 | |||||||
| Adriano ManoleMidfielder | — | — | ||||||||||
| 1Cătălin StratonGoalkeeper | — | — | ||||||||||
| 2Costinel TofanDefender | — | — | ||||||||||
| 14Franck TchassemForward | — | — | ||||||||||
| 13Iulian MoldovanForward | — | — | ||||||||||
| 8Robert PopescuMidfielder | — | — |