SC Freiburg vs VfL Bochum 1848 — Bundesliga
BundesligaBundesliga 23/24
Sat 21 Oct··Matchday 8·SC Freiburg won
- 5Corners2
- 3Cards4
- 17Shots13
- 5Shots on target4
- 11Fouls16
- 12Throw-ins20
- 4Offsides1
- 9Goal kicks8
- 2Saves3
- 8Tackles15
- 7Interceptions13
- 8Dribbles10
Period
Match statistics
| SC Freiburg | Statistic | VfL Bochum 1848 |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 2.43 | Expected goals (xG) | 1.49 |
| 5 | Corner kicks | 2 |
| 3 | Yellow cards | 4 |
| 11 | Fouls | 16 |
| 17 | Total shots | 13 |
| 5 | Shots on target | 4 |
| 4 | Offsides | 1 |
| 12 | Throw-ins | 20 |
| 9 | Goal kicks | 8 |
| 8 | Tackles | 15 |
| 8 | Dribbles | 10 |
| 7 | Interceptions | 13 |
| 2 | Goalkeeper saves | 3 |
| 4 | Big chances | 3 |
| 14 | Free kicks | 10 |
| 490 | Passes | 362 |
| 401 | Accurate passes | 266 |
| Shots | ||
| 1 | Hit woodwork | 0 |
| 5 | Blocked shots | 4 |
| 14 | Shots inside box | 6 |
| 3 | Shots outside box | 7 |
| 7 | Shots off target | 5 |
| Attack | ||
| 4 | Offsides | 1 |
| 2 | Big chances missed | 3 |
| 8 | Fouled in final third | 2 |
| Passing | ||
| 12 | Accurate long balls | 25 |
| 12 | Throw-ins | 20 |
| 7 | Accurate crosses | 4 |
| 58 | Final third entries | 65 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 7 | Dispossessed | 5 |
| 31% | Aerial duels (%) | 25% |
| 30% | Ground duels (%) | 35% |
| 8 | Dribbles | 10 |
| Defending | ||
| 7 | Interceptions | 13 |
| 4% | Tackles won (%) | 10% |
| 64 | Ball recoveries | 56 |
| 17 | Clearances | 16 |
| Goalkeeping | ||
| 9 | Goal kicks | 8 |
| -0.01 | Goals prevented | 0.31 |
| 2 | Saves | 3 |
| Non-penalty expected goals | ||
| 1.6 | Non-penalty expected goals (npxG) | 1.5 |
| SC Freiburg | Statistic | VfL Bochum 1848 |
|---|---|---|
| Overview | ||
| 68 | Ball possession | 32 |
| 1.78 | Expected goals (xG) | 0.84 |
| 2 | Corner kicks | 2 |
| 2 | Yellow cards | 1 |
| 8 | Total shots | 7 |
| 4 | Shots on target | 3 |
| 1 | Offsides | 1 |
| 5 | Throw-ins | 9 |
| 3 | Goal kicks | 2 |
| 3 | Tackles | 8 |
| 5 | Dribbles | 4 |
| 1 | Interceptions | 3 |
| 1 | Goalkeeper saves | 2 |
| 3 | Big chances | 2 |
| 4 | Free kicks | 3 |
| 308 | Passes | 148 |
| 276 | Accurate passes | 105 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 2 | Blocked shots | 1 |
| 6 | Shots inside box | 3 |
| 2 | Shots outside box | 4 |
| 2 | Shots off target | 3 |
| Attack | ||
| 1 | Offsides | 1 |
| 1 | Big chances missed | 2 |
| 2 | Fouled in final third | 0 |
| Passing | ||
| 7 | Accurate long balls | 15 |
| 5 | Throw-ins | 9 |
| 3 | Accurate crosses | 2 |
| 26 | Final third entries | 26 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 2 | Dispossessed | 2 |
| 15% | Aerial duels (%) | 12% |
| 12% | Ground duels (%) | 15% |
| 5 | Dribbles | 4 |
| Defending | ||
| 1 | Interceptions | 3 |
| 1% | Tackles won (%) | 7% |
| 25 | Ball recoveries | 25 |
| 8 | Clearances | 9 |
| Goalkeeping | ||
| 3 | Goal kicks | 2 |
| 1 | Saves | 2 |
| SC Freiburg | Statistic | VfL Bochum 1848 |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 0.65 | Expected goals (xG) | 0.65 |
| 3 | Corner kicks | 0 |
| 1 | Yellow cards | 3 |
| 9 | Total shots | 6 |
| 1 | Shots on target | 1 |
| 3 | Offsides | 0 |
| 7 | Throw-ins | 11 |
| 6 | Goal kicks | 6 |
| 5 | Tackles | 7 |
| 3 | Dribbles | 6 |
| 6 | Interceptions | 10 |
| 1 | Goalkeeper saves | 1 |
| 1 | Big chances | 1 |
| 10 | Free kicks | 7 |
| 182 | Passes | 214 |
| 125 | Accurate passes | 161 |
| Shots | ||
| 1 | Hit woodwork | 0 |
| 3 | Blocked shots | 3 |
| 8 | Shots inside box | 3 |
| 1 | Shots outside box | 3 |
| 5 | Shots off target | 2 |
| Attack | ||
| 3 | Offsides | 0 |
| 1 | Big chances missed | 1 |
| 6 | Fouled in final third | 2 |
| Passing | ||
| 5 | Accurate long balls | 10 |
| 7 | Throw-ins | 11 |
| 4 | Accurate crosses | 2 |
| 32 | Final third entries | 39 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 5 | Dispossessed | 3 |
| 16% | Aerial duels (%) | 13% |
| 18% | Ground duels (%) | 20% |
| 3 | Dribbles | 6 |
| Defending | ||
| 6 | Interceptions | 10 |
| 3% | Tackles won (%) | 3% |
| 39 | Ball recoveries | 31 |
| 9 | Clearances | 7 |
| Goalkeeping | ||
| 6 | Goal kicks | 6 |
| 1 | Saves | 1 |
Line-ups
SC Freiburg3-4-2-1
Bench
Shot map
SC Freiburg17 shots · 5 on target · 2 goals · 2.47 xG
VfL Bochum 184813 shots · 3 on target · 1 goals · 1.44 xG
SC Freiburg8 shots · 4 on target · 2 goals · 1.80 xG
VfL Bochum 18487 shots · 2 on target · 1 goals · 0.81 xG
SC Freiburg9 shots · 1 on target · 0 goals · 0.67 xG
VfL Bochum 18486 shots · 1 on target · 0 goals · 0.63 xG
- SC Freiburg
- VfL Bochum 1848
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
SC Freiburg16 rated
VfL Bochum 184816 rated
Player statistics
SC Freiburg
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28Matthias GinterDefender | 90′ | 7.7 | 56/68 | 8/11 | 1 | |||||||
| 3Philipp LienhartDefender | 90′ | 7.7 | 65/73 | 1 | 7/10 | 1 | ||||||
| 8Maximilian EggesteinMidfielder | 90′ | 7.4 | 4 | 0.33 | 31/42 | 1 | 8/13 | 2 | ||||
| Nicolas HöflerMidfielder | 90′ | 7.4 | 1 | 0.01 | 36/40 | 8/15 | 2 | |||||
| Noah AtuboluGoalkeeper | 90′ | 6.4 | 13/22 | 2 | ||||||||
| Manuel GuldeDefender | 90′ | 6.1 | 1 | 0.10 | 55/58 | 3/6 | ||||||
| 32Vincenzo GrifoForward | 88′ | 9.6 | 1 | 1 | 4 | 0.85 | 43/50 | 5 | 3/9 | 1 | ||
| Noah WeißhauptDefender | 82′ | 7.4 | 31/36 | 1 | 7/12 | |||||||
| Ritsu DoanDefender | 82′ | 7.4 | 1 | 4 | 0.89 | 22/29 | 1 | 2/8 | ||||
| Maximilian PhilippForward | 73′ | 6.4 | 2 | 0.11 | 16/24 | 3/10 | 1 | |||||
| Roland SallaiForward | 73′ | 6.4 | 1 | 0.04 | 14/19 | 2 | 4/12 | |||||
| Michael GregoritschForward | 17′ | 6.4 | 1/3 | 2/6 | ||||||||
| 9Lucas HölerForward | 17′ | 6.1 | 6/11 | 2/5 | ||||||||
| 17Lukas KüblerDefender | 8′ | 7.1 | 7/7 | 1 | ||||||||
| Junior AdamuForward | 8′ | 6.8 | 1/2 | 2/2 | ||||||||
| Kiliann SildilliaDefender | 8′ | 6.6 | 4/6 | 2/2 | ||||||||
| 21Florian MüllerGoalkeeper | — | — | ||||||||||
| 33Jordy MakengoDefender | — | — | ||||||||||
| Kenneth SchmidtDefender | — | — | ||||||||||
| Merlin RöhlMidfielder | — | — |
VfL Bochum 1848
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keven SchlotterbeckDefender | 90′ | 7.4 | 41/47 | 1 | 6/10 | |||||||
| Takuma AsanoForward | 90′ | 7.4 | 1 | 1 | 0.04 | 8/11 | 2 | 3/10 | 1 | |||
| Ivan OrdetsDefender | 90′ | 7.1 | 1 | 0.23 | 21/25 | 1 | 7/10 | |||||
| Christopher Antwi-AdjeiForward | 90′ | 6.6 | 2 | 0.29 | 9/11 | 1 | 6/13 | 2 | ||||
| Manuel RiemannGoalkeeper | 90′ | 6.4 | 33/63 | 3 | ||||||||
| BernardoDefender | 90′ | 6.0 | 1 | 0.28 | 31/40 | 7/13 | 2 | |||||
| Danilo SoaresDefender | 84′ | 7.1 | 1 | 0.01 | 28/41 | 1 | 8/9 | 4 | ||||
| 8Anthony LosillaMidfielder | 75′ | 6.8 | 21/28 | 4/7 | 1 | |||||||
| Kevin StögerMidfielder | 75′ | 6.7 | 4 | 0.12 | 34/45 | 2 | 5/11 | 2 | ||||
| Gonçalo PaciênciaForward | 65′ | 7.4 | 1 | 2 | 0.44 | 13/16 | 2 | 3/11 | ||||
| 2Cristian GamboaDefender | 65′ | 6.8 | 1 | 0.01 | 8/9 | 3/7 | 2 | |||||
| Moritz BroschinskiForward | 25′ | 7.1 | 5/5 | 1 | 2/7 | |||||||
| 33Philipp HofmannForward | 25′ | 7.1 | 5/10 | 4/7 | ||||||||
| Philipp FörsterMidfielder | 15′ | 7.1 | 5/5 | 1/1 | 1 | |||||||
| Lukas DaschnerMidfielder | 15′ | 6.1 | 2/3 | 1/3 | ||||||||
| 32Maximilian WittekDefender | 12′ | 6.3 | 2/3 | 0/2 | ||||||||
| Erhan MašovićMidfielder | — | — | ||||||||||
| Felix PasslackDefender | — | — | ||||||||||
| Niclas ThiedeGoalkeeper | — | — | ||||||||||
| Noah LoosliDefender | — | — |
Around this match
Previous meetings
- Sat 1 FebVfL Bochum 1848 0-1 SC Freiburg
- Sat 14 SepSC Freiburg 2-1 VfL Bochum 1848
- Sun 10 MarVfL Bochum 1848 1-2 SC Freiburg
- Sat 18 FebVfL Bochum 1848 0-2 SC Freiburg
- Fri 26 AugSC Freiburg 1-0 VfL Bochum 1848
- Sat 16 AprSC Freiburg 3-0 VfL Bochum 1848
- Wed 2 MarVfL Bochum 1848 1-1 SC Freiburg
- Sat 27 NovVfL Bochum 1848 2-1 SC Freiburg