SC Freiburg vs SV Werder Bremen — Bundesliga
BundesligaBundesliga 26/27
Sun 30 Aug··Matchday 1·Europa-Park-Stadion, Freiburg im Breisgau·SC Freiburg won
- 6Corners5
- 1Cards1
- 19Shots9
- 5Shots on target3
- 13Fouls16
- 19Throw-ins9
- 0Offsides1
- 3Goal kicks5
- 2Saves1
- 8Tackles29
- 7Interceptions4
- 10Dribbles5
Period
Match statistics
| SC Freiburg | Statistic | SV Werder Bremen |
|---|---|---|
| Overview | ||
| 53 | Ball possession | 47 |
| 2.37 | Expected goals (xG) | 0.54 |
| 6 | Corner kicks | 5 |
| 1 | Yellow cards | 1 |
| 13 | Fouls | 16 |
| 19 | Total shots | 9 |
| 5 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 19 | Throw-ins | 9 |
| 3 | Goal kicks | 5 |
| 8 | Tackles | 29 |
| 10 | Dribbles | 5 |
| 7 | Interceptions | 4 |
| 2 | Goalkeeper saves | 1 |
| 3 | Big chances | 2 |
| 487 | Passes | 432 |
| 16 | Free kicks | 13 |
| 435 | Accurate passes | 372 |
| Shots | ||
| 8 | Shots inside box | 6 |
| 7 | Shots off target | 1 |
| 11 | Shots outside box | 3 |
| 7 | Blocked shots | 5 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 3 | Fouled in final third | 3 |
| 0 | Offsides | 1 |
| 24 | Touches in penalty area | 12 |
| 0 | Big chances missed | 1 |
| Passing | ||
| 61 | Final third entries | 45 |
| 26 | Accurate long balls | 25 |
| 2 | Accurate crosses | 5 |
| 19 | Throw-ins | 9 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 34% | Ground duels (%) | 46% |
| 10 | Dribbles | 5 |
| 10% | Aerial duels (%) | 10% |
| 10 | Dispossessed | 5 |
| Defending | ||
| 41 | Ball recoveries | 49 |
| 5% | Tackles won (%) | 17% |
| 24 | Clearances | 31 |
| 7 | Interceptions | 4 |
| Goalkeeping | ||
| 1 | High claims | 1 |
| 3 | Goal kicks | 5 |
| 2 | Saves | 1 |
| -0.74 | Goals prevented | -0.93 |
| Non-penalty expected goals | ||
| 1.9 | Non-penalty expected goals (npxG) | 0.5 |
| SC Freiburg | Statistic | SV Werder Bremen |
|---|---|---|
| Overview | ||
| 63 | Ball possession | 37 |
| 1.09 | Expected goals (xG) | 0.13 |
| 4 | Corner kicks | 0 |
| 0 | Yellow cards | 0 |
| 4 | Fouls | 11 |
| 13 | Total shots | 2 |
| 2 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 10 | Throw-ins | 6 |
| 1 | Goal kicks | 4 |
| 2 | Tackles | 14 |
| 4 | Dribbles | 3 |
| 5 | Interceptions | 1 |
| 1 | Goalkeeper saves | 0 |
| 1 | Big chances | 0 |
| 289 | Passes | 168 |
| 11 | Free kicks | 4 |
| 265 | Accurate passes | 130 |
| Shots | ||
| 6 | Shots inside box | 1 |
| 7 | Shots off target | 1 |
| 7 | Shots outside box | 1 |
| 4 | Blocked shots | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 34 | Final third entries | 13 |
| 13 | Accurate long balls | 9 |
| 2 | Accurate crosses | 1 |
| 10 | Throw-ins | 6 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 17% | Ground duels (%) | 21% |
| 4 | Dribbles | 3 |
| 8% | Aerial duels (%) | 4% |
| 6 | Dispossessed | 2 |
| Defending | ||
| 20 | Ball recoveries | 25 |
| 1% | Tackles won (%) | 7% |
| 10 | Clearances | 17 |
| 5 | Interceptions | 1 |
| Goalkeeping | ||
| 1 | Goal kicks | 4 |
| 1 | Saves | 0 |
| Non-penalty expected goals | ||
| 0.8 | Non-penalty expected goals (npxG) | 0.1 |
| SC Freiburg | Statistic | SV Werder Bremen |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 1.28 | Expected goals (xG) | 0.41 |
| 2 | Corner kicks | 5 |
| 1 | Yellow cards | 1 |
| 9 | Fouls | 5 |
| 6 | Total shots | 7 |
| 3 | Shots on target | 2 |
| 0 | Offsides | 1 |
| 9 | Throw-ins | 3 |
| 2 | Goal kicks | 1 |
| 6 | Tackles | 15 |
| 6 | Dribbles | 2 |
| 2 | Interceptions | 3 |
| 1 | Goalkeeper saves | 1 |
| 2 | Big chances | 2 |
| 198 | Passes | 264 |
| 5 | Free kicks | 9 |
| 170 | Accurate passes | 242 |
| Shots | ||
| 2 | Shots inside box | 5 |
| 1 | Shots off target | 0 |
| 4 | Shots outside box | 2 |
| 3 | Blocked shots | 5 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| 0 | Big chances missed | 1 |
| Passing | ||
| 27 | Final third entries | 32 |
| 13 | Accurate long balls | 16 |
| 0 | Accurate crosses | 4 |
| 9 | Throw-ins | 3 |
| Duels | ||
| 38% | Duels won (%) | 62% |
| 17% | Ground duels (%) | 25% |
| 6 | Dribbles | 2 |
| 2% | Aerial duels (%) | 6% |
| 4 | Dispossessed | 3 |
| Defending | ||
| 21 | Ball recoveries | 24 |
| 4% | Tackles won (%) | 10% |
| 14 | Clearances | 14 |
| 2 | Interceptions | 3 |
| Goalkeeping | ||
| 2 | Goal kicks | 1 |
| 1 | Saves | 1 |
| Non-penalty expected goals | ||
| 1.1 | Non-penalty expected goals (npxG) | 0.3 |
Events
87 recorded · 17 key
First half
- 1'Kick-off
- 1'FoulNiclas Füllkrug
- 2'FoulNiclas Füllkrug
- 3'FoulMarco Friedl
- 4'Shot off targetJan-Niklas Beste
- 6'FoulDerry Scherhant
- 7'FoulChuki
- 8'FoulJan-Niklas Beste
- 9'Shot on targetAmos Pieper
- 10'Shot off targetMarco Grüll
- 13'FoulDerry Scherhant
- 15'Shot off targetIgor Matanović
- 16'FoulDerry Scherhant
- 19'Shot off targetMaximilian Eggestein
- 20'CornerMarco Friedl
- 21'Shot off targetMatthias Ginter
- 21'Shot blockedMaximilian Eggestein
- 21'Shot blockedIgor Matanović
- 25'Shot off targetMatthias Ginter
- 27'CornerMarco Friedl
- 27'Shot blockedIgor Matanović
- 28'CornerMarco Friedl
- 29'CornerLudovit Reis
- 29'Shot off targetYannick Engelhardt
- 29'GoalYuito Suzuki1–0
- 32'FoulSenne Lynen
- 37'FoulNiclas Füllkrug
- 38'FoulLudovit Reis
- 40'Shot off targetJan-Niklas Beste
- 41'FoulMarco Friedl
- 42'Shot blockedDerry Scherhant
- 44'FoulOlivier Deman
- 45'FoulChuki
- 45'GoalIgor Matanović2–0
- 45+2'Added time
- 45+2'FoulMarco Grüll
- 45+2'End of period
Second halfHT 2–0
- 46'Kick-off
- 46'SubstitutionCyriaque Irié
- 46'SubstitutionDariusz Stalmach
- 46'FoulPhilipp Lienhart
- 46'FoulLukas Kübler
- 48'GoalYuito Suzuki3–0
- 48'Yellow cardLudovit Reis
- 48'Shot blockedIgor Matanović
- 51'FoulDariusz Stalmach
- 53'Shot blockedLudovit Reis
- 55'GoalYuito Suzuki4–0
- 56'FoulYannick Engelhardt
- 57'CornerLukas Kübler
- 59'Shot on targetNiclas Füllkrug
- 60'CornerPhilipp Lienhart
- 60'Shot blockedNiclas Füllkrug
- 60'Shot blockedJustin Njinmah
- 61'FoulNiclas Füllkrug
- 61'SubstitutionCédric Itten
- 61'SubstitutionSalim Musah
- 63'CornerMarco Friedl
- 64'FoulDerry Scherhant
- 68'CornerJordy Makengo
- 69'SubstitutionMaximilian Rosenfelder
- 69'FoulMick Schmetgens
- 69'SubstitutionPhilipp Treu
- 70'Shot on targetDerry Scherhant
- 73'SubstitutionLucas Höler
- 75'FoulLucas Höler
- 76'GoalDariusz Stalmach4–1
- 76'CornerMaximilian Rosenfelder
- 78'Shot blockedCédric Itten
- 79'FoulPhilipp Treu
- 80'SubstitutionKeisuke Goto
- 82'Shot off targetMaximilian Eggestein
- 82'CornerLudovit Reis
- 84'FoulCyriaque Irié
- 85'SubstitutionPatrice Čović
- 85'SubstitutionEren Dinkçi
- 85'CornerCyriaque Irié
- 86'Shot blockedPatrice Čović
- 87'FoulDariusz Stalmach
- 87'OffsideSalim Musah
- 88'Yellow cardKeisuke Goto
- 88'FoulKeisuke Goto
- 90+1'FoulDerry Scherhant
- 90+1'Added time
- 90+2'FoulPatrice Čović
- 90+3'Shot blockedCyriaque Irié
- 90+3'End of period
Line-ups
Shot map
SC Freiburg19 shots · 5 on target · 4 goals · 1.93 xG
SV Werder Bremen9 shots · 3 on target · 1 goals · 0.48 xG
SC Freiburg13 shots · 2 on target · 2 goals · 0.77 xG
SV Werder Bremen2 shots · 1 on target · 0 goals · 0.13 xG
SC Freiburg6 shots · 3 on target · 2 goals · 1.16 xG
SV Werder Bremen7 shots · 2 on target · 1 goals · 0.35 xG
- SC Freiburg
- SV Werder Bremen
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
SC Freiburg16 rated
SV Werder Bremen16 rated
Player statistics
SC Freiburg
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28Matthias GinterDefender | 90′ | 7.2 | 1 | 2 | 0.04 | 63/69 | 3 | 6/11 | ||||
| 33Jordy MakengoDefender | 90′ | 7.1 | 45/49 | 3/4 | 2 | |||||||
| 7Derry ScherhantForward | 90′ | 6.7 | 2 | 0.08 | 22/29 | 1 | 4/14 | 2 | ||||
| 8Maximilian EggesteinMidfielder | 90′ | 6.6 | 2 | 0.05 | 51/55 | 1 | 3/6 | 1 | ||||
| 16Yannick EngelhardtMidfielder | 90′ | 6.3 | 1 | 0.04 | 31/40 | 2/7 | ||||||
| 1Mio BackhausGoalkeeper | 90′ | 5.5 | 26/31 | 2 | ||||||||
| 14Yuito SuzukiMidfielder | 80′ | 9.6 | 3 | 3 | 1.71 | 27/30 | 1 | 1/7 | ||||
| 31Igor MatanovićForward | 73′ | 9.6 | 1 | 1 | 5 | 0.23 | 10/11 | 2 | 8/12 | |||
| 17Lukas KüblerDefender | 69′ | 8.2 | 1 | 0.04 | 31/34 | 7/10 | 1 | |||||
| 3Philipp LienhartDefender | 69′ | 8.2 | 58/59 | 2 | 3/6 | |||||||
| 19Jan-Niklas BesteForward | 45′ | 7.4 | 1 | 2 | 0.04 | 20/23 | 1 | 0/5 | ||||
| 22Cyriaque IriéForward | 45′ | 6.8 | 1 | 0.06 | 14/15 | 4/10 | ||||||
| 37Maximilian RosenfelderDefender | 21′ | 6.6 | 12/13 | 0/1 | ||||||||
| 29Philipp TreuDefender | 21′ | 6.1 | 11/13 | 1/1 | 1 | |||||||
| 9Lucas HölerForward | 17′ | 6.8 | 11/12 | 2 | 1/3 | 1 | ||||||
| 42Keisuke GotoForward | 10′ | 6.1 | 3/4 | 1/3 | ||||||||
| 27Berkay YılmazDefender | — | — | ||||||||||
| 30Christian GünterDefender | — | — | ||||||||||
| 21Florian MüllerGoalkeeper | — | — | ||||||||||
| 32Vincenzo GrifoMidfielder | — | — |
SV Werder Bremen
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Amos PieperDefender | 90′ | 6.8 | 1 | 0.02 | 54/63 | 3/6 | 2 | |||||
| 32Marco FriedlDefender | 90′ | 6.3 | 68/71 | 1 | 1/5 | 1 | ||||||
| 2Olivier DemanDefender | 90′ | 6.3 | 41/47 | 3/6 | 1 | |||||||
| 20ChukiMidfielder | 90′ | 6.0 | 25/33 | 1 | 3/7 | 1 | ||||||
| 1Karl HeinGoalkeeper | 90′ | 5.6 | 28/37 | 1 | ||||||||
| 33Mick SchmetgensDefender | 90′ | 5.5 | 29/33 | 4/6 | 1 | |||||||
| 17Marco GrüllForward | 85′ | 7.7 | 1 | 1 | 0.10 | 24/29 | 2 | 13/17 | 6 | |||
| 15Ludovit ReisMidfielder | 85′ | 7.1 | 1 | 0.03 | 30/31 | 1 | 7/12 | 7 | ||||
| 11Justin NjinmahForward | 61′ | 6.6 | 1 | 0.03 | 8/12 | 5/6 | 2 | |||||
| 10Niclas FüllkrugForward | 61′ | 6.0 | 2 | 0.09 | 14/19 | 6/13 | ||||||
| 23Dariusz StalmachMidfielder | 45′ | 8.2 | 1 | 1 | 0.14 | 19/19 | 1 | 5/7 | 4 | |||
| 14Senne LynenMidfielder | 45′ | 6.3 | 10/13 | 3/6 | 2 | |||||||
| 29Salim MusahForward | 29′ | 6.3 | 9/11 | 1/2 | 1 | |||||||
| 26Cédric IttenForward | 29′ | 6.1 | 1 | 0.07 | 7/8 | 2/6 | 1 | |||||
| 18Eren DinkçiForward | 9′ | 6.3 | 2/2 | |||||||||
| 24Patrice ČovićMidfielder | 9′ | 6.3 | 1 | 0.03 | 4/4 | 0/1 | ||||||
| 30Alexander SchlagerGoalkeeper | — | — | ||||||||||
| 22Julián MalatiniDefender | — | — | ||||||||||
| 38Paul ErevbenagieForward | — | — | ||||||||||
| 7Samuel MbangulaMidfielder | — | — |
Around this match
Previous meetings
- Sat 7 FebSC Freiburg 1-0 SV Werder Bremen
- Sat 20 SepSV Werder Bremen 0-3 SC Freiburg
- Fri 21 FebSC Freiburg 5-0 SV Werder Bremen
- Sat 5 OctSV Werder Bremen 0-1 SC Freiburg
- Sat 27 JanSV Werder Bremen 3-1 SC Freiburg
- Sat 26 AugSC Freiburg 1-0 SV Werder Bremen
- Sun 16 AprSV Werder Bremen 1-2 SC Freiburg
- Sat 22 OctSC Freiburg 2-0 SV Werder Bremen
- Sat 13 FebSV Werder Bremen 0-0 SC Freiburg
- Sat 17 OctSC Freiburg 1-1 SV Werder Bremen