Sarmiento vs Instituto De Córdoba — Liga Profesional de Fútbol
Liga Profesional de FútbolLiga Profesional 2024
Fri 10 May··Matchday 1·Instituto De Córdoba won
- 7Corners3
- 3Cards4
- 16Shots9
- 5Shots on target3
- 12Fouls10
- 29Throw-ins23
- 2Offsides2
- 13Goal kicks8
- 1Saves5
- 15Tackles16
- 15Interceptions4
- 6Dribbles7
Period
Match statistics
| Sarmiento | Statistic | Instituto De Córdoba |
|---|---|---|
| Overview | ||
| 39 | Ball possession | 61 |
| 1.23 | Expected goals (xG) | 1.19 |
| 7 | Corner kicks | 3 |
| 3 | Yellow cards | 4 |
| 12 | Fouls | 10 |
| 16 | Total shots | 9 |
| 5 | Shots on target | 3 |
| 2 | Offsides | 2 |
| 29 | Throw-ins | 23 |
| 13 | Goal kicks | 8 |
| 15 | Tackles | 16 |
| 6 | Dribbles | 7 |
| 15 | Interceptions | 4 |
| 1 | Goalkeeper saves | 5 |
| 258 | Passes | 423 |
| 10 | Free kicks | 12 |
| 152 | Accurate passes | 307 |
| 0 | Big chances | 2 |
| Shots | ||
| 5 | Shots off target | 4 |
| 6 | Blocked shots | 2 |
| 8 | Shots inside box | 4 |
| 8 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 2 | Fouled in final third | 3 |
| 2 | Offsides | 2 |
| Passing | ||
| 29 | Throw-ins | 23 |
| 2 | Accurate crosses | 0 |
| 13 | Accurate long balls | 36 |
| 46 | Final third entries | 80 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 10 | Dispossessed | 7 |
| 6 | Dribbles | 7 |
| 29% | Ground duels (%) | 35% |
| 20% | Aerial duels (%) | 20% |
| Defending | ||
| 9% | Tackles won (%) | 12% |
| 15 | Interceptions | 4 |
| 15 | Clearances | 38 |
| 54 | Ball recoveries | 60 |
| Goalkeeping | ||
| 1 | Saves | 5 |
| 13 | Goal kicks | 8 |
| -1.35 | Goals prevented | -0.31 |
| Sarmiento | Statistic | Instituto De Córdoba |
|---|---|---|
| Overview | ||
| 35 | Ball possession | 65 |
| 1.05 | Expected goals (xG) | 0.16 |
| 3 | Corner kicks | 1 |
| 1 | Yellow cards | 1 |
| 11 | Total shots | 4 |
| 2 | Shots on target | 1 |
| 0 | Offsides | 1 |
| 13 | Throw-ins | 11 |
| 7 | Goal kicks | 5 |
| 6 | Tackles | 8 |
| 1 | Dribbles | 1 |
| 4 | Interceptions | 4 |
| 0 | Goalkeeper saves | 2 |
| 120 | Passes | 232 |
| 6 | Free kicks | 5 |
| 71 | Accurate passes | 176 |
| 0 | Big chances | 0 |
| Shots | ||
| 5 | Shots off target | 2 |
| 4 | Blocked shots | 1 |
| 6 | Shots inside box | 0 |
| 5 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 11 |
| 2 | Accurate crosses | 0 |
| 8 | Accurate long balls | 19 |
| 21 | Final third entries | 38 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 6 | Dispossessed | 5 |
| 1 | Dribbles | 1 |
| 11% | Ground duels (%) | 14% |
| 12% | Aerial duels (%) | 11% |
| Defending | ||
| 2% | Tackles won (%) | 6% |
| 4 | Interceptions | 4 |
| 7 | Clearances | 17 |
| 21 | Ball recoveries | 28 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 7 | Goal kicks | 5 |
| Sarmiento | Statistic | Instituto De Córdoba |
|---|---|---|
| Overview | ||
| 43 | Ball possession | 57 |
| 0.18 | Expected goals (xG) | 1.03 |
| 4 | Corner kicks | 2 |
| 2 | Yellow cards | 3 |
| 5 | Total shots | 5 |
| 3 | Shots on target | 2 |
| 2 | Offsides | 1 |
| 16 | Throw-ins | 12 |
| 6 | Goal kicks | 3 |
| 9 | Tackles | 8 |
| 5 | Dribbles | 6 |
| 11 | Interceptions | 0 |
| 1 | Goalkeeper saves | 3 |
| 138 | Passes | 191 |
| 4 | Free kicks | 7 |
| 81 | Accurate passes | 131 |
| 0 | Big chances | 2 |
| Shots | ||
| 0 | Shots off target | 2 |
| 2 | Blocked shots | 1 |
| 2 | Shots inside box | 4 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 1 | Fouled in final third | 2 |
| 2 | Offsides | 1 |
| Passing | ||
| 16 | Throw-ins | 12 |
| 0 | Accurate crosses | 0 |
| 5 | Accurate long balls | 17 |
| 25 | Final third entries | 42 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 4 | Dispossessed | 2 |
| 5 | Dribbles | 6 |
| 18% | Ground duels (%) | 21% |
| 8% | Aerial duels (%) | 9% |
| Defending | ||
| 7% | Tackles won (%) | 6% |
| 11 | Interceptions | 0 |
| 8 | Clearances | 21 |
| 33 | Ball recoveries | 32 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 6 | Goal kicks | 3 |
Events
84 recorded · 20 key
First half
- 1'Kick-off
- 1'FoulGabriel Gudiño
- 5'FoulJonathan Bay
- 6'Yellow cardJonathan Bay
- 6'FoulJonathan Bay
- 8'Offside
- 16'Shot off targetGastón Lodico
- 17'Shot off targetGabriel Díaz
- 19'FoulNicolas Dubersarsky
- 22'Shot off targetAgustín Fontana
- 23'Shot off targetYair Arismendi
- 23'Shot blockedJosé Mauri
- 24'FoulGastón Lodico
- 24'Shot off targetFranco Paredes
- 24'Shot blockedAgustín Fontana
- 25'Shot blockedNicolas Dubersarsky
- 27'FoulIgnacio Russo
- 27'Shot blockedDiego Calcaterra
- 28'Shot on targetYair Arismendi
- 31'CornerGiuliano Cerato
- 32'CornerDamián Puebla
- 33'CornerGiuliano Cerato
- 34'Shot blockedFranco Paredes
- 34'Shot off targetAgustín Fontana
- 36'Shot off targetGastón Lodico
- 38'FoulAgustín Fontana
- 39'FoulEmanuel Hernández
- 40'GoalSantiago Rodríguez0–1
- 41'FoulGabriel Gudiño
- 42'CornerJuan Cruz Guasone
- 44'FoulNicolas Dubersarsky
- 45'Shot on targetFranco Paredes
- 45+1'Yellow cardYair Arismendi
- 45+1'FoulYair Arismendi
- 45+2'End of period
Second half
- 46'Kick-off
- 46'SubstitutionLucas Rodríguez
- 46'SubstitutionManuel Mónaco
- 48'GoalNicolas Dubersarsky0–2
- 53'FoulGabriel Díaz
- 55'GoalSantiago Rodríguez0–3
- 55'Shot blockedGabriel Díaz
- 58'Shot off targetDamián Puebla
- 59'CornerGiuliano Cerato
- 59'FoulDiego Calcaterra
- 60'Shot blockedManuel Mónaco
- 63'Offside
- 65'Shot blockedSantiago Rodríguez
- 65'CornerJuan Cruz Guasone
- 66'SubstitutionVictor Cabrera
- 69'SubstitutionFernando Godoy
- 69'SubstitutionDavid Gallardo
- 69'SubstitutionManuel Garcia
- 70'FoulManuel Garcia
- 70'SubstitutionIván Morales
- 71'FoulDiego Calcaterra
- 72'SubstitutionBrahian Cuello
- 73'FoulBrahian Cuello
- 73'SubstitutionFacundo Suárez
- 73'CornerVictor Cabrera
- 73'Shot on targetManuel Mónaco
- 73'Shot on targetAgustín Fontana
- 74'FoulJonas Acevedo
- 75'Yellow cardJonas Acevedo
- 79'FoulFernando Godoy
- 83'Offside
- 83'SubstitutionGregorio Rodriguez
- 84'Shot off targetFacundo Suárez
- 84'FoulFacundo Suárez
- 88'Yellow cardNicolas Dubersarsky
- 88'FoulNicolas Dubersarsky
- 89'CornerNicolas Dubersarsky
- 90+1'Yellow cardGastón Lodico
- 90+2'CornerManuel Garcia
- 90+2'Shot on targetGregorio Rodriguez
- 90+3'CornerNicolas Dubersarsky
- 90+4'Shot on targetDavid Gallardo
- 90+5'Yellow cardGabriel Díaz
- 90+5'FoulGabriel Díaz
- 90+6'Offside
- 90+6'FoulManuel Garcia
- 90+7'Yellow cardManuel Garcia
- 90+8'End of period
- 90+8'End of period
Line-ups
Sarmiento4-4-1-1
Bench
Player ratings
Sarmiento16 rated
Instituto De Córdoba16 rated
Player statistics
Sarmiento
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Diego CalcaterraMidfielder | 90′ | 7.4 | 1 | 0.07 | 22/33 | 4 | 6/11 | 1 | ||||
| Juan Cruz GuasoneDefender | 90′ | 7.4 | 17/23 | 1 | 6/8 | 1 | ||||||
| Franco ParedesDefender | 90′ | 6.7 | 3 | 0.35 | 18/28 | 1 | 4/11 | 1 | ||||
| Agustín FontanaForward | 90′ | 6.4 | 4 | 0.60 | 10/17 | 1 | 1/9 | 1 | ||||
| 33Gabriel DíazDefender | 90′ | 6.0 | 2 | 0.04 | 16/28 | 1 | 2/8 | |||||
| Jerónimo PourtauGoalkeeper | 90′ | 5.5 | 5/24 | 1 | ||||||||
| Gabriel GudiñoMidfielder | 70′ | 7.1 | 7/12 | 1 | 7/11 | 4 | ||||||
| Joaquin GhoForward | 70′ | 6.6 | 9/17 | 1 | 5/9 | 2 | ||||||
| José MauriMidfielder | 69′ | 7.1 | 1 | 0.01 | 11/18 | 2 | 3/4 | 1 | ||||
| Emanuel HernándezDefender | 69′ | 6.3 | 13/19 | 3/5 | 1 | |||||||
| Manuel MónacoMidfielder | 45′ | 6.8 | 2 | 0.06 | 6/10 | 3/7 | 1 | |||||
| 26Yair ArismendiMidfielder | 45′ | 6.4 | 2 | 0.02 | 6/9 | 2/5 | ||||||
| 5Manuel GarciaMidfielder | 21′ | 6.8 | 6/9 | 2/6 | 1 | |||||||
| Fernando GodoyMidfielder | 21′ | 6.6 | 3/8 | 1/3 | ||||||||
| David GallardoForward | 20′ | 7.1 | 1 | 0.03 | 2/2 | 4/5 | 1 | |||||
| Iván MoralesForward | 20′ | 6.1 | 1/1 | 0/2 | ||||||||
| 34Agustín SeyralDefender | — | — | ||||||||||
| Diego AzcurraForward | — | — | ||||||||||
| Elías LópezDefender | — | — | ||||||||||
| 17Jeremias VallejosDefender | — | — | ||||||||||
| Nahuel GallardoDefender | — | — | ||||||||||
| 12Thyago AyalaGoalkeeper | — | — | ||||||||||
| Tomas GuiacobiniMidfielder | — | — |
Instituto De Córdoba
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel RoffoGoalkeeper | 90′ | 7.9 | 10/24 | 3/3 | 5 | |||||||
| Gonzalo RequenaDefender | 90′ | 7.4 | 17/26 | 2/5 | 1 | |||||||
| 8Jonas AcevedoMidfielder | 90′ | 7.4 | 1 | 42/52 | 2 | 7/14 | 3 | |||||
| Nicolas DubersarskyMidfielder | 90′ | 7.1 | 1 | 1 | 0.01 | 39/41 | 1 | 1/6 | 1 | |||
| Gastón LodicoMidfielder | 90′ | 7.1 | 2 | 0.10 | 60/71 | 1 | 6/13 | 2 | ||||
| 44Giuliano CeratoDefender | 90′ | 6.4 | 27/39 | 1 | 3/4 | 1 | ||||||
| Santiago RodríguezForward | 83′ | 8.6 | 2 | 3 | 0.20 | 18/25 | 1 | 6/9 | 1 | |||
| Ignacio RussoForward | 73′ | 6.8 | 5/10 | 4/12 | 1 | |||||||
| Damián PueblaMidfielder | 72′ | 6.6 | 1 | 0.01 | 17/26 | 8/11 | 4 | |||||
| 6Fernando AlarcónDefender | 66′ | 7.1 | 29/42 | 7/8 | ||||||||
| Lucas RodríguezDefender | 45′ | 6.8 | 13/20 | 2/2 | 2 | |||||||
| Jonathan BayDefender | 45′ | 6.3 | 11/18 | 2/7 | ||||||||
| Victor CabreraDefender | 24′ | 6.3 | 6/10 | 1/2 | ||||||||
| Brahian CuelloMidfielder | 18′ | 6.1 | 6/6 | 0/3 | ||||||||
| 9Facundo SuárezForward | 17′ | 6.8 | 1 | 0.50 | 5/11 | 1 | 1/3 | |||||
| Gregorio RodriguezForward | 15′ | 7.1 | 1 | 0.35 | 2/2 | 1 | 2/2 | |||||
| Guido MaineroMidfielder | — | — | ||||||||||
| 21Jeremías LázaroMidfielder | — | — | ||||||||||
| Lautaro CarreraDefender | — | — | ||||||||||
| Marcos Hernán PeanoGoalkeeper | — | — | ||||||||||
| Nicolas BarrientosMidfielder | — | — | ||||||||||
| Silvio RomeroForward | — | — |
Around this match
CompetitionLiga Profesional de FútbolHome teamSarmientoAway teamInstituto De CórdobaRefereeSebastian Nicolas Martinez