Sarmiento vs CA Independiente — Liga Profesional de Fútbol
Liga Profesional de FútbolLiga Profesional 2025
Sun 13 Jul··Matchday 1·Drawn
- 2Corners2
- 3Cards3
- 12Shots14
- 4Shots on target4
- 19Fouls10
- 25Throw-ins22
- 1Offsides1
- 7Goal kicks5
- 2Saves2
- 16Tackles17
- 5Interceptions14
- 4Dribbles6
Period
Match statistics
| Sarmiento | Statistic | CA Independiente |
|---|---|---|
| Overview | ||
| 28 | Ball possession | 72 |
| 0.82 | Expected goals (xG) | 1.43 |
| 2 | Corner kicks | 2 |
| 3 | Yellow cards | 3 |
| 19 | Fouls | 10 |
| 12 | Total shots | 14 |
| 4 | Shots on target | 4 |
| 1 | Offsides | 1 |
| 25 | Throw-ins | 22 |
| 7 | Goal kicks | 5 |
| 16 | Tackles | 17 |
| 4 | Dribbles | 6 |
| 5 | Interceptions | 14 |
| 2 | Goalkeeper saves | 2 |
| 0 | Big chances | 3 |
| 180 | Passes | 479 |
| 10 | Free kicks | 19 |
| 114 | Accurate passes | 410 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 5 | Shots off target | 7 |
| 3 | Blocked shots | 3 |
| 8 | Shots inside box | 10 |
| 4 | Shots outside box | 4 |
| Attack | ||
| 17 | Touches in penalty area | 35 |
| 1 | Offsides | 1 |
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 5 |
| Passing | ||
| 19 | Accurate long balls | 19 |
| 5 | Accurate crosses | 5 |
| 25 | Throw-ins | 22 |
| 44 | Final third entries | 61 |
| Duels | ||
| 4 | Dribbles | 6 |
| 10 | Dispossessed | 7 |
| 41% | Duels won (%) | 59% |
| 12% | Aerial duels (%) | 17% |
| 29% | Ground duels (%) | 41% |
| Defending | ||
| 5 | Interceptions | 14 |
| 34 | Clearances | 24 |
| 49 | Ball recoveries | 48 |
| 9% | Tackles won (%) | 11% |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 7 | Goal kicks | 5 |
| 0 | High claims | 2 |
| -0.12 | Goals prevented | -0.98 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 1.1 |
| Sarmiento | Statistic | CA Independiente |
|---|---|---|
| Overview | ||
| 27 | Ball possession | 73 |
| 0.49 | Expected goals (xG) | 0.14 |
| 1 | Corner kicks | 0 |
| 1 | Yellow cards | 2 |
| 7 | Total shots | 5 |
| 3 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 7 | Throw-ins | 6 |
| 4 | Goal kicks | 3 |
| 9 | Tackles | 4 |
| 2 | Dribbles | 3 |
| 3 | Interceptions | 6 |
| 1 | Goalkeeper saves | 2 |
| 0 | Big chances | 0 |
| 88 | Passes | 251 |
| 7 | Free kicks | 7 |
| 58 | Accurate passes | 220 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 2 | Shots off target | 3 |
| 2 | Blocked shots | 1 |
| 5 | Shots inside box | 1 |
| 2 | Shots outside box | 4 |
| Attack | ||
| 0 | Offsides | 0 |
| 0 | Big chances missed | 0 |
| 0 | Fouled in final third | 4 |
| Passing | ||
| 10 | Accurate long balls | 11 |
| 3 | Accurate crosses | 1 |
| 7 | Throw-ins | 6 |
| 23 | Final third entries | 32 |
| Duels | ||
| 2 | Dribbles | 3 |
| 2 | Dispossessed | 3 |
| 55% | Duels won (%) | 45% |
| 7% | Aerial duels (%) | 7% |
| 17% | Ground duels (%) | 13% |
| Defending | ||
| 3 | Interceptions | 6 |
| 9 | Clearances | 8 |
| 22 | Ball recoveries | 24 |
| 5% | Tackles won (%) | 3% |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 4 | Goal kicks | 3 |
| Sarmiento | Statistic | CA Independiente |
|---|---|---|
| Overview | ||
| 29 | Ball possession | 71 |
| 0.33 | Expected goals (xG) | 1.28 |
| 1 | Corner kicks | 2 |
| 2 | Yellow cards | 1 |
| 5 | Total shots | 9 |
| 1 | Shots on target | 3 |
| 1 | Offsides | 1 |
| 18 | Throw-ins | 16 |
| 3 | Goal kicks | 2 |
| 7 | Tackles | 13 |
| 2 | Dribbles | 3 |
| 2 | Interceptions | 8 |
| 1 | Goalkeeper saves | 0 |
| 0 | Big chances | 3 |
| 92 | Passes | 228 |
| 3 | Free kicks | 12 |
| 56 | Accurate passes | 190 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 3 | Shots off target | 4 |
| 1 | Blocked shots | 2 |
| 3 | Shots inside box | 9 |
| 2 | Shots outside box | 0 |
| Attack | ||
| 1 | Offsides | 1 |
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| Passing | ||
| 9 | Accurate long balls | 8 |
| 2 | Accurate crosses | 4 |
| 18 | Throw-ins | 16 |
| 21 | Final third entries | 29 |
| Duels | ||
| 2 | Dribbles | 3 |
| 8 | Dispossessed | 4 |
| 31% | Duels won (%) | 69% |
| 5% | Aerial duels (%) | 10% |
| 12% | Ground duels (%) | 28% |
| Defending | ||
| 2 | Interceptions | 8 |
| 25 | Clearances | 16 |
| 27 | Ball recoveries | 24 |
| 4% | Tackles won (%) | 8% |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 3 | Goal kicks | 2 |
Events
84 recorded · 20 key
First half
- 1'Kick-off
- 2'Shot blockedJoaquín Ardaiz
- 2'FoulJeremias Vallejos
- 7'FoulCarlos Villalba
- 9'FoulNicolás Freire
- 10'FoulFelipe Loyola
- 11'FoulElián Giménez
- 12'Shot off targetLeonardo Godoy
- 13'CornerRodrigo Rey
- 13'Shot on targetSantiago Rodríguez
- 14'FoulElián Giménez
- 18'Shot on targetFelipe Loyola
- 20'Shot on targetGastón González
- 20'Shot off targetGastón González
- 21'FoulSantiago Rodríguez
- 22'Shot blockedGastón González
- 23'FoulCarlos Villalba
- 24'Yellow cardCarlos Villalba
- 25'Shot off targetSantiago Montiel
- 25'Shot blockedSantiago Montiel
- 27'FoulLuciano Cabral
- 27'Yellow cardLuciano Cabral
- 28'FoulFederico Vera
- 31'Yellow cardGabriel Ávalos
- 31'FoulGabriel Ávalos
- 33'GoalJoaquín Ardaiz1–0
- 35'FoulLuciano Cabral
- 36'Shot off targetSantiago Rodríguez
- 38'FoulFederico Vera
- 39'Shot off targetIván Marcone
- 44'FoulCarlos Villalba
- 45+1'Added time
- 45+2'End of period
Second half
- 46'Kick-off
- 46'GoalGabriel Ávalos1–1
- 48'FoulJulian Contrera
- 48'OffsideGabriel Ávalos
- 53'Shot blockedWalter Mazzantti
- 55'GoalElián Giménez2–1
- 55'Shot blockedSantiago Rodríguez
- 56'SubstitutionDiego Tarzia
- 60'FoulFacundo Roncaglia
- 61'FoulGastón González
- 62'FoulGastón González
- 63'FoulJulian Contrera
- 64'FoulJuan Manuel Insaurralde
- 65'SubstitutionFranco Frías
- 65'SubstitutionLeandro Suhr
- 65'SubstitutionIván Morales
- 66'FoulIván Morales
- 66'Yellow cardIván Morales
- 66'FoulIván Morales
- 68'Shot off targetKevin Lomónaco
- 69'FoulWalter Mazzantti
- 70'FoulElián Giménez
- 72'SubstitutionPablo Galdames
- 74'OffsideGastón González
- 74'Shot off targetIván Morales
- 77'Yellow cardKevin Lomónaco
- 77'FoulKevin Lomónaco
- 80'SubstitutionSantiago Hidalgo
- 80'SubstitutionFederico Mancuello
- 81'FoulGabriel Ávalos
- 82'FoulJuan Manuel Insaurralde
- 82'FoulElián Giménez
- 83'GoalFelipe Loyola2–2
- 84'SubstitutionAgustín Seyral
- 85'CornerNicolás Freire
- 85'Shot off targetJuan Manuel Insaurralde
- 85'Shot off targetCarlos Villalba
- 86'Shot off targetFederico Mancuello
- 87'SubstitutionJonatan Gómez
- 89'FoulJonatan Gómez
- 90+1'VAR checkJonatan Gómez
- 90+2'Yellow cardJonatan Gómez
- 90+3'Added time
- 90+3'CornerJoel Godoy
- 90+4'CornerJoel Godoy
- 90+4'Shot blockedSantiago Hidalgo
- 90+5'Shot off targetGabriel Ávalos
- 90+5'Shot on targetFederico Mancuello
- 90+7'Shot off targetSantiago Hidalgo
- 90+9'End of period
- 90+9'End of period
Line-ups
Sarmiento4-4-2
Bench
Shot map
Sarmiento12 shots · 4 on target · 2 goals · 0.72 xG
CA Independiente12 shots · 4 on target · 2 goals · 1.06 xG
Sarmiento7 shots · 3 on target · 1 goals · 0.49 xG
CA Independiente5 shots · 1 on target · 0 goals · 0.16 xG
Sarmiento5 shots · 1 on target · 1 goals · 0.23 xG
CA Independiente7 shots · 3 on target · 2 goals · 0.90 xG
- Sarmiento
- CA Independiente
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Sarmiento16 rated
CA Independiente15 rated
Player statistics
Sarmiento
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23Elián GiménezMidfielder | 90′ | 7.8 | 1 | 1 | 1 | 0.05 | 16/20 | 4 | 4/11 | 2 | ||
| 11Gastón GonzálezMidfielder | 90′ | 7.1 | 3 | 0.24 | 8/12 | 2 | 6/11 | 1 | ||||
| 2Juan Manuel InsaurraldeDefender | 90′ | 6.7 | 1 | 0.05 | 15/20 | 6/10 | 2 | |||||
| Lucas AcostaGoalkeeper | 90′ | 6.3 | 11/24 | 2 | ||||||||
| 17Jeremias VallejosDefender | 90′ | 6.1 | 10/17 | 3/8 | 1 | |||||||
| 39Joel GodoyDefender | 90′ | 6.0 | 3/7 | 3/8 | ||||||||
| 25Carlos VillalbaMidfielder | 87′ | 6.8 | 1 | 0.02 | 11/15 | 1 | 5/11 | 2 | ||||
| Facundo RoncagliaDefender | 84′ | 6.1 | 13/20 | 3/4 | 2 | |||||||
| Joaquín ArdaizForward | 65′ | 8.2 | 1 | 1 | 2 | 0.19 | 6/7 | 2 | 0/5 | |||
| Santiago RodríguezForward | 65′ | 7.1 | 3 | 0.09 | 5/11 | 3/7 | 2 | |||||
| 19Julian ContreraMidfielder | 65′ | 6.3 | 3/8 | 1 | 4/10 | 3 | ||||||
| Leandro SuhrMidfielder | 25′ | 7.1 | 3/5 | 2 | 2/2 | |||||||
| Franco FríasForward | 25′ | 6.6 | 3/5 | 1/7 | ||||||||
| Iván MoralesForward | 25′ | 6.1 | 1 | 0.06 | 3/5 | 0/3 | ||||||
| 34Agustín SeyralDefender | 15′ | 6.4 | 3/3 | 1/1 | 1 | |||||||
| Jonatan GómezMidfielder | 12′ | 6.1 | 1/1 | 0/1 | ||||||||
| Federico ParadelaMidfielder | — | — | ||||||||||
| 33Gabriel DíazDefender | — | — | ||||||||||
| 5Manuel GarciaMidfielder | — | — | ||||||||||
| 44Renzo OrihuelaDefender | — | — | ||||||||||
| Santiago MoralesDefender | — | — | ||||||||||
| 12Thyago AyalaGoalkeeper | — | — | ||||||||||
| 26Yair ArismendiDefender | — | — |
CA Independiente
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Felipe LoyolaMidfielder | 90′ | 8.0 | 1 | 2 | 0.16 | 56/64 | 1 | 9/12 | 3 | |||
| Gabriel ÁvalosForward | 90′ | 7.9 | 1 | 2 | 0.50 | 16/18 | 2 | 4/9 | ||||
| 7Santiago MontielForward | 90′ | 7.2 | 2 | 0.05 | 17/23 | 2 | 8/11 | 4 | ||||
| Nicolás FreireDefender | 90′ | 6.6 | 80/86 | 4/5 | ||||||||
| Kevin LomónacoDefender | 90′ | 6.4 | 1 | 0.07 | 67/81 | 4/7 | 1 | |||||
| 10Luciano CabralMidfielder | 90′ | 6.4 | 44/53 | 1 | 4/12 | 1 | ||||||
| 33Rodrigo ReyGoalkeeper | 90′ | 6.3 | 17/18 | 1/1 | 2 | |||||||
| 29Leonardo GodoyDefender | 80′ | 7.3 | 1 | 1 | 0.06 | 23/28 | 2 | 5/7 | 2 | |||
| Walter MazzanttiForward | 80′ | 6.4 | 18/21 | 5/9 | ||||||||
| 23Iván MarconeMidfielder | 72′ | 6.6 | 1 | 0.02 | 39/46 | 4/5 | 1 | |||||
| Federico VeraDefender | 56′ | 6.0 | 11/14 | 4/13 | 1 | |||||||
| Diego TarziaMidfielder | 34′ | 7.4 | 5/7 | 3/4 | 3 | |||||||
| Pablo GaldamesMidfielder | 18′ | 7.1 | 12/13 | 1/2 | 1 | |||||||
| Federico MancuelloMidfielder | 10′ | 7.2 | 1 | 2 | 0.14 | 2/5 | 1 | |||||
| Santiago HidalgoForward | 10′ | 6.3 | 1 | 0.04 | 2/2 | 1 | 2/2 | |||||
| Enzo TabordaForward | — | — | ||||||||||
| Gonzalo BordónDefender | — | — | ||||||||||
| 1Joaquín BlázquezGoalkeeper | — | — | ||||||||||
| Joel MedinaMidfielder | — | — | ||||||||||
| 3Jonathan De IrastorzaDefender | — | — | ||||||||||
| 14Lautaro MillánMidfielder | — | — | ||||||||||
| Lucas RománForward | — | — | ||||||||||
| Rodrigo FernándezMidfielder | — | — |
Around this match
CompetitionLiga Profesional de FútbolHome teamSarmientoAway teamCA IndependienteRefereeDaniel Zamora