RSC Anderlecht vs K. Beerschot V.A. — Pro League
Pro LeagueFirst Division A 20/21
Sun 27 Dec··Matchday 19·RSC Anderlecht won
- 7Corners1
- 1Cards4
- 27Shots8
- 6Shots on target2
- 9Fouls20
- 21Throw-ins21
- 3Offsides2
- 7Goal kicks22
- 2Saves5
- 14Tackles15
- 24Interceptions18
- 11Dribbles7
Period
Match statistics
| RSC Anderlecht | Statistic | K. Beerschot V.A. |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 7 | Corner kicks | 1 |
| 1 | Yellow cards | 4 |
| 9 | Fouls | 20 |
| 27 | Total shots | 8 |
| 6 | Shots on target | 2 |
| 3 | Offsides | 2 |
| 21 | Throw-ins | 21 |
| 7 | Goal kicks | 22 |
| 14 | Tackles | 15 |
| 11 | Dribbles | 7 |
| 24 | Interceptions | 18 |
| 2 | Goalkeeper saves | 5 |
| 433 | Passes | 387 |
| 19 | Free kicks | 9 |
| 357 | Accurate passes | 290 |
| 6 | Big chances | 0 |
| Shots | ||
| 14 | Shots off target | 4 |
| 7 | Blocked shots | 2 |
| 20 | Shots inside box | 4 |
| 7 | Shots outside box | 4 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 5 | Big chances missed | 0 |
| 10 | Fouled in final third | 2 |
| 3 | Offsides | 2 |
| Passing | ||
| 21 | Throw-ins | 21 |
| 8 | Accurate crosses | 1 |
| 24 | Accurate long balls | 25 |
| 68 | Final third entries | 45 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 9 | Dispossessed | 11 |
| 11 | Dribbles | 7 |
| 43% | Ground duels (%) | 31% |
| 17% | Aerial duels (%) | 13% |
| Defending | ||
| 11% | Tackles won (%) | 10% |
| 24 | Interceptions | 18 |
| 6 | Clearances | 11 |
| Goalkeeping | ||
| 2 | Saves | 5 |
| 7 | Goal kicks | 22 |
| RSC Anderlecht | Statistic | K. Beerschot V.A. |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 3 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 11 | Total shots | 4 |
| 3 | Shots on target | 1 |
| 1 | Offsides | 1 |
| 12 | Throw-ins | 9 |
| 4 | Goal kicks | 11 |
| 6 | Tackles | 7 |
| 8 | Dribbles | 3 |
| 9 | Interceptions | 7 |
| 1 | Goalkeeper saves | 3 |
| 221 | Passes | 198 |
| 9 | Free kicks | 2 |
| 188 | Accurate passes | 152 |
| 3 | Big chances | 0 |
| Shots | ||
| 4 | Shots off target | 3 |
| 4 | Blocked shots | 0 |
| 8 | Shots inside box | 2 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 5 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 12 | Throw-ins | 9 |
| 3 | Accurate crosses | 1 |
| 14 | Accurate long balls | 16 |
| 41 | Final third entries | 19 |
| Duels | ||
| 65% | Duels won (%) | 35% |
| 5 | Dispossessed | 4 |
| 8 | Dribbles | 3 |
| 22% | Ground duels (%) | 12% |
| 9% | Aerial duels (%) | 5% |
| Defending | ||
| 4% | Tackles won (%) | 4% |
| 9 | Interceptions | 7 |
| 1 | Clearances | 7 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 4 | Goal kicks | 11 |
| RSC Anderlecht | Statistic | K. Beerschot V.A. |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 4 | Corner kicks | 0 |
| 1 | Yellow cards | 3 |
| 16 | Total shots | 4 |
| 3 | Shots on target | 1 |
| 2 | Offsides | 1 |
| 9 | Throw-ins | 12 |
| 3 | Goal kicks | 11 |
| 8 | Tackles | 8 |
| 3 | Dribbles | 4 |
| 15 | Interceptions | 11 |
| 1 | Goalkeeper saves | 2 |
| 212 | Passes | 189 |
| 10 | Free kicks | 7 |
| 169 | Accurate passes | 138 |
| 3 | Big chances | 0 |
| Shots | ||
| 10 | Shots off target | 1 |
| 3 | Blocked shots | 2 |
| 12 | Shots inside box | 2 |
| 4 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 5 | Fouled in final third | 2 |
| 2 | Offsides | 1 |
| Passing | ||
| 9 | Throw-ins | 12 |
| 5 | Accurate crosses | 0 |
| 10 | Accurate long balls | 9 |
| 27 | Final third entries | 26 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 4 | Dispossessed | 7 |
| 3 | Dribbles | 4 |
| 21% | Ground duels (%) | 19% |
| 8% | Aerial duels (%) | 8% |
| Defending | ||
| 7% | Tackles won (%) | 6% |
| 15 | Interceptions | 11 |
| 5 | Clearances | 4 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 3 | Goal kicks | 11 |
Line-ups
RSC Anderlecht4-3-3
Bench
Player ratings
RSC Anderlecht11 rated
K. Beerschot V.A.16 rated
Player statistics
RSC Anderlecht
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis AmuzuForward | 90′ | 8.0 | 4 | 23/28 | 7 | 8/13 | 1 | |||||
| 54Killian SardellaDefender | 90′ | 7.9 | 1 | 41/64 | 2 | 8/12 | 4 | |||||
| Timon WellenreutherGoalkeeper | 90′ | 7.9 | 18/24 | 3/3 | 2 | |||||||
| Kemar LawrenceDefender | 90′ | 7.7 | 1 | 39/45 | 6/8 | 1 | ||||||
| Albert Sambi LokongaMidfielder | 90′ | 7.1 | 1 | 43/47 | 3 | 7/11 | 2 | |||||
| Hannes DelcroixDefender | 90′ | 7.1 | 2 | 34/38 | 3/4 | 1 | ||||||
| Josh CullenMidfielder | 90′ | 7.1 | 2 | 31/38 | 1 | 3/5 | 2 | |||||
| Matt MiazgaDefender | 90′ | 6.8 | 2 | 28/34 | 2/5 | |||||||
| Lukas NmechaForward | 89′ | 8.0 | 1 | 4 | 20/26 | 4 | 9/14 | 1 | ||||
| Paul MukairuForward | 87′ | 8.2 | 1 | 5 | 31/35 | 2 | 10/21 | 1 | ||||
| Percy TauMidfielder | 84′ | 7.1 | 1 | 4 | 39/41 | 5 | 1/7 | 1 | ||||
| Anouar Ait El HadjMidfielder | 6′ | — | 8/10 | |||||||||
| Antoine ColassinMidfielder | 3′ | — | 2/3 | 0/1 | ||||||||
| Mo DaudaForward | 1′ | — | 1 | |||||||||
| Bart VerbruggenGoalkeeper | — | — | ||||||||||
| Bogdan MykhaylichenkoDefender | — | — | ||||||||||
| 55Marco KanaDefender | — | — | ||||||||||
| 29Mario StroeykensMidfielder | — | — | ||||||||||
| Mustapha BunduForward | — | — |
K. Beerschot V.A.
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike VanhamelGoalkeeper | 90′ | 7.7 | 38/56 | 5 | ||||||||
| Musashi SuzukiForward | 90′ | 7.4 | 3 | 18/22 | 8/16 | 1 | ||||||
| Ismaila CoulibalyMidfielder | 90′ | 6.8 | 1 | 21/26 | 2 | 5/10 | 1 | |||||
| Jan Van den BerghDefender | 90′ | 6.6 | 52/64 | 4/8 | 1 | |||||||
| Tom PietermaatMidfielder | 90′ | 6.3 | 18/22 | 1 | 3/10 | 1 | ||||||
| Denis PrychynenkoDefender | 90′ | 6.1 | 41/55 | 3/6 | 1 | |||||||
| Raphael HolzhauserMidfielder | 81′ | 6.1 | 1 | 20/30 | 1 | 1/6 | 1 | |||||
| Marius NoubissiForward | 74′ | 6.4 | 2 | 9/12 | 2/12 | 1 | ||||||
| Yan VorogovskiyDefender | 66′ | 7.1 | 13/19 | 2 | 5/10 | 1 | ||||||
| Dario Van Den BuijsDefender | 66′ | 6.8 | 29/40 | 1 | 2/4 | 2 | ||||||
| Mohamed Réda HalaïmiaDefender | 45′ | 6.3 | 6/10 | 4/8 | 3 | |||||||
| Ayrton Mboko-SambeyaDefender | 45′ | 6.1 | 7/9 | 2/3 | 1 | |||||||
| Blessing ElekeForward | 24′ | 6.8 | 5/8 | 3/5 | ||||||||
| Pierre BourdinDefender | 24′ | 6.3 | 11/11 | 1/2 | 1 | |||||||
| Tarik TissoudaliForward | 16′ | 6.1 | 0/1 | 1/3 | ||||||||
| Abdoulie Sanyang BambaForward | 9′ | 6.3 | 1 | 2/2 | 0/1 | |||||||
| Frederic FransDefender | — | — | ||||||||||
| Wouter BiebauwGoalkeeper | — | — |