Rotherham United vs Stoke City — Championship
ChampionshipChampionship 22/23
Mon 26 Dec··Matchday 24·New York Stadium, Rotherham·Drawn
Match overview
12 priority stats · full time- 3Corners3
- 1Cards2
- 5Shots12
- 1Shots on target5
- 14Fouls16
- 23Throw-ins21
- 2Offsides0
- 7Goal kicks8
- 4Saves0
- 11Tackles14
- 4Interceptions9
- 3Dribbles7
Period
Match statistics
| Rotherham United | Statistic | Stoke City |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 3 |
| 1 | Yellow cards | 2 |
| 5 | Total shots | 12 |
| 1 | Shots on target | 5 |
| 14 | Fouls | 16 |
| 23 | Throw-ins | 21 |
| 2 | Offsides | 0 |
| 7 | Goal kicks | 8 |
| 4 | Goalkeeper saves | 0 |
| 11 | Tackles | 14 |
| 4 | Interceptions | 9 |
| 3 | Dribbles | 7 |
| 41 | Ball possession | 59 |
| 1 | Big chances | 5 |
| 190 | Accurate passes | 320 |
| 298 | Passes | 430 |
| 16 | Free kicks | 14 |
| Attack | ||
| 0 | Big chances missed | 4 |
| 0 | Fouled in final third | 1 |
| 2 | Offsides | 0 |
| Defending | ||
| 9% | Tackles won (%) | 10% |
| 4 | Interceptions | 9 |
| 25 | Clearances | 22 |
| Goalkeeping | ||
| 4 | Saves | 0 |
| 7 | Goal kicks | 8 |
| Shots | ||
| 2 | Shots off target | 4 |
| 2 | Blocked shots | 3 |
| 5 | Shots inside box | 11 |
| 0 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Passing | ||
| 23 | Throw-ins | 21 |
| 4 | Accurate crosses | 6 |
| 24 | Accurate long balls | 39 |
| 84 | Final third entries | 82 |
| Duels | ||
| 42% | Duels won (%) | 58% |
| 12 | Dispossessed | 5 |
| 3 | Dribbles | 7 |
| 29% | Ground duels (%) | 35% |
| 13% | Aerial duels (%) | 22% |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 0.9 |
| Rotherham United | Statistic | Stoke City |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 0 |
| 1 | Yellow cards | 1 |
| 1 | Total shots | 6 |
| 0 | Shots on target | 2 |
| 9 | Throw-ins | 13 |
| 0 | Offsides | 0 |
| 5 | Goal kicks | 4 |
| 2 | Goalkeeper saves | 0 |
| 4 | Tackles | 10 |
| 3 | Interceptions | 5 |
| 2 | Dribbles | 4 |
| 40 | Ball possession | 60 |
| 0 | Big chances | 1 |
| 90 | Accurate passes | 165 |
| 148 | Passes | 221 |
| 7 | Free kicks | 6 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Defending | ||
| 3% | Tackles won (%) | 7% |
| 3 | Interceptions | 5 |
| 15 | Clearances | 10 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 5 | Goal kicks | 4 |
| Shots | ||
| 0 | Shots off target | 2 |
| 1 | Blocked shots | 2 |
| 1 | Shots inside box | 5 |
| 0 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Passing | ||
| 9 | Throw-ins | 13 |
| 1 | Accurate crosses | 2 |
| 10 | Accurate long balls | 20 |
| 35 | Final third entries | 50 |
| Duels | ||
| 37% | Duels won (%) | 63% |
| 9 | Dispossessed | 2 |
| 2 | Dribbles | 4 |
| 12% | Ground duels (%) | 20% |
| 6% | Aerial duels (%) | 11% |
| Rotherham United | Statistic | Stoke City |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 4 | Total shots | 6 |
| 1 | Shots on target | 3 |
| 14 | Throw-ins | 8 |
| 2 | Offsides | 0 |
| 2 | Goal kicks | 4 |
| 2 | Goalkeeper saves | 0 |
| 7 | Tackles | 4 |
| 1 | Interceptions | 4 |
| 1 | Dribbles | 3 |
| 42 | Ball possession | 58 |
| 1 | Big chances | 4 |
| 100 | Accurate passes | 155 |
| 150 | Passes | 209 |
| 9 | Free kicks | 8 |
| Attack | ||
| 0 | Big chances missed | 3 |
| 0 | Fouled in final third | 0 |
| 2 | Offsides | 0 |
| Defending | ||
| 6% | Tackles won (%) | 3% |
| 1 | Interceptions | 4 |
| 10 | Clearances | 12 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 2 | Goal kicks | 4 |
| Shots | ||
| 2 | Shots off target | 2 |
| 1 | Blocked shots | 1 |
| 4 | Shots inside box | 6 |
| 0 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Passing | ||
| 14 | Throw-ins | 8 |
| 3 | Accurate crosses | 4 |
| 14 | Accurate long balls | 19 |
| 49 | Final third entries | 32 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 3 | Dispossessed | 3 |
| 1 | Dribbles | 3 |
| 17% | Ground duels (%) | 15% |
| 7% | Aerial duels (%) | 11% |
Events
70 recorded · 12 key
First half
- 1'Kick-off
- 1'FoulJacob Brown
- 2'FoulTom Eaves
- 3'Yellow cardTom Eaves
- 5'FoulTyrese Campbell
- 6'Shot off targetTyrese Campbell
- 10'FoulRichard Wood
- 13'Shot blockedLiam Delap
- 14'FoulTom Eaves
- 15'Shot off targetLiam Delap
- 16'CornerHarry Souttar
- 17'CornerJosh Tymon
- 18'FoulOliver Rathbone
- 19'FoulHarry Souttar
- 21'Shot on targetLiam Delap
- 23'FoulTom Eaves
- 30'SubstitutionJamie Lindsay
- 31'FoulTyrese Campbell
- 36'FoulChiedozie Ogbene
- 38'Shot blockedWill Smallbone
- 38'Shot on targetTyrese Campbell
- 39'FoulJordan Thompson
- 41'Shot blockedChiedozie Ogbene
- 42'FoulLiam Delap
- 45'GoalJordan Thompson0–1
- 45+1'Yellow cardHarry Souttar
- 45+1'FoulHarry Souttar
- 45+6'End of period
Second half
- 46'Kick-off
- 46'CornerCohen Bramall
- 46'Offside
- 47'FoulTyrese Campbell
- 48'Shot off targetJacob Brown
- 49'FoulLiam Delap
- 55'Shot off targetJacob Brown
- 55'FoulChiedozie Ogbene
- 56'FoulTom Eaves
- 56'FoulChiedozie Ogbene
- 57'FoulLiam Delap
- 58'FoulLee Peltier
- 60'CornerJacob Brown
- 61'GoalTyrese Campbell0–2
- 61'Shot on targetTyrese Campbell
- 61'SubstitutionNick Powell
- 62'FoulTom Eaves
- 63'FoulLee Peltier
- 65'SubstitutionConor Washington
- 67'FoulLiam Delap
- 68'Offside
- 69'FoulJordan Thompson
- 71'GoalConor Washington1–2
- 72'FoulOliver Rathbone
- 74'SubstitutionHarry Clarke
- 76'FoulMorgan Fox
- 78'Shot blockedChiedozie Ogbene
- 79'CornerRichard Wood
- 79'FoulDaniel Barlaser
- 80'GoalLee Peltier2–2
- 81'Shot off targetChiedozie Ogbene
- 86'FoulHarry Souttar
- 88'CornerViktor Johansson
- 88'Shot on targetJacob Brown
- 89'Shot blockedLewis Baker
- 89'FoulJordan Thompson
- 90+1'SubstitutionShane Ferguson
- 90+3'Shot off targetOliver Rathbone
- 90+5'Yellow cardJacob Brown
- 90+5'FoulJacob Brown
- 90+6'End of period
- 90+6'End of period
Line-ups
Shot map
Rotherham United6 shots · 2 on target · 2 goals · 0.44 xG
Stoke City13 shots · 6 on target · 2 goals · 0.83 xG
Rotherham United2 shots · 1 on target · 1 goals · 0.15 xG
Stoke City6 shots · 2 on target · 0 goals · 0.23 xG
Rotherham United4 shots · 1 on target · 1 goals · 0.29 xG
Stoke City7 shots · 4 on target · 2 goals · 0.60 xG
- Rotherham United
- Stoke City
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Rotherham United13 rated
Stoke City13 rated
Player statistics
Rotherham United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Viktor JohanssonGoalkeeper | 90′ | 7.4 | 12/38 | 4/4 | 4 | |||||||
| Chiedozie OgbeneForward | 90′ | 7.1 | 1 | 3 | 8/10 | 1 | 10/17 | 1 | ||||
| Oliver RathboneMidfielder | 90′ | 6.8 | 1 | 30/35 | 4/8 | 1 | ||||||
| Cameron HumphreysDefender | 90′ | 6.6 | 16/26 | 3/6 | 3 | |||||||
| Lee PeltierDefender | 90′ | 6.6 | 22/30 | 1 | 5/12 | 1 | ||||||
| Wes HardingDefender | 90′ | 6.4 | 13/27 | 1/3 | ||||||||
| Richard WoodDefender | 90′ | 6.3 | 15/26 | 3/8 | 1 | |||||||
| Daniel BarlaserMidfielder | 90′ | 6.1 | 26/34 | 1 | 1/4 | |||||||
| Cohen BramallDefender | 89′ | 6.8 | 15/24 | 4/7 | 2 | |||||||
| Tom EavesForward | 65′ | 6.3 | 10/17 | 2/19 | 1 | |||||||
| Jamie LindsayMidfielder | 60′ | 6.4 | 16/20 | 1 | 4/4 | 1 | ||||||
| Ben WilesMidfielder | 30′ | 6.3 | 5/6 | 0/1 | ||||||||
| Conor WashingtonForward | 25′ | 6.7 | 1 | 1 | 2/4 | 1/4 | ||||||
| Shane FergusonMidfielder | 1′ | — | 0/1 | 0/2 | ||||||||
| Hakeem OdofinDefender | — | — | ||||||||||
| Jamie McCartDefender | — | — | ||||||||||
| Peter KiosoDefender | — | — | ||||||||||
| Robbie HemfreyGoalkeeper | — | — |
Stoke City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jordan ThompsonMidfielder | 90′ | 7.1 | 22/33 | 9/14 | 4 | |||||||
| Morgan FoxDefender | 90′ | 7.1 | 47/67 | 9/11 | 2 | |||||||
| Harry SouttarDefender | 90′ | 6.8 | 46/65 | 7/12 | 2 | |||||||
| Phil JagielkaDefender | 90′ | 6.7 | 60/64 | 4/4 | 1 | |||||||
| Josh TymonDefender | 90′ | 6.6 | 15/23 | 1 | 2/3 | |||||||
| Lewis BakerMidfielder | 90′ | 6.6 | 1 | 27/37 | 1 | 1/3 | ||||||
| Tyrese CampbellForward | 90′ | 6.4 | 1 | 4 | 17/27 | 1 | 3/9 | |||||
| Jacob BrownDefender | 90′ | 6.3 | 3 | 21/30 | 1 | 5/11 | 1 | |||||
| Jack BonhamGoalkeeper | 90′ | 6.0 | 25/25 | |||||||||
| Liam DelapForward | 74′ | 6.7 | 3 | 11/22 | 1 | 10/17 | 1 | |||||
| Will SmallboneMidfielder | 61′ | 6.7 | 1 | 17/20 | 2 | 2/6 | 2 | |||||
| Nick PowellMidfielder | 29′ | 6.8 | 6/7 | 1 | 1/2 | |||||||
| Harry ClarkeDefender | 16′ | 6.7 | 6/10 | 1 | 4/7 | 1 | ||||||
| 16Ben WilmotDefender | — | — | ||||||||||
| Connor TaylorDefender | — | — | ||||||||||
| Gavin KilkennyMidfielder | — | — | ||||||||||
| Josef BursikGoalkeeper | — | — | ||||||||||
| Tariqe Fosu-HenryForward | — | — |
Independent source
PitchAPI tactical analysis
PitchAPI is an independent post-match source. Its xG and overlapping counts are displayed separately and are never blended into settlement statistics.
- Home shape
- 3-1-4-2
- Away shape
- 3-5-2
PitchAPI linked this match, but its post-match analytics are not available yet.