Roma vs Juventus — Serie A
Serie ASerie A 21/22
Sun 9 Jan··Matchday 21·Juventus won
- 8Corners1
- 3Cards4
- 19Shots14
- 7Shots on target5
- 11Fouls12
- 25Throw-ins18
- 1Offsides0
- 8Goal kicks4
- 1Saves4
- 20Tackles9
- 7Interceptions11
- 3Dribbles7
Period
Match statistics
| Roma | Statistic | Juventus |
|---|---|---|
| Overview | ||
| 52 | Ball possession | 48 |
| 8 | Corner kicks | 1 |
| 3 | Yellow cards | 4 |
| 11 | Fouls | 12 |
| 19 | Total shots | 14 |
| 7 | Shots on target | 5 |
| 1 | Offsides | 0 |
| 25 | Throw-ins | 18 |
| 8 | Goal kicks | 4 |
| 20 | Tackles | 9 |
| 3 | Dribbles | 7 |
| 7 | Interceptions | 11 |
| 1 | Goalkeeper saves | 4 |
| 420 | Passes | 388 |
| 10 | Free kicks | 10 |
| 338 | Accurate passes | 327 |
| 0 | Red cards | 1 |
| 4 | Big chances | 2 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 11 | Shots inside box | 6 |
| 3 | Shots off target | 3 |
| 8 | Shots outside box | 8 |
| 9 | Blocked shots | 6 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 6 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 25 | Throw-ins | 18 |
| 42 | Final third entries | 59 |
| 6 | Accurate crosses | 2 |
| 17 | Accurate long balls | 28 |
| Duels | ||
| 33% | Ground duels (%) | 25% |
| 13% | Aerial duels (%) | 9% |
| 5 | Dispossessed | 12 |
| 3 | Dribbles | 7 |
| 58% | Duels won (%) | 42% |
| Defending | ||
| 14 | Clearances | 14 |
| 7 | Interceptions | 11 |
| 7% | Tackles won (%) | 6% |
| Goalkeeping | ||
| 8 | Goal kicks | 4 |
| 1 | Saves | 4 |
| Non-penalty expected goals | ||
| 0.6 | Non-penalty expected goals (npxG) | 0.5 |
| Roma | Statistic | Juventus |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 7 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 11 | Total shots | 7 |
| 4 | Shots on target | 2 |
| 1 | Offsides | 0 |
| 16 | Throw-ins | 7 |
| 3 | Goal kicks | 2 |
| 11 | Tackles | 5 |
| 2 | Dribbles | 3 |
| 3 | Interceptions | 4 |
| 1 | Goalkeeper saves | 3 |
| 205 | Passes | 218 |
| 7 | Free kicks | 3 |
| 167 | Accurate passes | 191 |
| 0 | Red cards | 0 |
| 2 | Big chances | 0 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 8 | Shots inside box | 2 |
| 2 | Shots off target | 2 |
| 3 | Shots outside box | 5 |
| 5 | Blocked shots | 3 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 16 | Throw-ins | 7 |
| 18 | Final third entries | 22 |
| 5 | Accurate crosses | 1 |
| 7 | Accurate long balls | 14 |
| Duels | ||
| 20% | Ground duels (%) | 10% |
| 8% | Aerial duels (%) | 7% |
| 4 | Dispossessed | 7 |
| 2 | Dribbles | 3 |
| 62% | Duels won (%) | 38% |
| Defending | ||
| 5 | Clearances | 9 |
| 3 | Interceptions | 4 |
| 5% | Tackles won (%) | 2% |
| Goalkeeping | ||
| 3 | Goal kicks | 2 |
| 1 | Saves | 3 |
| Roma | Statistic | Juventus |
|---|---|---|
| Overview | ||
| 56 | Ball possession | 44 |
| 1 | Corner kicks | 0 |
| 3 | Yellow cards | 3 |
| 8 | Total shots | 7 |
| 3 | Shots on target | 3 |
| 0 | Offsides | 0 |
| 9 | Throw-ins | 11 |
| 5 | Goal kicks | 2 |
| 9 | Tackles | 4 |
| 1 | Dribbles | 4 |
| 4 | Interceptions | 7 |
| 0 | Goalkeeper saves | 1 |
| 215 | Passes | 170 |
| 3 | Free kicks | 7 |
| 171 | Accurate passes | 136 |
| 0 | Red cards | 1 |
| 2 | Big chances | 2 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 3 | Shots inside box | 4 |
| 1 | Shots off target | 1 |
| 5 | Shots outside box | 3 |
| 4 | Blocked shots | 3 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 3 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 9 | Throw-ins | 11 |
| 24 | Final third entries | 37 |
| 1 | Accurate crosses | 1 |
| 10 | Accurate long balls | 14 |
| Duels | ||
| 13% | Ground duels (%) | 15% |
| 5% | Aerial duels (%) | 2% |
| 1 | Dispossessed | 5 |
| 1 | Dribbles | 4 |
| 51% | Duels won (%) | 49% |
| Defending | ||
| 9 | Clearances | 5 |
| 4 | Interceptions | 7 |
| 2% | Tackles won (%) | 4% |
| Goalkeeping | ||
| 5 | Goal kicks | 2 |
| 0 | Saves | 1 |
Events
86 recorded · 24 key
First half
- 1'Kick-off
- 2'Shot on targetPaulo Dybala
- 2'FoulJordan Veretout
- 3'Shot off targetBryan Cristante
- 3'CornerMatthijs de Ligt
- 6'CornerRodrigo Bentancur
- 6'Shot blockedHenrikh Mkhitaryan
- 6'Shot blockedLorenzo Pellegrini
- 7'Shot on targetTammy Abraham
- 8'Shot off targetFederico Chiesa
- 9'CornerDaniele Rugani
- 11'GoalTammy Abraham1–0
- 11'CornerWeston McKennie
- 12'FoulPaulo Dybala
- 14'CornerMatthijs de Ligt
- 14'Shot blockedLorenzo Pellegrini
- 15'FoulFederico Chiesa
- 16'Shot on targetBryan Cristante
- 17'FoulMoise Kean
- 18'GoalPaulo Dybala1–1
- 19'FoulMatthijs de Ligt
- 21'Shot on targetLorenzo Pellegrini
- 21'Offside
- 24'Shot blockedFederico Chiesa
- 28'FoulWeston McKennie
- 32'SubstitutionDejan Kulusevski
- 33'Shot blockedWeston McKennie
- 37'CornerAinsley Maitland-Niles
- 40'FoulTammy Abraham
- 40'FoulDejan Kulusevski
- 41'Shot blockedWeston McKennie
- 42'FoulFelix Afena-Gyan
- 42'Shot off targetDejan Kulusevski
- 43'CornerWeston McKennie
- 43'Shot blockedLorenzo Pellegrini
- 45+3'Yellow cardJuan Cuadrado
- 45+3'FoulJuan Cuadrado
- 45+4'Shot off targetTammy Abraham
- 45+4'Shot blockedChris Smalling
- 45+4'CornerMatthijs de Ligt
- 45+5'End of period
Second half
- 46'Kick-off
- 48'GoalHenrikh Mkhitaryan2–1
- 50'Yellow cardJordan Veretout
- 50'FoulJordan Veretout
- 51'Yellow cardRoger Ibañez
- 51'FoulRoger Ibañez
- 52'Yellow cardMatthijs de Ligt
- 52'FoulMatthijs de Ligt
- 52'Shot blockedPaulo Dybala
- 52'Shot blockedPaulo Dybala
- 53'GoalLorenzo Pellegrini3–1
- 58'Shot off targetPaulo Dybala
- 59'FoulRoger Ibañez
- 62'FoulHenrikh Mkhitaryan
- 63'SubstitutionÁlvaro Morata
- 64'SubstitutionArthur
- 65'Yellow cardManuel Locatelli
- 65'FoulManuel Locatelli
- 70'GoalManuel Locatelli3–2
- 71'FoulEldor Shomurodov
- 71'SubstitutionEldor Shomurodov
- 72'GoalDejan Kulusevski3–3
- 72'Shot blockedÁlvaro Morata
- 74'VAR checkJuan Cuadrado
- 76'Yellow cardBryan Cristante
- 76'FoulBryan Cristante
- 77'GoalMattia De Sciglio3–4
- 78'SubstitutionCarles Pérez
- 80'VAR checkTammy Abraham
- 80'Shot blockedTammy Abraham
- 81'Second yellowMatthijs de Ligt
- 82'SubstitutionGiorgio Chiellini
- 83'Shot off targetLorenzo Pellegrini
- 83'Penalty savedLorenzo Pellegrini
- 87'SubstitutionBorja Mayoral
- 87'FoulDejan Kulusevski
- 88'Shot blockedBryan Cristante
- 89'FoulDejan Kulusevski
- 90'FoulCarles Pérez
- 90'Shot blockedTammy Abraham
- 90+3'CornerGiorgio Chiellini
- 90+3'Shot blockedCarles Pérez
- 90+4'FoulCarles Pérez
- 90+7'End of period
- 90+7'End of period
Line-ups
Roma4-2-3-1
Bench
Shot map
Roma19 shots · 7 on target · 3 goals · 1.35 xG
Juventus14 shots · 5 on target · 4 goals · 0.49 xG
Roma11 shots · 4 on target · 1 goals · 0.32 xG
Juventus7 shots · 2 on target · 1 goals · 0.11 xG
Roma8 shots · 3 on target · 2 goals · 1.03 xG
Juventus7 shots · 3 on target · 3 goals · 0.38 xG
- Roma
- Juventus
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Roma14 rated
Juventus15 rated
Player statistics
Roma
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tammy AbrahamForward | 90′ | 7.4 | 1 | 5 | 15/22 | 1 | 7/10 | 2 | ||||
| 4Bryan CristanteMidfielder | 90′ | 7.4 | 3 | 54/66 | 8/13 | 4 | ||||||
| Henrikh MkhitaryanForward | 90′ | 6.6 | 1 | 2 | 35/40 | 1 | 3/5 | |||||
| Matías ViñaDefender | 90′ | 6.4 | 34/42 | 1 | 7/11 | 4 | ||||||
| Chris SmallingDefender | 90′ | 6.3 | 1 | 33/41 | 2 | 4/4 | 2 | |||||
| Ainsley Maitland-NilesDefender | 90′ | 6.1 | 35/43 | 1 | 5/6 | 3 | ||||||
| Rui PatrícioGoalkeeper | 90′ | 5.8 | 11/16 | 1 | ||||||||
| Roger IbañezDefender | 90′ | 5.5 | 36/42 | 5/10 | 2 | |||||||
| 7Lorenzo PellegriniMidfielder | 87′ | 7.7 | 1 | 1 | 7 | 19/28 | 2 | 4/8 | 2 | |||
| Jordan VeretoutMidfielder | 78′ | 7.4 | 1 | 36/44 | 3 | 1/3 | 1 | |||||
| Felix Afena-GyanForward | 71′ | 6.0 | 13/16 | 1 | 2/6 | |||||||
| Eldor ShomurodovForward | 19′ | 6.8 | 7/9 | 2 | 0/2 | |||||||
| Carles PérezForward | 12′ | 6.1 | 1 | 9/9 | 0/2 | |||||||
| Borja MayoralForward | 10′ | 6.3 | 1/2 | |||||||||
| Bryan ReynoldsDefender | — | — | ||||||||||
| Davide MastrantonioGoalkeeper | — | — | ||||||||||
| Edoardo BoveMidfielder | — | — | ||||||||||
| Gonzalo VillarMidfielder | — | — | ||||||||||
| Marash KumbullaDefender | — | — | ||||||||||
| Nicola ZalewskiMidfielder | — | — | ||||||||||
| Pietro BoerGoalkeeper | — | — | ||||||||||
| Riccardo CalafioriDefender | — | — |
Juventus
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5Manuel LocatelliMidfielder | 90′ | 7.4 | 1 | 1 | 44/50 | 3/7 | ||||||
| Wojciech SzczęsnyGoalkeeper | 90′ | 7.1 | 15/19 | 1/1 | 1 | 4 | ||||||
| Mattia De SciglioDefender | 90′ | 6.7 | 1 | 1 | 44/50 | 1 | 3/6 | 1 | ||||
| Juan CuadradoDefender | 90′ | 6.6 | 28/32 | 1 | 7/8 | 3 | ||||||
| 22Weston McKennieMidfielder | 90′ | 6.4 | 2 | 24/29 | 1 | 3/9 | ||||||
| 24Daniele RuganiDefender | 90′ | 6.0 | 46/59 | 2/3 | 1 | |||||||
| Paulo DybalaForward | 82′ | 7.4 | 1 | 5 | 33/37 | 2 | 4/11 | |||||
| Matthijs de LigtDefender | 81′ | 5.3 | 30/35 | 0/3 | ||||||||
| Rodrigo BentancurMidfielder | 64′ | 6.1 | 26/28 | 5/9 | 2 | |||||||
| Moise KeanForward | 63′ | 6.6 | 8/8 | 0/2 | ||||||||
| Dejan KulusevskiMidfielder | 58′ | 7.1 | 1 | 2 | 6/10 | 2/9 | ||||||
| Federico ChiesaMidfielder | 32′ | 6.3 | 1 | 2 | 6/6 | 1 | 0/3 | |||||
| Álvaro MorataForward | 27′ | 7.4 | 1 | 1 | 5/7 | 1 | 2/5 | |||||
| ArthurMidfielder | 26′ | 6.3 | 11/12 | 1/2 | ||||||||
| Giorgio ChielliniDefender | 8′ | 6.4 | 1/6 | 1/2 | 1 | |||||||
| Adrien RabiotMidfielder | — | — | ||||||||||
| Federico BernardeschiMidfielder | — | — | ||||||||||
| Kaio JorgeForward | — | — | ||||||||||
| Luca PellegriniDefender | — | — | ||||||||||
| Marley AkéMidfielder | — | — | ||||||||||
| Mattia PerinGoalkeeper | — | — | ||||||||||
| Zsombor SenkóGoalkeeper | — | — |