River Plate vs Gimnasia y Esgrima — Liga Profesional de Fútbol
Liga Profesional de FútbolLiga Profesional 2022
Thu 21 Jul··Matchday 9·River Plate won
- 7Corners4
- 1Cards3
- 20Shots9
- 9Shots on target3
- 15Fouls18
- 23Throw-ins29
- 1Offsides3
- 5Goal kicks11
- 3Saves7
- 21Tackles15
- 11Interceptions10
- 11Dribbles6
Period
Match statistics
| River Plate | Statistic | Gimnasia y Esgrima |
|---|---|---|
| Overview | ||
| 61 | Ball possession | 39 |
| 7 | Corner kicks | 4 |
| 1 | Yellow cards | 3 |
| 15 | Fouls | 18 |
| 20 | Total shots | 9 |
| 9 | Shots on target | 3 |
| 1 | Offsides | 3 |
| 23 | Throw-ins | 29 |
| 5 | Goal kicks | 11 |
| 21 | Tackles | 15 |
| 11 | Dribbles | 6 |
| 11 | Interceptions | 10 |
| 3 | Goalkeeper saves | 7 |
| 2 | Big chances | 1 |
| 629 | Passes | 391 |
| 17 | Free kicks | 15 |
| 496 | Accurate passes | 261 |
| Shots | ||
| 8 | Shots off target | 2 |
| 3 | Blocked shots | 4 |
| 13 | Shots inside box | 4 |
| 7 | Shots outside box | 5 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 3 | Fouled in final third | 0 |
| 1 | Offsides | 3 |
| Passing | ||
| 23 | Throw-ins | 29 |
| 6 | Accurate crosses | 5 |
| 35 | Accurate long balls | 26 |
| 92 | Final third entries | 72 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 7 | Dispossessed | 10 |
| 11 | Dribbles | 6 |
| 49% | Ground duels (%) | 35% |
| 29% | Aerial duels (%) | 24% |
| Defending | ||
| 11% | Tackles won (%) | 10% |
| 11 | Interceptions | 10 |
| 16 | Clearances | 17 |
| Goalkeeping | ||
| 3 | Saves | 7 |
| 5 | Goal kicks | 11 |
| River Plate | Statistic | Gimnasia y Esgrima |
|---|---|---|
| Overview | ||
| 63 | Ball possession | 37 |
| 4 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 10 | Total shots | 4 |
| 5 | Shots on target | 2 |
| 1 | Offsides | 1 |
| 13 | Throw-ins | 14 |
| 1 | Goal kicks | 6 |
| 9 | Tackles | 7 |
| 3 | Dribbles | 1 |
| 3 | Interceptions | 4 |
| 2 | Goalkeeper saves | 3 |
| 0 | Big chances | 0 |
| 321 | Passes | 186 |
| 9 | Free kicks | 7 |
| 250 | Accurate passes | 115 |
| Shots | ||
| 5 | Shots off target | 0 |
| 0 | Blocked shots | 2 |
| 7 | Shots inside box | 2 |
| 3 | Shots outside box | 2 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 1 |
| Passing | ||
| 13 | Throw-ins | 14 |
| 3 | Accurate crosses | 2 |
| 19 | Accurate long balls | 10 |
| 43 | Final third entries | 35 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 3 | Dispossessed | 4 |
| 3 | Dribbles | 1 |
| 21% | Ground duels (%) | 15% |
| 20% | Aerial duels (%) | 18% |
| Defending | ||
| 4% | Tackles won (%) | 4% |
| 3 | Interceptions | 4 |
| 8 | Clearances | 8 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 1 | Goal kicks | 6 |
| River Plate | Statistic | Gimnasia y Esgrima |
|---|---|---|
| Overview | ||
| 60 | Ball possession | 40 |
| 3 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 10 | Total shots | 5 |
| 4 | Shots on target | 1 |
| 0 | Offsides | 2 |
| 10 | Throw-ins | 15 |
| 4 | Goal kicks | 5 |
| 12 | Tackles | 8 |
| 8 | Dribbles | 5 |
| 8 | Interceptions | 6 |
| 1 | Goalkeeper saves | 4 |
| 2 | Big chances | 1 |
| 308 | Passes | 205 |
| 8 | Free kicks | 8 |
| 246 | Accurate passes | 146 |
| Shots | ||
| 3 | Shots off target | 2 |
| 3 | Blocked shots | 2 |
| 6 | Shots inside box | 2 |
| 4 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 2 |
| Passing | ||
| 10 | Throw-ins | 15 |
| 3 | Accurate crosses | 3 |
| 16 | Accurate long balls | 16 |
| 49 | Final third entries | 37 |
| Duels | ||
| 59% | Duels won (%) | 41% |
| 4 | Dispossessed | 6 |
| 8 | Dribbles | 5 |
| 28% | Ground duels (%) | 20% |
| 9% | Aerial duels (%) | 6% |
| Defending | ||
| 7% | Tackles won (%) | 6% |
| 8 | Interceptions | 6 |
| 8 | Clearances | 9 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 4 | Goal kicks | 5 |
Line-ups
River Plate4-3-3
Bench
Player ratings
River Plate14 rated
Gimnasia y Esgrima14 rated
Player statistics
River Plate
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Emanuel MammanaDefender | 90′ | 8.2 | 2 | 52/60 | 9/11 | 3 | ||||||
| Agustín PalavecinoMidfielder | 90′ | 7.7 | 4 | 61/72 | 6 | 4/12 | 4 | |||||
| Rodrigo AliendroMidfielder | 90′ | 7.7 | 1 | 54/72 | 3 | 11/17 | 2 | |||||
| Bruno ZuculiniMidfielder | 90′ | 7.4 | 2 | 60/70 | 10/21 | 3 | ||||||
| Franco ArmaniGoalkeeper | 90′ | 7.3 | 12/16 | 1/1 | 3 | |||||||
| David MartínezDefender | 90′ | 7.1 | 67/91 | 6/13 | 3 | |||||||
| Milton CascoDefender | 90′ | 7.1 | 1 | 48/64 | 1 | 8/12 | ||||||
| Elías GómezDefender | 90′ | 6.7 | 1 | 45/57 | 1 | 7/12 | 2 | |||||
| 18Lucas BeltránForward | 73′ | 7.7 | 1 | 2 | 13/20 | 1 | 8/12 | 3 | ||||
| Santiago SimónForward | 62′ | 7.7 | 2 | 29/38 | 4/6 | |||||||
| Nicolás de la CruzForward | 62′ | 6.6 | 1 | 33/36 | 5/7 | 1 | ||||||
| Ezequiel BarcoMidfielder | 28′ | 7.4 | 2 | 14/17 | 1 | 3/6 | ||||||
| Pablo SolariMidfielder | 28′ | 6.8 | 6/13 | 3 | 2/6 | |||||||
| Miguel BorjaForward | 17′ | 6.6 | 2 | 2/3 | 0/1 | |||||||
| Andres HerreraMidfielder | — | — | ||||||||||
| Braian RomeroForward | — | — | ||||||||||
| 33Ezequiel CenturiónGoalkeeper | — | — | ||||||||||
| Javier PinolaDefender | — | — | ||||||||||
| Jonathan MaidanaDefender | — | — | ||||||||||
| José ParadelaForward | — | — | ||||||||||
| Juan Fernando QuinteroMidfielder | — | — | ||||||||||
| Leandro González PírezDefender | — | — | ||||||||||
| Tomás PochettinoMidfielder | — | — |
Gimnasia y Esgrima
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rodrigo ReyGoalkeeper | 90′ | 8.2 | 16/28 | 7 | ||||||||
| Nicolás ColazoDefender | 90′ | 7.7 | 1 | 30/44 | 3/8 | 2 | ||||||
| Germán GuiffreyDefender | 90′ | 7.1 | 39/55 | 5/7 | 3 | |||||||
| Leonardo MoralesDefender | 90′ | 7.1 | 1 | 35/54 | 2/4 | 1 | ||||||
| Brahian AlemánMidfielder | 90′ | 7.1 | 2 | 15/33 | 3 | 14/22 | 1 | |||||
| Guillermo EnriqueDefender | 90′ | 6.4 | 9/19 | 5/12 | 2 | |||||||
| Ramón SosaMidfielder | 90′ | 6.3 | 2 | 20/25 | 1 | 3/12 | 2 | |||||
| Agustín CardozoMidfielder | 90′ | 6.0 | 30/33 | 2/9 | 1 | |||||||
| Eric RamírezForward | 81′ | 6.1 | 1 | 16/24 | 1 | 6/15 | ||||||
| Franco SoldanoForward | 73′ | 7.1 | 1 | 11/19 | 13/25 | 1 | ||||||
| Emanuel CecchiniMidfielder | 73′ | 6.0 | 1 | 27/40 | 1 | 2/9 | 2 | |||||
| Benjamín DomínguezForward | 17′ | 7.1 | 9/10 | 1 | 2/6 | |||||||
| Lautaro ChávezMidfielder | 17′ | 6.3 | 2/4 | 2/6 | ||||||||
| Tomás MuroMidfielder | 9′ | 6.0 | 2/3 | 0/2 | ||||||||
| Alan LescanoMidfielder | — | — | ||||||||||
| Alexis DomínguezForward | — | — | ||||||||||
| Gonzalo GonzalezDefender | — | — | ||||||||||
| Manuel InsaurraldeMidfielder | — | — | ||||||||||
| Matías BazziDefender | — | — | ||||||||||
| Matías MirandaMidfielder | — | — | ||||||||||
| Nery LeyesMidfielder | — | — | ||||||||||
| Oscar PirisDefender | — | — | ||||||||||
| Tomás DursoGoalkeeper | — | — |
Around this match
CompetitionLiga Profesional de FútbolHome teamRiver PlateAway teamGimnasia y EsgrimaRefereeFalcon Perez, Yael
Previous meetings
- Wed 29 JulGimnasia y Esgrima 1-0 River Plate
- Wed 13 MayRiver Plate 2-0 Gimnasia y Esgrima
- Wed 28 JanRiver Plate 2-0 Gimnasia y Esgrima
- Sun 2 NovRiver Plate 0-1 Gimnasia y Esgrima
- Fri 18 AprGimnasia y Esgrima 0-3 River Plate
- Sat 17 AugGimnasia y Esgrima 1-1 River Plate
- Thu 13 AprRiver Plate 3-0 Gimnasia y Esgrima
- Sun 22 AugGimnasia y Esgrima 1-1 River Plate