Reggina 1914 vs Lecce — Serie B
Serie BSerie B 21/22
Mon 18 Apr··Matchday 35·Reggina 1914 won
Match overview
12 priority stats · full time- 1Corners2
- 4Cards1
- 9Shots13
- 3Shots on target0
- 23Fouls17
- 29Throw-ins26
- 3Offsides0
- 11Goal kicks7
- 0Saves2
- 14Tackles19
- 16Interceptions17
- 4Dribbles1
Period
Match statistics
| Reggina 1914 | Statistic | Lecce |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 2 |
| 4 | Yellow cards | 1 |
| 9 | Total shots | 13 |
| 3 | Shots on target | 0 |
| 23 | Fouls | 17 |
| 29 | Throw-ins | 26 |
| 3 | Offsides | 0 |
| 11 | Goal kicks | 7 |
| 0 | Goalkeeper saves | 2 |
| 14 | Tackles | 19 |
| 16 | Interceptions | 17 |
| 4 | Dribbles | 1 |
| 45 | Ball possession | 55 |
| 1 | Big chances | 0 |
| 368 | Passes | 445 |
| 16 | Free kicks | 21 |
| 234 | Accurate passes | 305 |
| Shots | ||
| 4 | Shots off target | 9 |
| 2 | Blocked shots | 4 |
| 6 | Shots inside box | 7 |
| 3 | Shots outside box | 6 |
| 0 | Hit woodwork | 2 |
| Attack | ||
| 1 | Fouled in final third | 4 |
| 3 | Offsides | 0 |
| Passing | ||
| 29 | Throw-ins | 26 |
| 3 | Accurate crosses | 5 |
| 27 | Accurate long balls | 38 |
| 74 | Final third entries | 73 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 12 | Dispossessed | 10 |
| 4 | Dribbles | 1 |
| 34% | Ground duels (%) | 41% |
| 30% | Aerial duels (%) | 21% |
| Defending | ||
| 6% | Tackles won (%) | 8% |
| 16 | Interceptions | 17 |
| 26 | Clearances | 12 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 11 | Goal kicks | 7 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.1 |
| Reggina 1914 | Statistic | Lecce |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 0 |
| 2 | Yellow cards | 1 |
| 4 | Total shots | 3 |
| 3 | Shots on target | 0 |
| 16 | Throw-ins | 8 |
| 1 | Offsides | 0 |
| 5 | Goal kicks | 2 |
| 0 | Goalkeeper saves | 2 |
| 8 | Tackles | 10 |
| 6 | Interceptions | 10 |
| 1 | Dribbles | 1 |
| 51 | Ball possession | 49 |
| 1 | Big chances | 0 |
| 208 | Passes | 194 |
| 11 | Free kicks | 10 |
| 140 | Accurate passes | 135 |
| Shots | ||
| 0 | Shots off target | 2 |
| 1 | Blocked shots | 1 |
| 4 | Shots inside box | 1 |
| 0 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 16 | Throw-ins | 8 |
| 3 | Accurate crosses | 1 |
| 17 | Accurate long balls | 16 |
| 39 | Final third entries | 34 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 7 | Dispossessed | 5 |
| 1 | Dribbles | 1 |
| 20% | Ground duels (%) | 21% |
| 16% | Aerial duels (%) | 10% |
| Defending | ||
| 2% | Tackles won (%) | 5% |
| 6 | Interceptions | 10 |
| 10 | Clearances | 8 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 5 | Goal kicks | 2 |
| Reggina 1914 | Statistic | Lecce |
|---|---|---|
| Overview | ||
| 0 | Corner kicks | 2 |
| 2 | Yellow cards | 0 |
| 5 | Total shots | 10 |
| 0 | Shots on target | 0 |
| 13 | Throw-ins | 18 |
| 2 | Offsides | 0 |
| 6 | Goal kicks | 5 |
| 0 | Goalkeeper saves | 0 |
| 6 | Tackles | 9 |
| 10 | Interceptions | 7 |
| 3 | Dribbles | 0 |
| 38 | Ball possession | 62 |
| 0 | Big chances | 0 |
| 160 | Passes | 251 |
| 5 | Free kicks | 11 |
| 94 | Accurate passes | 170 |
| Shots | ||
| 4 | Shots off target | 7 |
| 1 | Blocked shots | 3 |
| 2 | Shots inside box | 6 |
| 3 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Fouled in final third | 3 |
| 2 | Offsides | 0 |
| Passing | ||
| 13 | Throw-ins | 18 |
| 0 | Accurate crosses | 4 |
| 10 | Accurate long balls | 22 |
| 35 | Final third entries | 39 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 5 | Dispossessed | 5 |
| 3 | Dribbles | 0 |
| 14% | Ground duels (%) | 20% |
| 14% | Aerial duels (%) | 11% |
| Defending | ||
| 4% | Tackles won (%) | 3% |
| 10 | Interceptions | 7 |
| 16 | Clearances | 4 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 6 | Goal kicks | 5 |
Line-ups
Reggina 19144-4-2
Bench
Player ratings
Reggina 191415 rated
Lecce16 rated
Player statistics
Reggina 1914
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gianluca Di ChiaraDefender | 90′ | 8.2 | 28/41 | 2 | 4/8 | 3 | ||||||
| Lorenzo CrisetigMidfielder | 90′ | 7.4 | 1 | 36/46 | 1 | 2/4 | 1 | |||||
| Giuseppe Jose LoiaconoDefender | 90′ | 7.1 | 20/23 | 6/9 | 2 | |||||||
| Thiago CionekDefender | 90′ | 7.1 | 1 | 21/40 | 7/11 | 1 | ||||||
| Nicolò BianchiMidfielder | 90′ | 6.6 | 1 | 22/29 | 5/7 | 3 | ||||||
| Rigoberto RivasForward | 90′ | 6.6 | 14/28 | 1 | 9/21 | 2 | ||||||
| Stefano TuratiGoalkeeper | 90′ | 6.6 | 19/33 | |||||||||
| Bruno AmioneDefender | 77′ | 6.7 | 16/25 | 7/9 | ||||||||
| Michael FolorunshoForward | 73′ | 7.4 | 1 | 2 | 11/18 | 1 | 8/23 | 1 | ||||
| Cristiano LombardiMidfielder | 70′ | 6.1 | 1 | 9/16 | 3/10 | |||||||
| Tomasz KupiszMidfielder | 69′ | 6.8 | 1 | 17/32 | 1 | 2/5 | ||||||
| Claud AdjapongDefender | 21′ | 6.8 | 1 | 2/6 | 1/3 | |||||||
| Adriano MontaltoForward | 20′ | 6.8 | 1 | 2/6 | 4/8 | |||||||
| Yassine EjjakiMidfielder | 17′ | 7.1 | 11/16 | 1 | 2/3 | 1 | ||||||
| Federico GiraudoDefender | 13′ | 7.1 | 6/9 | 4/5 | ||||||||
| Alessandro CortinovisMidfielder | — | — | ||||||||||
| Alessandro MicaiGoalkeeper | — | — | ||||||||||
| Andrey GălăbinovForward | — | — | ||||||||||
| Germán DenisForward | — | — | ||||||||||
| Marco TumminelloMidfielder | — | — | ||||||||||
| Nicola BellomoMidfielder | — | — | ||||||||||
| Përparim HetemajMidfielder | — | — | ||||||||||
| Ramzi AyaDefender | — | — |
Lecce
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alessandro TuiaDefender | 90′ | 7.4 | 34/52 | 11/18 | 3 | |||||||
| Morten HjulmandMidfielder | 90′ | 7.2 | 43/58 | 8/10 | 4 | |||||||
| Arturo CalabresiDefender | 90′ | 6.7 | 2 | 29/44 | 2 | 7/12 | 3 | |||||
| Fabio LucioniDefender | 90′ | 6.4 | 1 | 37/59 | 6/13 | 1 | ||||||
| GabrielGoalkeeper | 90′ | 6.4 | 19/30 | 2 | ||||||||
| Massimo CodaForward | 90′ | 6.4 | 7 | 14/22 | 3/14 | |||||||
| Gabriel StrefezzaForward | 80′ | 7.1 | 2 | 23/30 | 2 | 6/12 | 1 | |||||
| John BjörkengrenMidfielder | 80′ | 6.3 | 1 | 23/32 | 3/9 | 1 | ||||||
| Francesco Di MarianoForward | 70′ | 6.4 | 15/17 | 1 | 6/12 | 2 | ||||||
| Þórir Jóhann HelgasonMidfielder | 57′ | 6.8 | 10/17 | 4/7 | 1 | |||||||
| Antonio BarrecaDefender | 57′ | 6.3 | 23/28 | 1 | 1/4 | 1 | ||||||
| Pablo RodríguezForward | 33′ | 7.1 | 11/17 | 1 | 2/3 | |||||||
| 25Antonino GalloDefender | 33′ | 6.8 | 12/20 | 1/2 | 1 | |||||||
| Raúl AsencioForward | 20′ | 6.3 | 4/5 | 3/7 | 1 | |||||||
| Mario GargiuloMidfielder | 10′ | 6.8 | 6/9 | |||||||||
| Antonino RagusaForward | 10′ | 6.4 | 2/5 | 1 | 1/3 | |||||||
| Kastriot DermakuDefender | — | — | ||||||||||
| Lorenco ŠimićDefender | — | — | ||||||||||
| Marcin ListkowskiForward | — | — | ||||||||||
| 1Marco BleveGoalkeeper | — | — | ||||||||||
| Paolo FaragòMidfielder | — | — | ||||||||||
| Valentin GendreyDefender | — | — | ||||||||||
| Žan MajerMidfielder | — | — |