Real Betis vs Espanyol — LaLiga
LaLigaLaLiga 25/26
Sat 4 Apr··Matchday 30·Drawn
- 4Corners3
- 1Cards3
- 19Shots8
- 6Shots on target1
- 12Fouls18
- 15Throw-ins8
- 1Offsides4
- 7Goal kicks13
- 1Saves6
- 18Tackles13
- 10Interceptions5
- 3Dribbles12
Period
Match statistics
| Real Betis | Statistic | Espanyol |
|---|---|---|
| Overview | ||
| 70 | Ball possession | 30 |
| 1.59 | Expected goals (xG) | 0.20 |
| 4 | Corner kicks | 3 |
| 1 | Yellow cards | 3 |
| 12 | Fouls | 18 |
| 19 | Total shots | 8 |
| 6 | Shots on target | 1 |
| 1 | Offsides | 4 |
| 15 | Throw-ins | 8 |
| 7 | Goal kicks | 13 |
| 18 | Tackles | 13 |
| 3 | Dribbles | 12 |
| 10 | Interceptions | 5 |
| 1 | Goalkeeper saves | 6 |
| 3 | Big chances | 0 |
| 666 | Passes | 281 |
| 18 | Free kicks | 12 |
| 589 | Accurate passes | 204 |
| Shots | ||
| 13 | Shots inside box | 1 |
| 10 | Shots off target | 6 |
| 3 | Blocked shots | 1 |
| 6 | Shots outside box | 7 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 3 | Fouled in final third | 0 |
| 30 | Touches in penalty area | 6 |
| 3 | Big chances missed | 0 |
| 1 | Offsides | 4 |
| Passing | ||
| 82 | Final third entries | 52 |
| 15 | Throw-ins | 8 |
| 30 | Accurate long balls | 17 |
| 4 | Accurate crosses | 1 |
| Duels | ||
| 3 | Dribbles | 12 |
| 14% | Aerial duels (%) | 12% |
| 51% | Duels won (%) | 49% |
| 36% | Ground duels (%) | 36% |
| 9 | Dispossessed | 11 |
| Defending | ||
| 10 | Interceptions | 5 |
| 10% | Tackles won (%) | 11% |
| 48 | Ball recoveries | 52 |
| 29 | Clearances | 29 |
| Goalkeeping | ||
| 1 | Saves | 6 |
| 7 | Goal kicks | 13 |
| 0.11 | Goals prevented | 0.99 |
| 1 | High claims | 0 |
| Non-penalty expected goals | ||
| 1.8 | Non-penalty expected goals (npxG) | 0.2 |
| Real Betis | Statistic | Espanyol |
|---|---|---|
| Overview | ||
| 72 | Ball possession | 28 |
| 1.34 | Expected goals (xG) | 0.15 |
| 2 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 6 | Fouls | 7 |
| 11 | Total shots | 4 |
| 4 | Shots on target | 1 |
| 1 | Offsides | 0 |
| 9 | Throw-ins | 6 |
| 4 | Goal kicks | 6 |
| 9 | Tackles | 8 |
| 1 | Dribbles | 5 |
| 4 | Interceptions | 2 |
| 1 | Goalkeeper saves | 4 |
| 3 | Big chances | 0 |
| 370 | Passes | 137 |
| 7 | Free kicks | 6 |
| 333 | Accurate passes | 101 |
| Shots | ||
| 8 | Shots inside box | 1 |
| 5 | Shots off target | 3 |
| 2 | Blocked shots | 0 |
| 3 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Fouled in final third | 0 |
| 3 | Big chances missed | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 39 | Final third entries | 24 |
| 9 | Throw-ins | 6 |
| 14 | Accurate long balls | 8 |
| 2 | Accurate crosses | 1 |
| Duels | ||
| 1 | Dribbles | 5 |
| 5% | Aerial duels (%) | 6% |
| 47% | Duels won (%) | 53% |
| 16% | Ground duels (%) | 18% |
| 5 | Dispossessed | 7 |
| Defending | ||
| 4 | Interceptions | 2 |
| 5% | Tackles won (%) | 7% |
| 24 | Ball recoveries | 23 |
| 11 | Clearances | 12 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 4 | Goal kicks | 6 |
| Real Betis | Statistic | Espanyol |
|---|---|---|
| Overview | ||
| 67 | Ball possession | 33 |
| 0.25 | Expected goals (xG) | 0.05 |
| 2 | Corner kicks | 2 |
| 1 | Yellow cards | 3 |
| 6 | Fouls | 11 |
| 8 | Total shots | 4 |
| 2 | Shots on target | 1 |
| 0 | Offsides | 4 |
| 6 | Throw-ins | 2 |
| 3 | Goal kicks | 7 |
| 9 | Tackles | 5 |
| 2 | Dribbles | 7 |
| 6 | Interceptions | 3 |
| 0 | Goalkeeper saves | 2 |
| 0 | Big chances | 0 |
| 296 | Passes | 144 |
| 11 | Free kicks | 6 |
| 256 | Accurate passes | 103 |
| Shots | ||
| 5 | Shots inside box | 0 |
| 5 | Shots off target | 3 |
| 1 | Blocked shots | 1 |
| 3 | Shots outside box | 4 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| 0 | Big chances missed | 0 |
| 0 | Offsides | 4 |
| Passing | ||
| 43 | Final third entries | 28 |
| 6 | Throw-ins | 2 |
| 16 | Accurate long balls | 9 |
| 2 | Accurate crosses | 0 |
| Duels | ||
| 2 | Dribbles | 7 |
| 9% | Aerial duels (%) | 6% |
| 55% | Duels won (%) | 45% |
| 20% | Ground duels (%) | 18% |
| 4 | Dispossessed | 4 |
| Defending | ||
| 6 | Interceptions | 3 |
| 5% | Tackles won (%) | 4% |
| 24 | Ball recoveries | 29 |
| 18 | Clearances | 17 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 3 | Goal kicks | 7 |
Events
86 recorded · 11 key
First half
- 1'Kick-off
- 7'CornerOmar El Hilali
- 7'Shot on targetDiego Llorente
- 8'FoulAitor Ruibal
- 10'FoulMarc Bartra
- 11'Shot blockedAntony
- 12'Shot off targetEdu Expósito
- 14'FoulUrko González
- 15'Shot off targetAitor Ruibal
- 20'FoulRoberto Fernández
- 21'FoulPablo Fornals
- 23'Shot off targetCyril Ngonge
- 24'FoulSergi Altimira
- 24'CornerValentín Gómez
- 25'Shot off targetUrko González
- 26'Shot blockedCucho Hernández
- 28'Shot off targetCucho Hernández
- 29'Shot on targetAitor Ruibal
- 29'Shot off targetAitor Ruibal
- 30'OffsidePablo Fornals
- 30'Shot on targetAntony
- 32'FoulAitor Ruibal
- 34'CornerMarko Dmitrović
- 34'Shot off targetAntony
- 34'Shot on targetSergi Altimira
- 35'Shot on targetRoberto Fernández
- 37'FoulUrko González
- 38'FoulCyril Ngonge
- 39'Shot off targetCucho Hernández
- 39'FoulCyril Ngonge
- 40'FoulOmar El Hilali
- 41'FoulValentín Gómez
- 42'FoulLeandro Cabrera
- 45+1'Added time
- 45+1'End of period
Second half
- 46'Kick-off
- 49'Shot off targetSofyan Amrabat
- 49'FoulRoberto Fernández
- 50'FoulValentín Gómez
- 50'OffsideRoberto Fernández
- 51'FoulCarlos Romero
- 53'OffsideCyril Ngonge
- 54'FoulLeandro Cabrera
- 57'Shot on targetAitor Ruibal
- 57'FoulTyrhys Dolan
- 58'SubstitutionKike García
- 59'FoulCucho Hernández
- 62'FoulCarlos Romero
- 62'Yellow cardCarlos Romero
- 63'FoulOmar El Hilali
- 65'Shot off targetEdu Expósito
- 65'CornerÁlvaro Valles
- 66'SubstitutionAbdessamad Ezzalzouli
- 66'Shot off targetUrko González
- 67'Yellow cardOmar El Hilali
- 67'FoulClemens Riedel
- 69'FoulPol Lozano
- 70'Yellow cardClemens Riedel
- 70'FoulClemens Riedel
- 70'Shot off targetMarc Bartra
- 71'FoulMarc Bartra
- 74'FoulPol Lozano
- 74'SubstitutionChimy Ávila
- 75'SubstitutionPablo García
- 76'FoulAitor Ruibal
- 76'Yellow cardAitor Ruibal
- 77'FoulAbdessamad Ezzalzouli
- 78'SubstitutionJofre Carreras
- 78'SubstitutionRubén Sánchez
- 78'FoulOmar El Hilali
- 79'CornerLeandro Cabrera
- 79'Shot blockedChimy Ávila
- 80'Shot off targetPablo Fornals
- 81'CornerMarc Bartra
- 81'Shot off targetRubén Sánchez
- 81'Shot blockedJofre Carreras
- 82'OffsideClemens Riedel
- 83'OffsideJofre Carreras
- 84'SubstitutionRamón Terrats
- 86'CornerOmar El Hilali
- 87'FoulChimy Ávila
- 90+1'Added time
- 90+2'Shot on targetValentín Gómez
- 90+4'Shot off targetPablo García
- 90+4'End of period
- 90+4'End of period
Line-ups
Real Betis4-3-3
Bench
Shot map
Real Betis19 shots · 6 on target · 0 goals · 1.80 xG
Espanyol8 shots · 1 on target · 0 goals · 0.19 xG
Real Betis11 shots · 4 on target · 0 goals · 1.57 xG
Espanyol4 shots · 1 on target · 0 goals · 0.14 xG
Real Betis8 shots · 2 on target · 0 goals · 0.23 xG
Espanyol4 shots · 0 on target · 0 goals · 0.05 xG
- Real Betis
- Espanyol
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Real Betis14 rated
Espanyol15 rated
Player statistics
Real Betis
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14Sofyan AmrabatMidfielder | 90′ | 8.2 | 1 | 0.01 | 81/86 | 1 | 2/6 | 2 | ||||
| 8Pablo FornalsMidfielder | 90′ | 7.8 | 1 | 0.02 | 74/84 | 9 | 3/6 | |||||
| 3Diego LlorenteDefender | 90′ | 7.3 | 1 | 0.04 | 84/89 | 7/10 | 3 | |||||
| 5Marc BartraDefender | 90′ | 7.1 | 1 | 0.01 | 89/100 | 5/10 | 2 | |||||
| 1Álvaro VallesGoalkeeper | 90′ | 6.8 | 20/24 | 1 | ||||||||
| 16Valentín GómezDefender | 90′ | 6.7 | 1 | 0.02 | 46/53 | 7/14 | 3 | |||||
| 24Aitor RuibalForward | 90′ | 6.4 | 4 | 0.65 | 34/44 | 5/9 | 2 | |||||
| 19Cucho HernándezForward | 90′ | 6.3 | 3 | 0.16 | 11/12 | 2/8 | ||||||
| 6Sergi AltimiraMidfielder | 75′ | 7.4 | 1 | 0.04 | 51/55 | 10/15 | 5 | |||||
| 2Héctor BellerínDefender | 74′ | 8.2 | 52/59 | 2 | 4/7 | 1 | ||||||
| 7AntonyForward | 66′ | 6.1 | 3 | 0.22 | 23/31 | 1/6 | ||||||
| 10Abdessamad EzzalzouliForward | 24′ | 6.4 | 10/11 | 3/5 | ||||||||
| 9Chimy ÁvilaForward | 16′ | 6.3 | 1 | 0.07 | 4/6 | 1/2 | ||||||
| 52Pablo GarcíaForward | 15′ | 6.1 | 2 | 0.08 | 8/8 | |||||||
| 13AdriánGoalkeeper | — | — | ||||||||||
| 15Álvaro FidalgoMidfielder | — | — | ||||||||||
| 21Marc RocaMidfielder | — | — | ||||||||||
| 4NatanDefender | — | — | ||||||||||
| 18Nelson DeossaMidfielder | — | — | ||||||||||
| 25Pau LópezGoalkeeper | — | — | ||||||||||
| 12Ricardo RodríguezDefender | — | — | ||||||||||
| 17Rodrigo RiquelmeMidfielder | — | — |
Espanyol
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13Marko DmitrovićGoalkeeper | 90′ | 8.0 | 12/35 | 6 | ||||||||
| 6Leandro CabreraDefender | 90′ | 7.2 | 24/30 | 0/2 | ||||||||
| 38Clemens RiedelDefender | 90′ | 7.1 | 25/31 | 7/9 | 3 | |||||||
| 22Carlos RomeroDefender | 90′ | 6.7 | 17/21 | 4/7 | 3 | |||||||
| 23Omar El HilaliDefender | 90′ | 6.6 | 15/18 | 5/10 | 2 | |||||||
| 10Pol LozanoMidfielder | 90′ | 6.4 | 28/33 | 3/8 | ||||||||
| 4Urko GonzálezMidfielder | 90′ | 6.3 | 2 | 0.07 | 24/37 | 3/7 | 1 | |||||
| 8Edu ExpósitoForward | 84′ | 6.8 | 2 | 0.06 | 23/26 | 2 | 4/10 | 1 | ||||
| 24Tyrhys DolanMidfielder | 78′ | 7.4 | 14/17 | 1 | 7/12 | 2 | ||||||
| 16Cyril NgongeMidfielder | 78′ | 6.1 | 1 | 0.01 | 8/11 | 6/12 | ||||||
| 9Roberto FernándezForward | 58′ | 6.6 | 1 | 0.03 | 8/10 | 4/9 | ||||||
| 19Kike GarcíaForward | 32′ | 6.1 | 6/7 | 1 | 1/4 | |||||||
| 2Rubén SánchezDefender | 12′ | 7.1 | 1 | 0.01 | 3/4 | 1 | ||||||
| 17Jofre CarrerasForward | 12′ | 6.6 | 1 | 0.01 | 0/1 | 0/3 | ||||||
| 14Ramón TerratsMidfielder | 10′ | 6.8 | 0/3 | 1/1 | ||||||||
| 1Angel FortunoGoalkeeper | — | — | ||||||||||
| 20Antoniu RocaMidfielder | — | — | ||||||||||
| 5Fernando CaleroDefender | — | — | ||||||||||
| 12Jose SalinasDefender | — | — | ||||||||||
| 15Miguel RubioDefender | — | — | ||||||||||
| 30Pol Tristan JimenezGoalkeeper | — | — |