Raków Częstochowa vs Śląsk Wrocław — Ekstraklasa
EkstraklasaEkstraklasa 24/25
Fri 25 Apr··Matchday 30·Raków Częstochowa won
- 4Corners4
- 0Cards3
- 14Shots16
- 9Shots on target6
- 7Fouls12
- 13Throw-ins11
- 2Offsides3
- 10Goal kicks7
- 6Saves5
- 24Tackles19
- 15Interceptions11
- 11Dribbles16
Period
Match statistics
| Raków Częstochowa | Statistic | Śląsk Wrocław |
|---|---|---|
| Overview | ||
| 39 | Ball possession | 61 |
| 2.09 | Expected goals (xG) | 1.49 |
| 4 | Corner kicks | 4 |
| 0 | Yellow cards | 3 |
| 7 | Fouls | 12 |
| 14 | Total shots | 16 |
| 9 | Shots on target | 6 |
| 2 | Offsides | 3 |
| 13 | Throw-ins | 11 |
| 10 | Goal kicks | 7 |
| 24 | Tackles | 19 |
| 11 | Dribbles | 16 |
| 15 | Interceptions | 11 |
| 6 | Goalkeeper saves | 5 |
| 4 | Big chances | 1 |
| 297 | Passes | 463 |
| 12 | Free kicks | 7 |
| 233 | Accurate passes | 398 |
| Shots | ||
| 1 | Shots off target | 8 |
| 4 | Blocked shots | 2 |
| 11 | Shots inside box | 8 |
| 3 | Shots outside box | 8 |
| 1 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 25 | Touches in penalty area | 26 |
| 3 | Fouled in final third | 0 |
| 2 | Offsides | 3 |
| Passing | ||
| 13 | Throw-ins | 11 |
| 3 | Accurate crosses | 5 |
| 25 | Accurate long balls | 13 |
| 45 | Final third entries | 55 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 10 | Dispossessed | 8 |
| 11 | Dribbles | 16 |
| 47% | Ground duels (%) | 41% |
| 16% | Aerial duels (%) | 9% |
| Defending | ||
| 13% | Tackles won (%) | 7% |
| 15 | Interceptions | 11 |
| 23 | Clearances | 18 |
| 46 | Ball recoveries | 60 |
| Goalkeeping | ||
| 6 | Saves | 5 |
| 10 | Goal kicks | 7 |
| 0 | High claims | 1 |
| Raków Częstochowa | Statistic | Śląsk Wrocław |
|---|---|---|
| Overview | ||
| 41 | Ball possession | 59 |
| 3 | Corner kicks | 3 |
| 0 | Yellow cards | 0 |
| 9 | Total shots | 7 |
| 7 | Shots on target | 4 |
| 0 | Offsides | 2 |
| 7 | Throw-ins | 7 |
| 4 | Goal kicks | 3 |
| 9 | Tackles | 9 |
| 8 | Dribbles | 9 |
| 10 | Interceptions | 7 |
| 4 | Goalkeeper saves | 4 |
| 3 | Big chances | 0 |
| 142 | Passes | 207 |
| 5 | Free kicks | 2 |
| 114 | Accurate passes | 176 |
| Shots | ||
| 1 | Shots off target | 2 |
| 1 | Blocked shots | 1 |
| 8 | Shots inside box | 3 |
| 1 | Shots outside box | 4 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| 0 | Offsides | 2 |
| Passing | ||
| 7 | Throw-ins | 7 |
| 2 | Accurate crosses | 1 |
| 12 | Accurate long balls | 4 |
| 19 | Final third entries | 26 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 5 | Dispossessed | 1 |
| 8 | Dribbles | 9 |
| 22% | Ground duels (%) | 20% |
| 7% | Aerial duels (%) | 4% |
| Defending | ||
| 7% | Tackles won (%) | 3% |
| 10 | Interceptions | 7 |
| 10 | Clearances | 8 |
| 23 | Ball recoveries | 33 |
| Goalkeeping | ||
| 4 | Saves | 4 |
| 4 | Goal kicks | 3 |
| Raków Częstochowa | Statistic | Śląsk Wrocław |
|---|---|---|
| Overview | ||
| 37 | Ball possession | 63 |
| 1 | Corner kicks | 1 |
| 0 | Yellow cards | 3 |
| 5 | Total shots | 9 |
| 2 | Shots on target | 2 |
| 2 | Offsides | 1 |
| 6 | Throw-ins | 4 |
| 6 | Goal kicks | 4 |
| 15 | Tackles | 10 |
| 3 | Dribbles | 7 |
| 5 | Interceptions | 4 |
| 2 | Goalkeeper saves | 1 |
| 1 | Big chances | 1 |
| 155 | Passes | 256 |
| 7 | Free kicks | 5 |
| 119 | Accurate passes | 222 |
| Shots | ||
| 0 | Shots off target | 6 |
| 3 | Blocked shots | 1 |
| 3 | Shots inside box | 5 |
| 2 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 3 | Fouled in final third | 0 |
| 2 | Offsides | 1 |
| Passing | ||
| 6 | Throw-ins | 4 |
| 1 | Accurate crosses | 4 |
| 13 | Accurate long balls | 9 |
| 26 | Final third entries | 29 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 5 | Dispossessed | 7 |
| 3 | Dribbles | 7 |
| 25% | Ground duels (%) | 21% |
| 9% | Aerial duels (%) | 5% |
| Defending | ||
| 6% | Tackles won (%) | 4% |
| 5 | Interceptions | 4 |
| 13 | Clearances | 10 |
| 23 | Ball recoveries | 27 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 6 | Goal kicks | 4 |
Line-ups
Raków Częstochowa3-4-2-1
Bench
Player ratings
Raków Częstochowa16 rated
Śląsk Wrocław16 rated
Player statistics
Raków Częstochowa
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Kacper TrelowskiGoalkeeper | 90′ | 8.5 | 20/25 | 6 | ||||||||
| 11AdrianoDefender | 90′ | 7.7 | 1 | 21/21 | 1 | 16/22 | 4 | |||||
| Gustav BerggrenMidfielder | 90′ | 7.7 | 19/24 | 1 | 5/6 | 3 | ||||||
| 10Wladyslaw KocherhinMidfielder | 90′ | 7.3 | 1 | 3 | 29/45 | 5 | 4/5 | 2 | ||||
| Matej RodinDefender | 90′ | 7.1 | 1 | 27/31 | 4/5 | 3 | ||||||
| Zoran ArsenićDefender | 90′ | 6.7 | 34/41 | 6/12 | 3 | |||||||
| Jesus DiazForward | 84′ | 7.4 | 1 | 1 | 8/10 | 7/19 | 3 | |||||
| Jonatan Braut BrunesForward | 80′ | 8.2 | 1 | 4 | 9/12 | 5/10 | ||||||
| 7Fran TudorDefender | 80′ | 6.8 | 17/23 | 3/7 | ||||||||
| Ariel MosórDefender | 64′ | 7.9 | 1 | 2 | 21/24 | 2 | 1/1 | |||||
| Ivi LópezForward | 64′ | 6.8 | 1 | 14/19 | 2/10 | 1 | ||||||
| 9Patryk MakuchForward | 26′ | 7.1 | 3/5 | 5/9 | 3 | |||||||
| Péter BaráthMidfielder | 26′ | 6.4 | 8/11 | 1/2 | 1 | |||||||
| Srđan PlavšićMidfielder | 10′ | 7.4 | 1/2 | 2/2 | 1 | |||||||
| Leonardo RochaForward | 10′ | 6.8 | 2/4 | 2/3 | ||||||||
| Ibrahima SeckMidfielder | 9′ | 6.1 | 1 | |||||||||
| 99Adam BasseForward | — | — | ||||||||||
| Ben LedermanMidfielder | — | — | ||||||||||
| Dušan KuciakGoalkeeper | — | — | ||||||||||
| Milan RundićDefender | — | — |
Śląsk Wrocław
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arnau OrtizForward | 90′ | 7.9 | 5 | 32/37 | 8/13 | 1 | ||||||
| Serafin SzotaDefender | 90′ | 7.1 | 47/50 | 2/4 | 2 | |||||||
| Alex PetkovDefender | 90′ | 6.6 | 46/56 | 8/11 | 2 | |||||||
| 7Piotr Samiec-TalarMidfielder | 90′ | 6.6 | 3 | 45/50 | 1 | 3/9 | 2 | |||||
| Rafał LeszczyńskiGoalkeeper | 90′ | 6.6 | 20/22 | 4/4 | 5 | |||||||
| Tommaso GuercioDefender | 90′ | 6.1 | 1 | 27/32 | 8/19 | 5 | ||||||
| José PozoMidfielder | 80′ | 7.7 | 2 | 55/63 | 4 | 5/11 | 1 | |||||
| 8Marc LlinaresDefender | 75′ | 7.1 | 33/42 | 3 | 3/6 | 1 | ||||||
| Jakub JezierskiMidfielder | 75′ | 6.6 | 1 | 39/45 | 4/11 | 3 | ||||||
| Mateusz ŻukowskiForward | 72′ | 6.3 | 1 | 10/14 | 2 | 1/9 | 1 | |||||
| Henrik UdahlForward | 45′ | 6.8 | 4/6 | 2 | 0/2 | |||||||
| Assad Al-HamlawiForward | 45′ | 6.6 | 2 | 3/5 | 3/4 | |||||||
| Burak İnceMidfielder | 18′ | 6.8 | 9/10 | 1 | 0/2 | |||||||
| Aleksander WolczekMidfielder | 15′ | 6.1 | 9/10 | 0/3 | ||||||||
| Krzysztof KurowskiDefender | 15′ | 6.1 | 12/13 | 1/4 | 1 | |||||||
| Tudor BăluțăMidfielder | 10′ | 7.4 | 1 | 7/8 | 0/1 | |||||||
| Aleksander PaluszekDefender | — | — | ||||||||||
| Sylvester JasperMidfielder | — | — | ||||||||||
| Tomasz LoskaGoalkeeper | — | — | ||||||||||
| 33Yegor MatsenkoDefender | — | — |
Around this match
Previous meetings
- Sun 2 AugŚląsk Wrocław 2-1 Raków Częstochowa
- Sat 26 OctŚląsk Wrocław 0-0 Raków Częstochowa
- Sat 25 MayRaków Częstochowa 1-2 Śląsk Wrocław
- Sun 3 DecŚląsk Wrocław 1-1 Raków Częstochowa
- Fri 10 MarRaków Częstochowa 4-1 Śląsk Wrocław
- Sun 28 AugŚląsk Wrocław 1-4 Raków Częstochowa
- Sun 10 AprRaków Częstochowa 1-1 Śląsk Wrocław
- Sat 16 OctŚląsk Wrocław 1-2 Raków Częstochowa
- Fri 23 AprRaków Częstochowa 2-0 Śląsk Wrocław
- Sat 5 DecŚląsk Wrocław 1-0 Raków Częstochowa