Queens Park Rangers vs Millwall — Championship
ChampionshipChampionship 21/22
Sat 7 Aug··Matchday 1·Loftus Road Stadium, London·Drawn
- 7Corners5
- 0Cards3
- 11Shots10
- 4Shots on target3
- 11Fouls18
- 19Throw-ins21
- 0Offsides1
- 6Goal kicks9
- 2Saves3
- 12Tackles19
- 6Interceptions4
- 10Dribbles4
Period
Match statistics
| Queens Park Rangers | Statistic | Millwall |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 7 | Corner kicks | 5 |
| 0 | Yellow cards | 3 |
| 11 | Fouls | 18 |
| 11 | Total shots | 10 |
| 4 | Shots on target | 3 |
| 0 | Offsides | 1 |
| 19 | Throw-ins | 21 |
| 6 | Goal kicks | 9 |
| 12 | Tackles | 19 |
| 10 | Dribbles | 4 |
| 6 | Interceptions | 4 |
| 2 | Goalkeeper saves | 3 |
| 0 | Big chances | 1 |
| 435 | Passes | 296 |
| 330 | Accurate passes | 191 |
| 17 | Free kicks | 9 |
| Passing | ||
| 19 | Throw-ins | 21 |
| 5 | Accurate crosses | 4 |
| 26 | Accurate long balls | 24 |
| 68 | Final third entries | 64 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 10 | Dispossessed | 4 |
| 10 | Dribbles | 4 |
| 39% | Ground duels (%) | 32% |
| 40% | Aerial duels (%) | 34% |
| Defending | ||
| 9% | Tackles won (%) | 10% |
| 6 | Interceptions | 4 |
| 34 | Clearances | 30 |
| Goalkeeping | ||
| 2 | Saves | 3 |
| 6 | Goal kicks | 9 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.2 |
| Shots | ||
| 4 | Shots off target | 6 |
| 3 | Blocked shots | 1 |
| 2 | Shots inside box | 4 |
| 9 | Shots outside box | 6 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 4 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
| Queens Park Rangers | Statistic | Millwall |
|---|---|---|
| Overview | ||
| 60 | Ball possession | 40 |
| 3 | Corner kicks | 4 |
| 0 | Yellow cards | 2 |
| 6 | Total shots | 6 |
| 2 | Shots on target | 3 |
| 0 | Offsides | 0 |
| 14 | Throw-ins | 11 |
| 2 | Goal kicks | 3 |
| 9 | Tackles | 14 |
| 5 | Dribbles | 1 |
| 1 | Interceptions | 4 |
| 2 | Goalkeeper saves | 1 |
| 0 | Big chances | 0 |
| 191 | Passes | 128 |
| 143 | Accurate passes | 77 |
| 8 | Free kicks | 4 |
| Passing | ||
| 14 | Throw-ins | 11 |
| 2 | Accurate crosses | 1 |
| 12 | Accurate long balls | 10 |
| 29 | Final third entries | 29 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 8 | Dispossessed | 3 |
| 5 | Dribbles | 1 |
| 22% | Ground duels (%) | 19% |
| 18% | Aerial duels (%) | 17% |
| Defending | ||
| 8% | Tackles won (%) | 6% |
| 1 | Interceptions | 4 |
| 16 | Clearances | 18 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 2 | Goal kicks | 3 |
| Shots | ||
| 2 | Shots off target | 2 |
| 2 | Blocked shots | 1 |
| 0 | Shots inside box | 2 |
| 6 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 3 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Queens Park Rangers | Statistic | Millwall |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 5 | Total shots | 4 |
| 2 | Shots on target | 0 |
| 0 | Offsides | 1 |
| 5 | Throw-ins | 10 |
| 4 | Goal kicks | 6 |
| 3 | Tackles | 5 |
| 5 | Dribbles | 3 |
| 5 | Interceptions | 0 |
| 0 | Goalkeeper saves | 2 |
| 0 | Big chances | 1 |
| 244 | Passes | 168 |
| 187 | Accurate passes | 114 |
| 9 | Free kicks | 5 |
| Passing | ||
| 5 | Throw-ins | 10 |
| 3 | Accurate crosses | 3 |
| 14 | Accurate long balls | 14 |
| 39 | Final third entries | 35 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 2 | Dispossessed | 1 |
| 5 | Dribbles | 3 |
| 17% | Ground duels (%) | 13% |
| 22% | Aerial duels (%) | 17% |
| Defending | ||
| 1% | Tackles won (%) | 4% |
| 5 | Interceptions | 0 |
| 18 | Clearances | 12 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 4 | Goal kicks | 6 |
| Shots | ||
| 2 | Shots off target | 4 |
| 1 | Blocked shots | 0 |
| 2 | Shots inside box | 2 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 0 |
| 0 | Offsides | 1 |
Events
76 recorded · 10 key
First half
- 1'Kick-off
- 1'CornerYoann Barbet
- 1'Shot blockedDanny McNamara
- 2'FoulDominic Ball
- 6'CornerLee Wallace
- 7'CornerJordy de Wijs
- 9'FoulMaikel Kieftenbeld
- 11'GoalJed Wallace0–1
- 14'FoulDaniel Ballard
- 15'Shot blockedRob Dickie
- 15'Yellow cardDaniel Ballard
- 16'Shot off targetMurray Wallace
- 20'Shot blockedStefan Johansen
- 23'FoulMurray Wallace
- 23'FoulLee Wallace
- 24'FoulJed Wallace
- 27'Shot off targetJed Wallace
- 27'CornerJordy de Wijs
- 29'Shot on targetBenik Afobe
- 30'Shot on targetGeorge Saville
- 31'GoalRob Dickie1–1
- 34'FoulChris Willock
- 36'FoulLyndon Dykes
- 36'CornerBartosz Białkowski
- 36'Shot on targetCharlie Austin
- 37'FoulGeorge Evans
- 39'FoulMoses Odubajo
- 40'FoulMaikel Kieftenbeld
- 41'FoulGeorge Evans
- 42'CornerShaun Hutchinson
- 43'Yellow cardMurray Wallace
- 43'FoulMurray Wallace
- 44'Shot off targetYoann Barbet
- 45+1'Shot off targetDominic Ball
- 45+2'CornerScott Malone
- 45+3'End of period
Second half
- 46'Kick-off
- 46'FoulDominic Ball
- 48'Shot off targetGeorge Saville
- 48'Shot off targetJed Wallace
- 51'FoulGeorge Evans
- 54'Shot blockedChris Willock
- 55'CornerBartosz Białkowski
- 55'Shot on targetChris Willock
- 57'FoulMaikel Kieftenbeld
- 58'Shot off targetDominic Ball
- 59'Yellow cardGeorge Saville
- 59'FoulGeorge Saville
- 60'Shot off targetMaikel Kieftenbeld
- 60'FoulRob Dickie
- 61'CornerDaniel Ballard
- 61'FoulDaniel Ballard
- 62'FoulMaikel Kieftenbeld
- 64'FoulDaniel Ballard
- 68'SubstitutionAndre Dozzell
- 68'SubstitutionRyan Leonard
- 69'FoulRyan Leonard
- 71'CornerLyndon Dykes
- 73'SubstitutionGeorge Thomas
- 75'FoulAndre Dozzell
- 75'FoulRyan Leonard
- 78'SubstitutionMatt Smith
- 79'Shot off targetDanny McNamara
- 80'FoulLyndon Dykes
- 84'FoulLyndon Dykes
- 85'FoulMatt Smith
- 86'CornerShaun Hutchinson
- 88'SubstitutionBilly Mitchell
- 88'Offside
- 89'FoulJed Wallace
- 90'FoulDominic Ball
- 90+2'CornerBilly Mitchell
- 90+3'Shot on targetJordy de Wijs
- 90+5'Shot off targetChris Willock
- 90+5'End of period
- 90+5'End of period
Line-ups
Queens Park Rangers3-4-1-2
Bench
Shot map
Queens Park Rangers11 shots · 4 on target · 1 goals · 0.20 xG
Millwall10 shots · 3 on target · 1 goals · 0.22 xG
Queens Park Rangers6 shots · 2 on target · 1 goals · 0.10 xG
Millwall6 shots · 3 on target · 1 goals · 0.17 xG
Queens Park Rangers5 shots · 2 on target · 0 goals · 0.10 xG
Millwall4 shots · 0 on target · 0 goals · 0.05 xG
- Queens Park Rangers
- Millwall
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Queens Park Rangers13 rated
Millwall13 rated
Player statistics
Queens Park Rangers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rob DickieDefender | 90′ | 8.2 | 1 | 2 | 39/54 | 1 | 17/24 | 2 | ||||
| Jordy de WijsDefender | 90′ | 7.7 | 1 | 1 | 37/53 | 1 | 12/15 | 4 | ||||
| Yoann BarbetDefender | 90′ | 7.4 | 1 | 41/56 | 2 | 7/9 | 2 | |||||
| Chris WillockMidfielder | 90′ | 7.4 | 3 | 29/35 | 9/19 | 1 | ||||||
| Dominic BallMidfielder | 90′ | 7.1 | 2 | 42/52 | 8/16 | 1 | ||||||
| Lee WallaceDefender | 90′ | 6.8 | 11/17 | 4/9 | ||||||||
| Seny DiengGoalkeeper | 90′ | 6.8 | 22/30 | 3/3 | 2 | |||||||
| Lyndon DykesForward | 90′ | 6.3 | 11/20 | 12/26 | ||||||||
| Moses OdubajoDefender | 90′ | 5.6 | 22/27 | 2 | 1/9 | 1 | ||||||
| Stefan JohansenMidfielder | 73′ | 7.1 | 1 | 40/46 | 6/11 | 1 | ||||||
| Charlie AustinForward | 68′ | 6.8 | 1 | 14/19 | 0/4 | |||||||
| Andre DozzellMidfielder | 22′ | 6.8 | 18/20 | |||||||||
| George ThomasMidfielder | 17′ | 6.3 | 4/6 | |||||||||
| Albert AdomahForward | — | — | ||||||||||
| Faysal BettacheMidfielder | — | — | ||||||||||
| 3Jimmy DunneDefender | — | — | ||||||||||
| Jordan ArcherGoalkeeper | — | — | ||||||||||
| Osman KakayDefender | — | — |
Millwall
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scott MaloneDefender | 90′ | 7.9 | 7/11 | 3 | 6/9 | 5 | ||||||
| Shaun HutchinsonDefender | 90′ | 7.7 | 33/48 | 1 | 11/15 | 3 | ||||||
| Maikel KieftenbeldMidfielder | 90′ | 6.8 | 1 | 19/28 | 8/18 | 5 | ||||||
| Murray WallaceDefender | 90′ | 6.8 | 1 | 17/28 | 6/12 | 1 | ||||||
| Jed WallaceForward | 90′ | 6.7 | 1 | 3 | 16/21 | 1 | 1/11 | |||||
| Bartosz BiałkowskiGoalkeeper | 90′ | 6.6 | 10/18 | 0/1 | 3 | |||||||
| Danny McNamaraDefender | 90′ | 6.4 | 2 | 22/34 | 5/7 | 1 | ||||||
| Daniel BallardDefender | 90′ | 6.1 | 18/31 | 6/15 | ||||||||
| George EvansMidfielder | 88′ | 6.6 | 15/28 | 4/12 | 1 | |||||||
| Benik AfobeForward | 78′ | 6.1 | 1 | 4/7 | 1 | 4/16 | ||||||
| George SavilleMidfielder | 68′ | 6.4 | 2 | 19/26 | 7/12 | 2 | ||||||
| 18Ryan LeonardMidfielder | 22′ | 6.8 | 9/10 | 3/6 | ||||||||
| Matt SmithForward | 12′ | 6.8 | 1/5 | 4/10 | ||||||||
| Billy MitchellMidfielder | 2′ | — | 1/1 | 1/1 | 1 | |||||||
| Alex PearceDefender | — | — | ||||||||||
| Connor MahoneyForward | — | — | ||||||||||
| George LongGoalkeeper | — | — | ||||||||||
| Tom BradshawForward | — | — |
Around this match
Previous meetings
- Sat 8 AugQueens Park Rangers 1-1 Millwall
- Sat 18 AprMillwall 2-0 Queens Park Rangers
- Sat 18 OctQueens Park Rangers 1-2 Millwall
- Sat 1 FebMillwall 2-1 Queens Park Rangers
- Sat 21 SepQueens Park Rangers 1-1 Millwall
- Sat 20 JanQueens Park Rangers 2-0 Millwall
- Tue 26 DecMillwall 2-0 Queens Park Rangers
- Sat 11 FebQueens Park Rangers 1-2 Millwall
- Wed 14 SepMillwall 0-2 Queens Park Rangers
- Tue 15 FebMillwall 2-0 Queens Park Rangers