Queens Park Rangers vs Middlesbrough — Championship
ChampionshipChampionship 21/22
Wed 9 Feb··Matchday 31·Loftus Road Stadium, London·Drawn
- 3Corners8
- 0Cards1
- 7Shots18
- 4Shots on target5
- 9Fouls10
- 20Throw-ins28
- 1Offsides1
- 11Goal kicks8
- 4Saves2
- 8Tackles13
- 12Interceptions14
- 4Dribbles1
Period
Match statistics
| Queens Park Rangers | Statistic | Middlesbrough |
|---|---|---|
| Overview | ||
| 47 | Ball possession | 53 |
| 3 | Corner kicks | 8 |
| 0 | Yellow cards | 1 |
| 9 | Fouls | 10 |
| 7 | Total shots | 18 |
| 4 | Shots on target | 5 |
| 1 | Offsides | 1 |
| 20 | Throw-ins | 28 |
| 11 | Goal kicks | 8 |
| 8 | Tackles | 13 |
| 4 | Dribbles | 1 |
| 12 | Interceptions | 14 |
| 4 | Goalkeeper saves | 2 |
| 276 | Accurate passes | 301 |
| 1 | Big chances | 2 |
| 382 | Passes | 427 |
| 10 | Free kicks | 9 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 20 | Throw-ins | 28 |
| 2 | Accurate crosses | 5 |
| 29 | Accurate long balls | 21 |
| 47 | Final third entries | 67 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 22% | Ground duels (%) | 23% |
| 22% | Aerial duels (%) | 25% |
| 5 | Dispossessed | 5 |
| 4 | Dribbles | 1 |
| Defending | ||
| 4% | Tackles won (%) | 12% |
| 12 | Interceptions | 14 |
| 21 | Clearances | 12 |
| Goalkeeping | ||
| 4 | Saves | 2 |
| 11 | Goal kicks | 8 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.4 |
| Shots | ||
| 3 | Shots off target | 4 |
| 0 | Blocked shots | 9 |
| 1 | Shots inside box | 11 |
| 6 | Shots outside box | 7 |
| 0 | Hit woodwork | 1 |
| Queens Park Rangers | Statistic | Middlesbrough |
|---|---|---|
| Overview | ||
| 50 | Ball possession | 50 |
| 1 | Corner kicks | 3 |
| 0 | Yellow cards | 0 |
| 4 | Total shots | 9 |
| 1 | Shots on target | 3 |
| 1 | Offsides | 1 |
| 8 | Throw-ins | 12 |
| 8 | Goal kicks | 4 |
| 4 | Tackles | 8 |
| 2 | Dribbles | 0 |
| 7 | Interceptions | 9 |
| 2 | Goalkeeper saves | 0 |
| 161 | Accurate passes | 142 |
| 0 | Big chances | 2 |
| 210 | Passes | 210 |
| 1 | Free kicks | 6 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 8 | Throw-ins | 12 |
| 1 | Accurate crosses | 2 |
| 14 | Accurate long balls | 10 |
| 22 | Final third entries | 35 |
| Duels | ||
| 42% | Duels won (%) | 58% |
| 7% | Ground duels (%) | 14% |
| 11% | Aerial duels (%) | 11% |
| 4 | Dispossessed | 3 |
| 2 | Dribbles | 0 |
| Defending | ||
| 3% | Tackles won (%) | 7% |
| 7 | Interceptions | 9 |
| 10 | Clearances | 6 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 8 | Goal kicks | 4 |
| Shots | ||
| 3 | Shots off target | 3 |
| 0 | Blocked shots | 3 |
| 0 | Shots inside box | 5 |
| 4 | Shots outside box | 4 |
| 0 | Hit woodwork | 0 |
| Queens Park Rangers | Statistic | Middlesbrough |
|---|---|---|
| Overview | ||
| 44 | Ball possession | 56 |
| 2 | Corner kicks | 5 |
| 0 | Yellow cards | 1 |
| 3 | Total shots | 9 |
| 3 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 12 | Throw-ins | 16 |
| 3 | Goal kicks | 4 |
| 4 | Tackles | 5 |
| 2 | Dribbles | 1 |
| 5 | Interceptions | 5 |
| 2 | Goalkeeper saves | 2 |
| 115 | Accurate passes | 159 |
| 1 | Big chances | 0 |
| 172 | Passes | 217 |
| 9 | Free kicks | 3 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 12 | Throw-ins | 16 |
| 1 | Accurate crosses | 3 |
| 15 | Accurate long balls | 11 |
| 25 | Final third entries | 32 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 15% | Ground duels (%) | 9% |
| 11% | Aerial duels (%) | 14% |
| 1 | Dispossessed | 2 |
| 2 | Dribbles | 1 |
| Defending | ||
| 1% | Tackles won (%) | 5% |
| 5 | Interceptions | 5 |
| 11 | Clearances | 6 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 3 | Goal kicks | 4 |
| Shots | ||
| 0 | Shots off target | 1 |
| 0 | Blocked shots | 6 |
| 1 | Shots inside box | 6 |
| 2 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
Line-ups
Queens Park Rangers3-4-2-1
Bench
Shot map
Queens Park Rangers7 shots · 4 on target · 2 goals · 0.20 xG
Middlesbrough19 shots · 6 on target · 2 goals · 0.51 xG
Queens Park Rangers4 shots · 1 on target · 1 goals · 0.10 xG
Middlesbrough9 shots · 3 on target · 1 goals · 0.28 xG
Queens Park Rangers3 shots · 3 on target · 1 goals · 0.10 xG
Middlesbrough10 shots · 3 on target · 1 goals · 0.23 xG
- Queens Park Rangers
- Middlesbrough
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Queens Park Rangers14 rated
Middlesbrough14 rated
Player statistics
Queens Park Rangers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chris WillockForward | 90′ | 8.2 | 1 | 1 | 2 | 23/26 | 2 | 4/10 | ||||
| David MarshallGoalkeeper | 90′ | 7.1 | 22/28 | 4 | ||||||||
| Lyndon DykesForward | 90′ | 6.8 | 12/20 | 2 | 5/13 | |||||||
| Albert AdomahDefender | 90′ | 6.6 | 10/20 | 4/9 | 1 | |||||||
| 3Jimmy DunneDefender | 90′ | 6.6 | 53/66 | 6/7 | 1 | |||||||
| Sam FieldMidfielder | 90′ | 6.6 | 14/22 | 10/20 | 1 | |||||||
| Yoann BarbetDefender | 90′ | 6.4 | 42/62 | 2/4 | ||||||||
| Rob DickieDefender | 90′ | 6.1 | 1 | 42/51 | 4/8 | 1 | ||||||
| Lee WallaceDefender | 78′ | 6.1 | 9/18 | 4/8 | 2 | |||||||
| Stefan JohansenMidfielder | 68′ | 6.8 | 19/24 | 1/3 | 1 | |||||||
| 10Ilias ChairForward | 60′ | 7.2 | 1 | 4 | 17/25 | |||||||
| Jeff HendrickMidfielder | 30′ | 6.6 | 12/17 | 1 | 2/4 | 1 | ||||||
| Andre GrayForward | 22′ | 6.1 | 0/2 | 1/4 | ||||||||
| Moses OdubajoDefender | 12′ | 6.3 | 1/1 | 1/2 | ||||||||
| Charlie AustinForward | — | — | ||||||||||
| Dion SandersonDefender | — | — | ||||||||||
| Luke AmosMidfielder | — | — | ||||||||||
| Murphy CooperGoalkeeper | — | — |
Middlesbrough
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah JonesDefender | 90′ | 7.7 | 1 | 33/40 | 2 | 7/12 | 4 | |||||
| Jonathan HowsonMidfielder | 90′ | 7.1 | 4 | 34/49 | 2 | 3/7 | 1 | |||||
| Dael FryDefender | 90′ | 7.1 | 1 | 1 | 32/46 | 7/10 | ||||||
| Paddy McNairDefender | 90′ | 6.8 | 23/35 | 1 | 4/6 | 1 | ||||||
| Marcus TavernierMidfielder | 90′ | 6.7 | 3 | 39/47 | 3 | 7/12 | 3 | |||||
| Anfernee Jamal DijksteelDefender | 90′ | 6.3 | 35/51 | 1 | 3/4 | |||||||
| Neil TaylorDefender | 90′ | 6.0 | 1 | 19/27 | 4/8 | |||||||
| Joe LumleyGoalkeeper | 90′ | 5.3 | 10/28 | 1/1 | 2 | |||||||
| Matt CrooksMidfielder | 87′ | 6.7 | 1 | 48/67 | 3 | 7/14 | 2 | |||||
| Andraž ŠporarForward | 81′ | 6.4 | 4 | 10/15 | 2/6 | |||||||
| Duncan WatmoreForward | 71′ | 6.4 | 1 | 9/13 | 1 | 0/4 | ||||||
| Folarin BalogunForward | 19′ | 6.8 | 1 | 4/4 | 1 | 1/3 | 1 | |||||
| Aaron ConnollyForward | 9′ | 7.1 | 1 | 3/3 | 1/4 | |||||||
| Martín PayeroMidfielder | 8′ | 6.4 | 2/2 | 1/1 | 1 | |||||||
| Lee PeltierDefender | — | — | ||||||||||
| Luke DanielsGoalkeeper | — | — | ||||||||||
| 8Riley McGreeMidfielder | — | — | ||||||||||
| Sol BambaDefender | — | — |
Around this match
Previous meetings
- Sat 5 SepQueens Park Rangers 0-1 Middlesbrough
- Sun 8 MarQueens Park Rangers 0-4 Middlesbrough
- Sat 13 DecMiddlesbrough 3-1 Queens Park Rangers
- Tue 11 MarMiddlesbrough 2-1 Queens Park Rangers
- Tue 5 NovQueens Park Rangers 1-4 Middlesbrough
- Sat 9 MarQueens Park Rangers 0-2 Middlesbrough
- Sat 2 SepMiddlesbrough 0-2 Queens Park Rangers
- Sat 18 FebMiddlesbrough 3-1 Queens Park Rangers
- Sat 6 AugQueens Park Rangers 3-2 Middlesbrough
- Wed 18 AugMiddlesbrough 2-3 Queens Park Rangers