Portland Timbers vs Sporting Kansas City — MLS
MLSMLS 2025
Sat 10 May··Portland Timbers won
- 8Corners0
- 1Cards2
- 9Shots11
- 3Shots on target3
- 13Fouls13
- 7Throw-ins12
- 5Offsides2
- 9Goal kicks9
- 3Saves2
- 15Tackles14
- 10Interceptions11
- 10Dribbles8
Period
Match statistics
| Portland Timbers | Statistic | Sporting Kansas City |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 1.01 | Expected goals (xG) | 0.92 |
| 8 | Corner kicks | 0 |
| 1 | Yellow cards | 2 |
| 13 | Fouls | 13 |
| 9 | Total shots | 11 |
| 3 | Shots on target | 3 |
| 5 | Offsides | 2 |
| 7 | Throw-ins | 12 |
| 9 | Goal kicks | 9 |
| 15 | Tackles | 14 |
| 10 | Dribbles | 8 |
| 10 | Interceptions | 11 |
| 3 | Goalkeeper saves | 2 |
| 460 | Accurate passes | 478 |
| 530 | Passes | 560 |
| 13 | Free kicks | 13 |
| 3 | Big chances | 0 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 9 | Shots inside box | 7 |
| 1 | Blocked shots | 3 |
| 0 | Shots outside box | 4 |
| 5 | Shots off target | 5 |
| Attack | ||
| 3 | Fouled in final third | 2 |
| 27 | Touches in penalty area | 23 |
| 5 | Offsides | 2 |
| 3 | Big chances missed | 0 |
| Passing | ||
| 7 | Throw-ins | 12 |
| 24 | Accurate long balls | 28 |
| 54 | Final third entries | 55 |
| 5 | Accurate crosses | 2 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 10 | Dribbles | 8 |
| 6 | Dispossessed | 9 |
| 38% | Ground duels (%) | 33% |
| 11% | Aerial duels (%) | 13% |
| Defending | ||
| 27 | Clearances | 25 |
| 63 | Ball recoveries | 50 |
| 9% | Tackles won (%) | 11% |
| 10 | Interceptions | 11 |
| Goalkeeping | ||
| 9 | Goal kicks | 9 |
| 3 | Saves | 2 |
| 0.76 | Goals prevented | 0.25 |
| Non-penalty expected goals | ||
| 1.0 | Non-penalty expected goals (npxG) | 0.9 |
| Portland Timbers | Statistic | Sporting Kansas City |
|---|---|---|
| Overview | ||
| 53 | Ball possession | 47 |
| 0.62 | Expected goals (xG) | 0.64 |
| 5 | Corner kicks | 0 |
| 0 | Yellow cards | 0 |
| 6 | Total shots | 6 |
| 2 | Shots on target | 2 |
| 2 | Offsides | 2 |
| 3 | Throw-ins | 7 |
| 4 | Goal kicks | 3 |
| 5 | Tackles | 6 |
| 8 | Dribbles | 4 |
| 1 | Interceptions | 6 |
| 2 | Goalkeeper saves | 1 |
| 266 | Accurate passes | 241 |
| 302 | Passes | 278 |
| 4 | Free kicks | 4 |
| 2 | Big chances | 0 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 6 | Shots inside box | 5 |
| 1 | Blocked shots | 2 |
| 0 | Shots outside box | 1 |
| 3 | Shots off target | 2 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| 2 | Offsides | 2 |
| 2 | Big chances missed | 0 |
| Passing | ||
| 3 | Throw-ins | 7 |
| 11 | Accurate long balls | 13 |
| 30 | Final third entries | 26 |
| 3 | Accurate crosses | 2 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 8 | Dribbles | 4 |
| 3 | Dispossessed | 4 |
| 17% | Ground duels (%) | 14% |
| 4% | Aerial duels (%) | 8% |
| Defending | ||
| 8 | Clearances | 11 |
| 30 | Ball recoveries | 25 |
| 3% | Tackles won (%) | 4% |
| 1 | Interceptions | 6 |
| Goalkeeping | ||
| 4 | Goal kicks | 3 |
| 2 | Saves | 1 |
| Portland Timbers | Statistic | Sporting Kansas City |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 0.39 | Expected goals (xG) | 0.29 |
| 3 | Corner kicks | 0 |
| 1 | Yellow cards | 2 |
| 3 | Total shots | 5 |
| 1 | Shots on target | 1 |
| 3 | Offsides | 0 |
| 4 | Throw-ins | 5 |
| 5 | Goal kicks | 6 |
| 10 | Tackles | 8 |
| 2 | Dribbles | 4 |
| 9 | Interceptions | 5 |
| 1 | Goalkeeper saves | 1 |
| 194 | Accurate passes | 237 |
| 228 | Passes | 282 |
| 9 | Free kicks | 9 |
| 1 | Big chances | 0 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 3 | Shots inside box | 2 |
| 0 | Blocked shots | 1 |
| 0 | Shots outside box | 3 |
| 2 | Shots off target | 3 |
| Attack | ||
| 2 | Fouled in final third | 2 |
| 3 | Offsides | 0 |
| 1 | Big chances missed | 0 |
| Passing | ||
| 4 | Throw-ins | 5 |
| 13 | Accurate long balls | 15 |
| 24 | Final third entries | 29 |
| 2 | Accurate crosses | 0 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 2 | Dribbles | 4 |
| 3 | Dispossessed | 5 |
| 21% | Ground duels (%) | 19% |
| 7% | Aerial duels (%) | 5% |
| Defending | ||
| 19 | Clearances | 14 |
| 33 | Ball recoveries | 25 |
| 6% | Tackles won (%) | 7% |
| 9 | Interceptions | 5 |
| Goalkeeping | ||
| 5 | Goal kicks | 6 |
| 1 | Saves | 1 |
Line-ups
Portland Timbers4-4-2
Bench
Shot map
Portland Timbers9 shots · 3 on target · 1 goals · 1.02 xG
Sporting Kansas City11 shots · 3 on target · 0 goals · 0.93 xG
Portland Timbers6 shots · 2 on target · 1 goals · 0.64 xG
Sporting Kansas City6 shots · 2 on target · 0 goals · 0.64 xG
Portland Timbers3 shots · 1 on target · 0 goals · 0.38 xG
Sporting Kansas City5 shots · 1 on target · 0 goals · 0.29 xG
- Portland Timbers
- Sporting Kansas City
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Portland Timbers16 rated
Sporting Kansas City16 rated
Player statistics
Portland Timbers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maxime CrépeauGoalkeeper | 90′ | 7.4 | 26/33 | 3 | ||||||||
| 4Kamal MillerDefender | 90′ | 7.4 | 69/74 | 3/8 | 2 | |||||||
| Claudio BravoDefender | 90′ | 7.3 | 41/48 | 1 | 7/12 | 3 | ||||||
| 11Antony AlvesMidfielder | 90′ | 7.1 | 2 | 0.14 | 28/35 | 1 | 8/13 | 1 | ||||
| 20Finn SurmanDefender | 90′ | 6.7 | 1 | 0.15 | 59/61 | 3/7 | 1 | |||||
| 80Joao OrtízMidfielder | 90′ | 6.6 | 65/70 | 3/8 | 2 | |||||||
| 29Juan MosqueraDefender | 84′ | 7.1 | 33/39 | 1 | 5/9 | 1 | ||||||
| 10David Pereira Da CostaForward | 78′ | 7.1 | 1 | 1 | 0.03 | 32/37 | 2 | 2/5 | ||||
| Santiago MorenoMidfielder | 78′ | 6.6 | 1 | 4 | 0.63 | 24/27 | 1 | 4/11 | 2 | |||
| David AyalaMidfielder | 68′ | 7.4 | 1 | 0.03 | 53/62 | 1 | 5/5 | 1 | ||||
| Felipe MoraForward | 68′ | 6.8 | 10/15 | 1/3 | ||||||||
| Cristhian ParedesMidfielder | 22′ | 6.8 | 6/11 | 1/2 | ||||||||
| Kevin KelsyForward | 22′ | 6.8 | 5/6 | 2/6 | ||||||||
| 22Omir FernandezMidfielder | 12′ | 7.4 | 3/4 | 2 | 4/4 | 2 | ||||||
| Jonathan RodríguezMidfielder | 12′ | 6.8 | 2/3 | 1/2 | ||||||||
| 15Eric MillerDefender | 11′ | 6.4 | 4/5 | |||||||||
| 7Ariel LassiterMidfielder | — | — | ||||||||||
| Dario ŽuparićDefender | — | — | ||||||||||
| 23Ian SmithDefender | — | — | ||||||||||
| 25Trey MuseGoalkeeper | — | — |
Sporting Kansas City
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manu GarcíaMidfielder | 90′ | 7.4 | 1 | 0.12 | 47/60 | 3 | 4/9 | 2 | ||||
| Robert VoloderDefender | 90′ | 7.4 | 63/69 | 3/4 | 1 | |||||||
| 1John PulskampGoalkeeper | 90′ | 6.8 | 18/24 | 0/1 | 2 | |||||||
| Nemanja RadojaMidfielder | 90′ | 6.7 | 63/68 | 6/13 | 3 | |||||||
| Dejan JoveljićForward | 90′ | 6.6 | 22/28 | 7/13 | 2 | |||||||
| 15Jansen MillerDefender | 90′ | 6.4 | 48/59 | 4/10 | ||||||||
| 93Shapi SuleymanovForward | 81′ | 6.6 | 2 | 0.10 | 31/38 | 6/11 | 1 | |||||
| Dániel SallóiForward | 70′ | 7.2 | 6 | 0.60 | 23/25 | 3/7 | 1 | |||||
| Tim LeiboldDefender | 69′ | 7.1 | 1 | 0.04 | 37/43 | 1 | 3/6 | 1 | ||||
| Andrew BrodyDefender | 69′ | 6.7 | 37/40 | 1 | 4/5 | 1 | ||||||
| 8Jacob DavisDefender | 45′ | 7.1 | 1 | 0.03 | 25/30 | 2 | 1/4 | |||||
| 16Jacob BartlettMidfielder | 45′ | 6.3 | 34/39 | 2/5 | 1 | |||||||
| Khiry SheltonDefender | 21′ | 6.8 | 8/13 | 1/2 | ||||||||
| 22Zorhan BassongDefender | 21′ | 6.8 | 11/12 | 2/4 | 1 | |||||||
| Erik ThommyMidfielder | 20′ | 7.1 | 5/6 | 1 | ||||||||
| Santiago MuñozForward | 9′ | 6.3 | 6/6 | 0/1 | ||||||||
| Dany RoseroDefender | — | — | ||||||||||
| Memo RodríguezMidfielder | — | — | ||||||||||
| Ryan ScheweGoalkeeper | — | — | ||||||||||
| 17Stephen AfrifaForward | — | — |
Around this match
Previous meetings
- YesterdaySporting Kansas City 3-3 Portland Timbers
- Sat 9 MayPortland Timbers 6-0 Sporting Kansas City
- Sun 13 AprSporting Kansas City 2-4 Portland Timbers
- Sat 25 MayPortland Timbers 2-1 Sporting Kansas City
- Sun 7 AprSporting Kansas City 3-3 Portland Timbers
- Sun 28 MaySporting Kansas City 4-1 Portland Timbers
- Mon 27 FebPortland Timbers 1-0 Sporting Kansas City
- Sun 21 AugSporting Kansas City 4-1 Portland Timbers
- Sat 14 MayPortland Timbers 7-2 Sporting Kansas City
- Wed 18 AugSporting Kansas City 1-1 Portland Timbers