Portland Timbers vs San Jose Earthquakes — MLS
MLSMLS 2026
Sat 23 May··San Jose Earthquakes won
- 4Corners6
- 1Cards4
- 15Shots7
- 7Shots on target6
- 10Fouls14
- 22Throw-ins13
- 7Offsides1
- 3Goal kicks14
- 3Saves6
- 25Tackles19
- 14Interceptions12
- 1Dribbles5
Period
Match statistics
| Portland Timbers | Statistic | San Jose Earthquakes |
|---|---|---|
| Overview | ||
| 65 | Ball possession | 35 |
| 1.71 | Expected goals (xG) | 0.87 |
| 4 | Corner kicks | 6 |
| 1 | Yellow cards | 4 |
| 10 | Fouls | 14 |
| 15 | Total shots | 7 |
| 7 | Shots on target | 6 |
| 7 | Offsides | 1 |
| 22 | Throw-ins | 13 |
| 3 | Goal kicks | 14 |
| 25 | Tackles | 19 |
| 1 | Dribbles | 5 |
| 14 | Interceptions | 12 |
| 3 | Goalkeeper saves | 6 |
| 591 | Passes | 307 |
| 5 | Big chances | 4 |
| 14 | Free kicks | 10 |
| 522 | Accurate passes | 224 |
| Shots | ||
| 2 | Blocked shots | 1 |
| 0 | Hit woodwork | 0 |
| 6 | Shots off target | 0 |
| 11 | Shots inside box | 6 |
| 4 | Shots outside box | 1 |
| Attack | ||
| 4 | Big chances missed | 3 |
| 2 | Fouled in final third | 1 |
| 7 | Offsides | 1 |
| 30 | Touches in penalty area | 17 |
| Passing | ||
| 27 | Accurate long balls | 20 |
| 22 | Throw-ins | 13 |
| 5 | Accurate crosses | 2 |
| 61 | Final third entries | 56 |
| Duels | ||
| 63% | Duels won (%) | 37% |
| 12 | Dispossessed | 13 |
| 38% | Ground duels (%) | 34% |
| 1 | Dribbles | 5 |
| 27% | Aerial duels (%) | 4% |
| Defending | ||
| 58 | Ball recoveries | 54 |
| 28 | Clearances | 25 |
| 14 | Interceptions | 12 |
| 15% | Tackles won (%) | 13% |
| Goalkeeping | ||
| -1.24 | Goals prevented | 0.88 |
| 3 | Saves | 6 |
| 3 | Goal kicks | 14 |
| Non-penalty expected goals | ||
| 1.7 | Non-penalty expected goals (npxG) | 0.9 |
| Portland Timbers | Statistic | San Jose Earthquakes |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 0.94 | Expected goals (xG) | 0.61 |
| 1 | Corner kicks | 3 |
| 0 | Yellow cards | 2 |
| 4 | Fouls | 7 |
| 9 | Total shots | 5 |
| 2 | Shots on target | 4 |
| 5 | Offsides | 1 |
| 11 | Throw-ins | 5 |
| 1 | Goal kicks | 9 |
| 11 | Tackles | 8 |
| 1 | Dribbles | 3 |
| 9 | Interceptions | 7 |
| 1 | Goalkeeper saves | 1 |
| 254 | Passes | 176 |
| 2 | Big chances | 2 |
| 7 | Free kicks | 4 |
| 222 | Accurate passes | 136 |
| Shots | ||
| 1 | Blocked shots | 1 |
| 0 | Hit woodwork | 0 |
| 6 | Shots off target | 0 |
| 5 | Shots inside box | 4 |
| 4 | Shots outside box | 1 |
| Attack | ||
| 1 | Big chances missed | 1 |
| 1 | Fouled in final third | 0 |
| 5 | Offsides | 1 |
| Passing | ||
| 14 | Accurate long balls | 11 |
| 11 | Throw-ins | 5 |
| 3 | Accurate crosses | 1 |
| 37 | Final third entries | 28 |
| Duels | ||
| 63% | Duels won (%) | 37% |
| 5 | Dispossessed | 6 |
| 18% | Ground duels (%) | 15% |
| 1 | Dribbles | 3 |
| 13% | Aerial duels (%) | 3% |
| Defending | ||
| 31 | Ball recoveries | 25 |
| 15 | Clearances | 10 |
| 9 | Interceptions | 7 |
| 9% | Tackles won (%) | 6% |
| Goalkeeping | ||
| 1 | Saves | 1 |
| 1 | Goal kicks | 9 |
| Non-penalty expected goals | ||
| 0.9 | Non-penalty expected goals (npxG) | 0.6 |
| Portland Timbers | Statistic | San Jose Earthquakes |
|---|---|---|
| Overview | ||
| 71 | Ball possession | 29 |
| 0.77 | Expected goals (xG) | 0.26 |
| 3 | Corner kicks | 3 |
| 1 | Yellow cards | 2 |
| 6 | Fouls | 7 |
| 6 | Total shots | 2 |
| 5 | Shots on target | 2 |
| 2 | Offsides | 0 |
| 11 | Throw-ins | 8 |
| 2 | Goal kicks | 5 |
| 14 | Tackles | 11 |
| 0 | Dribbles | 2 |
| 5 | Interceptions | 5 |
| 2 | Goalkeeper saves | 5 |
| 337 | Passes | 131 |
| 3 | Big chances | 2 |
| 7 | Free kicks | 6 |
| 300 | Accurate passes | 88 |
| Shots | ||
| 1 | Blocked shots | 0 |
| 0 | Hit woodwork | 0 |
| 0 | Shots off target | 0 |
| 6 | Shots inside box | 2 |
| 0 | Shots outside box | 0 |
| Attack | ||
| 3 | Big chances missed | 2 |
| 1 | Fouled in final third | 1 |
| 2 | Offsides | 0 |
| Passing | ||
| 13 | Accurate long balls | 9 |
| 11 | Throw-ins | 8 |
| 2 | Accurate crosses | 1 |
| 24 | Final third entries | 28 |
| Duels | ||
| 63% | Duels won (%) | 37% |
| 7 | Dispossessed | 7 |
| 20% | Ground duels (%) | 19% |
| 0 | Dribbles | 2 |
| 14% | Aerial duels (%) | 1% |
| Defending | ||
| 27 | Ball recoveries | 29 |
| 13 | Clearances | 15 |
| 5 | Interceptions | 5 |
| 6% | Tackles won (%) | 7% |
| Goalkeeping | ||
| 2 | Saves | 5 |
| 2 | Goal kicks | 5 |
| Non-penalty expected goals | ||
| 0.8 | Non-penalty expected goals (npxG) | 0.3 |
Events
86 recorded · 19 key
First half
- 1'Kick-off
- 2'GoalPreston Judd0–1
- 5'FoulKristoffer Velde
- 6'Shot off targetCole Bassett
- 7'OffsideAntony Alves
- 8'FoulKevin Kelsy
- 8'FoulJímer Fory
- 9'FoulPreston Judd
- 12'GoalPreston Judd0–2
- 15'OffsideKristoffer Velde
- 17'FoulRonaldo Vieira
- 18'GoalAntony Alves1–2
- 19'Shot off targetCole Bassett
- 20'OffsideAntony Alves
- 20'FoulBeau Leroux
- 21'Shot blockedKristoffer Velde
- 23'OffsideFinn Surman
- 24'CornerJímer Fory
- 24'GoalDaniel Munie1–3
- 26'FoulReid Roberts
- 27'Shot on targetBeau Leroux
- 29'CornerJímer Fory
- 31'OffsidePreston Judd
- 32'FoulJamar Ricketts
- 33'Shot off targetKevin Kelsy
- 33'Shot on targetKristoffer Velde
- 35'FoulDavid Pereira Da Costa
- 35'Shot off targetKevin Kelsy
- 37'CornerDaniel Munie
- 41'FoulReid Roberts
- 41'Yellow cardReid Roberts
- 43'CornerFinn Surman
- 43'Shot blockedPreston Judd
- 45'OffsideKristoffer Velde
- 45+1'Added time
- 45+2'FoulBenjamin Kikanović
- 45+2'Shot off targetKevin Kelsy
- 45+2'Yellow cardBenjamin Kikanović
- 45+4'Shot off targetAntony Alves
- 45+4'End of period
Second half
- 46'Kick-off
- 46'SubstitutionIan Harkes
- 46'SubstitutionJack Jasinski
- 48'CornerKamal Miller
- 49'FoulOusseni Bouda
- 50'FoulBeau Leroux
- 51'FoulPreston Judd
- 51'Yellow cardKamal Miller
- 51'FoulKamal Miller
- 55'FoulKamal Miller
- 56'SubstitutionIan Smith
- 58'CornerJack Jasinski
- 61'CornerJamar Ricketts
- 62'Shot on targetBrandon Bye
- 63'CornerJímer Fory
- 63'SubstitutionDarius Johnson
- 66'FoulOusseni Bouda
- 66'Shot on targetKevin Kelsy
- 69'FoulJack Skahan
- 70'SubstitutionAlexander Aravena
- 70'SubstitutionJuan Mosquera
- 70'SubstitutionPaul Marie
- 70'OffsideJímer Fory
- 71'FoulFinn Surman
- 73'FoulRonaldo Vieira
- 73'Yellow cardRonaldo Vieira
- 76'FoulJuan Mosquera
- 77'FoulJamar Ricketts
- 78'Shot on targetJuan Mosquera
- 82'SubstitutionDave Romney
- 83'SubstitutionFelipe Mora
- 83'SubstitutionAriel Lassiter
- 84'CornerDaniel Munie
- 84'Shot blockedIan Smith
- 84'Shot on targetIan Smith
- 85'Shot on targetAriel Lassiter
- 85'Yellow cardDaniel
- 87'Shot on targetOusseni Bouda
- 89'CornerFinn Surman
- 90+1'FoulIan Smith
- 90+1'Added time
- 90+4'Shot on targetDarius Johnson
- 90+5'FoulDavid Pereira Da Costa
- 90+7'OffsideAriel Lassiter
- 90+7'End of period
- 90+7'End of period
Line-ups
Portland Timbers4-2-3-1
Bench
Shot map
Portland Timbers15 shots · 7 on target · 1 goals · 1.71 xG
San Jose Earthquakes7 shots · 6 on target · 3 goals · 0.88 xG
Portland Timbers9 shots · 2 on target · 1 goals · 0.95 xG
San Jose Earthquakes5 shots · 4 on target · 3 goals · 0.61 xG
Portland Timbers6 shots · 5 on target · 0 goals · 0.76 xG
San Jose Earthquakes2 shots · 2 on target · 0 goals · 0.27 xG
- Portland Timbers
- San Jose Earthquakes
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Portland Timbers16 rated
San Jose Earthquakes16 rated
Player statistics
Portland Timbers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17Cole BassettMidfielder | 90′ | 7.4 | 2 | 0.10 | 80/85 | 1 | 8/11 | 5 | ||||
| 27Jímer ForyDefender | 90′ | 6.8 | 59/66 | 1 | 8/9 | 3 | ||||||
| 41James PantemisGoalkeeper | 90′ | 6.7 | 21/21 | 2/2 | 1 | 3 | ||||||
| 10David Pereira Da CostaMidfielder | 90′ | 6.6 | 1 | 43/51 | 2 | 1/6 | 1 | |||||
| 99Kristoffer VeldeForward | 90′ | 6.4 | 2 | 0.14 | 33/42 | 4 | 4/12 | |||||
| 20Finn SurmanDefender | 90′ | 6.1 | 61/64 | 3/6 | 1 | |||||||
| 11Antony AlvesForward | 83′ | 7.8 | 1 | 2 | 0.36 | 31/36 | 2 | 6/7 | 4 | |||
| 19Kevin KelsyForward | 83′ | 6.4 | 4 | 0.53 | 26/30 | 2 | 8/15 | 2 | ||||
| 80Joao OrtízMidfielder | 70′ | 6.6 | 52/56 | 1 | 3/5 | 1 | ||||||
| 5Brandon ByeDefender | 70′ | 6.0 | 1 | 0.13 | 38/47 | 1 | 4/5 | |||||
| 4Kamal MillerDefender | 56′ | 6.0 | 30/32 | 5/7 | 1 | |||||||
| 23Ian SmithDefender | 34′ | 7.2 | 2 | 0.14 | 23/30 | 1 | 8/9 | 3 | ||||
| 29Juan MosqueraDefender | 20′ | 6.6 | 1 | 0.12 | 13/15 | 2/4 | 1 | |||||
| 28Alexander AravenaForward | 20′ | 6.4 | 6/8 | 2/4 | 1 | |||||||
| 7Ariel LassiterForward | 15′ | 6.3 | 1 | 0.11 | 4/6 | 1/1 | 1 | |||||
| 9Felipe MoraForward | 15′ | 6.3 | 2/2 | |||||||||
| 6Alex BonetigDefender | — | — | ||||||||||
| 88Gage GuerraForward | — | — | ||||||||||
| 16Sawyer JuraDefender | — | — | ||||||||||
| 25Trey MuseGoalkeeper | — | — |
San Jose Earthquakes
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34Beau LerouxMidfielder | 90′ | 7.8 | 1 | 0.02 | 20/31 | 1 | 12/20 | 7 | ||||
| 42DanielGoalkeeper | 90′ | 7.4 | 17/37 | 0/1 | 6 | |||||||
| 5Daniel MunieDefender | 90′ | 7.3 | 1 | 1 | 0.38 | 41/47 | 0/2 | |||||
| 14Ronaldo VieiraMidfielder | 90′ | 7.1 | 21/26 | 1 | 4/9 | 2 | ||||||
| 18Reid RobertsDefender | 90′ | 6.4 | 34/35 | 3/6 | 3 | |||||||
| 7Ousseni BoudaForward | 90′ | 5.2 | 1 | 0.20 | 13/15 | 3/18 | ||||||
| 2Jamar RickettsDefender | 82′ | 6.6 | 14/20 | 2/7 | 1 | |||||||
| 16Jack SkahanForward | 70′ | 6.6 | 2 | 7/11 | 2 | 1/8 | 1 | |||||
| 19Preston JuddForward | 63′ | 8.1 | 2 | 3 | 0.18 | 6/10 | 4/11 | |||||
| 6Ian HarkesMidfielder | 45′ | 7.1 | 8/11 | 3/6 | 3 | |||||||
| 17Jack JasinskiDefender | 45′ | 7.1 | 7/10 | 1/1 | 1 | |||||||
| 20Nick FernandezMidfielder | 45′ | 7.1 | 1 | 16/25 | 4 | 2/3 | 1 | |||||
| 28Benjamin KikanovićDefender | 45′ | 6.3 | 8/13 | 0/3 | ||||||||
| 79Darius JohnsonMidfielder | 27′ | 6.3 | 1 | 0.05 | 4/6 | 2/5 | ||||||
| 3Paul MarieDefender | 20′ | 7.1 | 6/8 | 1 | 1/3 | |||||||
| 4Dave RomneyDefender | 8′ | 7.1 | 2/2 | |||||||||
| 31Francesco MontaliGoalkeeper | — | — | ||||||||||
| 40Jonathan GonzalezMidfielder | — | — | ||||||||||
| 25Max FlorianiDefender | — | — | ||||||||||
| 32Nonso AdimabuaForward | — | — |
Around this match
Previous meetings
- Sat 26 SepSan Jose Earthquakes 3-1 Portland Timbers
- Fri 13 JunPortland Timbers 0-0 San Jose Earthquakes
- Sat 3 MaySan Jose Earthquakes 4-1 Portland Timbers
- Wed 19 JunSan Jose Earthquakes 1-2 Portland Timbers
- Wed 15 MayPortland Timbers 4-2 San Jose Earthquakes
- Wed 20 SepPortland Timbers 2-1 San Jose Earthquakes
- Sat 17 JunSan Jose Earthquakes 0-0 Portland Timbers
- Sat 23 JulPortland Timbers 2-1 San Jose Earthquakes
- Wed 18 MaySan Jose Earthquakes 3-2 Portland Timbers
- Wed 27 OctPortland Timbers 2-0 San Jose Earthquakes