Portland Timbers vs LA Galaxy — MLS
MLSMLS 2026
Sun 22 Mar··Drawn
- 2Corners9
- 3Cards1
- 8Shots22
- 2Shots on target7
- 11Fouls14
- 10Throw-ins11
- 1Offsides4
- 7Goal kicks5
- 6Saves1
- 10Tackles16
- 9Interceptions6
- 3Dribbles7
Period
Match statistics
| Portland Timbers | Statistic | LA Galaxy |
|---|---|---|
| Overview | ||
| 34 | Ball possession | 66 |
| 0.43 | Expected goals (xG) | 1.76 |
| 2 | Corner kicks | 9 |
| 3 | Yellow cards | 1 |
| 11 | Fouls | 14 |
| 8 | Total shots | 22 |
| 2 | Shots on target | 7 |
| 1 | Offsides | 4 |
| 10 | Throw-ins | 11 |
| 7 | Goal kicks | 5 |
| 10 | Tackles | 16 |
| 3 | Dribbles | 7 |
| 9 | Interceptions | 6 |
| 6 | Goalkeeper saves | 1 |
| 345 | Passes | 668 |
| 1 | Red cards | 0 |
| 283 | Accurate passes | 606 |
| 14 | Free kicks | 11 |
| 2 | Big chances | 2 |
| Shots | ||
| 3 | Shots outside box | 6 |
| 4 | Shots off target | 3 |
| 2 | Blocked shots | 12 |
| 5 | Shots inside box | 16 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 17 | Touches in penalty area | 46 |
| 1 | Offsides | 4 |
| 2 | Fouled in final third | 1 |
| 1 | Big chances missed | 1 |
| Passing | ||
| 60 | Final third entries | 111 |
| 6 | Accurate crosses | 3 |
| 10 | Throw-ins | 11 |
| 29 | Accurate long balls | 41 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 8 | Dispossessed | 4 |
| 26% | Ground duels (%) | 34% |
| 11% | Aerial duels (%) | 6% |
| 3 | Dribbles | 7 |
| Defending | ||
| 9 | Interceptions | 6 |
| 52 | Ball recoveries | 55 |
| 33 | Clearances | 21 |
| 3% | Tackles won (%) | 12% |
| Goalkeeping | ||
| 7 | Goal kicks | 5 |
| 1 | High claims | 2 |
| 6 | Saves | 1 |
| 1.03 | Goals prevented | -0.76 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 1.8 |
| Portland Timbers | Statistic | LA Galaxy |
|---|---|---|
| Overview | ||
| 40 | Ball possession | 60 |
| 0.19 | Expected goals (xG) | 0.96 |
| 0 | Corner kicks | 5 |
| 0 | Yellow cards | 0 |
| 5 | Fouls | 5 |
| 3 | Total shots | 9 |
| 1 | Shots on target | 5 |
| 0 | Offsides | 2 |
| 3 | Throw-ins | 4 |
| 1 | Goal kicks | 2 |
| 5 | Tackles | 10 |
| 2 | Dribbles | 3 |
| 1 | Interceptions | 3 |
| 4 | Goalkeeper saves | 0 |
| 228 | Passes | 337 |
| 1 | Red cards | 0 |
| 201 | Accurate passes | 316 |
| 5 | Free kicks | 5 |
| 2 | Big chances | 2 |
| Shots | ||
| 1 | Shots outside box | 2 |
| 1 | Shots off target | 0 |
| 1 | Blocked shots | 4 |
| 2 | Shots inside box | 7 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Offsides | 2 |
| 0 | Fouled in final third | 0 |
| 1 | Big chances missed | 1 |
| Passing | ||
| 26 | Final third entries | 44 |
| 3 | Accurate crosses | 1 |
| 3 | Throw-ins | 4 |
| 10 | Accurate long balls | 21 |
| Duels | ||
| 44% | Duels won (%) | 56% |
| 5 | Dispossessed | 3 |
| 11% | Ground duels (%) | 18% |
| 4% | Aerial duels (%) | 1% |
| 2 | Dribbles | 3 |
| Defending | ||
| 1 | Interceptions | 3 |
| 28 | Ball recoveries | 27 |
| 19 | Clearances | 7 |
| 1% | Tackles won (%) | 7% |
| Goalkeeping | ||
| 1 | Goal kicks | 2 |
| 4 | Saves | 0 |
| Portland Timbers | Statistic | LA Galaxy |
|---|---|---|
| Overview | ||
| 27 | Ball possession | 73 |
| 0.24 | Expected goals (xG) | 0.80 |
| 2 | Corner kicks | 4 |
| 3 | Yellow cards | 1 |
| 6 | Fouls | 9 |
| 5 | Total shots | 13 |
| 1 | Shots on target | 2 |
| 1 | Offsides | 2 |
| 7 | Throw-ins | 7 |
| 6 | Goal kicks | 3 |
| 5 | Tackles | 6 |
| 1 | Dribbles | 4 |
| 8 | Interceptions | 3 |
| 2 | Goalkeeper saves | 1 |
| 117 | Passes | 331 |
| 0 | Red cards | 0 |
| 82 | Accurate passes | 290 |
| 9 | Free kicks | 6 |
| 0 | Big chances | 0 |
| Shots | ||
| 2 | Shots outside box | 4 |
| 3 | Shots off target | 3 |
| 1 | Blocked shots | 8 |
| 3 | Shots inside box | 9 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Offsides | 2 |
| 2 | Fouled in final third | 1 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 34 | Final third entries | 67 |
| 3 | Accurate crosses | 2 |
| 7 | Throw-ins | 7 |
| 19 | Accurate long balls | 20 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 3 | Dispossessed | 1 |
| 15% | Ground duels (%) | 16% |
| 7% | Aerial duels (%) | 5% |
| 1 | Dribbles | 4 |
| Defending | ||
| 8 | Interceptions | 3 |
| 24 | Ball recoveries | 28 |
| 14 | Clearances | 14 |
| 2% | Tackles won (%) | 5% |
| Goalkeeping | ||
| 6 | Goal kicks | 3 |
| 2 | Saves | 1 |
Events
92 recorded · 16 key
First half
- 1'Kick-off
- 3'FoulFinn Surman
- 4'Shot blockedGabriel Pec
- 4'FoulEdwin Cerrillo
- 4'Shot on targetGabriel Pec
- 6'Shot blockedGabriel Pec
- 9'Shot off targetAntony Alves
- 13'GoalKristoffer Velde1–0
- 17'FoulKamal Miller
- 17'Shot blockedAntony Alves
- 19'VAR checkKamal Miller
- 19'Red cardKamal Miller
- 21'OffsideGabriel Pec
- 22'FoulJoão Klauss
- 23'SubstitutionAlex Bonetig
- 27'Shot blockedElijah Wynder
- 27'Shot on targetJoão Klauss
- 28'CornerJames Pantemis
- 28'Shot on targetJoão Klauss
- 29'FoulJustin Haak
- 30'GoalJoão Klauss1–1
- 32'CornerJames Pantemis
- 32'Shot on targetErik Thommy
- 34'FoulMarco Reus
- 36'CornerBrandon Bye
- 37'CornerDiego Chará
- 38'CornerFinn Surman
- 38'Shot blockedErik Thommy
- 39'FoulDiego Chará
- 40'OffsideJustin Haak
- 41'FoulAntony Alves
- 45'FoulJoao Ortíz
- 45+1'Added time
- 45+4'FoulElijah Wynder
- 45+4'End of period
Second half
- 46'Kick-off
- 47'FoulElijah Wynder
- 47'Shot blockedErik Thommy
- 48'CornerCarlos Garcés
- 49'Shot off targetJoao Ortíz
- 52'FoulJulián Aude
- 53'FoulGabriel Pec
- 53'FoulCarlos Garcés
- 55'Shot on targetGabriel Pec
- 55'FoulMiki Yamane
- 56'FoulKristoffer Velde
- 57'FoulElijah Wynder
- 58'FoulBrandon Bye
- 59'Shot blockedGabriel Pec
- 61'Yellow cardBrandon Bye
- 61'FoulBrandon Bye
- 62'Shot off targetErik Thommy
- 62'SubstitutionMauricio Cuevas
- 63'SubstitutionHarbor Miller
- 63'OffsideGabriel Pec
- 65'Shot blockedEdwin Cerrillo
- 65'Shot blockedHarbor Miller
- 67'CornerDiego Chará
- 67'Shot blockedGabriel Pec
- 68'SubstitutionAlexander Aravena
- 68'SubstitutionIan Smith
- 69'FoulJoao Ortíz
- 70'CornerJímer Fory
- 70'Shot blockedGabriel Pec
- 72'SubstitutionMatheus Nascimento
- 75'SubstitutionLucas Sanabria
- 75'CornerCarlos Garcés
- 77'FoulIan Smith
- 77'Yellow cardIan Smith
- 79'Shot on targetJoão Klauss
- 79'Shot off targetGabriel Pec
- 80'FoulAntony Alves
- 80'Yellow cardAlex Bonetig
- 82'OffsideAlexander Aravena
- 83'FoulCarlos Garcés
- 84'Shot off targetAntony Alves
- 84'Shot blockedFinn Surman
- 84'SubstitutionFelipe Mora
- 86'OffsideMauricio Cuevas
- 88'FoulHarbor Miller
- 89'Shot on targetJoao Ortíz
- 90+1'Added time
- 90+2'CornerJímer Fory
- 90+2'CornerBrandon Bye
- 90+2'Shot blockedGabriel Pec
- 90+2'Shot off targetMatheus Nascimento
- 90+3'FoulLucas Sanabria
- 90+3'Yellow cardLucas Sanabria
- 90+3'Shot blockedHarbor Miller
- 90+4'Shot off targetIan Smith
- 90+4'End of period
- 90+4'End of period
Line-ups
Portland Timbers4-2-3-1
Bench
Shot map
Portland Timbers8 shots · 2 on target · 1 goals · 0.41 xG
LA Galaxy22 shots · 7 on target · 1 goals · 1.75 xG
Portland Timbers3 shots · 1 on target · 1 goals · 0.19 xG
LA Galaxy9 shots · 5 on target · 1 goals · 0.96 xG
Portland Timbers5 shots · 1 on target · 0 goals · 0.22 xG
LA Galaxy13 shots · 2 on target · 0 goals · 0.79 xG
- Portland Timbers
- LA Galaxy
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Portland Timbers15 rated
LA Galaxy15 rated
Player statistics
Portland Timbers
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41James PantemisGoalkeeper | 90′ | 8.2 | 19/31 | 6 | ||||||||
| 80Joao OrtízMidfielder | 90′ | 7.9 | 2 | 0.08 | 47/51 | 1 | 4/6 | |||||
| 21Diego CharáMidfielder | 90′ | 7.7 | 34/36 | 2 | 7/9 | 4 | ||||||
| 20Finn SurmanDefender | 90′ | 7.3 | 1 | 0.09 | 27/34 | 2 | 1/5 | 1 | ||||
| 27Jímer ForyDefender | 90′ | 6.7 | 33/40 | 5/8 | 2 | |||||||
| 5Brandon ByeDefender | 90′ | 6.4 | 25/33 | 2 | 2/8 | |||||||
| 11Antony AlvesForward | 84′ | 6.3 | 1 | 3 | 0.15 | 25/27 | 1 | 3/10 | 1 | |||
| 99Kristoffer VeldeForward | 68′ | 7.3 | 1 | 1 | 0.06 | 11/17 | 1 | 4/13 | 1 | |||
| 10David Pereira Da CostaMidfielder | 68′ | 6.3 | 18/23 | 1/2 | ||||||||
| 6Alex BonetigDefender | 67′ | 6.3 | 8/10 | 1/3 | ||||||||
| 19Kevin KelsyForward | 23′ | 6.3 | 4/5 | 1/2 | ||||||||
| 23Ian SmithDefender | 22′ | 7.4 | 1 | 0.03 | 6/8 | 2/3 | ||||||
| 28Alexander AravenaForward | 22′ | 6.6 | 8/9 | 1/3 | ||||||||
| 4Kamal MillerDefender | 19′ | 4.3 | 17/18 | 1/2 | ||||||||
| 9Felipe MoraForward | 10′ | 6.8 | 2/4 | 2/3 | ||||||||
| 7Ariel LassiterForward | — | — | ||||||||||
| 73Eric IzoitaMidfielder | — | — | ||||||||||
| 15Eric MillerDefender | — | — | ||||||||||
| 88Gage GuerraForward | — | — | ||||||||||
| 25Trey MuseGoalkeeper | — | — |
LA Galaxy
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25Carlos GarcésDefender | 90′ | 8.2 | 108/113 | 1 | 5/9 | 2 | ||||||
| 6Edwin CerrilloMidfielder | 90′ | 7.8 | 1 | 0.02 | 88/92 | 3/6 | 1 | |||||
| 15Justin HaakDefender | 90′ | 7.3 | 91/96 | 4/5 | 1 | |||||||
| 99João KlaussForward | 90′ | 7.1 | 1 | 4 | 0.63 | 15/22 | 1 | 4/7 | ||||
| 12JT MarcinkowskiGoalkeeper | 90′ | 6.6 | 12/15 | 1/1 | 1 | |||||||
| 18Marco ReusMidfielder | 90′ | 6.6 | 1 | 46/54 | 7 | 1/4 | ||||||
| 11Gabriel PecForward | 90′ | 6.1 | 9 | 0.59 | 33/33 | 2 | 2/6 | |||||
| 3Julián AudeDefender | 75′ | 7.4 | 63/70 | 7/11 | 5 | |||||||
| 22Elijah WynderMidfielder | 72′ | 6.6 | 1 | 0.08 | 30/37 | 1 | 0/6 | |||||
| 27Erik ThommyForward | 62′ | 7.4 | 4 | 0.33 | 28/30 | 1 | 8/9 | 1 | ||||
| 2Miki YamaneDefender | 62′ | 6.3 | 34/37 | 1 | 4/7 | 4 | ||||||
| 19Mauricio CuevasDefender | 28′ | 6.6 | 24/32 | 2 | 2/2 | 1 | ||||||
| 26Harbor MillerDefender | 28′ | 6.3 | 2 | 0.12 | 14/15 | 1/2 | 1 | |||||
| 9Matheus NascimentoForward | 18′ | 6.1 | 1 | 0.02 | 4/8 | 0/1 | ||||||
| 8Lucas SanabriaMidfielder | 15′ | 7.1 | 12/13 | 0/1 | ||||||||
| 16Isaiah ParenteMidfielder | — | — | ||||||||||
| 14John NelsonDefender | — | — | ||||||||||
| 4Maya YoshidaDefender | — | — | ||||||||||
| 1Novak MićovićGoalkeeper | — | — | ||||||||||
| 24Ruben RamosForward | — | — |
Around this match
Previous meetings
- Sun 27 AprLA Galaxy 2-4 Portland Timbers
- Sun 16 MarPortland Timbers 1-1 LA Galaxy
- Wed 18 SepPortland Timbers 4-2 LA Galaxy
- Sat 20 JulLA Galaxy 3-2 Portland Timbers
- Sat 30 SepLA Galaxy 3-3 Portland Timbers
- Sat 25 MarPortland Timbers 0-0 LA Galaxy
- Sat 18 JunLA Galaxy 1-1 Portland Timbers
- Sun 3 AprPortland Timbers 1-3 LA Galaxy
- Sat 16 OctLA Galaxy 2-1 Portland Timbers
- Fri 30 JulLA Galaxy 4-1 Portland Timbers