Platense vs Instituto De Córdoba — Liga Profesional de Fútbol
Liga Profesional de FútbolLiga Profesional 2025
Sun 9 Feb··Matchday 4·Platense won
- 3Corners2
- 0Cards2
- 15Shots1
- 5Shots on target0
- 14Fouls17
- 17Throw-ins34
- 0Offsides1
- 5Goal kicks10
- 0Saves4
- 32Tackles16
- 8Interceptions7
- 10Dribbles8
Period
Match statistics
| Platense | Statistic | Instituto De Córdoba |
|---|---|---|
| Overview | ||
| 53 | Ball possession | 47 |
| 3 | Corner kicks | 2 |
| 0 | Yellow cards | 2 |
| 14 | Fouls | 17 |
| 15 | Total shots | 1 |
| 5 | Shots on target | 0 |
| 0 | Offsides | 1 |
| 17 | Throw-ins | 34 |
| 5 | Goal kicks | 10 |
| 32 | Tackles | 16 |
| 10 | Dribbles | 8 |
| 8 | Interceptions | 7 |
| 0 | Goalkeeper saves | 4 |
| 346 | Passes | 317 |
| 17 | Free kicks | 14 |
| 238 | Accurate passes | 206 |
| Shots | ||
| 6 | Shots off target | 1 |
| 4 | Blocked shots | 0 |
| 3 | Shots inside box | 0 |
| 12 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 13 | Touches in penalty area | 1 |
| 2 | Fouled in final third | 3 |
| 0 | Offsides | 1 |
| Passing | ||
| 17 | Throw-ins | 34 |
| 5 | Accurate crosses | 0 |
| 31 | Accurate long balls | 17 |
| 57 | Final third entries | 71 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 6 | Dispossessed | 16 |
| 10 | Dribbles | 8 |
| 58% | Ground duels (%) | 37% |
| 18% | Aerial duels (%) | 22% |
| Defending | ||
| 19% | Tackles won (%) | 13% |
| 8 | Interceptions | 7 |
| 23 | Clearances | 29 |
| 57 | Ball recoveries | 53 |
| Goalkeeping | ||
| 0 | Saves | 4 |
| 5 | Goal kicks | 10 |
| 2 | High claims | 1 |
| Platense | Statistic | Instituto De Córdoba |
|---|---|---|
| Overview | ||
| 60 | Ball possession | 40 |
| 0 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 5 | Total shots | 0 |
| 2 | Shots on target | 0 |
| 0 | Offsides | 0 |
| 13 | Throw-ins | 18 |
| 3 | Goal kicks | 4 |
| 14 | Tackles | 8 |
| 7 | Dribbles | 3 |
| 4 | Interceptions | 4 |
| 0 | Goalkeeper saves | 2 |
| 199 | Passes | 135 |
| 8 | Free kicks | 8 |
| 147 | Accurate passes | 76 |
| Shots | ||
| 3 | Shots off target | 0 |
| 0 | Blocked shots | 0 |
| 1 | Shots inside box | 0 |
| 4 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 0 |
| Passing | ||
| 13 | Throw-ins | 18 |
| 3 | Accurate crosses | 0 |
| 15 | Accurate long balls | 9 |
| 28 | Final third entries | 38 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 1 | Dispossessed | 5 |
| 7 | Dribbles | 3 |
| 29% | Ground duels (%) | 19% |
| 11% | Aerial duels (%) | 18% |
| Defending | ||
| 7% | Tackles won (%) | 7% |
| 4 | Interceptions | 4 |
| 10 | Clearances | 11 |
| 33 | Ball recoveries | 29 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 3 | Goal kicks | 4 |
| Platense | Statistic | Instituto De Córdoba |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 3 | Corner kicks | 1 |
| 0 | Yellow cards | 1 |
| 10 | Total shots | 1 |
| 3 | Shots on target | 0 |
| 0 | Offsides | 1 |
| 4 | Throw-ins | 16 |
| 2 | Goal kicks | 6 |
| 18 | Tackles | 8 |
| 3 | Dribbles | 5 |
| 4 | Interceptions | 3 |
| 0 | Goalkeeper saves | 2 |
| 147 | Passes | 182 |
| 9 | Free kicks | 6 |
| 91 | Accurate passes | 130 |
| Shots | ||
| 3 | Shots off target | 1 |
| 4 | Blocked shots | 0 |
| 2 | Shots inside box | 0 |
| 8 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 4 | Throw-ins | 16 |
| 2 | Accurate crosses | 0 |
| 16 | Accurate long balls | 8 |
| 29 | Final third entries | 33 |
| Duels | ||
| 62% | Duels won (%) | 38% |
| 5 | Dispossessed | 11 |
| 3 | Dribbles | 5 |
| 29% | Ground duels (%) | 18% |
| 7% | Aerial duels (%) | 4% |
| Defending | ||
| 12% | Tackles won (%) | 6% |
| 4 | Interceptions | 3 |
| 13 | Clearances | 18 |
| 24 | Ball recoveries | 24 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 2 | Goal kicks | 6 |
Line-ups
Platense4-2-3-1
Bench
Shot map
Platense15 shots · 5 on target · 1 goals · 0.00 xG
Instituto De Córdoba1 shots · 0 on target · 0 goals · 0.00 xG
Platense5 shots · 2 on target · 0 goals · 0.00 xG
Instituto De Córdoba0 shots · 0 on target · 0 goals · 0.00 xG
Platense10 shots · 3 on target · 1 goals · 0.00 xG
Instituto De Córdoba1 shots · 0 on target · 0 goals · 0.00 xG
- Platense
- Instituto De Córdoba
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Platense16 rated
Instituto De Córdoba16 rated
Player statistics
Platense
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Óscar SalomónDefender | 90′ | 7.9 | 27/36 | 5/5 | 2 | |||||||
| 13Ignacio VazquezDefender | 90′ | 7.7 | 30/40 | 5/9 | 3 | |||||||
| 30Juan CozzaniGoalkeeper | 90′ | 7.4 | 8/15 | |||||||||
| 25Juan Ignacio SaboridoDefender | 90′ | 6.7 | 1 | 18/26 | 1 | 10/18 | 4 | |||||
| Leonel PiccoMidfielder | 90′ | 6.6 | 21/34 | 1 | 9/14 | 7 | ||||||
| Jonathan BayDefender | 90′ | 6.4 | 1 | 32/43 | 3/9 | 2 | ||||||
| 7Guido MaineroForward | 89′ | 7.9 | 1 | 4 | 20/35 | 4 | 5/9 | 1 | ||||
| Rodrigo HerreraMidfielder | 84′ | 7.4 | 1 | 18/27 | 1 | 8/16 | 4 | |||||
| 10Franco ZapiolaForward | 74′ | 7.4 | 3 | 20/26 | 1 | 5/10 | 2 | |||||
| 21Augusto LottiForward | 74′ | 7.2 | 1 | 2 | 12/17 | 2 | 4/13 | 1 | ||||
| Vicente TabordaMidfielder | 73′ | 7.4 | 1 | 23/30 | 1 | 10/17 | 2 | |||||
| Enzo RoldánMidfielder | 17′ | 7.1 | 2/3 | 1/3 | ||||||||
| Ignacio SchorForward | 16′ | 6.8 | 1/1 | 1/1 | 1 | |||||||
| Maximiliano RodríguezForward | 16′ | 6.4 | 1 | 1/5 | 3/5 | |||||||
| Fernando JuárezMidfielder | 14′ | 6.4 | 1 | 1/3 | 1/1 | 1 | ||||||
| 29Franco MinervaMidfielder | 9′ | 6.1 | 1/1 | 1/2 | ||||||||
| Andrés DesábatoGoalkeeper | — | — | ||||||||||
| Bautista Barros SchelottoDefender | — | — | ||||||||||
| Edgar ElizaldeDefender | — | — | ||||||||||
| Franco BaldassarraMidfielder | — | — | ||||||||||
| Rodrigo MárquezForward | — | — | ||||||||||
| Ronaldo MartinezForward | — | — | ||||||||||
| 3Tomás Ariel SilvaDefender | — | — |
Instituto De Córdoba
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Manuel RoffoGoalkeeper | 90′ | 7.4 | 11/24 | 4 | ||||||||
| Gonzalo RequenaDefender | 90′ | 6.7 | 32/41 | 7/11 | 2 | |||||||
| 6Fernando AlarcónDefender | 90′ | 6.4 | 21/39 | 5/7 | 1 | |||||||
| Damián BatalliniMidfielder | 90′ | 6.3 | 15/17 | 1 | 8/24 | 2 | ||||||
| Gastón LodicoMidfielder | 90′ | 6.3 | 41/55 | 5/7 | 3 | |||||||
| Juan FrancoDefender | 90′ | 6.3 | 17/25 | 3/8 | ||||||||
| 9Facundo SuárezForward | 78′ | 6.3 | 15/28 | 9/13 | ||||||||
| Lucas RodríguezDefender | 69′ | 6.6 | 6/14 | 3/4 | ||||||||
| 10Alex LunaForward | 69′ | 6.1 | 1 | 3/6 | 6/14 | 2 | ||||||
| Damián PueblaMidfielder | 59′ | 6.6 | 6/10 | 4/15 | 2 | |||||||
| Stefano MoreyraMidfielder | 45′ | 7.4 | 15/20 | 4/5 | 3 | |||||||
| Francis Mac AllisterMidfielder | 45′ | 6.3 | 3/6 | 4/10 | 1 | |||||||
| 8Jonas AcevedoMidfielder | 31′ | 6.3 | 16/21 | 3/7 | 1 | |||||||
| Matías GodoyForward | 21′ | 6.3 | 3/4 | |||||||||
| Elías PereyraDefender | 21′ | 6.3 | 4/6 | 0/5 | ||||||||
| Silvio RomeroForward | 12′ | 6.3 | 0/2 | |||||||||
| Emanuel BeltránDefender | — | — | ||||||||||
| Franco DíazMidfielder | — | — | ||||||||||
| 21Jeremías LázaroMidfielder | — | — | ||||||||||
| Joaquin Matias PapaleoGoalkeeper | — | — | ||||||||||
| Jonathan DellarossaForward | — | — | ||||||||||
| 15Matías GallardoMidfielder | — | — | ||||||||||
| Nicolás ZalazarDefender | — | — |
Around this match
CompetitionLiga Profesional de FútbolHome teamPlatenseAway teamInstituto De CórdobaRefereeHernan Mastrangelo