Pisa vs Bologna — Serie A
Serie ASerie A 25/26
Mon 2 Mar··Matchday 27·Bologna won
- 7Corners4
- 0Cards2
- 6Shots8
- 3Shots on target1
- 15Fouls11
- 25Throw-ins14
- 5Offsides2
- 7Goal kicks1
- 0Saves2
- 22Tackles5
- 8Interceptions7
- 1Dribbles4
Period
Match statistics
| Pisa | Statistic | Bologna |
|---|---|---|
| Overview | ||
| 41 | Ball possession | 59 |
| 0.46 | Expected goals (xG) | 0.61 |
| 7 | Corner kicks | 4 |
| 0 | Yellow cards | 2 |
| 15 | Fouls | 11 |
| 6 | Total shots | 8 |
| 3 | Shots on target | 1 |
| 5 | Offsides | 2 |
| 25 | Throw-ins | 14 |
| 7 | Goal kicks | 1 |
| 22 | Tackles | 5 |
| 1 | Dribbles | 4 |
| 8 | Interceptions | 7 |
| 0 | Goalkeeper saves | 2 |
| 2 | Big chances | 2 |
| 328 | Passes | 495 |
| 11 | Free kicks | 15 |
| 227 | Accurate passes | 410 |
| Shots | ||
| 0 | Shots off target | 5 |
| 0 | Hit woodwork | 1 |
| 4 | Shots inside box | 6 |
| 3 | Blocked shots | 2 |
| 2 | Shots outside box | 2 |
| Attack | ||
| 2 | Big chances missed | 2 |
| 0 | Fouled in final third | 1 |
| 5 | Offsides | 2 |
| 11 | Touches in penalty area | 17 |
| Passing | ||
| 25 | Throw-ins | 14 |
| 34 | Accurate long balls | 47 |
| 60 | Final third entries | 63 |
| 3 | Accurate crosses | 3 |
| Duels | ||
| 1 | Dispossessed | 8 |
| 34% | Ground duels (%) | 24% |
| 20% | Aerial duels (%) | 28% |
| 51% | Duels won (%) | 49% |
| 1 | Dribbles | 4 |
| Defending | ||
| 15 | Clearances | 35 |
| 8 | Interceptions | 7 |
| 13% | Tackles won (%) | 2% |
| 48 | Ball recoveries | 57 |
| Goalkeeping | ||
| -0.85 | Goals prevented | 0.22 |
| 7 | Goal kicks | 1 |
| 1 | High claims | 1 |
| 0 | Saves | 2 |
| Non-penalty expected goals | ||
| 0.5 | Non-penalty expected goals (npxG) | 0.6 |
| Pisa | Statistic | Bologna |
|---|---|---|
| Overview | ||
| 39 | Ball possession | 61 |
| 0.02 | Expected goals (xG) | 0.44 |
| 0 | Corner kicks | 0 |
| 0 | Yellow cards | 0 |
| 6 | Fouls | 5 |
| 1 | Total shots | 3 |
| 0 | Shots on target | 0 |
| 3 | Offsides | 0 |
| 16 | Throw-ins | 9 |
| 6 | Goal kicks | 1 |
| 13 | Tackles | 1 |
| 1 | Dribbles | 1 |
| 6 | Interceptions | 4 |
| 0 | Goalkeeper saves | 0 |
| 0 | Big chances | 2 |
| 168 | Passes | 265 |
| 5 | Free kicks | 6 |
| 113 | Accurate passes | 214 |
| Shots | ||
| 0 | Shots off target | 3 |
| 0 | Hit woodwork | 1 |
| 0 | Shots inside box | 3 |
| 1 | Blocked shots | 0 |
| 1 | Shots outside box | 0 |
| Attack | ||
| 0 | Big chances missed | 2 |
| 0 | Fouled in final third | 0 |
| 3 | Offsides | 0 |
| Passing | ||
| 16 | Throw-ins | 9 |
| 14 | Accurate long balls | 24 |
| 30 | Final third entries | 36 |
| 1 | Accurate crosses | 2 |
| Duels | ||
| 1 | Dispossessed | 5 |
| 19% | Ground duels (%) | 8% |
| 10% | Aerial duels (%) | 12% |
| 59% | Duels won (%) | 41% |
| 1 | Dribbles | 1 |
| Defending | ||
| 1 | Clearances | 14 |
| 6 | Interceptions | 4 |
| 9% | Tackles won (%) | 0% |
| 28 | Ball recoveries | 32 |
| Goalkeeping | ||
| 6 | Goal kicks | 1 |
| 0 | Saves | 0 |
| Pisa | Statistic | Bologna |
|---|---|---|
| Overview | ||
| 42 | Ball possession | 58 |
| 0.44 | Expected goals (xG) | 0.17 |
| 7 | Corner kicks | 4 |
| 0 | Yellow cards | 2 |
| 9 | Fouls | 6 |
| 5 | Total shots | 5 |
| 3 | Shots on target | 1 |
| 2 | Offsides | 2 |
| 9 | Throw-ins | 5 |
| 1 | Goal kicks | 0 |
| 9 | Tackles | 4 |
| 0 | Dribbles | 3 |
| 2 | Interceptions | 3 |
| 0 | Goalkeeper saves | 2 |
| 2 | Big chances | 0 |
| 160 | Passes | 230 |
| 6 | Free kicks | 9 |
| 114 | Accurate passes | 196 |
| Shots | ||
| 0 | Shots off target | 2 |
| 0 | Hit woodwork | 0 |
| 4 | Shots inside box | 3 |
| 2 | Blocked shots | 2 |
| 1 | Shots outside box | 2 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 2 | Offsides | 2 |
| Passing | ||
| 9 | Throw-ins | 5 |
| 20 | Accurate long balls | 23 |
| 30 | Final third entries | 27 |
| 2 | Accurate crosses | 1 |
| Duels | ||
| 1 | Dispossessed | 3 |
| 15% | Ground duels (%) | 16% |
| 10% | Aerial duels (%) | 16% |
| 44% | Duels won (%) | 56% |
| 0 | Dribbles | 3 |
| Defending | ||
| 14 | Clearances | 21 |
| 2 | Interceptions | 3 |
| 4% | Tackles won (%) | 2% |
| 20 | Ball recoveries | 25 |
| Goalkeeping | ||
| 1 | Goal kicks | 0 |
| 0 | Saves | 2 |
Events
76 recorded · 13 key
First half
- 1'Kick-off
- 4'FoulMarius Marin
- 7'Shot blockedMarius Marin
- 10'FoulSamuele Angori
- 12'OffsideRafiu Durosinmi
- 13'FoulMalthe Højholt
- 14'FoulNadir Zortea
- 16'FoulArturo Calabresi
- 20'OffsideMehdi Léris
- 21'SubstitutionNicolò Casale
- 24'Shot off targetSantiago Castro
- 26'FoulMehdi Léris
- 27'FoulNicolò Casale
- 28'FoulArturo Calabresi
- 32'FoulNicolò Cambiaghi
- 36'Shot off targetNicolò Cambiaghi
- 37'FoulSantiago Castro
- 45'FoulFederico Bernardeschi
- 45+1'OffsideSamuele Angori
- 45+1'Added time
- 45+1'End of period
Second half
- 46'Kick-off
- 47'FoulRafiu Durosinmi
- 50'CornerJoão Mário
- 53'FoulRemo Freuler
- 53'FoulMarius Marin
- 53'Yellow cardRemo Freuler
- 54'Shot blockedSantiago Castro
- 55'CornerJhon Lucumí
- 56'FoulAntonio Caracciolo
- 60'FoulNicolò Cambiaghi
- 61'CornerŁukasz Skorupski
- 61'CornerNadir Zortea
- 61'Shot on targetStefano Moreo
- 62'Shot blockedArturo Calabresi
- 63'SubstitutionJuan Cuadrado
- 63'SubstitutionRiccardo Orsolini
- 64'SubstitutionJens Odgaard
- 64'SubstitutionFilip Stojilković
- 65'CornerFrancesco Coppola
- 69'FoulMarius Marin
- 70'SubstitutionGabriele Piccinini
- 71'FoulJhon Lucumí
- 71'CornerFrancesco Coppola
- 71'SubstitutionSimone Canestrelli
- 71'Shot blockedNicolò Casale
- 71'Shot off targetRiccardo Orsolini
- 73'CornerSimone Canestrelli
- 73'Shot off targetNicolò Cambiaghi
- 74'SubstitutionJonathan Rowe
- 74'SubstitutionLorenzo De Silvestri
- 75'FoulMichel Aebischer
- 76'CornerMehdi Léris
- 77'OffsideRiccardo Orsolini
- 78'CornerŁukasz Skorupski
- 78'Shot on targetGabriele Piccinini
- 79'CornerNicolò Casale
- 80'FoulFrancesco Coppola
- 81'Shot blockedFilip Stojilković
- 82'Yellow cardJhon Lucumí
- 82'OffsideFilip Stojilković
- 84'CornerNicolò Casale
- 84'Shot blockedJuan Cuadrado
- 85'OffsideFilip Stojilković
- 86'FoulMichel Aebischer
- 87'FoulNicolò Casale
- 88'FoulMehdi Léris
- 90'GoalJens Odgaard0–1
- 90+1'SubstitutionSamuel Iling Junior
- 90+1'Added time
- 90+2'FoulJuan Cuadrado
- 90+2'OffsideJonathan Rowe
- 90+3'FoulSantiago Castro
- 90+5'FoulJonathan Rowe
- 90+5'End of period
- 90+5'End of period
Line-ups
Shot map
Pisa6 shots · 3 on target · 0 goals · 0.48 xG
Bologna8 shots · 1 on target · 1 goals · 0.61 xG
Pisa1 shots · 0 on target · 0 goals · 0.02 xG
Bologna3 shots · 0 on target · 0 goals · 0.43 xG
Pisa5 shots · 3 on target · 0 goals · 0.46 xG
Bologna5 shots · 1 on target · 1 goals · 0.18 xG
- Pisa
- Bologna
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Pisa15 rated
Bologna16 rated
Player statistics
Pisa
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Michel AebischerMidfielder | 90′ | 7.1 | 29/33 | 1 | 5/11 | 2 | ||||||
| 32Stefano MoreoForward | 90′ | 7.1 | 1 | 0.06 | 15/35 | 1 | 10/15 | |||||
| 7Mehdi LérisDefender | 90′ | 6.8 | 12/24 | 8/14 | 3 | |||||||
| 6Marius MarinMidfielder | 90′ | 6.7 | 1 | 0.02 | 35/44 | 3/7 | 3 | |||||
| 26Francesco CoppolaDefender | 90′ | 6.3 | 22/30 | 5/10 | 3 | |||||||
| 12NícolasGoalkeeper | 90′ | 6.1 | 30/46 | |||||||||
| 4Antonio CaraccioloDefender | 89′ | 6.8 | 21/31 | 4/9 | 2 | |||||||
| 33Arturo CalabresiDefender | 70′ | 7.4 | 1 | 0.07 | 12/12 | 4/7 | 1 | |||||
| 8Malthe HøjholtMidfielder | 70′ | 7.1 | 10/13 | 5/8 | 4 | |||||||
| 17Rafiu DurosinmiForward | 64′ | 6.6 | 10/15 | 5/14 | ||||||||
| 3Samuele AngoriDefender | 63′ | 6.6 | 11/17 | 2 | 4/6 | 4 | ||||||
| 11Juan CuadradoMidfielder | 27′ | 6.6 | 1 | 0.02 | 5/6 | 0/1 | ||||||
| 81Filip StojilkovićForward | 26′ | 6.8 | 1 | 0.18 | 3/3 | |||||||
| 36Gabriele PiccininiMidfielder | 20′ | 6.8 | 1 | 0.11 | 4/8 | 2/3 | 1 | |||||
| 5Simone CanestrelliDefender | 20′ | 6.4 | 7/8 | 1 | 2/3 | |||||||
| 19Samuel Iling JuniorForward | 1′ | — | 0/2 | 0/1 | ||||||||
| 1Adrian ŠemperGoalkeeper | — | — | ||||||||||
| 23Calvin StengsMidfielder | — | — | ||||||||||
| 14Ebenezer AkinsanmiroMidfielder | — | — | ||||||||||
| 35Felipe LoyolaMidfielder | — | — | ||||||||||
| 9Henrik Wendel MeisterForward | — | — | ||||||||||
| 15Idrissa TouréMidfielder | — | — | ||||||||||
| 31Matteo LuppichiniGoalkeeper | — | — | ||||||||||
| 10Matteo TramoniForward | — | — | ||||||||||
| 39Raúl AlbiolDefender | — | — | ||||||||||
| 2Rosen BozhinovDefender | — | — |
Bologna
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Remo FreulerMidfielder | 90′ | 7.9 | 1 | 63/68 | 2 | 5/8 | 2 | |||||
| 20Nadir ZorteaDefender | 90′ | 7.7 | 40/55 | 1 | 4/10 | |||||||
| 26Jhon LucumíDefender | 90′ | 7.1 | 57/62 | 5/11 | 1 | |||||||
| 1Łukasz SkorupskiGoalkeeper | 90′ | 7.1 | 21/28 | 1/1 | 2 | |||||||
| 6Nikola MoroMidfielder | 90′ | 7.1 | 48/63 | 2 | 3/6 | |||||||
| 9Santiago CastroForward | 90′ | 6.1 | 3 | 0.44 | 13/18 | 6/13 | ||||||
| 17João MárioDefender | 74′ | 7.1 | 35/36 | 3/9 | 1 | |||||||
| 28Nicolò CambiaghiForward | 74′ | 7.1 | 2 | 0.07 | 14/16 | 4/9 | 1 | |||||
| 16Nicolò CasaleDefender | 69′ | 7.2 | 1 | 0.03 | 36/39 | 4/10 | ||||||
| 23Simon SohmMidfielder | 64′ | 6.4 | 18/29 | 4/7 | ||||||||
| 10Federico BernardeschiForward | 63′ | 6.0 | 25/31 | 1/6 | ||||||||
| 7Riccardo OrsoliniForward | 27′ | 7.1 | 1 | 0.04 | 5/7 | 1 | 2/2 | |||||
| 21Jens OdgaardForward | 26′ | 7.9 | 1 | 1 | 0.01 | 9/10 | 4/7 | |||||
| 41Martin VitíkDefender | 21′ | 7.1 | 9/11 | |||||||||
| 29Lorenzo De SilvestriDefender | 16′ | 7.4 | 10/12 | 4/5 | ||||||||
| 11Jonathan RoweForward | 16′ | 6.3 | 5/6 | 2/5 | ||||||||
| 30Benjamín DomínguezMidfielder | — | — | ||||||||||
| 5Eivind HellandDefender | — | — | ||||||||||
| 13Federico RavagliaGoalkeeper | — | — | ||||||||||
| 19Lewis FergusonMidfielder | — | — | ||||||||||
| 25Massimo PessinaGoalkeeper | — | — | ||||||||||
| 24Thijs DallingaForward | — | — | ||||||||||
| 4Tommaso PobegaMidfielder | — | — |