Philadelphia Union vs CF Montréal — MLS
MLSMLS 2025
Wed 16 Jul··Philadelphia Union won
- 9Corners4
- 2Cards2
- 17Shots11
- 6Shots on target4
- 17Fouls8
- 19Throw-ins23
- 0Offsides2
- 5Goal kicks4
- 3Saves4
- 13Tackles19
- 8Interceptions3
- 4Dribbles6
Period
Match statistics
| Philadelphia Union | Statistic | CF Montréal |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 1.82 | Expected goals (xG) | 1.53 |
| 9 | Corner kicks | 4 |
| 2 | Yellow cards | 2 |
| 17 | Fouls | 8 |
| 17 | Total shots | 11 |
| 6 | Shots on target | 4 |
| 0 | Offsides | 2 |
| 19 | Throw-ins | 23 |
| 5 | Goal kicks | 4 |
| 13 | Tackles | 19 |
| 4 | Dribbles | 6 |
| 8 | Interceptions | 3 |
| 3 | Goalkeeper saves | 4 |
| 2 | Big chances | 1 |
| 397 | Passes | 283 |
| 326 | Accurate passes | 207 |
| 8 | Free kicks | 17 |
| Shots | ||
| 7 | Shots outside box | 2 |
| 0 | Hit woodwork | 1 |
| 6 | Blocked shots | 2 |
| 5 | Shots off target | 5 |
| 10 | Shots inside box | 9 |
| Attack | ||
| 3 | Fouled in final third | 2 |
| 0 | Offsides | 2 |
| 1 | Big chances missed | 0 |
| 23 | Touches in penalty area | 18 |
| Passing | ||
| 23 | Accurate long balls | 24 |
| 59 | Final third entries | 52 |
| 6 | Accurate crosses | 3 |
| 19 | Throw-ins | 23 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 25% | Ground duels (%) | 41% |
| 19% | Aerial duels (%) | 9% |
| 6 | Dispossessed | 3 |
| 4 | Dribbles | 6 |
| Defending | ||
| 12% | Tackles won (%) | 11% |
| 45 | Ball recoveries | 35 |
| 8 | Interceptions | 3 |
| 36 | Clearances | 32 |
| Goalkeeping | ||
| 5 | Goal kicks | 4 |
| 3 | Saves | 4 |
| 0 | High claims | 4 |
| 0.73 | Goals prevented | 0.48 |
| Non-penalty expected goals | ||
| 1.6 | Non-penalty expected goals (npxG) | 1.6 |
| Philadelphia Union | Statistic | CF Montréal |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 1.07 | Expected goals (xG) | 0.80 |
| 3 | Corner kicks | 0 |
| 2 | Yellow cards | 1 |
| 7 | Total shots | 6 |
| 2 | Shots on target | 2 |
| 0 | Offsides | 2 |
| 9 | Throw-ins | 16 |
| 3 | Goal kicks | 1 |
| 10 | Tackles | 9 |
| 3 | Dribbles | 3 |
| 5 | Interceptions | 2 |
| 1 | Goalkeeper saves | 1 |
| 1 | Big chances | 1 |
| 191 | Passes | 141 |
| 150 | Accurate passes | 102 |
| 4 | Free kicks | 9 |
| Shots | ||
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| 3 | Blocked shots | 1 |
| 2 | Shots off target | 3 |
| 5 | Shots inside box | 4 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 2 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 9 | Accurate long balls | 13 |
| 27 | Final third entries | 29 |
| 2 | Accurate crosses | 1 |
| 9 | Throw-ins | 16 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 17% | Ground duels (%) | 20% |
| 7% | Aerial duels (%) | 8% |
| 4 | Dispossessed | 3 |
| 3 | Dribbles | 3 |
| Defending | ||
| 9% | Tackles won (%) | 4% |
| 23 | Ball recoveries | 19 |
| 5 | Interceptions | 2 |
| 19 | Clearances | 14 |
| Goalkeeping | ||
| 3 | Goal kicks | 1 |
| 1 | Saves | 1 |
| Philadelphia Union | Statistic | CF Montréal |
|---|---|---|
| Overview | ||
| 59 | Ball possession | 41 |
| 0.75 | Expected goals (xG) | 0.74 |
| 6 | Corner kicks | 4 |
| 0 | Yellow cards | 1 |
| 10 | Total shots | 5 |
| 4 | Shots on target | 2 |
| 0 | Offsides | 0 |
| 10 | Throw-ins | 7 |
| 2 | Goal kicks | 3 |
| 3 | Tackles | 10 |
| 1 | Dribbles | 3 |
| 3 | Interceptions | 1 |
| 2 | Goalkeeper saves | 3 |
| 1 | Big chances | 0 |
| 206 | Passes | 142 |
| 176 | Accurate passes | 105 |
| 4 | Free kicks | 8 |
| Shots | ||
| 5 | Shots outside box | 0 |
| 0 | Hit woodwork | 1 |
| 3 | Blocked shots | 1 |
| 3 | Shots off target | 2 |
| 5 | Shots inside box | 5 |
| Attack | ||
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| 1 | Big chances missed | 0 |
| Passing | ||
| 14 | Accurate long balls | 11 |
| 32 | Final third entries | 23 |
| 4 | Accurate crosses | 2 |
| 10 | Throw-ins | 7 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 8% | Ground duels (%) | 21% |
| 12% | Aerial duels (%) | 1% |
| 2 | Dispossessed | 0 |
| 1 | Dribbles | 3 |
| Defending | ||
| 3% | Tackles won (%) | 7% |
| 22 | Ball recoveries | 16 |
| 3 | Interceptions | 1 |
| 17 | Clearances | 18 |
| Goalkeeping | ||
| 2 | Goal kicks | 3 |
| 2 | Saves | 3 |
Events
88 recorded · 17 key
First half
- 1'Kick-off
- 1'FoulVictor Loturi
- 1'Shot blockedJovan Lukić
- 4'Shot blockedHennadii Synchuk
- 6'Shot off targetFabian Herbers
- 9'FoulTai Baribo
- 10'FoulDanley Jean Jacques
- 11'FoulKai Wagner
- 15'Shot off targetHennadii Synchuk
- 16'CornerSebastian Breza
- 16'Shot on targetTai Baribo
- 18'CornerSamuel Piette
- 18'Shot blockedIndiana Vassilev
- 19'FoulDanley Jean Jacques
- 19'CornerPrince Owusu
- 19'Shot blockedOlwethu Makhanya
- 21'FoulJakob Glesnes
- 21'Yellow cardJakob Glesnes
- 23'Shot off targetHennadii Synchuk
- 23'Shot on targetBrandan Craig
- 28'OffsideHennadii Synchuk
- 35'FoulNathan Harriel
- 36'OffsidePrince Owusu
- 37'GoalTai Baribo1–0
- 39'FoulPrince Owusu
- 41'FoulVictor Loturi
- 41'Yellow cardVictor Loturi
- 42'Yellow cardQuinn Sullivan
- 42'FoulQuinn Sullivan
- 43'FoulBrandan Craig
- 43'Shot off targetQuinn Sullivan
- 45'Shot off targetTai Baribo
- 45+1'FoulKai Wagner
- 45+1'Added time
- 45+2'GoalPrince Owusu1–1
- 45+4'FoulQuinn Sullivan
- 45+7'End of period
Second half
- 46'Kick-off
- 46'SubstitutionTom Pearce
- 48'Shot off targetBruno Damiani
- 49'CornerSebastian Breza
- 49'Shot on targetQuinn Sullivan
- 50'GoalOlwethu Makhanya2–1
- 53'CornerTom Pearce
- 54'FoulJakob Glesnes
- 56'CornerSebastian Breza
- 57'Shot on targetBruno Damiani
- 58'Shot off targetPrince Owusu
- 59'SubstitutionCaden Clark
- 59'FoulNathan Harriel
- 60'CornerKai Wagner
- 60'Shot blockedDante Sealy
- 60'SubstitutionMikael Uhre
- 60'SubstitutionFrankie Westfield
- 61'CornerOlwethu Makhanya
- 61'Shot on targetMikael Uhre
- 63'Shot blockedMikael Uhre
- 65'CornerJoel Waterman
- 66'FoulVictor Loturi
- 66'SubstitutionBryce Duke
- 67'FoulCaden Clark
- 68'CornerVictor Loturi
- 68'Shot blockedKai Wagner
- 69'Shot off targetQuinn Sullivan
- 70'FoulOlwethu Makhanya
- 72'FoulBrandan Craig
- 72'Yellow cardBrandan Craig
- 75'Shot off targetMikael Uhre
- 80'FoulJovan Lukić
- 80'SubstitutionFernando Álvarez
- 80'SubstitutionOlger Escobar
- 81'CornerAndre Blake
- 81'Shot on targetFernando Álvarez
- 82'SubstitutionAlejandro Bedoya
- 82'SubstitutionChris Donovan
- 84'CornerAlejandro Bedoya
- 84'Shot on targetPrince Owusu
- 86'FoulChris Donovan
- 86'SubstitutionCavan Sullivan
- 89'FoulChris Donovan
- 90+1'CornerBrandan Craig
- 90+1'Added time
- 90+3'FoulFernando Álvarez
- 90+3'FoulChris Donovan
- 90+5'FoulDanley Jean Jacques
- 90+6'Shot blockedDanley Jean Jacques
- 90+7'End of period
- 90+7'End of period
Line-ups
Philadelphia Union4-4-2
Bench
Shot map
Philadelphia Union17 shots · 6 on target · 2 goals · 1.56 xG
CF Montréal11 shots · 4 on target · 1 goals · 1.60 xG
Philadelphia Union7 shots · 2 on target · 1 goals · 0.92 xG
CF Montréal6 shots · 2 on target · 1 goals · 0.84 xG
Philadelphia Union10 shots · 4 on target · 1 goals · 0.64 xG
CF Montréal5 shots · 2 on target · 0 goals · 0.76 xG
- Philadelphia Union
- CF Montréal
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Philadelphia Union16 rated
CF Montréal16 rated
Player statistics
Philadelphia Union
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29Olwethu MakhanyaDefender | 90′ | 8.2 | 1 | 2 | 0.08 | 38/42 | 1 | 4/5 | 1 | |||
| 27Kai WagnerDefender | 90′ | 7.7 | 1 | 1 | 0.03 | 23/31 | 3 | 7/10 | 4 | |||
| 18Andre BlakeGoalkeeper | 90′ | 7.7 | 25/29 | 1 | 3 | |||||||
| 26Nathan HarrielDefender | 90′ | 7.1 | 26/28 | 3 | 3/5 | 2 | ||||||
| 4Jovan LukićMidfielder | 90′ | 6.6 | 1 | 0.03 | 37/39 | 1 | 5/9 | 1 | ||||
| 21Danley Jean JacquesMidfielder | 90′ | 6.4 | 1 | 0.08 | 36/38 | 2/6 | 1 | |||||
| 33Quinn SullivanForward | 86′ | 6.7 | 3 | 0.05 | 33/39 | 1 | 4/11 | 1 | ||||
| 19Indiana VassilevForward | 82′ | 7.1 | 1 | 0.03 | 25/33 | 2/3 | ||||||
| 20Bruno DamianiMidfielder | 82′ | 6.6 | 2 | 0.12 | 18/26 | 2 | 8/17 | 1 | ||||
| 9Tai BariboForward | 60′ | 7.9 | 1 | 3 | 0.78 | 15/21 | 1 | 2/5 | 1 | |||
| 5Jakob GlesnesDefender | 60′ | 6.1 | 22/27 | 2/6 | ||||||||
| 39Frankie WestfieldDefender | 30′ | 7.1 | 9/14 | 1 | 1/3 | |||||||
| 7Mikael UhreForward | 30′ | 6.3 | 3 | 0.31 | 10/13 | 1/4 | ||||||
| 6Cavan SullivanMidfielder | 11′ | 6.8 | 5/6 | 1/2 | 1 | |||||||
| 25Chris DonovanForward | 8′ | 6.8 | 3/4 | 1 | 2/6 | |||||||
| 11Alejandro BedoyaMidfielder | 8′ | 6.4 | 5/8 | 3/4 | ||||||||
| 76Andrew RickGoalkeeper | — | — | ||||||||||
| 16Ben BenderMidfielder | — | — | ||||||||||
| 14Jeremy RafanelloMidfielder | — | — | ||||||||||
| 15Olivier MbaizoDefender | — | — |
CF Montréal
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Prince OwusuForward | 90′ | 7.7 | 1 | 4 | 1.05 | 15/20 | 1 | 5/12 | 1 | |||
| 16Joel WatermanDefender | 90′ | 7.2 | 1 | 31/40 | 1 | 7/10 | 3 | |||||
| 1Sebastian BrezaGoalkeeper | 90′ | 7.2 | 10/14 | 1/1 | 4 | |||||||
| 25Dante SealyForward | 90′ | 7.1 | 1 | 0.12 | 9/15 | 3 | 6/8 | 2 | ||||
| 5Brandan CraigDefender | 90′ | 6.4 | 1 | 0.09 | 28/38 | 4/7 | ||||||
| 22Victor LoturiMidfielder | 90′ | 6.3 | 19/28 | 2 | 6/15 | 2 | ||||||
| 27Dawid BugajDefender | 80′ | 6.6 | 12/20 | 1/1 | 1 | |||||||
| 13Luca PetrassoDefender | 80′ | 6.3 | 15/22 | 2/3 | 2 | |||||||
| 6Samuel PietteMidfielder | 66′ | 6.3 | 29/32 | 0/4 | ||||||||
| 18Hennadii SynchukMidfielder | 59′ | 6.3 | 3 | 0.14 | 9/14 | 5/13 | 2 | |||||
| 3Tom PearceMidfielder | 45′ | 7.1 | 4/7 | 2 | 2/5 | 1 | ||||||
| 21Fabian HerbersForward | 45′ | 6.6 | 1 | 0.04 | 12/15 | 1 | 5/7 | 2 | ||||
| 23Caden ClarkMidfielder | 31′ | 6.4 | 4/5 | 3/5 | 2 | |||||||
| 10Bryce DukeForward | 24′ | 6.3 | 5/7 | 2/4 | 1 | |||||||
| 29Olger EscobarMidfielder | 10′ | 6.6 | ||||||||||
| 4Fernando ÁlvarezDefender | 10′ | 6.4 | 1 | 0.03 | 4/5 | 0/1 | ||||||
| 40Jonathan SiroisGoalkeeper | — | — | ||||||||||
| 7Kwadwo OpokuForward | — | — | ||||||||||
| 35Owen Graham-RoacheForward | — | — | ||||||||||
| 39Yuri Aleksandr GubogloMidfielder | — | — |
Around this match
Previous meetings
- Sat 5 SepPhiladelphia Union 2-0 CF Montréal
- Sat 11 AprCF Montréal 1-2 Philadelphia Union
- Sat 3 MayCF Montréal 1-2 Philadelphia Union
- Sat 29 JunCF Montréal 4-2 Philadelphia Union
- Sat 1 JunPhiladelphia Union 2-2 CF Montréal
- Sat 3 JunPhiladelphia Union 3-0 CF Montréal
- Sat 18 MarCF Montréal 3-2 Philadelphia Union
- Sat 23 AprPhiladelphia Union 1-1 CF Montréal
- Sat 5 MarCF Montréal 1-2 Philadelphia Union
- Sat 16 OctCF Montréal 2-2 Philadelphia Union