Perth Glory vs Central Coast Mariners — A-League Men
A-League MenA-League 20/21
Tue 2 Mar··Matchday 10·Central Coast Mariners won
Match overview
12 priority stats · full time- 8Corners3
- 2Cards1
- 16Shots14
- 1Shots on target8
- 12Fouls13
- 30Throw-ins14
- 1Offsides1
- 8Goal kicks12
- 6Saves0
- 14Tackles17
- 3Interceptions14
- 11Dribbles5
Period
Match statistics
| Perth Glory | Statistic | Central Coast Mariners |
|---|---|---|
| Overview | ||
| 8 | Corner kicks | 3 |
| 2 | Yellow cards | 1 |
| 16 | Total shots | 14 |
| 1 | Shots on target | 8 |
| 12 | Fouls | 13 |
| 30 | Throw-ins | 14 |
| 1 | Offsides | 1 |
| 8 | Goal kicks | 12 |
| 6 | Goalkeeper saves | 0 |
| 14 | Tackles | 17 |
| 3 | Interceptions | 14 |
| 11 | Dribbles | 5 |
| 69 | Ball possession | 31 |
| 2 | Big chances | 2 |
| 630 | Passes | 279 |
| 12 | Free kicks | 12 |
| 535 | Accurate passes | 200 |
| Shots | ||
| 9 | Shots off target | 5 |
| 6 | Blocked shots | 1 |
| 10 | Shots inside box | 12 |
| 6 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 30 | Throw-ins | 14 |
| 5 | Accurate crosses | 5 |
| 27 | Accurate long balls | 29 |
| 70 | Final third entries | 50 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 10 | Dispossessed | 8 |
| 11 | Dribbles | 5 |
| 37% | Ground duels (%) | 32% |
| 14% | Aerial duels (%) | 18% |
| Defending | ||
| 6% | Tackles won (%) | 8% |
| 3 | Interceptions | 14 |
| 11 | Clearances | 32 |
| Goalkeeping | ||
| 6 | Saves | 0 |
| 8 | Goal kicks | 12 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.4 |
| Perth Glory | Statistic | Central Coast Mariners |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 1 | Yellow cards | 0 |
| 4 | Total shots | 5 |
| 0 | Shots on target | 3 |
| 12 | Throw-ins | 5 |
| 0 | Offsides | 1 |
| 3 | Goal kicks | 3 |
| 1 | Goalkeeper saves | 0 |
| 5 | Tackles | 5 |
| 1 | Interceptions | 7 |
| 5 | Dribbles | 2 |
| 68 | Ball possession | 32 |
| 0 | Big chances | 2 |
| 308 | Passes | 144 |
| 9 | Free kicks | 9 |
| 264 | Accurate passes | 104 |
| Shots | ||
| 2 | Shots off target | 1 |
| 2 | Blocked shots | 1 |
| 1 | Shots inside box | 5 |
| 3 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 12 | Throw-ins | 5 |
| 0 | Accurate crosses | 2 |
| 12 | Accurate long balls | 13 |
| 29 | Final third entries | 21 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 4 | Dispossessed | 3 |
| 5 | Dribbles | 2 |
| 19% | Ground duels (%) | 14% |
| 5% | Aerial duels (%) | 8% |
| Defending | ||
| 2% | Tackles won (%) | 3% |
| 1 | Interceptions | 7 |
| 4 | Clearances | 12 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 3 | Goal kicks | 3 |
| Perth Glory | Statistic | Central Coast Mariners |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 2 |
| 1 | Yellow cards | 1 |
| 12 | Total shots | 9 |
| 1 | Shots on target | 5 |
| 18 | Throw-ins | 9 |
| 1 | Offsides | 0 |
| 5 | Goal kicks | 9 |
| 5 | Goalkeeper saves | 0 |
| 9 | Tackles | 12 |
| 2 | Interceptions | 7 |
| 6 | Dribbles | 3 |
| 71 | Ball possession | 29 |
| 2 | Big chances | 0 |
| 322 | Passes | 135 |
| 3 | Free kicks | 3 |
| 271 | Accurate passes | 96 |
| Shots | ||
| 7 | Shots off target | 4 |
| 4 | Blocked shots | 0 |
| 9 | Shots inside box | 7 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 18 | Throw-ins | 9 |
| 5 | Accurate crosses | 3 |
| 15 | Accurate long balls | 16 |
| 41 | Final third entries | 29 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 6 | Dispossessed | 5 |
| 6 | Dribbles | 3 |
| 18% | Ground duels (%) | 18% |
| 9% | Aerial duels (%) | 10% |
| Defending | ||
| 4% | Tackles won (%) | 5% |
| 2 | Interceptions | 7 |
| 7 | Clearances | 20 |
| Goalkeeping | ||
| 5 | Saves | 0 |
| 5 | Goal kicks | 9 |
Line-ups
Perth Glory4-2-2-2
Bench
Player ratings
Perth Glory16 rated
Central Coast Mariners13 rated
Player statistics
Perth Glory
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neil KilkennyMidfielder | 90′ | 7.4 | 1 | 70/78 | 2 | 3/5 | 1 | |||||
| Tando VelaphiGoalkeeper | 90′ | 7.4 | 16/22 | 6 | ||||||||
| Bruno FornaroliForward | 90′ | 7.4 | 1 | 6 | 25/33 | 1 | 3/5 | 1 | ||||
| Mason TatafuDefender | 90′ | 6.8 | 73/80 | 7/10 | 1 | |||||||
| Darryl LachmanDefender | 90′ | 6.7 | 90/96 | 6/7 | 3 | |||||||
| Dane InghamDefender | 90′ | 6.4 | 1 | 60/79 | 1 | 5/12 | 1 | |||||
| Daniel StynesMidfielder | 82′ | 7.1 | 27/38 | 2 | 5/10 | 3 | ||||||
| Carlo ArmientoForward | 58′ | 6.8 | 2 | 20/20 | 3/8 | |||||||
| Callum TimminsMidfielder | 58′ | 6.1 | 33/38 | 5/10 | 1 | |||||||
| Nicholas SullivanDefender | 58′ | 6.0 | 1 | 23/26 | 2/6 | 1 | ||||||
| Diego CastroMidfielder | 45′ | 6.8 | 1 | 34/43 | 1 | 3/9 | 1 | |||||
| Nick D'AgostinoMidfielder | 45′ | 6.6 | 8/13 | 1 | 3/8 | |||||||
| Andy KeoghForward | 32′ | 7.1 | 1 | 3 | 4/7 | 1 | 4/5 | |||||
| Kosuke OtaDefender | 32′ | 7.1 | 25/28 | 2 | 2/3 | 1 | ||||||
| Brandon WilsonMidfielder | 32′ | 6.4 | 1 | 26/27 | 0/3 | |||||||
| Ciaran BramwellForward | 8′ | 6.4 | 1/2 | |||||||||
| Liam ReddyGoalkeeper | — | — | ||||||||||
| Osama MalikDefender | — | — |
Central Coast Mariners
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jack ClisbyDefender | 90′ | 7.7 | 18/26 | 3 | 4/8 | 1 | ||||||
| Oliver BožanićMidfielder | 90′ | 7.4 | 29/33 | 4/9 | 4 | |||||||
| Matt SimonForward | 90′ | 7.3 | 1 | 3 | 13/24 | 4 | 9/15 | 1 | ||||
| Stefan NigroDefender | 90′ | 7.1 | 18/28 | 6/10 | 3 | |||||||
| Ruon TongyikDefender | 90′ | 6.8 | 11/13 | 0/4 | ||||||||
| Joshua NisbetMidfielder | 90′ | 6.7 | 14/16 | 6/9 | 3 | |||||||
| Mark BirighittiGoalkeeper | 90′ | 6.6 | 21/37 | |||||||||
| Kye RowlesDefender | 90′ | 6.6 | 24/37 | 4/6 | ||||||||
| Daniel De SilvaMidfielder | 89′ | 8.2 | 1 | 5 | 25/30 | 2 | 7/11 | 2 | ||||
| Daniel BoumanMidfielder | 72′ | 6.6 | 1 | 10/14 | 1 | 5/10 | 1 | |||||
| Marcos UreñaForward | 63′ | 7.4 | 1 | 3 | 12/14 | 1/8 | ||||||
| Alou KuolForward | 27′ | 6.4 | 2 | 3/4 | 2/8 | |||||||
| Jaden CasellaMidfielder | 18′ | 6.7 | 1 | 2/3 | 1 | 1/1 | 1 | |||||
| Michał JanotaMidfielder | 1′ | — | 1/2 | 1 | ||||||||
| Adam PearceGoalkeeper | — | — | ||||||||||
| Daniel HallDefender | — | — | ||||||||||
| Lewis MillerDefender | — | — | ||||||||||
| Maximilien BalardMidfielder | — | — |
Around this match
Previous meetings
- Sat 4 AprCentral Coast Mariners 2-2 Perth Glory
- Sat 10 JanPerth Glory 3-0 Central Coast Mariners
- Fri 7 NovPerth Glory 0-1 Central Coast Mariners
- Sat 29 MarCentral Coast Mariners 3-1 Perth Glory
- Fri 7 FebPerth Glory 1-1 Central Coast Mariners
- Sat 2 NovCentral Coast Mariners 0-0 Perth Glory
- Sun 31 DecCentral Coast Mariners 4-2 Perth Glory
- Sat 4 NovPerth Glory 2-0 Central Coast Mariners
- Sat 18 FebPerth Glory 2-2 Central Coast Mariners
- Sun 23 OctCentral Coast Mariners 1-2 Perth Glory