PAOK vs PAS Lamia 1964 — Stoiximan Super League
Stoiximan Super LeagueSuper League 24/25
Sun 16 Feb··Matchday 23·PAOK won
Match overview
12 priority stats · full time- 8Corners3
- 1Cards1
- 18Shots5
- 10Shots on target1
- 11Fouls6
- 18Throw-ins12
- 1Offsides2
- 3Goal kicks5
- 1Saves3
- 7Tackles11
- 6Interceptions9
- 9Dribbles3
Period
Match statistics
| PAOK | Statistic | PAS Lamia 1964 |
|---|---|---|
| Overview | ||
| 8 | Corner kicks | 3 |
| 1 | Yellow cards | 1 |
| 18 | Total shots | 5 |
| 10 | Shots on target | 1 |
| 11 | Fouls | 6 |
| 18 | Throw-ins | 12 |
| 1 | Offsides | 2 |
| 3 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 3 |
| 7 | Tackles | 11 |
| 6 | Interceptions | 9 |
| 9 | Dribbles | 3 |
| 71 | Ball possession | 29 |
| 6 | Big chances | 1 |
| 628 | Passes | 251 |
| 6 | Free kicks | 11 |
| 567 | Accurate passes | 193 |
| Shots | ||
| 6 | Shots off target | 3 |
| 2 | Blocked shots | 1 |
| 13 | Shots inside box | 3 |
| 5 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 37 | Touches in penalty area | 6 |
| 3 | Fouled in final third | 1 |
| 1 | Offsides | 2 |
| Passing | ||
| 18 | Throw-ins | 12 |
| 5 | Accurate crosses | 1 |
| 33 | Accurate long balls | 12 |
| 54 | Final third entries | 26 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 8 | Dispossessed | 3 |
| 9 | Dribbles | 3 |
| 22% | Ground duels (%) | 25% |
| 11% | Aerial duels (%) | 8% |
| Defending | ||
| 5% | Tackles won (%) | 6% |
| 6 | Interceptions | 9 |
| 10 | Clearances | 31 |
| 39 | Ball recoveries | 34 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 3 | Goal kicks | 5 |
| 0 | High claims | 1 |
| PAOK | Statistic | PAS Lamia 1964 |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 3 |
| 1 | Yellow cards | 0 |
| 8 | Total shots | 4 |
| 5 | Shots on target | 1 |
| 11 | Throw-ins | 7 |
| 0 | Offsides | 2 |
| 2 | Goal kicks | 3 |
| 1 | Goalkeeper saves | 3 |
| 6 | Tackles | 6 |
| 2 | Interceptions | 6 |
| 4 | Dribbles | 3 |
| 71 | Ball possession | 29 |
| 3 | Big chances | 1 |
| 289 | Passes | 114 |
| 4 | Free kicks | 7 |
| 252 | Accurate passes | 82 |
| Shots | ||
| 3 | Shots off target | 2 |
| 0 | Blocked shots | 1 |
| 6 | Shots inside box | 3 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 2 |
| Passing | ||
| 11 | Throw-ins | 7 |
| 1 | Accurate crosses | 1 |
| 17 | Accurate long balls | 8 |
| 25 | Final third entries | 18 |
| Duels | ||
| 48% | Duels won (%) | 52% |
| 4 | Dispossessed | 3 |
| 4 | Dribbles | 3 |
| 14% | Ground duels (%) | 16% |
| 8% | Aerial duels (%) | 8% |
| Defending | ||
| 4% | Tackles won (%) | 4% |
| 2 | Interceptions | 6 |
| 7 | Clearances | 25 |
| 19 | Ball recoveries | 21 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 2 | Goal kicks | 3 |
| PAOK | Statistic | PAS Lamia 1964 |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 10 | Total shots | 1 |
| 5 | Shots on target | 0 |
| 7 | Throw-ins | 5 |
| 1 | Offsides | 0 |
| 1 | Goal kicks | 2 |
| 0 | Goalkeeper saves | 0 |
| 1 | Tackles | 5 |
| 4 | Interceptions | 3 |
| 5 | Dribbles | 0 |
| 72 | Ball possession | 28 |
| 3 | Big chances | 0 |
| 339 | Passes | 137 |
| 2 | Free kicks | 4 |
| 315 | Accurate passes | 111 |
| Shots | ||
| 3 | Shots off target | 1 |
| 2 | Blocked shots | 0 |
| 7 | Shots inside box | 0 |
| 3 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 5 |
| 4 | Accurate crosses | 0 |
| 16 | Accurate long balls | 4 |
| 29 | Final third entries | 8 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 4 | Dispossessed | 0 |
| 5 | Dribbles | 0 |
| 8% | Ground duels (%) | 9% |
| 3% | Aerial duels (%) | 0% |
| Defending | ||
| 1% | Tackles won (%) | 2% |
| 4 | Interceptions | 3 |
| 3 | Clearances | 6 |
| 20 | Ball recoveries | 13 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 1 | Goal kicks | 2 |
Line-ups
PAOK4-2-3-1
Bench
Player ratings
PAOK16 rated
PAS Lamia 196416 rated
Player statistics
PAOK
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21Rahman BabaDefender | 90′ | 8.6 | 3 | 1 | 70/81 | 4 | 4/9 | |||||
| Joan SastreDefender | 90′ | 8.5 | 2 | 37/45 | 2 | 4/5 | 1 | |||||
| Mateusz WieteskaDefender | 90′ | 7.7 | 1 | 76/81 | 7/10 | 2 | ||||||
| 99Antonis TsiftsisGoalkeeper | 90′ | 7.4 | 15/17 | 1 | ||||||||
| Tomasz KędzioraDefender | 90′ | 7.4 | 72/76 | 0/3 | ||||||||
| Sergio PeñaMidfielder | 90′ | 7.3 | 87/100 | 1 | 3/5 | 1 | ||||||
| 11TaisonForward | 75′ | 6.6 | 49/52 | 1 | 1/3 | |||||||
| Ally SamattaForward | 70′ | 7.1 | 1 | 2 | 7/9 | 1/6 | ||||||
| Magomed OzdoevMidfielder | 64′ | 7.1 | 1 | 36/40 | 2/3 | 1 | ||||||
| 77Kiril DespodovForward | 64′ | 6.6 | 4 | 14/15 | 3 | 0/4 | ||||||
| Giannis KonstanteliasMidfielder | 63′ | 9.7 | 3 | 5 | 35/37 | 2 | 7/8 | 1 | ||||
| 10Dimitrios PelkasMidfielder | 27′ | 7.1 | 1 | 13/13 | 1 | 1/3 | ||||||
| 14Andrija ŽivkovićMidfielder | 26′ | 7.7 | 1 | 1 | 23/25 | |||||||
| 2Mady CamaraMidfielder | 26′ | 6.4 | 20/21 | 1 | ||||||||
| 9Fedor ChalovForward | 20′ | 7.4 | 1 | 1 | 2/3 | 0/1 | ||||||
| 47Shola ShoretireForward | 15′ | 7.3 | 1 | 2 | 12/12 | 2/4 | ||||||
| 54Konstantinos BalomenosGoalkeeper | — | — | ||||||||||
| Omar ColleyDefender | — | — | ||||||||||
| 8Soualiho MeïtéMidfielder | — | — | ||||||||||
| VieirinhaDefender | — | — |
PAS Lamia 1964
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sebastian RingMidfielder | 90′ | 7.4 | 1 | 18/22 | 3 | 3/5 | ||||||
| Anestis VlachomitrosForward | 90′ | 6.8 | 1 | 11/14 | 4/8 | |||||||
| Vasilios SourlisMidfielder | 90′ | 6.3 | 10/11 | 2/7 | 2 | |||||||
| Vedad RadonjaDefender | 90′ | 6.0 | 13/21 | 3/7 | 1 | |||||||
| Salvador SánchezDefender | 90′ | 5.8 | 27/31 | 3/6 | ||||||||
| Álvaro RatónGoalkeeper | 90′ | 5.7 | 15/29 | 3 | ||||||||
| Aaron TshibolaMidfielder | 82′ | 6.3 | 2 | 31/36 | 2/5 | 2 | ||||||
| Vasilios VitlisDefender | 82′ | 5.3 | 14/14 | 5/7 | 1 | |||||||
| Toshio LakeMidfielder | 64′ | 7.1 | 1 | 12/17 | 1 | 2/5 | 2 | |||||
| Nikolaos GotzamanidisDefender | 64′ | 6.3 | 10/13 | 0/1 | ||||||||
| Rober IbáñezForward | 64′ | 6.1 | 6/7 | 3/5 | ||||||||
| Giannis DoiranlisMidfielder | 26′ | 6.6 | 4/5 | 2/3 | ||||||||
| Viktor KlonaridisMidfielder | 26′ | 6.3 | 4/9 | 0/2 | ||||||||
| Dimitris ChantakiasDefender | 26′ | 6.0 | 13/15 | 2/2 | 2 | |||||||
| Andreas AthanasakopoulosMidfielder | 8′ | 6.6 | 4/4 | |||||||||
| Dimitrios TsiakasForward | 8′ | 6.6 | 1/3 | 1/1 | 1 | |||||||
| Alexandros TereziouDefender | — | — | ||||||||||
| Antonis DentakisDefender | — | — | ||||||||||
| Georgios GiannoutsosDefender | — | — | ||||||||||
| Giannis SourdisGoalkeeper | — | — |
Around this match
Previous meetings
- Sun 3 NovPAS Lamia 1964 1-2 PAOK
- Wed 24 AprPAS Lamia 1964 1-1 PAOK
- Wed 3 AprPAOK 3-1 PAS Lamia 1964
- Sun 3 MarPAS Lamia 1964 0-2 PAOK
- Mon 4 DecPAOK 3-0 PAS Lamia 1964
- Sat 7 JanPAS Lamia 1964 0-3 PAOK
- Mon 12 SepPAOK 1-0 PAS Lamia 1964
- Sun 6 MarPAS Lamia 1964 0-2 PAOK
- Sun 12 DecPAOK 2-1 PAS Lamia 1964
- Sun 21 FebPAOK 4-0 PAS Lamia 1964