PAOK vs Asteras Aktor — Stoiximan Super League
Stoiximan Super LeagueStoiximan Super League 22/23
Sun 23 Oct··Matchday 9·Drawn
- 6Corners3
- 2Cards6
- 19Shots9
- 6Shots on target4
- 8Fouls11
- 18Throw-ins23
- 1Offsides3
- 5Goal kicks18
- 2Saves4
- 17Tackles14
- 18Interceptions9
- 4Dribbles3
Period
Match statistics
| PAOK | Statistic | Asteras Aktor |
|---|---|---|
| Overview | ||
| 68 | Ball possession | 32 |
| 6 | Corner kicks | 3 |
| 2 | Yellow cards | 6 |
| 8 | Fouls | 11 |
| 19 | Total shots | 9 |
| 6 | Shots on target | 4 |
| 1 | Offsides | 3 |
| 18 | Throw-ins | 23 |
| 5 | Goal kicks | 18 |
| 17 | Tackles | 14 |
| 4 | Dribbles | 3 |
| 18 | Interceptions | 9 |
| 2 | Goalkeeper saves | 4 |
| 4 | Big chances | 2 |
| 563 | Passes | 267 |
| 11 | Free kicks | 8 |
| 491 | Accurate passes | 191 |
| Shots | ||
| 7 | Shots off target | 4 |
| 6 | Blocked shots | 1 |
| 11 | Shots inside box | 5 |
| 8 | Shots outside box | 4 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 3 | Fouled in final third | 2 |
| 1 | Offsides | 3 |
| Passing | ||
| 18 | Throw-ins | 23 |
| 6 | Accurate crosses | 1 |
| 38 | Accurate long balls | 23 |
| 87 | Final third entries | 31 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 13 | Dispossessed | 5 |
| 4 | Dribbles | 3 |
| 32% | Ground duels (%) | 25% |
| 4% | Aerial duels (%) | 8% |
| Defending | ||
| 13% | Tackles won (%) | 12% |
| 18 | Interceptions | 9 |
| 10 | Clearances | 23 |
| Goalkeeping | ||
| 2 | Saves | 4 |
| 5 | Goal kicks | 18 |
| PAOK | Statistic | Asteras Aktor |
|---|---|---|
| Overview | ||
| 64 | Ball possession | 36 |
| 2 | Corner kicks | 3 |
| 0 | Yellow cards | 0 |
| 8 | Total shots | 7 |
| 2 | Shots on target | 3 |
| 1 | Offsides | 2 |
| 7 | Throw-ins | 10 |
| 4 | Goal kicks | 6 |
| 8 | Tackles | 4 |
| 3 | Dribbles | 1 |
| 10 | Interceptions | 5 |
| 2 | Goalkeeper saves | 2 |
| 1 | Big chances | 1 |
| 291 | Passes | 159 |
| 4 | Free kicks | 4 |
| 260 | Accurate passes | 127 |
| Shots | ||
| 2 | Shots off target | 3 |
| 4 | Blocked shots | 1 |
| 2 | Shots inside box | 4 |
| 6 | Shots outside box | 3 |
| 0 | Hit woodwork | 1 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 2 |
| Passing | ||
| 7 | Throw-ins | 10 |
| 1 | Accurate crosses | 1 |
| 20 | Accurate long balls | 14 |
| 43 | Final third entries | 18 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 4 | Dispossessed | 4 |
| 3 | Dribbles | 1 |
| 15% | Ground duels (%) | 9% |
| 0% | Aerial duels (%) | 3% |
| Defending | ||
| 6% | Tackles won (%) | 4% |
| 10 | Interceptions | 5 |
| 7 | Clearances | 6 |
| Goalkeeping | ||
| 2 | Saves | 2 |
| 4 | Goal kicks | 6 |
| PAOK | Statistic | Asteras Aktor |
|---|---|---|
| Overview | ||
| 73 | Ball possession | 27 |
| 4 | Corner kicks | 0 |
| 2 | Yellow cards | 6 |
| 11 | Total shots | 2 |
| 4 | Shots on target | 1 |
| 0 | Offsides | 1 |
| 11 | Throw-ins | 13 |
| 1 | Goal kicks | 12 |
| 9 | Tackles | 10 |
| 1 | Dribbles | 2 |
| 8 | Interceptions | 4 |
| 0 | Goalkeeper saves | 2 |
| 3 | Big chances | 1 |
| 272 | Passes | 108 |
| 7 | Free kicks | 4 |
| 231 | Accurate passes | 64 |
| Shots | ||
| 5 | Shots off target | 1 |
| 2 | Blocked shots | 0 |
| 9 | Shots inside box | 1 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| 0 | Offsides | 1 |
| Passing | ||
| 11 | Throw-ins | 13 |
| 5 | Accurate crosses | 0 |
| 18 | Accurate long balls | 9 |
| 44 | Final third entries | 13 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 9 | Dispossessed | 1 |
| 1 | Dribbles | 2 |
| 17% | Ground duels (%) | 16% |
| 4% | Aerial duels (%) | 5% |
| Defending | ||
| 7% | Tackles won (%) | 8% |
| 8 | Interceptions | 4 |
| 3 | Clearances | 17 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 1 | Goal kicks | 12 |
Line-ups
PAOK4-2-3-1
Bench
Player ratings
PAOK16 rated
Asteras Aktor14 rated
Player statistics
PAOK
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jasmin KurtićMidfielder | 90′ | 8.8 | 1 | 1 | 4 | 72/83 | 1 | 6/7 | 3 | |||
| Khaled NareyForward | 90′ | 7.7 | 2 | 19/26 | 3 | 2/4 | 1 | |||||
| Nélson OliveiraForward | 90′ | 7.4 | 1 | 3 | 14/17 | 2 | 1/2 | |||||
| Konstantinos KoulierakisDefender | 90′ | 7.2 | 1 | 81/87 | 5/8 | 4 | ||||||
| Dominik KotarskiGoalkeeper | 90′ | 6.6 | 20/20 | 2 | ||||||||
| Sverrir IngasonDefender | 90′ | 6.3 | 80/88 | 3/7 | 1 | |||||||
| Augusto DouglasMidfielder | 67′ | 7.1 | 23/28 | 3/6 | 2 | |||||||
| Tiago DantasMidfielder | 67′ | 6.8 | 4 | 34/38 | 1 | 1/2 | 1 | |||||
| Joan SastreDefender | 58′ | 6.6 | 1 | 30/33 | 0/4 | |||||||
| 14Andrija ŽivkovićForward | 50′ | 7.4 | 29/34 | 2 | 4/8 | 2 | ||||||
| Omar El KaddouriForward | 45′ | 6.3 | 15/18 | 2/3 | ||||||||
| Diego BiseswarMidfielder | 45′ | 6.1 | 1 | 22/24 | 1 | 1/3 | ||||||
| Lefteris LyratzisDefender | 40′ | 6.8 | 18/21 | 1/2 | 1 | |||||||
| Marios TsaousisDefender | 32′ | 6.4 | 1 | 14/17 | 0/1 | |||||||
| Stefan SchwabMidfielder | 23′ | 7.4 | 2 | 13/17 | 1 | 4/5 | 1 | |||||
| Giannis KonstanteliasMidfielder | 23′ | 6.4 | 7/12 | 3/7 | 1 | |||||||
| Filipe SoaresMidfielder | — | — | ||||||||||
| Giannis KargasDefender | — | — | ||||||||||
| Vasilios GordezianiForward | — | — | ||||||||||
| Živko ŽivkovićGoalkeeper | — | — |
Asteras Aktor
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael GardawskiDefender | 90′ | 7.1 | 1 | 21/28 | 5/7 | 4 | ||||||
| Caleb StankoMidfielder | 90′ | 7.1 | 1 | 1 | 25/30 | 2 | 1/3 | |||||
| 1Nikolaos PapadopoulosGoalkeeper | 90′ | 6.8 | 20/37 | 4 | ||||||||
| Pichu AtienzaDefender | 90′ | 6.8 | 1 | 17/23 | 0/1 | |||||||
| Christos TasoulisDefender | 90′ | 6.3 | 12/15 | 1 | 3/6 | 1 | ||||||
| Ervin ZukanovićDefender | 90′ | 6.3 | 16/22 | 3/4 | 2 | |||||||
| SitoMidfielder | 90′ | 6.3 | 2 | 9/14 | 1 | 4/9 | 2 | |||||
| Juan MunafoMidfielder | 90′ | 6.1 | 26/30 | 4/8 | 2 | |||||||
| Léo TilicaForward | 89′ | 6.6 | 1 | 1 | 16/22 | 2 | 2/8 | |||||
| 7Julián BartoloForward | 82′ | 6.1 | 3 | 4/8 | 1/7 | |||||||
| Xesc RegisMidfielder | 72′ | 6.6 | 20/28 | 4/7 | 2 | |||||||
| Walter IglesiasMidfielder | 18′ | 6.3 | 2/3 | 2/3 | 1 | |||||||
| Georgios KosteasForward | 9′ | 6.8 | 1/4 | 4/5 | ||||||||
| Asier BenitoForward | 8′ | 6.3 | 2/3 | 0/1 | ||||||||
| Antonis TsiftsisGoalkeeper | — | — | ||||||||||
| Georgios AntzoulasDefender | — | — | ||||||||||
| Georgios KanellopoulosMidfielder | — | — | ||||||||||
| Georgios PrountzosMidfielder | — | — | ||||||||||
| Ilias ChristopoulosDefender | — | — |
Around this match
Previous meetings
- Sun 1 MarPAOK 2-0 Asteras Aktor
- Sun 28 SepAsteras Aktor 3-3 PAOK
- Sun 2 MarPAOK 2-0 Asteras Aktor
- Sun 24 NovAsteras Aktor 1-2 PAOK
- Sun 17 DecAsteras Aktor 1-4 PAOK
- Sun 20 AugPAOK 3-0 Asteras Aktor
- Mon 13 FebAsteras Aktor 2-2 PAOK
- Sun 19 DecPAOK 3-2 Asteras Aktor
- Sun 19 SepAsteras Aktor 0-1 PAOK
- Sun 16 MayPAOK 0-1 Asteras Aktor