Palermo vs Catanzaro — Serie B
Serie BSerie B 25/26
Fri 1 May··Matchday 37·Palermo won
- 4Corners3
- 2Cards0
- 12Shots15
- 6Shots on target8
- 17Fouls10
- 14Throw-ins14
- 3Offsides2
- 6Goal kicks4
- 6Saves3
- 11Tackles13
- 7Interceptions12
- 3Dribbles5
Period
Match statistics
| Palermo | Statistic | Catanzaro |
|---|---|---|
| Overview | ||
| 41 | Ball possession | 59 |
| 2.24 | Expected goals (xG) | 1.52 |
| 4 | Corner kicks | 3 |
| 2 | Yellow cards | 0 |
| 17 | Fouls | 10 |
| 12 | Total shots | 15 |
| 6 | Shots on target | 8 |
| 3 | Offsides | 2 |
| 14 | Throw-ins | 14 |
| 6 | Goal kicks | 4 |
| 11 | Tackles | 13 |
| 3 | Dribbles | 5 |
| 7 | Interceptions | 12 |
| 6 | Goalkeeper saves | 3 |
| 316 | Passes | 461 |
| 5 | Big chances | 2 |
| 9 | Free kicks | 17 |
| 241 | Accurate passes | 397 |
| Shots | ||
| 3 | Shots off target | 6 |
| 3 | Blocked shots | 1 |
| 9 | Shots inside box | 10 |
| 3 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 1 |
| 17 | Touches in penalty area | 14 |
| 1 | Fouled in final third | 4 |
| 3 | Offsides | 2 |
| Passing | ||
| 14 | Throw-ins | 14 |
| 2 | Accurate crosses | 4 |
| 25 | Accurate long balls | 14 |
| 45 | Final third entries | 29 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 8 | Dispossessed | 6 |
| 3 | Dribbles | 5 |
| 23% | Ground duels (%) | 34% |
| 14% | Aerial duels (%) | 11% |
| Defending | ||
| 3% | Tackles won (%) | 7% |
| 7 | Interceptions | 12 |
| 14 | Clearances | 18 |
| 45 | Ball recoveries | 37 |
| Goalkeeping | ||
| 6 | Saves | 3 |
| 6 | Goal kicks | 4 |
| 0.68 | Goals prevented | -0.33 |
| Non-penalty expected goals | ||
| 1.6 | Non-penalty expected goals (npxG) | 1.5 |
| Palermo | Statistic | Catanzaro |
|---|---|---|
| Overview | ||
| 43 | Ball possession | 57 |
| 0.73 | Expected goals (xG) | 0.75 |
| 2 | Corner kicks | 0 |
| 1 | Yellow cards | 0 |
| 7 | Fouls | 4 |
| 5 | Total shots | 5 |
| 2 | Shots on target | 4 |
| 2 | Offsides | 2 |
| 9 | Throw-ins | 6 |
| 1 | Goal kicks | 1 |
| 3 | Tackles | 11 |
| 2 | Dribbles | 3 |
| 3 | Interceptions | 9 |
| 2 | Goalkeeper saves | 1 |
| 188 | Passes | 253 |
| 2 | Big chances | 1 |
| 4 | Free kicks | 7 |
| 148 | Accurate passes | 212 |
| Shots | ||
| 1 | Shots off target | 1 |
| 2 | Blocked shots | 0 |
| 4 | Shots inside box | 2 |
| 1 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 0 | Fouled in final third | 1 |
| 2 | Offsides | 2 |
| Passing | ||
| 9 | Throw-ins | 6 |
| 1 | Accurate crosses | 1 |
| 18 | Accurate long balls | 4 |
| 27 | Final third entries | 11 |
| Duels | ||
| 37% | Duels won (%) | 63% |
| 7 | Dispossessed | 1 |
| 2 | Dribbles | 3 |
| 9% | Ground duels (%) | 21% |
| 6% | Aerial duels (%) | 5% |
| Defending | ||
| 1% | Tackles won (%) | 6% |
| 3 | Interceptions | 9 |
| 4 | Clearances | 11 |
| 21 | Ball recoveries | 24 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 1 | Goal kicks | 1 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 0.8 |
| Palermo | Statistic | Catanzaro |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 1.51 | Expected goals (xG) | 0.77 |
| 2 | Corner kicks | 3 |
| 1 | Yellow cards | 0 |
| 10 | Fouls | 6 |
| 7 | Total shots | 10 |
| 4 | Shots on target | 4 |
| 1 | Offsides | 0 |
| 5 | Throw-ins | 8 |
| 5 | Goal kicks | 3 |
| 8 | Tackles | 2 |
| 1 | Dribbles | 2 |
| 4 | Interceptions | 3 |
| 4 | Goalkeeper saves | 2 |
| 128 | Passes | 208 |
| 3 | Big chances | 1 |
| 5 | Free kicks | 10 |
| 93 | Accurate passes | 185 |
| Shots | ||
| 2 | Shots off target | 5 |
| 1 | Blocked shots | 1 |
| 5 | Shots inside box | 8 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 1 | Fouled in final third | 3 |
| 1 | Offsides | 0 |
| Passing | ||
| 5 | Throw-ins | 8 |
| 1 | Accurate crosses | 3 |
| 7 | Accurate long balls | 10 |
| 18 | Final third entries | 18 |
| Duels | ||
| 54% | Duels won (%) | 46% |
| 1 | Dispossessed | 5 |
| 1 | Dribbles | 2 |
| 14% | Ground duels (%) | 13% |
| 8% | Aerial duels (%) | 6% |
| Defending | ||
| 2% | Tackles won (%) | 1% |
| 4 | Interceptions | 3 |
| 10 | Clearances | 7 |
| 24 | Ball recoveries | 13 |
| Goalkeeping | ||
| 4 | Saves | 2 |
| 5 | Goal kicks | 3 |
| Non-penalty expected goals | ||
| 0.8 | Non-penalty expected goals (npxG) | 0.8 |
Events
86 recorded · 18 key
First half
- 1'Kick-off
- 2'OffsideJoel Pohjanpalo
- 2'Shot blockedSamuel Giovane
- 3'GoalFilippo Pittarello0–1
- 4'FoulSamuel Giovane
- 5'FoulRuggero Frosinini
- 7'Shot blockedRui Modesto
- 8'FoulFilippo Ranocchia
- 10'Shot on targetEmmanuel Gyasi
- 10'CornerFederico Di Francesco
- 12'FoulRuggero Frosinini
- 14'FoulEmmanuel Gyasi
- 15'Shot on targetRémi Oudin
- 15'GoalDennis Johnsen1–1
- 18'OffsideEmmanuel Gyasi
- 19'CornerMarco Pompetti
- 19'FoulNiccolò Pierozzi
- 22'Shot off targetCostantino Favasuli
- 24'OffsideCostantino Favasuli
- 29'FoulSamuel Giovane
- 30'FoulPatrick Amiamo Nuamah
- 31'Shot on targetFilippo Pittarello
- 32'GoalFilippo Pittarello1–2
- 36'OffsideCostantino Favasuli
- 40'FoulNiccolò Pierozzi
- 43'Shot off targetEmmanuel Gyasi
- 45+1'FoulPatrick Amiamo Nuamah
- 45+1'Added time
- 45+2'Yellow cardEmmanuel Gyasi
- 45+2'FoulEmmanuel Gyasi
- 45+2'End of period
Second half
- 46'Kick-off
- 46'SubstitutionTommaso Augello
- 46'Shot on targetCostantino Favasuli
- 46'FoulEmmanuel Gyasi
- 46'CornerJesse Joronen
- 49'FoulMattia Bani
- 51'FoulPatrick Amiamo Nuamah
- 54'GoalPatrick Amiamo Nuamah1–3
- 54'Shot blockedDennis Johnsen
- 56'CornerMattia Bani
- 56'Shot on targetFilippo Pittarello
- 58'CornerCostantino Favasuli
- 59'Shot on targetSamuel Giovane
- 59'Shot blockedJoel Pohjanpalo
- 60'OffsideJoel Pohjanpalo
- 60'Shot on targetGiangiacomo Magnani
- 61'SubstitutionGabriele Alesi
- 62'CornerFilippo Ranocchia
- 62'Shot blockedFederico Di Francesco
- 62'Shot off targetFilippo Pittarello
- 63'SubstitutionAljoša Vasić
- 63'SubstitutionBartosz Bereszyński
- 64'FoulDennis Johnsen
- 64'CornerFellipe Jack
- 66'Shot off targetFilippo Pittarello
- 67'Shot on targetRémi Oudin
- 69'SubstitutionPatryk Peda
- 71'SubstitutionFabio Rispoli
- 71'SubstitutionN'Dri Koffi
- 72'FoulRui Modesto
- 73'Shot off targetSimone Pontisso
- 73'FoulBartosz Bereszyński
- 74'FoulMatias Antonini
- 74'Shot on targetFilippo Pittarello
- 76'FoulFellipe Jack
- 77'Yellow cardDennis Johnsen
- 77'FoulDennis Johnsen
- 78'Shot off targetSimone Pontisso
- 81'FoulPatryk Peda
- 82'FoulSimone Pontisso
- 84'VAR checkPatryk Peda
- 86'Penalty scoredJoel Pohjanpalo2–3
- 87'SubstitutionTommaso Cassandro
- 88'SubstitutionClaudio Gomes
- 88'SubstitutionErvin Bashi
- 89'Shot off targetDennis Johnsen
- 90'FoulJoel Pohjanpalo
- 90+1'Shot off targetSimone Pontisso
- 90+1'Added time
- 90+4'FoulJoel Pohjanpalo
- 90+5'FoulN'Dri Koffi
- 90+5'Shot off targetTommaso Augello
- 90+6'FoulClaudio Gomes
- 90+6'End of period
- 90+6'End of period
Line-ups
Shot map
Palermo13 shots · 7 on target · 3 goals · 2.38 xG
Catanzaro15 shots · 8 on target · 2 goals · 1.49 xG
Palermo5 shots · 2 on target · 1 goals · 0.72 xG
Catanzaro5 shots · 4 on target · 2 goals · 0.74 xG
Palermo8 shots · 5 on target · 2 goals · 1.66 xG
Catanzaro10 shots · 4 on target · 0 goals · 0.75 xG
- Palermo
- Catanzaro
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Palermo16 rated
Catanzaro16 rated
Player statistics
Palermo
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Joel PohjanpaloForward | 90′ | 7.7 | 1 | 2 | 0.83 | 10/14 | 1 | 5/9 | ||||
| 7Dennis JohnsenForward | 90′ | 7.1 | 1 | 3 | 0.42 | 22/27 | 2 | 2/7 | 1 | |||
| 66Jesse JoronenGoalkeeper | 90′ | 7.1 | 28/37 | 6 | ||||||||
| 18Rui ModestoDefender | 90′ | 6.8 | 1 | 0.02 | 13/18 | 1 | 4/8 | 1 | ||||
| 10Filippo RanocchiaMidfielder | 90′ | 6.7 | 1 | 38/48 | 1 | 4/9 | 3 | |||||
| 72Davide VeroliDefender | 90′ | 6.1 | 29/37 | 5/5 | 2 | |||||||
| 17Samuel GiovaneMidfielder | 88′ | 7.1 | 2 | 0.44 | 12/15 | 3/9 | 2 | |||||
| 96Giangiacomo MagnaniDefender | 69′ | 6.3 | 1 | 0.07 | 17/26 | 4/5 | 1 | |||||
| 11Emmanuel GyasiForward | 63′ | 6.1 | 2 | 0.35 | 8/10 | 3/10 | ||||||
| 13Mattia BaniDefender | 63′ | 6.1 | 36/42 | 1/2 | 1 | |||||||
| 3Tommaso AugelloDefender | 45′ | 6.4 | 1 | 0.03 | 5/9 | 2/5 | ||||||
| 27Niccolò PierozziDefender | 45′ | 5.6 | 8/12 | 0/4 | ||||||||
| 14Aljoša VasićMidfielder | 27′ | 7.1 | 3/4 | 2/3 | ||||||||
| 19Bartosz BereszyńskiDefender | 27′ | 6.3 | 6/8 | 0/2 | ||||||||
| 29Patryk PedaDefender | 21′ | 6.4 | 5/8 | 2/3 | ||||||||
| 6Claudio GomesMidfielder | 9′ | 6.3 | 1/1 | 0/1 | ||||||||
| 28Alexis BlinMidfielder | — | — | ||||||||||
| 1Alfred GomisGoalkeeper | — | — | ||||||||||
| 5Antonio PalumboForward | — | — | ||||||||||
| 31Giacomo CoronaForward | — | — | ||||||||||
| 8Jacopo SegreMidfielder | — | — | ||||||||||
| 21Jérémy Le DouaronForward | — | — | ||||||||||
| 32Pietro CeccaroniDefender | — | — |
Catanzaro
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8Filippo PittarelloForward | 90′ | 9.1 | 2 | 7 | 1.26 | 12/16 | 6/11 | |||||
| 22Mirko PigliacelliGoalkeeper | 90′ | 8.2 | 25/38 | 1/1 | 3 | |||||||
| 27Costantino FavasuliDefender | 90′ | 7.1 | 2 | 0.05 | 16/17 | 2 | 8/13 | 5 | ||||
| 21Marco PompettiMidfielder | 90′ | 6.6 | 57/65 | 1 | 5/6 | 2 | ||||||
| 20Simone PontissoMidfielder | 90′ | 6.6 | 3 | 0.07 | 81/90 | 1 | 5/8 | |||||
| 6Fellipe JackDefender | 90′ | 6.3 | 62/67 | 1 | 3/8 | 1 | ||||||
| 4Matias AntoniniDefender | 88′ | 6.3 | 46/49 | 4/7 | 2 | |||||||
| 62Ruggero FrosininiDefender | 87′ | 6.0 | 17/19 | 2/4 | ||||||||
| 94Federico Di FrancescoDefender | 71′ | 7.9 | 1 | 1 | 0.03 | 18/24 | 1 | 2/2 | 1 | |||
| 28Rémi OudinForward | 71′ | 7.4 | 2 | 0.04 | 28/34 | 2 | 5/6 | 2 | ||||
| 19Patrick Amiamo NuamahForward | 61′ | 5.3 | 10/11 | 1 | 0/4 | |||||||
| 30Gabriele AlesiForward | 29′ | 6.8 | 8/9 | 2 | 1/1 | |||||||
| 32Fabio RispoliMidfielder | 19′ | 6.3 | 5/5 | 2/3 | ||||||||
| 39N'Dri KoffiForward | 19′ | 5.6 | 0/2 | 0/5 | ||||||||
| 84Tommaso CassandroDefender | 10′ | 6.8 | 4/6 | 0/1 | ||||||||
| 5Ervin BashiDefender | 9′ | 6.4 | 8/9 | 1/2 | ||||||||
| 26Bruno VerrengiaDefender | — | — | ||||||||||
| 1Christian MariettaGoalkeeper | — | — | ||||||||||
| 98Davide BuglioMidfielder | — | — | ||||||||||
| 2Gonçalo EstevesDefender | — | — | ||||||||||
| 10Jacopo PetriccioneMidfielder | — | — | ||||||||||
| 77Marco D'AlessandroMidfielder | — | — | ||||||||||
| 14Mattia LiberaliForward | — | — |