Oxford United vs Derby County — Championship
ChampionshipChampionship 25/26
Sat 18 Oct··Matchday 10·Oxford United won
- 4Corners12
- 4Cards1
- 19Shots6
- 7Shots on target1
- 23Throw-ins21
- 1Offsides3
- 4Goal kicks10
- 1Saves6
- 13Tackles16
- 9Interceptions6
- 5Dribbles5
Period
Match statistics
| Oxford United | Statistic | Derby County |
|---|---|---|
| Overview | ||
| 49 | Ball possession | 51 |
| 2.17 | Expected goals (xG) | 0.25 |
| 4 | Corner kicks | 12 |
| 4 | Yellow cards | 1 |
| 19 | Total shots | 6 |
| 7 | Shots on target | 1 |
| 1 | Offsides | 3 |
| 23 | Throw-ins | 21 |
| 4 | Goal kicks | 10 |
| 13 | Tackles | 16 |
| 5 | Dribbles | 5 |
| 9 | Interceptions | 6 |
| 1 | Goalkeeper saves | 6 |
| 267 | Accurate passes | 250 |
| 12 | Free kicks | 9 |
| 4 | Big chances | 0 |
| 341 | Passes | 336 |
| Shots | ||
| 4 | Blocked shots | 3 |
| 13 | Shots inside box | 4 |
| 6 | Shots outside box | 2 |
| 8 | Shots off target | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 2 |
| 3 | Big chances missed | 0 |
| 1 | Offsides | 3 |
| 21 | Touches in penalty area | 17 |
| Passing | ||
| 23 | Accurate long balls | 28 |
| 23 | Throw-ins | 21 |
| 2 | Accurate crosses | 3 |
| 38 | Final third entries | 61 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 23% | Aerial duels (%) | 20% |
| 30% | Ground duels (%) | 30% |
| 7 | Dispossessed | 12 |
| 5 | Dribbles | 5 |
| Defending | ||
| 7% | Tackles won (%) | 12% |
| 41 | Clearances | 19 |
| 9 | Interceptions | 6 |
| 43 | Ball recoveries | 42 |
| Goalkeeping | ||
| 1 | Saves | 6 |
| 2 | High claims | 0 |
| 4 | Goal kicks | 10 |
| 0.12 | Goals prevented | 0.92 |
| Non-penalty expected goals | ||
| 2.2 | Non-penalty expected goals (npxG) | 0.2 |
| Oxford United | Statistic | Derby County |
|---|---|---|
| Overview | ||
| 50 | Ball possession | 50 |
| 1.41 | Expected goals (xG) | 0.12 |
| 1 | Corner kicks | 3 |
| 1 | Yellow cards | 0 |
| 11 | Total shots | 3 |
| 5 | Shots on target | 1 |
| 1 | Offsides | 2 |
| 12 | Throw-ins | 12 |
| 1 | Goal kicks | 6 |
| 11 | Tackles | 6 |
| 2 | Dribbles | 4 |
| 4 | Interceptions | 1 |
| 1 | Goalkeeper saves | 4 |
| 147 | Accurate passes | 137 |
| 7 | Free kicks | 2 |
| 3 | Big chances | 0 |
| 184 | Passes | 180 |
| Shots | ||
| 2 | Blocked shots | 2 |
| 9 | Shots inside box | 2 |
| 2 | Shots outside box | 1 |
| 4 | Shots off target | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Fouled in final third | 0 |
| 2 | Big chances missed | 0 |
| 1 | Offsides | 2 |
| Passing | ||
| 9 | Accurate long balls | 12 |
| 12 | Throw-ins | 12 |
| 0 | Accurate crosses | 2 |
| 19 | Final third entries | 28 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 11% | Aerial duels (%) | 12% |
| 20% | Ground duels (%) | 12% |
| 2 | Dispossessed | 11 |
| 2 | Dribbles | 4 |
| Defending | ||
| 5% | Tackles won (%) | 4% |
| 16 | Clearances | 8 |
| 4 | Interceptions | 1 |
| 22 | Ball recoveries | 21 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 1 | Goal kicks | 6 |
| Oxford United | Statistic | Derby County |
|---|---|---|
| Overview | ||
| 48 | Ball possession | 52 |
| 0.75 | Expected goals (xG) | 0.13 |
| 3 | Corner kicks | 9 |
| 3 | Yellow cards | 1 |
| 8 | Total shots | 3 |
| 2 | Shots on target | 0 |
| 0 | Offsides | 1 |
| 11 | Throw-ins | 9 |
| 3 | Goal kicks | 4 |
| 2 | Tackles | 10 |
| 3 | Dribbles | 1 |
| 5 | Interceptions | 5 |
| 0 | Goalkeeper saves | 2 |
| 120 | Accurate passes | 113 |
| 5 | Free kicks | 7 |
| 1 | Big chances | 0 |
| 157 | Passes | 156 |
| Shots | ||
| 2 | Blocked shots | 1 |
| 4 | Shots inside box | 2 |
| 4 | Shots outside box | 1 |
| 4 | Shots off target | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Fouled in final third | 2 |
| 1 | Big chances missed | 0 |
| 0 | Offsides | 1 |
| Passing | ||
| 14 | Accurate long balls | 16 |
| 11 | Throw-ins | 9 |
| 2 | Accurate crosses | 1 |
| 19 | Final third entries | 33 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 12% | Aerial duels (%) | 8% |
| 10% | Ground duels (%) | 18% |
| 5 | Dispossessed | 1 |
| 3 | Dribbles | 1 |
| Defending | ||
| 2% | Tackles won (%) | 8% |
| 25 | Clearances | 11 |
| 5 | Interceptions | 5 |
| 21 | Ball recoveries | 21 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 3 | Goal kicks | 4 |
Events
86 recorded · 14 key
First half
- 1'Kick-off
- 2'FoulEbou Adams
- 4'OffsideMax Johnston
- 5'Shot on targetBen Brereton Díaz
- 10'FoulCiaron Brown
- 11'OffsideMatt Clarke
- 14'FoulAndreas Weimann
- 14'Shot blockedAndreas Weimann
- 16'Shot on targetStanley Mills
- 17'FoulDavid Ozoh
- 17'Shot on targetBrian De Keersmaecker
- 17'Shot blockedSiriki Dembélé
- 18'Shot on targetBrian De Keersmaecker
- 18'Shot blockedJack Currie
- 19'Shot off targetBrian De Keersmaecker
- 24'Shot off targetCameron Brannagan
- 25'GoalStanley Mills1–0
- 28'CornerMichał Helik
- 29'CornerSiriki Dembélé
- 29'Shot blockedAndreas Weimann
- 32'FoulMax Johnston
- 33'FoulEbou Adams
- 34'FoulEbou Adams
- 35'Shot off targetNik Prelec
- 43'Yellow cardJack Currie
- 43'FoulJack Currie
- 45'FoulCarlton Morris
- 45'CornerMichał Helik
- 45'Added time
- 45+1'OffsideNik Prelec
- 45+2'CornerJacob Widell Zetterström
- 45+2'Shot on targetMichał Helik
- 45+3'Shot off targetStanley Mills
- 45+4'End of period
Second half
- 46'Kick-off
- 46'SubstitutionBobby Clark
- 46'FoulBrodie Spencer
- 46'OffsideAndreas Weimann
- 48'CornerBrodie Spencer
- 49'CornerJacob Widell Zetterström
- 49'Shot on targetNik Prelec
- 51'FoulBrian De Keersmaecker
- 52'CornerMatt Clarke
- 52'Shot blockedBrian De Keersmaecker
- 54'FoulWill Vaulks
- 54'FoulDion Sanderson
- 55'Yellow cardWill Vaulks
- 57'Shot on targetCameron Brannagan
- 59'Yellow cardMatt Clarke
- 59'FoulMatt Clarke
- 60'FoulBobby Clark
- 61'SubstitutionPatrick Agyemang
- 63'Shot blockedNik Prelec
- 65'Shot off targetWill Vaulks
- 65'FoulStanley Mills
- 67'CornerJack Currie
- 68'CornerCraig Forsyth
- 68'Shot off targetMichał Helik
- 69'FoulRhian Brewster
- 70'Shot off targetNik Prelec
- 71'SubstitutionCorey Blackett-Taylor
- 71'SubstitutionPrzemysław Płacheta
- 72'Yellow cardCameron Brannagan
- 72'FoulCameron Brannagan
- 74'CornerBrodie Spencer
- 79'Shot off targetCarlton Morris
- 81'Shot off targetSiriki Dembélé
- 82'CornerMichał Helik
- 83'CornerMichał Helik
- 83'Shot blockedEbou Adams
- 84'SubstitutionCallum Elder
- 85'FoulCiaron Brown
- 85'SubstitutionLars-Jørgen Salvesen
- 86'CornerCiaron Brown
- 86'Yellow cardCiaron Brown
- 87'FoulMatt Clarke
- 89'SubstitutionMark Harris
- 89'SubstitutionBen Davies
- 90'Added time
- 90+1'CornerBrian De Keersmaecker
- 90+2'CornerBrian De Keersmaecker
- 90+2'CornerBrian De Keersmaecker
- 90+2'Shot off targetCarlton Morris
- 90+4'FoulPrzemysław Płacheta
- 90+5'End of period
- 1'End of period
Line-ups
Oxford United4-2-3-1
Bench
Shot map
Oxford United19 shots · 7 on target · 1 goals · 2.16 xG
Derby County6 shots · 1 on target · 0 goals · 0.21 xG
Oxford United11 shots · 5 on target · 1 goals · 1.41 xG
Derby County3 shots · 1 on target · 0 goals · 0.08 xG
Oxford United8 shots · 2 on target · 0 goals · 0.75 xG
Derby County3 shots · 0 on target · 0 goals · 0.13 xG
- Oxford United
- Derby County
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Oxford United12 rated
Derby County16 rated
Player statistics
Oxford United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26Jack CurrieDefender | 90′ | 8.2 | 1 | 0.11 | 33/39 | 4 | 4/7 | 2 | ||||
| 6Michał HelikDefender | 90′ | 7.4 | 2 | 0.27 | 35/40 | 6/7 | ||||||
| 14Brian De KeersmaeckerMidfielder | 90′ | 7.4 | 1 | 4 | 0.42 | 21/26 | 2 | 5/12 | 3 | |||
| 15Brodie SpencerDefender | 90′ | 7.4 | 14/23 | 8/16 | 3 | |||||||
| 4Will VaulksMidfielder | 90′ | 7.4 | 1 | 0.09 | 37/46 | 2/4 | ||||||
| 8Cameron BrannaganMidfielder | 90′ | 7.1 | 2 | 0.11 | 26/33 | 1 | 2/6 | 1 | ||||
| 1Jamie CummingGoalkeeper | 90′ | 7.1 | 23/34 | 1/1 | 1 | |||||||
| 3Ciaron BrownDefender | 90′ | 6.7 | 38/46 | 5/8 | ||||||||
| 23Siriki DembéléMidfielder | 89′ | 7.7 | 2 | 0.10 | 15/18 | 3 | 7/13 | 2 | ||||
| 16Nik PrelecForward | 89′ | 7.7 | 4 | 0.35 | 11/14 | 2 | 10/14 | |||||
| 17Stanley MillsMidfielder | 71′ | 8.2 | 1 | 3 | 0.66 | 8/15 | 1 | 3/10 | 2 | |||
| 7Przemysław PłachetaMidfielder | 19′ | 6.6 | 5/5 | 0/4 | ||||||||
| 29Ben DaviesDefender | 1′ | — | 1/1 | |||||||||
| 9Mark HarrisForward | 1′ | — | 0/1 | 0/1 | ||||||||
| 50Filip KrastevMidfielder | — | — | ||||||||||
| 22Greg LeighDefender | — | — | ||||||||||
| 21Matt IngramGoalkeeper | — | — | ||||||||||
| 2Sam LongDefender | — | — | ||||||||||
| 19Tyler GoodrhamMidfielder | — | — | ||||||||||
| 27Will LankshearForward | — | — |
Derby County
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Jacob Widell ZetterströmGoalkeeper | 90′ | 8.2 | 31/40 | 6 | ||||||||
| 32Ebou AdamsMidfielder | 90′ | 7.7 | 1 | 0.04 | 29/36 | 1 | 12/20 | 9 | ||||
| 5Matt ClarkeDefender | 90′ | 7.4 | 43/48 | 5/8 | ||||||||
| 28Dion SandersonDefender | 90′ | 6.8 | 30/38 | 1/4 | 1 | |||||||
| 9Carlton MorrisForward | 90′ | 6.0 | 2 | 0.09 | 13/21 | 1 | 7/18 | |||||
| 22Max JohnstonDefender | 90′ | 6.0 | 13/23 | 2/7 | ||||||||
| 10Rhian BrewsterMidfielder | 85′ | 7.1 | 13/18 | 7/11 | 1 | |||||||
| 3Craig ForsythDefender | 84′ | 6.6 | 28/43 | 3/7 | 1 | |||||||
| 18David OzohMidfielder | 71′ | 6.6 | 19/23 | 3/7 | ||||||||
| 14Andreas WeimannForward | 61′ | 6.0 | 2 | 0.11 | 3/7 | 1/3 | 1 | |||||
| 25Ben Brereton DíazForward | 45′ | 6.6 | 1 | 0.01 | 12/17 | 1 | 1/5 | |||||
| 42Bobby ClarkMidfielder | 45′ | 6.6 | 8/14 | 1 | 4/7 | 3 | ||||||
| 7Patrick AgyemangForward | 29′ | 6.3 | 3/3 | 1 | 2/4 | |||||||
| 11Corey Blackett-TaylorForward | 19′ | 6.8 | 2/2 | 1/1 | ||||||||
| 20Callum ElderDefender | 11′ | 6.8 | 3/3 | |||||||||
| 15Lars-Jørgen SalvesenForward | 10′ | 6.8 | 1/1 | |||||||||
| 4Danny BatthDefender | — | — | ||||||||||
| 31Josh VickersGoalkeeper | — | — | ||||||||||
| 19Kayden JacksonForward | — | — | ||||||||||
| 6Sondre LangåsDefender | — | — |