Osasuna vs Cádiz — LaLiga
LaLigaLaLiga 22/23
Sat 20 Aug··Matchday 2·Osasuna won
- 2Corners2
- 2Cards5
- 16Shots9
- 3Shots on target2
- 11Fouls13
- 23Throw-ins23
- 0Offsides1
- 10Goal kicks11
- 2Saves2
- 13Tackles15
- 14Interceptions7
- 5Dribbles6
Period
Match statistics
| Osasuna | Statistic | Cádiz |
|---|---|---|
| Overview | ||
| 56 | Ball possession | 44 |
| 2.80 | Expected goals (xG) | 0.99 |
| 2 | Corner kicks | 2 |
| 2 | Yellow cards | 5 |
| 11 | Fouls | 13 |
| 16 | Total shots | 9 |
| 3 | Shots on target | 2 |
| 0 | Offsides | 1 |
| 23 | Throw-ins | 23 |
| 10 | Goal kicks | 11 |
| 13 | Tackles | 15 |
| 5 | Dribbles | 6 |
| 14 | Interceptions | 7 |
| 2 | Goalkeeper saves | 2 |
| 4 | Big chances | 1 |
| 13 | Free kicks | 9 |
| 413 | Passes | 335 |
| 0 | Red cards | 1 |
| 313 | Accurate passes | 246 |
| Shots | ||
| 5 | Blocked shots | 4 |
| 11 | Shots inside box | 6 |
| 8 | Shots off target | 3 |
| 5 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 0 | Offsides | 1 |
| 4 | Fouled in final third | 1 |
| Passing | ||
| 67 | Final third entries | 48 |
| 10 | Accurate crosses | 1 |
| 23 | Throw-ins | 23 |
| 44 | Accurate long balls | 29 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 5 | Dribbles | 6 |
| 31% | Ground duels (%) | 30% |
| 5 | Dispossessed | 7 |
| 27% | Aerial duels (%) | 16% |
| Defending | ||
| 14 | Clearances | 30 |
| 14 | Interceptions | 7 |
| 7% | Tackles won (%) | 7% |
| Goalkeeping | ||
| 10 | Goal kicks | 11 |
| 2 | Saves | 2 |
| 0.29 | Goals prevented | 0.23 |
| Non-penalty expected goals | ||
| 1.2 | Non-penalty expected goals (npxG) | 1.0 |
| Osasuna | Statistic | Cádiz |
|---|---|---|
| Overview | ||
| 58 | Ball possession | 42 |
| 1.09 | Expected goals (xG) | 0.15 |
| 2 | Corner kicks | 1 |
| 1 | Yellow cards | 1 |
| 6 | Total shots | 4 |
| 1 | Shots on target | 1 |
| 0 | Offsides | 1 |
| 14 | Throw-ins | 17 |
| 4 | Goal kicks | 6 |
| 8 | Tackles | 6 |
| 2 | Dribbles | 3 |
| 6 | Interceptions | 5 |
| 1 | Goalkeeper saves | 1 |
| 1 | Big chances | 0 |
| 4 | Free kicks | 3 |
| 201 | Passes | 152 |
| 0 | Red cards | 0 |
| 140 | Accurate passes | 104 |
| Shots | ||
| 2 | Blocked shots | 1 |
| 3 | Shots inside box | 2 |
| 3 | Shots off target | 2 |
| 3 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 0 | Offsides | 1 |
| 1 | Fouled in final third | 1 |
| Passing | ||
| 36 | Final third entries | 19 |
| 4 | Accurate crosses | 0 |
| 14 | Throw-ins | 17 |
| 22 | Accurate long balls | 13 |
| Duels | ||
| 55% | Duels won (%) | 45% |
| 2 | Dribbles | 3 |
| 14% | Ground duels (%) | 12% |
| 1 | Dispossessed | 5 |
| 15% | Aerial duels (%) | 12% |
| Defending | ||
| 7 | Clearances | 15 |
| 6 | Interceptions | 5 |
| 5% | Tackles won (%) | 2% |
| Goalkeeping | ||
| 4 | Goal kicks | 6 |
| 1 | Saves | 1 |
| Osasuna | Statistic | Cádiz |
|---|---|---|
| Overview | ||
| 54 | Ball possession | 46 |
| 1.71 | Expected goals (xG) | 0.84 |
| 0 | Corner kicks | 1 |
| 1 | Yellow cards | 4 |
| 10 | Total shots | 5 |
| 2 | Shots on target | 1 |
| 0 | Offsides | 0 |
| 9 | Throw-ins | 6 |
| 6 | Goal kicks | 5 |
| 5 | Tackles | 9 |
| 3 | Dribbles | 3 |
| 8 | Interceptions | 2 |
| 1 | Goalkeeper saves | 1 |
| 3 | Big chances | 1 |
| 9 | Free kicks | 6 |
| 212 | Passes | 183 |
| 0 | Red cards | 1 |
| 173 | Accurate passes | 142 |
| Shots | ||
| 3 | Blocked shots | 3 |
| 8 | Shots inside box | 4 |
| 5 | Shots off target | 1 |
| 2 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 0 | Offsides | 0 |
| 3 | Fouled in final third | 0 |
| Passing | ||
| 31 | Final third entries | 29 |
| 6 | Accurate crosses | 1 |
| 9 | Throw-ins | 6 |
| 22 | Accurate long balls | 16 |
| Duels | ||
| 57% | Duels won (%) | 43% |
| 3 | Dribbles | 3 |
| 17% | Ground duels (%) | 18% |
| 4 | Dispossessed | 2 |
| 12% | Aerial duels (%) | 4% |
| Defending | ||
| 7 | Clearances | 15 |
| 8 | Interceptions | 2 |
| 2% | Tackles won (%) | 5% |
| Goalkeeping | ||
| 6 | Goal kicks | 5 |
| 1 | Saves | 1 |
Events
76 recorded · 21 key
First half
- 1'Kick-off
- 6'CornerPacha
- 7'FoulChoco Lozano
- 15'Shot off targetMamady Diarra
- 17'FoulLucas Pérez
- 22'FoulJon Moncayola
- 23'Offside
- 24'Shot blockedJon Moncayola
- 25'Shot off targetUnai García
- 25'CornerJeremías Ledesma
- 26'Shot off targetJon Moncayola
- 27'FoulPacha
- 33'CornerDavid García
- 35'Penalty awardedAnte Budimir
- 35'Shot blockedJon Moncayola
- 37'Penalty scoredChimy Ávila1–0
- 39'FoulAnte Budimir
- 40'Shot on targetTomás Alarcón
- 40'FoulRubén Peña
- 44'Shot blockedMamady Diarra
- 45'Shot off targetAnte Budimir
- 45+1'FoulLucas Torró
- 45+2'Yellow cardLucas Torró
- 45+3'Shot off targetLucas Pérez
- 45+4'Yellow cardIván Alejo
- 45+4'End of period
Second half
- 46'Kick-off
- 46'Shot blockedChimy Ávila
- 46'Shot off targetLucas Torró
- 47'Yellow cardTomás Alarcón
- 47'FoulMamady Diarra
- 48'Shot off targetLucas Pérez
- 48'Shot blockedMamady Diarra
- 48'Shot on targetAnte Budimir
- 51'FoulPacha
- 52'FoulAimar Oroz
- 52'FoulAnte Budimir
- 53'FoulAnte Budimir
- 57'FoulTomás Alarcón
- 58'FoulDavid García
- 58'Yellow cardChimy Ávila
- 62'SubstitutionSantiago Arzamendia
- 62'SubstitutionIván Alejo
- 62'SubstitutionJosé Mari
- 63'Shot blockedLucas Pérez
- 63'Shot off targetAnte Budimir
- 64'FoulVíctor Chust
- 65'SubstitutionRubén García
- 65'SubstitutionKike García
- 67'Shot off targetJon Moncayola
- 67'Shot blockedJon Moncayola
- 69'FoulMoi Gómez
- 70'Shot off targetRubén García
- 72'CornerRubén Peña
- 72'Shot blockedChoco Lozano
- 75'SubstitutionNacho Vidal
- 75'SubstitutionÁlvaro Negredo
- 76'Second yellowTomás Alarcón
- 76'FoulTomás Alarcón
- 76'SubstitutionDarko Brašanac
- 78'Yellow cardVíctor Chust
- 78'Penalty awardedKike García
- 79'Penalty scoredKike García2–0
- 80'SubstitutionFede San Emeterio
- 82'Shot on targetSantiago Arzamendia
- 84'SubstitutionRoberto Torres
- 85'FoulDarko Brašanac
- 87'FoulJoseba Zaldúa
- 90'FoulUnai García
- 90'Shot blockedKike García
- 90+2'FoulChoco Lozano
- 90+3'FoulChoco Lozano
- 90+4'Shot off targetDarko Brašanac
- 90+4'Yellow cardChoco Lozano
- 90+6'End of period
- 90+6'End of period
Line-ups
Osasuna4-4-2
Bench
Shot map
Osasuna16 shots · 3 on target · 2 goals · 2.89 xG
Cádiz9 shots · 2 on target · 0 goals · 0.94 xG
Osasuna6 shots · 1 on target · 1 goals · 1.13 xG
Cádiz4 shots · 1 on target · 0 goals · 0.14 xG
Osasuna10 shots · 2 on target · 1 goals · 1.76 xG
Cádiz5 shots · 1 on target · 0 goals · 0.80 xG
- Osasuna
- Cádiz
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Osasuna16 rated
Cádiz16 rated
Player statistics
Osasuna
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Unai GarcíaDefender | 90′ | 7.9 | 1 | 0.09 | 33/41 | 6/8 | 3 | |||||
| David GarcíaDefender | 90′ | 7.2 | 42/51 | 5/6 | 2 | |||||||
| 16Moi GómezMidfielder | 90′ | 7.1 | 22/29 | 2 | 2/5 | |||||||
| Juan CruzDefender | 90′ | 6.7 | 23/31 | 2/3 | 1 | |||||||
| 1Sergio HerreraGoalkeeper | 90′ | 6.7 | 13/28 | 2 | ||||||||
| 6Lucas TorróMidfielder | 90′ | 6.6 | 1 | 0.03 | 36/43 | 10/16 | 3 | |||||
| 10Aimar OrozForward | 84′ | 7.1 | 20/25 | 7/15 | 1 | |||||||
| 7Jon MoncayolaMidfielder | 76′ | 6.8 | 5 | 0.23 | 29/35 | 0/3 | ||||||
| Rubén PeñaDefender | 75′ | 7.7 | 28/34 | 2 | 5/9 | 1 | ||||||
| Chimy ÁvilaMidfielder | 65′ | 7.1 | 1 | 2 | 0.83 | 18/32 | 1 | 5/8 | ||||
| 17Ante BudimirForward | 65′ | 6.7 | 3 | 0.32 | 9/18 | 2 | 7/12 | |||||
| Kike GarcíaForward | 25′ | 7.9 | 1 | 2 | 0.90 | 6/7 | 1 | 2/4 | ||||
| 14Rubén GarcíaMidfielder | 25′ | 6.8 | 1 | 0.16 | 11/13 | 1 | 2/3 | |||||
| Nacho VidalDefender | 15′ | 6.1 | 10/11 | 2/6 | ||||||||
| Darko BrašanacMidfielder | 14′ | 7.4 | 1 | 0.21 | 9/11 | 2/3 | 2 | |||||
| Roberto TorresMidfielder | 11′ | 6.8 | 4/4 | 1 | 1/3 | |||||||
| 13Aitor FernándezGoalkeeper | — | — | ||||||||||
| Aridane HernándezDefender | — | — | ||||||||||
| Javi MartínezMidfielder | — | — | ||||||||||
| Juan PérezGoalkeeper | — | — | ||||||||||
| 11Kike BarjaForward | — | — | ||||||||||
| Manuel SánchezDefender | — | — | ||||||||||
| Pablo IbáñezMidfielder | — | — |
Cádiz
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Luis HernándezDefender | 90′ | 7.4 | 38/42 | 4/5 | 1 | |||||||
| Choco LozanoForward | 90′ | 6.3 | 1 | 0.10 | 11/18 | 1 | 7/25 | |||||
| Jeremías LedesmaGoalkeeper | 90′ | 6.3 | 19/32 | 0/1 | 2 | |||||||
| Joseba ZaldúaDefender | 90′ | 6.1 | 20/31 | 5/10 | 2 | |||||||
| Víctor ChustDefender | 90′ | 6.0 | 41/49 | 2/7 | ||||||||
| Lucas PérezForward | 80′ | 6.8 | 3 | 0.62 | 20/23 | 2 | 2/4 | |||||
| Tomás AlarcónMidfielder | 76′ | 6.6 | 1 | 0.01 | 24/28 | 1 | 4/8 | |||||
| PachaDefender | 75′ | 6.8 | 18/29 | 5/11 | 5 | |||||||
| FaliMidfielder | 62′ | 6.4 | 12/23 | 4/8 | 1 | |||||||
| Awer MabilMidfielder | 62′ | 6.1 | 10/13 | 2/5 | ||||||||
| Mamady DiarraMidfielder | 62′ | 6.1 | 3 | 0.14 | 6/7 | 2/6 | 1 | |||||
| Santiago ArzamendiaDefender | 28′ | 7.1 | 1 | 0.08 | 7/9 | 3/5 | 3 | |||||
| José MariMidfielder | 28′ | 6.4 | 8/11 | 2/4 | 1 | |||||||
| Iván AlejoMidfielder | 28′ | 6.1 | 2/3 | 1 | 0/1 | |||||||
| Álvaro NegredoForward | 15′ | 6.3 | 3/6 | 1/1 | ||||||||
| Fede San EmeterioMidfielder | 10′ | 7.1 | 7/11 | 3/3 | 1 | |||||||
| Álvaro GiménezForward | — | — | ||||||||||
| Antonio BlancoMidfielder | — | — | ||||||||||
| 1David GilGoalkeeper | — | — | ||||||||||
| Juan CalaDefender | — | — | ||||||||||
| KikínDefender | — | — | ||||||||||
| Mamadou MbayeDefender | — | — |