Orlando City SC vs Atlanta United — MLS
MLSMLS 2026
Sat 16 May··Drawn
- 4Corners10
- 2Cards1
- 7Shots21
- 3Shots on target6
- 8Fouls12
- 17Throw-ins23
- 4Offsides1
- 12Goal kicks2
- 5Saves2
- 8Tackles23
- 8Interceptions9
- 8Dribbles3
Period
Match statistics
| Orlando City SC | Statistic | Atlanta United |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 1.11 | Expected goals (xG) | 1.40 |
| 4 | Corner kicks | 10 |
| 2 | Yellow cards | 1 |
| 8 | Fouls | 12 |
| 7 | Total shots | 21 |
| 3 | Shots on target | 6 |
| 4 | Offsides | 1 |
| 17 | Throw-ins | 23 |
| 12 | Goal kicks | 2 |
| 8 | Tackles | 23 |
| 8 | Dribbles | 3 |
| 8 | Interceptions | 9 |
| 5 | Goalkeeper saves | 2 |
| 411 | Passes | 479 |
| 12 | Free kicks | 8 |
| 3 | Big chances | 2 |
| 348 | Accurate passes | 421 |
| Shots | ||
| 2 | Shots off target | 8 |
| 5 | Shots inside box | 6 |
| 2 | Shots outside box | 15 |
| 2 | Blocked shots | 7 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 2 |
| 1 | Fouled in final third | 3 |
| 4 | Offsides | 1 |
| 20 | Touches in penalty area | 22 |
| Passing | ||
| 15 | Accurate long balls | 21 |
| 1 | Accurate crosses | 3 |
| 43 | Final third entries | 53 |
| 17 | Throw-ins | 23 |
| Duels | ||
| 8 | Dribbles | 3 |
| 28% | Ground duels (%) | 33% |
| 44% | Duels won (%) | 56% |
| 13 | Dispossessed | 2 |
| 8% | Aerial duels (%) | 12% |
| Defending | ||
| 8 | Interceptions | 9 |
| 22 | Clearances | 19 |
| 7% | Tackles won (%) | 12% |
| 41 | Ball recoveries | 42 |
| Goalkeeping | ||
| 0.37 | Goals prevented | 0.21 |
| 12 | Goal kicks | 2 |
| 5 | Saves | 2 |
| 0 | High claims | 2 |
| Non-penalty expected goals | ||
| 1.2 | Non-penalty expected goals (npxG) | 1.5 |
| Orlando City SC | Statistic | Atlanta United |
|---|---|---|
| Overview | ||
| 46 | Ball possession | 54 |
| 0.79 | Expected goals (xG) | 0.28 |
| 2 | Corner kicks | 8 |
| 1 | Yellow cards | 1 |
| 4 | Fouls | 7 |
| 3 | Total shots | 5 |
| 2 | Shots on target | 1 |
| 1 | Offsides | 1 |
| 8 | Throw-ins | 16 |
| 4 | Goal kicks | 0 |
| 3 | Tackles | 7 |
| 5 | Dribbles | 1 |
| 4 | Interceptions | 6 |
| 1 | Goalkeeper saves | 1 |
| 199 | Passes | 219 |
| 7 | Free kicks | 4 |
| 1 | Big chances | 1 |
| 164 | Accurate passes | 192 |
| Shots | ||
| 0 | Shots off target | 3 |
| 2 | Shots inside box | 1 |
| 1 | Shots outside box | 4 |
| 1 | Blocked shots | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 1 | Fouled in final third | 2 |
| 1 | Offsides | 1 |
| Passing | ||
| 4 | Accurate long balls | 7 |
| 0 | Accurate crosses | 1 |
| 20 | Final third entries | 21 |
| 8 | Throw-ins | 16 |
| Duels | ||
| 5 | Dribbles | 1 |
| 15% | Ground duels (%) | 12% |
| 51% | Duels won (%) | 49% |
| 5 | Dispossessed | 0 |
| 3% | Aerial duels (%) | 5% |
| Defending | ||
| 4 | Interceptions | 6 |
| 9 | Clearances | 11 |
| 3% | Tackles won (%) | 4% |
| 19 | Ball recoveries | 16 |
| Goalkeeping | ||
| 4 | Goal kicks | 0 |
| 1 | Saves | 1 |
| Non-penalty expected goals | ||
| 0.8 | Non-penalty expected goals (npxG) | 0.3 |
| Orlando City SC | Statistic | Atlanta United |
|---|---|---|
| Overview | ||
| 45 | Ball possession | 55 |
| 0.31 | Expected goals (xG) | 1.12 |
| 2 | Corner kicks | 2 |
| 1 | Yellow cards | 0 |
| 4 | Fouls | 5 |
| 4 | Total shots | 16 |
| 1 | Shots on target | 5 |
| 3 | Offsides | 0 |
| 9 | Throw-ins | 7 |
| 8 | Goal kicks | 2 |
| 5 | Tackles | 16 |
| 3 | Dribbles | 2 |
| 4 | Interceptions | 3 |
| 4 | Goalkeeper saves | 1 |
| 212 | Passes | 260 |
| 5 | Free kicks | 4 |
| 2 | Big chances | 1 |
| 184 | Accurate passes | 229 |
| Shots | ||
| 2 | Shots off target | 5 |
| 3 | Shots inside box | 5 |
| 1 | Shots outside box | 11 |
| 1 | Blocked shots | 6 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 3 | Offsides | 0 |
| Passing | ||
| 11 | Accurate long balls | 14 |
| 1 | Accurate crosses | 2 |
| 23 | Final third entries | 32 |
| 9 | Throw-ins | 7 |
| Duels | ||
| 3 | Dribbles | 2 |
| 13% | Ground duels (%) | 21% |
| 39% | Duels won (%) | 61% |
| 8 | Dispossessed | 2 |
| 5% | Aerial duels (%) | 7% |
| Defending | ||
| 4 | Interceptions | 3 |
| 13 | Clearances | 8 |
| 4% | Tackles won (%) | 8% |
| 22 | Ball recoveries | 26 |
| Goalkeeping | ||
| 8 | Goal kicks | 2 |
| 4 | Saves | 1 |
| Non-penalty expected goals | ||
| 0.4 | Non-penalty expected goals (npxG) | 1.2 |
Events
87 recorded · 15 key
First half
- 1'Kick-off
- 2'Shot off targetSaba Lobzhanidze
- 3'CornerEnea Mihaj
- 6'FoulDavid Brekalo
- 7'CornerRobin Jansson
- 8'CornerGriffin Dorsey
- 10'CornerJuan Berrocal
- 13'OffsideMartín Ojeda
- 16'Shot blockedMartín Ojeda
- 18'GoalGriffin Dorsey1–0
- 23'FoulMatías Galarza
- 24'Shot on targetMartín Ojeda
- 25'FoulBraian Ojeda
- 26'FoulAjani Fortune
- 27'FoulTomás Jacob
- 27'Shot blockedMatías Galarza
- 28'FoulMarco Pašalić
- 28'Yellow cardMarco Pašalić
- 32'FoulAdrián Marín
- 33'CornerIván Angulo
- 34'OffsideAleksey Miranchuk
- 36'CornerGriffin Dorsey
- 37'CornerGriffin Dorsey
- 39'CornerMaxime Crépeau
- 39'Shot on targetSaba Lobzhanidze
- 40'FoulJuan Berrocal
- 41'FoulWilliam Reilly
- 41'Yellow cardWilliam Reilly
- 43'FoulSaba Lobzhanidze
- 45'CornerIván Angulo
- 45+1'CornerMartín Ojeda
- 45+1'Added time
- 45+2'Shot off targetAjani Fortune
- 45+2'Shot off targetMatías Galarza
- 45+3'FoulMatías Galarza
- 45+3'End of period
Second half
- 46'Kick-off
- 46'SubstitutionIago Silva
- 46'Shot off targetSaba Lobzhanidze
- 49'OffsideMartín Ojeda
- 50'Shot on targetSaba Lobzhanidze
- 52'FoulDavid Brekalo
- 52'Shot on targetMartín Ojeda
- 53'FoulTristan Muyumba
- 55'CornerDavid Brekalo
- 55'Shot blockedAleksey Miranchuk
- 56'FoulMarco Pašalić
- 56'Shot blockedTristan Muyumba
- 58'Shot on targetAleksey Miranchuk
- 58'Shot off targetBraian Ojeda
- 59'SubstitutionTyrese Spicer
- 59'SubstitutionFafà Picault
- 61'Shot off targetAleksey Miranchuk
- 62'Shot blockedFafà Picault
- 64'FoulMatías Galarza
- 66'CornerEnea Mihaj
- 66'Shot blockedMartín Ojeda
- 68'SubstitutionMatthew Edwards
- 68'SubstitutionEmmanuel Latte Lath
- 68'SubstitutionStian Gregersen
- 69'SubstitutionLuis Otávio
- 69'SubstitutionDuncan McGuire
- 69'OffsideMartín Ojeda
- 72'Shot off targetGriffin Dorsey
- 76'CornerJuan Berrocal
- 77'OffsideTyrese Spicer
- 78'SubstitutionCayman Togashi
- 78'Shot blockedAleksey Miranchuk
- 80'Shot blockedMatías Galarza
- 80'Shot off targetAleksey Miranchuk
- 82'SubstitutionWilder Cartagena
- 82'Shot blockedCayman Togashi
- 83'Yellow cardMaxime Crépeau
- 83'Shot off targetAleksey Miranchuk
- 84'FoulAleksey Miranchuk
- 84'Shot on targetTristan Muyumba
- 85'CornerMaxime Crépeau
- 86'GoalAjani Fortune1–1
- 88'FoulIván Angulo
- 89'Shot off targetAleksey Miranchuk
- 90+2'Added time
- 90+2'FoulMatías Galarza
- 90+5'FoulAjani Fortune
- 90+5'FoulMartín Ojeda
- 90+6'Shot on targetMatías Galarza
- 90+6'End of period
- 90+6'End of period
Line-ups
Orlando City SC3-4-3
Bench
Shot map
Orlando City SC7 shots · 3 on target · 1 goals · 1.22 xG
Atlanta United21 shots · 6 on target · 1 goals · 1.52 xG
Orlando City SC3 shots · 2 on target · 1 goals · 0.82 xG
Atlanta United5 shots · 1 on target · 0 goals · 0.29 xG
Orlando City SC4 shots · 1 on target · 0 goals · 0.40 xG
Atlanta United16 shots · 5 on target · 1 goals · 1.23 xG
- Orlando City SC
- Atlanta United
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Orlando City SC16 rated
Atlanta United16 rated
Player statistics
Orlando City SC
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 71Maxime CrépeauGoalkeeper | 90′ | 7.7 | 19/24 | 5 | ||||||||
| 24Griffin DorseyDefender | 90′ | 7.4 | 1 | 2 | 0.90 | 22/25 | 1 | 3/9 | 1 | |||
| 4David BrekaloDefender | 90′ | 7.4 | 41/48 | 4/9 | 2 | |||||||
| 77Iván AnguloDefender | 90′ | 7.3 | 1 | 32/36 | 1 | 2/9 | ||||||
| 3Adrián MarínDefender | 90′ | 6.4 | 34/39 | 3/5 | 1 | |||||||
| 10Martín OjedaForward | 90′ | 6.4 | 4 | 0.19 | 28/35 | 1 | 1/8 | |||||
| 8Braian OjedaMidfielder | 82′ | 7.1 | 1 | 0.03 | 35/41 | 2/5 | ||||||
| 20Eduard AtuestaMidfielder | 69′ | 7.4 | 40/48 | 1 | 4/5 | 2 | ||||||
| 22Justin EllisForward | 69′ | 6.6 | 17/21 | 1 | 4/8 | |||||||
| 87Marco PašalićForward | 59′ | 6.3 | 16/19 | 1 | 5/10 | |||||||
| 6Robin JanssonDefender | 45′ | 7.4 | 19/21 | 1/1 | ||||||||
| 57Iago SilvaDefender | 45′ | 6.1 | 23/23 | |||||||||
| 14Tyrese SpicerForward | 31′ | 6.8 | 2/4 | 2/3 | ||||||||
| 13Duncan McGuireForward | 21′ | 6.4 | 6/10 | 1 | 2/4 | |||||||
| 5Luis OtávioMidfielder | 21′ | 6.4 | 10/13 | 2/2 | 1 | |||||||
| 16Wilder CartagenaMidfielder | 8′ | 6.1 | 4/4 | 1/3 | 1 | |||||||
| 12Javier OteroGoalkeeper | — | — | ||||||||||
| 29Tahir Reid-BrownDefender | — | — | ||||||||||
| 11Tiago SouzaForward | — | — | ||||||||||
| 19Zakaria TaifiDefender | — | — |
Atlanta United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35Ajani FortuneMidfielder | 90′ | 7.9 | 1 | 2 | 0.10 | 45/51 | 5 | 1/6 | ||||
| 3Elías BáezDefender | 90′ | 7.7 | 50/58 | 2 | 9/10 | 3 | ||||||
| 1Lucas HoyosGoalkeeper | 90′ | 7.4 | 25/29 | 1/1 | 1 | 2 | ||||||
| 6Juan BerrocalDefender | 90′ | 7.4 | 54/56 | 4/7 | 3 | |||||||
| 8Tristan MuyumbaMidfielder | 90′ | 6.6 | 2 | 0.08 | 61/65 | 1 | 4/9 | 3 | ||||
| 59Aleksey MiranchukForward | 90′ | 6.4 | 7 | 0.66 | 20/30 | 1 | 2/6 | |||||
| 88Matías GalarzaForward | 90′ | 6.4 | 4 | 0.30 | 29/34 | 1 | 10/19 | 7 | ||||
| 4Enea MihajDefender | 68′ | 7.4 | 26/29 | 4/5 | 2 | |||||||
| 11Saba LobzhanidzeForward | 68′ | 6.7 | 4 | 0.10 | 11/12 | 1 | 1/2 | |||||
| 55Tomás JacobDefender | 68′ | 6.1 | 19/26 | 3/5 | 2 | |||||||
| 28William ReillyMidfielder | 59′ | 6.1 | 27/29 | 1 | 1/3 | |||||||
| 5Stian GregersenDefender | 22′ | 6.6 | 22/22 | 2 | 1/1 | 1 | ||||||
| 47Matthew EdwardsDefender | 22′ | 6.4 | 1 | 11/12 | 1 | 0/1 | ||||||
| 9Emmanuel Latte LathForward | 22′ | 6.3 | 9/10 | 2/4 | 1 | |||||||
| 22Fafà PicaultForward | 19′ | 6.3 | 1 | 0.08 | 6/8 | 1/1 | ||||||
| 30Cayman TogashiForward | 12′ | 6.3 | 1 | 0.04 | 6/8 | 2 | 1/1 | |||||
| 42Jayden HibbertGoalkeeper | — | — | ||||||||||
| 18Pedro AmadorDefender | — | — | ||||||||||
| 2Ronald HernándezDefender | — | — | ||||||||||
| 7Steven AlzateMidfielder | — | — |
Around this match
Previous meetings
- Wed 9 SepAtlanta United 2-3 Orlando City SC
- Wed 28 MayAtlanta United 3-2 Orlando City SC
- Sat 26 AprOrlando City SC 3-0 Atlanta United
- Sun 24 NovOrlando City SC 1-0 Atlanta United
- Sat 19 OctOrlando City SC 1-2 Atlanta United
- Sun 17 MarAtlanta United 2-0 Orlando City SC
- Sat 15 JulAtlanta United 1-2 Orlando City SC
- Sat 27 MayOrlando City SC 1-1 Atlanta United
- Wed 14 SepOrlando City SC 0-1 Atlanta United
- Sun 17 JulAtlanta United 1-1 Orlando City SC