Operário-PR vs Ituano — Brasileirão Série B
Brasileirão Série BBrasileiro Série B 2022
Sat 21 May··Matchday 8·Operário-PR won
Match overview
12 priority stats · full time- 7Corners9
- 4Cards4
- 19Shots16
- 8Shots on target5
- 10Fouls16
- 21Throw-ins16
- 2Offsides2
- 9Goal kicks10
- 3Saves5
- 8Tackles14
- 5Interceptions10
- 10Dribbles3
Period
Match statistics
| Operário-PR | Statistic | Ituano |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 9 |
| 4 | Yellow cards | 4 |
| 19 | Total shots | 16 |
| 8 | Shots on target | 5 |
| 10 | Fouls | 16 |
| 21 | Throw-ins | 16 |
| 2 | Offsides | 2 |
| 9 | Goal kicks | 10 |
| 3 | Goalkeeper saves | 5 |
| 8 | Tackles | 14 |
| 5 | Interceptions | 10 |
| 10 | Dribbles | 3 |
| 71 | Ball possession | 29 |
| 4 | Big chances | 2 |
| 1 | Red cards | 1 |
| 505 | Passes | 196 |
| 15 | Free kicks | 8 |
| 430 | Accurate passes | 123 |
| Shots | ||
| 7 | Shots off target | 7 |
| 4 | Blocked shots | 4 |
| 9 | Shots inside box | 10 |
| 10 | Shots outside box | 6 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 3 | Big chances missed | 0 |
| 6 | Fouled in final third | 3 |
| 2 | Offsides | 2 |
| Passing | ||
| 21 | Throw-ins | 16 |
| 1 | Accurate crosses | 3 |
| 35 | Accurate long balls | 13 |
| 82 | Final third entries | 39 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 4 | Dispossessed | 5 |
| 10 | Dribbles | 3 |
| 33% | Ground duels (%) | 25% |
| 15% | Aerial duels (%) | 19% |
| Defending | ||
| 7% | Tackles won (%) | 9% |
| 5 | Interceptions | 10 |
| 17 | Clearances | 31 |
| Goalkeeping | ||
| 3 | Saves | 5 |
| 9 | Goal kicks | 10 |
| Operário-PR | Statistic | Ituano |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 3 |
| 0 | Yellow cards | 1 |
| 11 | Total shots | 6 |
| 5 | Shots on target | 3 |
| 15 | Throw-ins | 9 |
| 2 | Offsides | 2 |
| 2 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 5 |
| 1 | Tackles | 8 |
| 4 | Interceptions | 3 |
| 5 | Dribbles | 0 |
| 71 | Ball possession | 29 |
| 2 | Big chances | 1 |
| 0 | Red cards | 0 |
| 270 | Passes | 107 |
| 7 | Free kicks | 4 |
| 229 | Accurate passes | 65 |
| Shots | ||
| 4 | Shots off target | 2 |
| 2 | Blocked shots | 1 |
| 5 | Shots inside box | 5 |
| 6 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 3 | Fouled in final third | 0 |
| 2 | Offsides | 2 |
| Passing | ||
| 15 | Throw-ins | 9 |
| 1 | Accurate crosses | 1 |
| 12 | Accurate long balls | 6 |
| 41 | Final third entries | 23 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 1 | Dispossessed | 1 |
| 5 | Dribbles | 0 |
| 13% | Ground duels (%) | 12% |
| 10% | Aerial duels (%) | 6% |
| Defending | ||
| 1% | Tackles won (%) | 5% |
| 4 | Interceptions | 3 |
| 9 | Clearances | 17 |
| Goalkeeping | ||
| 2 | Saves | 5 |
| 2 | Goal kicks | 5 |
| Operário-PR | Statistic | Ituano |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 6 |
| 4 | Yellow cards | 3 |
| 8 | Total shots | 10 |
| 3 | Shots on target | 2 |
| 6 | Throw-ins | 7 |
| 0 | Offsides | 0 |
| 7 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 0 |
| 7 | Tackles | 6 |
| 1 | Interceptions | 7 |
| 5 | Dribbles | 3 |
| 71 | Ball possession | 29 |
| 2 | Big chances | 1 |
| 1 | Red cards | 1 |
| 235 | Passes | 89 |
| 8 | Free kicks | 4 |
| 201 | Accurate passes | 58 |
| Shots | ||
| 3 | Shots off target | 5 |
| 2 | Blocked shots | 3 |
| 4 | Shots inside box | 5 |
| 4 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 3 | Fouled in final third | 3 |
| 0 | Offsides | 0 |
| Passing | ||
| 6 | Throw-ins | 7 |
| 0 | Accurate crosses | 2 |
| 23 | Accurate long balls | 7 |
| 41 | Final third entries | 16 |
| Duels | ||
| 49% | Duels won (%) | 51% |
| 3 | Dispossessed | 4 |
| 5 | Dribbles | 3 |
| 20% | Ground duels (%) | 13% |
| 5% | Aerial duels (%) | 13% |
| Defending | ||
| 6% | Tackles won (%) | 4% |
| 1 | Interceptions | 7 |
| 8 | Clearances | 14 |
| Goalkeeping | ||
| 1 | Saves | 0 |
| 7 | Goal kicks | 5 |
Line-ups
Operário-PR4-4-2
Bench
Player ratings
Operário-PR16 rated
Ituano16 rated
Player statistics
Operário-PR
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SilvinhoForward | 90′ | 7.4 | 3 | 27/32 | 2 | 2/7 | 1 | |||||
| Paulo SérgioForward | 90′ | 6.6 | 1 | 3 | 12/14 | 4/8 | ||||||
| ThalesDefender | 90′ | 6.6 | 49/60 | 4/9 | 1 | |||||||
| VanderleiGoalkeeper | 90′ | 6.4 | 17/19 | 3 | ||||||||
| ArnaldoDefender | 90′ | 6.1 | 50/60 | 1/3 | ||||||||
| RenieDefender | 90′ | 6.1 | 61/75 | 3/6 | ||||||||
| MarceloMidfielder | 74′ | 7.1 | 3 | 28/33 | 2 | 6/9 | ||||||
| FabianoDefender | 63′ | 6.6 | 29/35 | 8/10 | 2 | |||||||
| Tomas BastosMidfielder | 63′ | 6.3 | 3 | 16/24 | 2 | 4/6 | ||||||
| RicardinhoMidfielder | 52′ | 7.1 | 53/56 | 3 | 2/4 | |||||||
| Javier ReinaMidfielder | 52′ | 6.4 | 2 | 17/20 | 1 | 3/7 | ||||||
| Giovanni PavaniMidfielder | 38′ | 7.2 | 1 | 1 | 25/27 | 3/4 | ||||||
| Felipe SaraivaForward | 38′ | 7.1 | 2 | 14/14 | 5/8 | 2 | ||||||
| RaphinhaDefender | 27′ | 6.8 | 1 | 10/12 | 0/1 | |||||||
| Rafael ChorãoMidfielder | 27′ | 6.6 | 1 | 21/23 | 1 | 1/3 | 1 | |||||
| Junior BrandãoForward | 16′ | 7.7 | 1 | 1 | 1/1 | 1 | 2/7 | 1 | ||||
| AlemãoDefender | — | — | ||||||||||
| Felipe GarciaForward | — | — | ||||||||||
| Lucas MendesDefender | — | — | ||||||||||
| Lucas VitalMidfielder | — | — | ||||||||||
| Thiago BragaGoalkeeper | — | — | ||||||||||
| ThomazMidfielder | — | — | ||||||||||
| Willian MachadoDefender | — | — |
Ituano
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19Kaio MendesForward | 90′ | 8.2 | 1 | 3 | 16/23 | 3 | 5/12 | 3 | ||||
| Léo SantosDefender | 90′ | 6.4 | 1 | 6/10 | 6/10 | 2 | ||||||
| PegorariGoalkeeper | 90′ | 6.4 | 5/19 | 5 | ||||||||
| RobertoDefender | 90′ | 6.3 | 6/8 | 6/10 | 2 | |||||||
| PachecoDefender | 90′ | 6.3 | 15/26 | 1 | 1/2 | 1 | ||||||
| Bernardo SchappoDefender | 90′ | 5.5 | 1 | 10/14 | 4/8 | |||||||
| Jorge Roa JiménezMidfielder | 84′ | 7.4 | 1 | 1 | 16/21 | 1 | 2/4 | |||||
| Dudu VieiraMidfielder | 84′ | 6.4 | 6/13 | 4/9 | 3 | |||||||
| João VictorForward | 71′ | 7.9 | 1 | 4 | 11/18 | 2 | 5/8 | 1 | ||||
| Gerson MagrãoMidfielder | 71′ | 6.4 | 3 | 12/16 | 1 | 2/7 | 2 | |||||
| Chrigor MoraesForward | 52′ | 6.6 | 5/7 | 3/9 | ||||||||
| AylonForward | 38′ | 6.8 | 4/7 | 1 | 3/7 | |||||||
| Calyson RosaForward | 21′ | 6.3 | 3 | 2/3 | 1/1 | |||||||
| Lucas Nathan VelosoMidfielder | 19′ | 5.6 | 3/5 | 1 | 1/3 | |||||||
| Caique GonçalvesMidfielder | 12′ | 6.8 | 4/4 | 1 | 1/2 | |||||||
| ClebersonDefender | 12′ | 6.0 | 2/2 | |||||||||
| Elacio CordobaDefender | — | — | ||||||||||
| FilipeGoalkeeper | — | — | ||||||||||
| Gabriel BarrosMidfielder | — | — | ||||||||||
| Mário SergioDefender | — | — |