Operário-PR vs Brusque — Brasileirão Série B
Brasileirão Série BBrasileiro Serie B 2024
Mon 2 Sep··Matchday 24·Drawn
Match overview
12 priority stats · full time- 7Corners2
- 2Cards5
- 18Shots6
- 4Shots on target1
- 13Fouls15
- 24Throw-ins18
- 1Offsides0
- 4Goal kicks11
- 1Saves4
- 14Tackles17
- 5Interceptions5
- 4Dribbles7
Period
Match statistics
| Operário-PR | Statistic | Brusque |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 2 |
| 2 | Yellow cards | 5 |
| 18 | Total shots | 6 |
| 4 | Shots on target | 1 |
| 13 | Fouls | 15 |
| 24 | Throw-ins | 18 |
| 1 | Offsides | 0 |
| 4 | Goal kicks | 11 |
| 1 | Goalkeeper saves | 4 |
| 14 | Tackles | 17 |
| 5 | Interceptions | 5 |
| 4 | Dribbles | 7 |
| 67 | Ball possession | 33 |
| 0.58 | Expected goals (xG) | 1.10 |
| 0 | Big chances | 1 |
| 486 | Passes | 245 |
| 14 | Free kicks | 13 |
| 407 | Accurate passes | 171 |
| Shots | ||
| 7 | Shots off target | 3 |
| 7 | Blocked shots | 2 |
| 8 | Shots inside box | 3 |
| 10 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 20 | Touches in penalty area | 11 |
| 3 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 24 | Throw-ins | 18 |
| 8 | Accurate crosses | 2 |
| 30 | Accurate long balls | 21 |
| 69 | Final third entries | 45 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 4 | Dispossessed | 9 |
| 4 | Dribbles | 7 |
| 32% | Ground duels (%) | 36% |
| 26% | Aerial duels (%) | 23% |
| Defending | ||
| 10% | Tackles won (%) | 12% |
| 5 | Interceptions | 5 |
| 9 | Clearances | 27 |
| 33 | Ball recoveries | 39 |
| Goalkeeping | ||
| 1 | Saves | 4 |
| 4 | Goal kicks | 11 |
| 0 | High claims | 2 |
| Operário-PR | Statistic | Brusque |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 2 |
| 1 | Yellow cards | 4 |
| 11 | Total shots | 4 |
| 2 | Shots on target | 1 |
| 14 | Throw-ins | 10 |
| 0 | Offsides | 0 |
| 2 | Goal kicks | 5 |
| 1 | Goalkeeper saves | 2 |
| 8 | Tackles | 10 |
| 2 | Interceptions | 4 |
| 3 | Dribbles | 7 |
| 67 | Ball possession | 33 |
| 0 | Big chances | 1 |
| 281 | Passes | 143 |
| 7 | Free kicks | 7 |
| 246 | Accurate passes | 101 |
| Shots | ||
| 5 | Shots off target | 2 |
| 4 | Blocked shots | 1 |
| 3 | Shots inside box | 3 |
| 8 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 2 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 14 | Throw-ins | 10 |
| 2 | Accurate crosses | 1 |
| 14 | Accurate long balls | 10 |
| 32 | Final third entries | 25 |
| Duels | ||
| 47% | Duels won (%) | 53% |
| 4 | Dispossessed | 4 |
| 3 | Dribbles | 7 |
| 18% | Ground duels (%) | 24% |
| 9% | Aerial duels (%) | 7% |
| Defending | ||
| 6% | Tackles won (%) | 7% |
| 2 | Interceptions | 4 |
| 6 | Clearances | 11 |
| 18 | Ball recoveries | 23 |
| Goalkeeping | ||
| 1 | Saves | 2 |
| 2 | Goal kicks | 5 |
| Operário-PR | Statistic | Brusque |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 0 |
| 1 | Yellow cards | 1 |
| 7 | Total shots | 2 |
| 2 | Shots on target | 0 |
| 10 | Throw-ins | 8 |
| 1 | Offsides | 0 |
| 2 | Goal kicks | 6 |
| 0 | Goalkeeper saves | 2 |
| 6 | Tackles | 7 |
| 3 | Interceptions | 1 |
| 1 | Dribbles | 0 |
| 67 | Ball possession | 33 |
| 0 | Big chances | 0 |
| 205 | Passes | 102 |
| 7 | Free kicks | 6 |
| 161 | Accurate passes | 70 |
| Shots | ||
| 2 | Shots off target | 1 |
| 3 | Blocked shots | 1 |
| 5 | Shots inside box | 0 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 1 |
| 1 | Offsides | 0 |
| Passing | ||
| 10 | Throw-ins | 8 |
| 6 | Accurate crosses | 1 |
| 16 | Accurate long balls | 11 |
| 37 | Final third entries | 20 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 0 | Dispossessed | 5 |
| 1 | Dribbles | 0 |
| 14% | Ground duels (%) | 12% |
| 17% | Aerial duels (%) | 16% |
| Defending | ||
| 4% | Tackles won (%) | 5% |
| 3 | Interceptions | 1 |
| 3 | Clearances | 16 |
| 15 | Ball recoveries | 16 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 2 | Goal kicks | 6 |
Line-ups
Operário-PR4-3-3
Bench
Player ratings
Operário-PR16 rated
Brusque16 rated
Player statistics
Operário-PR
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Willian MachadoDefender | 90′ | 8.2 | 1 | 85/93 | 10/11 | 4 | ||||||
| Felipe AugustoForward | 90′ | 7.4 | 2 | 15/20 | 5 | 2/4 | 1 | |||||
| AlemãoDefender | 90′ | 7.4 | 53/61 | 4/9 | ||||||||
| Rafael SantosGoalkeeper | 90′ | 7.4 | 24/28 | 1 | ||||||||
| 10Gabriel BoschiliaMidfielder | 90′ | 7.1 | 5 | 32/38 | 2 | 3/11 | ||||||
| ThalesDefender | 90′ | 7.1 | 1 | 46/51 | 1 | 2/4 | ||||||
| Jacy MaranhãoMidfielder | 86′ | 6.4 | 29/40 | 9/17 | 3 | |||||||
| Lucas HipólitoDefender | 64′ | 7.1 | 1 | 30/38 | 8/12 | 1 | ||||||
| 9Vinicius MingottiForward | 64′ | 6.4 | 2 | 8/9 | 1 | 3/8 | ||||||
| 5ÍndioMidfielder | 54′ | 6.7 | 1 | 30/33 | 1 | 4/6 | 1 | |||||
| 77MaxwellForward | 45′ | 7.4 | 1 | 11/17 | 2 | 5/8 | 1 | |||||
| Rodrigo RodriguesForward | 45′ | 6.3 | 2 | 12/15 | 1 | 1/8 | 1 | |||||
| Pedro LucasMidfielder | 36′ | 6.4 | 1 | 10/13 | 4/7 | 2 | ||||||
| ParáDefender | 26′ | 6.8 | 12/17 | 0/2 | ||||||||
| Daniel AlvesForward | 26′ | 6.4 | 1 | 3/5 | 1/6 | |||||||
| 10Vinícius DinizMidfielder | 12′ | 6.8 | 7/8 | 2/4 | ||||||||
| AllanDefender | — | — | ||||||||||
| Filipe ClaudinoMidfielder | — | — | ||||||||||
| Gabriel MesquitaGoalkeeper | — | — | ||||||||||
| 43JosephDefender | — | — | ||||||||||
| Marco AntônioMidfielder | — | — | ||||||||||
| 88Neto ParaíbaMidfielder | — | — | ||||||||||
| SavioDefender | — | — |
Brusque
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Matheus NogueiraGoalkeeper | 90′ | 8.2 | 8/19 | 2/2 | 4 | |||||||
| Wallace ReisDefender | 90′ | 7.9 | 23/28 | 6/9 | 1 | |||||||
| Éverton AlemãoDefender | 90′ | 7.4 | 21/28 | 5/7 | 1 | |||||||
| Diego MathiasMidfielder | 90′ | 7.1 | 2 | 20/22 | 1 | 6/16 | 3 | |||||
| Mateus PivôDefender | 90′ | 7.1 | 15/25 | 8/16 | 3 | |||||||
| Marcos SerratoMidfielder | 90′ | 6.8 | 1 | 14/24 | 6/11 | 3 | ||||||
| Luiz HenriqueDefender | 77′ | 6.8 | 15/22 | 2/4 | 1 | |||||||
| LorranMidfielder | 76′ | 7.4 | 20/26 | 1 | 6/8 | 3 | ||||||
| Rodolfo PotiguarMidfielder | 61′ | 6.6 | 23/26 | 1/1 | 1 | |||||||
| Paulinho MoccelinForward | 61′ | 6.3 | 1 | 6/7 | 1/4 | |||||||
| Matías OcampoMidfielder | 47′ | 7.1 | 1 | 3/6 | 1 | 3/9 | 1 | |||||
| Rodrigo PolleroForward | 43′ | 7.1 | 1/3 | 1 | 4/9 | |||||||
| Osman MenezesForward | 29′ | 6.8 | 2/4 | 3/10 | ||||||||
| Diego TavaresForward | 29′ | 6.4 | 1 | 0/1 | 2/3 | |||||||
| MadisonMidfielder | 14′ | 6.6 | 0/2 | 1/3 | ||||||||
| Jhan Pool TorresMidfielder | 13′ | 6.4 | 0/2 | 3/5 | ||||||||
| DionísioMidfielder | — | — | ||||||||||
| Gabriel Lima da SilvaDefender | — | — | ||||||||||
| GeorgemyGoalkeeper | — | — | ||||||||||
| Guilherme QueirózForward | — | — | ||||||||||
| IansonDefender | — | — | ||||||||||
| JhemersonMidfielder | — | — |