Ñublense vs Audax Italiano — CONMEBOL Sudamericana
CONMEBOL SudamericanaCopa Sudamericana 2023
Thu 13 Jul··Round of 32·Drawn
Match overview
12 priority stats · full time- 5Corners4
- 12Shots10
- 4Shots on target3
- 13Fouls12
- 25Throw-ins26
- 1Offsides0
- 8Goal kicks6
- 3Saves4
- 21Tackles19
- 7Interceptions13
- 15Dribbles12
Period
Match statistics
| Ñublense | Statistic | Audax Italiano |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 4 |
| 12 | Total shots | 10 |
| 4 | Shots on target | 3 |
| 13 | Fouls | 12 |
| 25 | Throw-ins | 26 |
| 1 | Offsides | 0 |
| 8 | Goal kicks | 6 |
| 3 | Goalkeeper saves | 4 |
| 21 | Tackles | 19 |
| 7 | Interceptions | 13 |
| 15 | Dribbles | 12 |
| 61 | Ball possession | 39 |
| 561 | Passes | 354 |
| 12 | Free kicks | 13 |
| 2 | Big chances | 1 |
| 459 | Accurate passes | 275 |
| Shots | ||
| 7 | Shots inside box | 6 |
| 4 | Shots off target | 6 |
| 0 | Hit woodwork | 0 |
| 4 | Blocked shots | 1 |
| 5 | Shots outside box | 4 |
| Attack | ||
| 1 | Offsides | 0 |
| 1 | Fouled in final third | 1 |
| 2 | Big chances missed | 1 |
| Passing | ||
| 25 | Throw-ins | 26 |
| 4 | Accurate crosses | 9 |
| 69 | Final third entries | 45 |
| 24 | Accurate long balls | 30 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 13 | Dispossessed | 8 |
| 48% | Ground duels (%) | 44% |
| 26% | Aerial duels (%) | 15% |
| 15 | Dribbles | 12 |
| Defending | ||
| 73 | Ball recoveries | 72 |
| 7 | Interceptions | 13 |
| 14% | Tackles won (%) | 12% |
| 13 | Clearances | 42 |
| Goalkeeping | ||
| 3 | Saves | 4 |
| 8 | Goal kicks | 6 |
| Non-penalty expected goals | ||
| 0.3 | Non-penalty expected goals (npxG) | 0.1 |
| Ñublense | Statistic | Audax Italiano |
|---|---|---|
| Overview | ||
| 2 | Corner kicks | 2 |
| 5 | Total shots | 7 |
| 3 | Shots on target | 1 |
| 10 | Throw-ins | 7 |
| 0 | Offsides | 0 |
| 6 | Goal kicks | 4 |
| 1 | Goalkeeper saves | 3 |
| 4 | Tackles | 7 |
| 1 | Interceptions | 5 |
| 7 | Dribbles | 6 |
| 63 | Ball possession | 37 |
| 321 | Passes | 188 |
| 6 | Free kicks | 8 |
| 2 | Big chances | 1 |
| 283 | Accurate passes | 148 |
| Shots | ||
| 4 | Shots inside box | 4 |
| 2 | Shots off target | 5 |
| 0 | Hit woodwork | 0 |
| 0 | Blocked shots | 1 |
| 1 | Shots outside box | 3 |
| Attack | ||
| 0 | Offsides | 0 |
| 1 | Fouled in final third | 1 |
| 2 | Big chances missed | 1 |
| Passing | ||
| 10 | Throw-ins | 7 |
| 2 | Accurate crosses | 4 |
| 30 | Final third entries | 16 |
| 15 | Accurate long balls | 14 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 4 | Dispossessed | 2 |
| 17% | Ground duels (%) | 21% |
| 12% | Aerial duels (%) | 6% |
| 7 | Dribbles | 6 |
| Defending | ||
| 33 | Ball recoveries | 30 |
| 1 | Interceptions | 5 |
| 3% | Tackles won (%) | 7% |
| 3 | Clearances | 13 |
| Goalkeeping | ||
| 1 | Saves | 3 |
| 6 | Goal kicks | 4 |
| Ñublense | Statistic | Audax Italiano |
|---|---|---|
| Overview | ||
| 3 | Corner kicks | 2 |
| 7 | Total shots | 3 |
| 1 | Shots on target | 2 |
| 15 | Throw-ins | 19 |
| 1 | Offsides | 0 |
| 2 | Goal kicks | 2 |
| 2 | Goalkeeper saves | 1 |
| 17 | Tackles | 12 |
| 6 | Interceptions | 8 |
| 8 | Dribbles | 6 |
| 58 | Ball possession | 42 |
| 240 | Passes | 166 |
| 6 | Free kicks | 5 |
| 0 | Big chances | 0 |
| 176 | Accurate passes | 127 |
| Shots | ||
| 3 | Shots inside box | 2 |
| 2 | Shots off target | 1 |
| 0 | Hit woodwork | 0 |
| 4 | Blocked shots | 0 |
| 4 | Shots outside box | 1 |
| Attack | ||
| 1 | Offsides | 0 |
| 0 | Fouled in final third | 0 |
| 0 | Big chances missed | 0 |
| Passing | ||
| 15 | Throw-ins | 19 |
| 2 | Accurate crosses | 5 |
| 39 | Final third entries | 29 |
| 9 | Accurate long balls | 16 |
| Duels | ||
| 58% | Duels won (%) | 42% |
| 9 | Dispossessed | 6 |
| 31% | Ground duels (%) | 23% |
| 14% | Aerial duels (%) | 9% |
| 8 | Dribbles | 6 |
| Defending | ||
| 40 | Ball recoveries | 42 |
| 6 | Interceptions | 8 |
| 11% | Tackles won (%) | 5% |
| 10 | Clearances | 29 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 2 | Goal kicks | 2 |
Line-ups
Player ratings
Ñublense15 rated
Audax Italiano15 rated
Player statistics
Ñublense
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Nicola PérezGoalkeeper | 90′ | 8.2 | 19/27 | 2/2 | 1 | 3 | ||||||
| Bernardo CerezoDefender | 90′ | 7.7 | 2 | 43/59 | 12/15 | 7 | ||||||
| Rafael CarocaDefender | 90′ | 7.2 | 1 | 71/75 | 1 | 6/8 | 1 | |||||
| 21Lorenzo ReyesMidfielder | 90′ | 7.1 | 61/68 | 5/8 | 1 | |||||||
| Nicolás ZalazarDefender | 90′ | 6.7 | 1 | 70/85 | 11/17 | 2 | ||||||
| 28Manuel RiveraMidfielder | 90′ | 6.4 | 3 | 43/56 | 1 | 4/14 | 2 | |||||
| 14Jovany CampusanoDefender | 90′ | 6.1 | 48/60 | 6/15 | 1 | |||||||
| Pablo AránguizForward | 73′ | 6.4 | 25/30 | 3/6 | ||||||||
| Santiago DittbornMidfielder | 64′ | 7.1 | 22/28 | 2 | 6/7 | 1 | ||||||
| Bayron OyarzoForward | 63′ | 6.6 | 12/16 | 5/14 | 2 | |||||||
| Andrés VilchesForward | 63′ | 6.1 | 2 | 7/10 | 5/11 | |||||||
| Ismael SosaForward | 27′ | 7.1 | 1 | 8/14 | 1 | 1/1 | ||||||
| 22Alex ValdésMidfielder | 27′ | 6.6 | 8/9 | 1 | 2/6 | |||||||
| Juan LeivaMidfielder | 26′ | 6.8 | 2 | 15/16 | 1 | 2/5 | 1 | |||||
| Raimundo RebolledoDefender | 17′ | 7.4 | 7/8 | 1 | 4/4 | 2 | ||||||
| Branco ProvosteMidfielder | — | — | ||||||||||
| Enzo GuerreroDefender | — | — | ||||||||||
| 25Hernán MuñozGoalkeeper | — | — | ||||||||||
| Jhonatan Nery Tempine VelasquezMidfielder | — | — | ||||||||||
| Juan CórdovaDefender | — | — | ||||||||||
| Lucas AbasciaDefender | — | — | ||||||||||
| Rodrigo CisternaMidfielder | — | — | ||||||||||
| Walter MartínezMidfielder | — | — |
Audax Italiano
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carlos LabrínDefender | 90′ | 7.7 | 35/40 | 5/7 | 2 | |||||||
| 16Oliver RojasDefender | 90′ | 7.7 | 20/30 | 7/13 | 4 | |||||||
| 1Tomás AhumadaGoalkeeper | 90′ | 7.3 | 11/13 | 4 | ||||||||
| Fernando JuárezMidfielder | 90′ | 7.1 | 3 | 35/44 | 1 | 9/15 | ||||||
| Marcelo DíazMidfielder | 90′ | 7.1 | 41/48 | 1/2 | 1 | |||||||
| Osvaldo BossoDefender | 90′ | 7.1 | 2 | 26/31 | 4/8 | |||||||
| Gonzalo SosaForward | 90′ | 6.1 | 3 | 13/17 | 5/23 | |||||||
| Matías SepúlvedaMidfielder | 84′ | 7.4 | 2 | 27/36 | 1 | 6/13 | 1 | |||||
| 27Michael VadulliForward | 84′ | 6.3 | 19/26 | 6/19 | 3 | |||||||
| Roberto CerecedaDefender | 67′ | 7.7 | 17/22 | 1 | 7/10 | 4 | ||||||
| Gonzalo RíosForward | 61′ | 6.6 | 11/17 | 1 | 3/12 | 1 | ||||||
| Gabriel HachenMidfielder | 29′ | 6.8 | 8/14 | 1 | 2/4 | |||||||
| Esteban MatusMidfielder | 23′ | 6.8 | 7/8 | 1/3 | 1 | |||||||
| Nicolás FernándezDefender | 12′ | 6.8 | 1/3 | 1/1 | ||||||||
| Gonzalo ÁlvarezMidfielder | 12′ | 6.4 | 4/5 | 2/3 | 2 | |||||||
| Alessandro RiepMidfielder | — | — | ||||||||||
| 3Cristóbal MuñozDefender | — | — | ||||||||||
| 14Diego MonrealDefender | — | — | ||||||||||
| Joaquín MuñozGoalkeeper | — | — | ||||||||||
| 8Marco CollaoMidfielder | — | — |