NPS Volos vs MGS Panserraikos — Stoiximan Super League
Stoiximan Super LeagueSuper League 25/26
Sun 19 Oct··Matchday 7·NPS Volos won
Match overview
12 priority stats · full time- 11Corners2
- 0Cards3
- 21Shots9
- 6Shots on target3
- 9Fouls19
- 23Throw-ins17
- 0Offsides1
- 6Goal kicks11
- 2Saves4
- 14Tackles24
- 10Interceptions14
- 13Dribbles8
Period
Match statistics
| NPS Volos | Statistic | MGS Panserraikos |
|---|---|---|
| Overview | ||
| 11 | Corner kicks | 2 |
| 0 | Yellow cards | 3 |
| 21 | Total shots | 9 |
| 6 | Shots on target | 3 |
| 9 | Fouls | 19 |
| 23 | Throw-ins | 17 |
| 0 | Offsides | 1 |
| 6 | Goal kicks | 11 |
| 2 | Goalkeeper saves | 4 |
| 14 | Tackles | 24 |
| 10 | Interceptions | 14 |
| 13 | Dribbles | 8 |
| 62 | Ball possession | 38 |
| 2.84 | Expected goals (xG) | 1.19 |
| 4 | Big chances | 2 |
| 502 | Passes | 310 |
| 19 | Free kicks | 8 |
| 412 | Accurate passes | 247 |
| Shots | ||
| 8 | Shots off target | 4 |
| 7 | Blocked shots | 2 |
| 14 | Shots inside box | 4 |
| 7 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 36 | Touches in penalty area | 12 |
| 1 | Fouled in final third | 3 |
| 0 | Offsides | 1 |
| Passing | ||
| 23 | Throw-ins | 17 |
| 12 | Accurate crosses | 2 |
| 29 | Accurate long balls | 22 |
| 55 | Final third entries | 42 |
| Duels | ||
| 50% | Duels won (%) | 50% |
| 15 | Dispossessed | 9 |
| 13 | Dribbles | 8 |
| 43% | Ground duels (%) | 40% |
| 14% | Aerial duels (%) | 18% |
| Defending | ||
| 8% | Tackles won (%) | 16% |
| 10 | Interceptions | 14 |
| 15 | Clearances | 33 |
| 45 | Ball recoveries | 45 |
| Goalkeeping | ||
| 2 | Saves | 4 |
| 6 | Goal kicks | 11 |
| 1 | High claims | 1 |
| NPS Volos | Statistic | MGS Panserraikos |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 7 | Total shots | 6 |
| 2 | Shots on target | 2 |
| 3 | Fouls | 8 |
| 16 | Throw-ins | 8 |
| 0 | Offsides | 0 |
| 4 | Goal kicks | 8 |
| 2 | Goalkeeper saves | 1 |
| 6 | Tackles | 14 |
| 6 | Interceptions | 9 |
| 3 | Dribbles | 7 |
| 61 | Ball possession | 39 |
| 1.43 | Expected goals (xG) | 0.28 |
| 3 | Big chances | 1 |
| 275 | Passes | 178 |
| 8 | Free kicks | 3 |
| 234 | Accurate passes | 147 |
| Shots | ||
| 4 | Shots off target | 3 |
| 1 | Blocked shots | 1 |
| 4 | Shots inside box | 1 |
| 3 | Shots outside box | 5 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 0 | Fouled in final third | 1 |
| 0 | Offsides | 0 |
| Passing | ||
| 16 | Throw-ins | 8 |
| 3 | Accurate crosses | 0 |
| 16 | Accurate long balls | 10 |
| 25 | Final third entries | 21 |
| Duels | ||
| 35% | Duels won (%) | 65% |
| 8 | Dispossessed | 5 |
| 3 | Dribbles | 7 |
| 14% | Ground duels (%) | 24% |
| 4% | Aerial duels (%) | 10% |
| Defending | ||
| 4% | Tackles won (%) | 10% |
| 6 | Interceptions | 9 |
| 7 | Clearances | 11 |
| 22 | Ball recoveries | 23 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 4 | Goal kicks | 8 |
| NPS Volos | Statistic | MGS Panserraikos |
|---|---|---|
| Overview | ||
| 7 | Corner kicks | 1 |
| 0 | Yellow cards | 3 |
| 14 | Total shots | 3 |
| 4 | Shots on target | 1 |
| 6 | Fouls | 11 |
| 7 | Throw-ins | 9 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 3 |
| 0 | Goalkeeper saves | 3 |
| 8 | Tackles | 10 |
| 4 | Interceptions | 5 |
| 10 | Dribbles | 1 |
| 64 | Ball possession | 36 |
| 1.41 | Expected goals (xG) | 0.91 |
| 1 | Big chances | 1 |
| 227 | Passes | 132 |
| 11 | Free kicks | 5 |
| 178 | Accurate passes | 100 |
| Shots | ||
| 4 | Shots off target | 1 |
| 6 | Blocked shots | 1 |
| 10 | Shots inside box | 3 |
| 4 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 7 | Throw-ins | 9 |
| 9 | Accurate crosses | 2 |
| 13 | Accurate long balls | 12 |
| 30 | Final third entries | 21 |
| Duels | ||
| 62% | Duels won (%) | 38% |
| 7 | Dispossessed | 4 |
| 10 | Dribbles | 1 |
| 29% | Ground duels (%) | 16% |
| 10% | Aerial duels (%) | 8% |
| Defending | ||
| 4% | Tackles won (%) | 6% |
| 4 | Interceptions | 5 |
| 8 | Clearances | 22 |
| 23 | Ball recoveries | 22 |
| Goalkeeping | ||
| 0 | Saves | 3 |
| 2 | Goal kicks | 3 |
Line-ups
NPS Volos4-4-1-1
Bench
MGS Panserraikos4-4-2
Bench
Player ratings
NPS Volos14 rated
MGS Panserraikos15 rated
Player statistics
NPS Volos
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9Said HamulićForward | 90′ | 7.7 | 1 | 5 | 11/19 | 4/11 | ||||||
| 2Carles SoriaDefender | 90′ | 7.4 | 4 | 44/48 | 1 | 3/4 | 2 | |||||
| 4Giannis KargasDefender | 90′ | 7.4 | 1 | 68/78 | 2 | 6/9 | 1 | |||||
| 1Marios SiampanisGoalkeeper | 90′ | 6.8 | 27/32 | 2 | ||||||||
| 20Maximiliano CombaMidfielder | 90′ | 6.6 | 2 | 51/59 | 2 | 8/14 | 2 | |||||
| 30Hjörtur HermannssonDefender | 90′ | 6.3 | 58/69 | 2/7 | ||||||||
| 7Lazaros LamprouForward | 89′ | 8.5 | 1 | 6 | 22/30 | 3 | 8/16 | 1 | ||||
| 8JocaForward | 89′ | 6.1 | 1 | 17/22 | 4 | 3/10 | 1 | |||||
| 10Juanpi AñorMidfielder | 68′ | 7.1 | 1 | 23/29 | 2 | 2/6 | ||||||
| 25Núrio FortunaDefender | 68′ | 6.1 | 21/32 | 5/7 | 3 | |||||||
| 18Giannis BouzoukisMidfielder | 45′ | 6.7 | 26/28 | 1 | 6/7 | 2 | ||||||
| 16David MartínezMidfielder | 45′ | 6.4 | 27/27 | 2/6 | 2 | |||||||
| 28Óscar PinchiMidfielder | 22′ | 7.1 | 9/13 | 3 | 2/7 | |||||||
| 22Georgios MygasDefender | 22′ | 6.4 | 2 | 8/14 | 6/9 | |||||||
| 89Athanasios TriantafyllouDefender | 1′ | — | ||||||||||
| 19Nabil MakniForward | 1′ | — | 0/2 | 0/2 | ||||||||
| 99Adebayo AdeleyeGoalkeeper | — | — | ||||||||||
| 11Antonio ZarzanaMidfielder | — | — | ||||||||||
| 27Georgios PrountzosMidfielder | — | — | ||||||||||
| 77Jasin AssehnounMidfielder | — | — | ||||||||||
| 72Lefteris TasiourasDefender | — | — | ||||||||||
| 66Marios SinanajDefender | — | — | ||||||||||
| 17Vasilis GrosdisMidfielder | — | — |
MGS Panserraikos
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 77Juan Francisco TinagliniGoalkeeper | 90′ | 7.7 | 17/23 | 4 | ||||||||
| 19Lefteris LyratzisDefender | 90′ | 7.1 | 19/23 | 1 | 8/12 | 5 | ||||||
| 8Angelos LiasosMidfielder | 90′ | 6.4 | 2 | 19/24 | 1 | 7/15 | 4 | |||||
| 81Vernon De MarcoDefender | 90′ | 6.4 | 33/42 | 4/4 | 1 | |||||||
| 28Ethan Duncan BrooksForward | 90′ | 6.1 | 1 | 25/31 | 4/9 | 1 | ||||||
| 88Igor KalininDefender | 90′ | 5.5 | 35/46 | 3/6 | 1 | |||||||
| 11Zidane BanjaquiMidfielder | 89′ | 6.3 | 2 | 21/24 | 2 | 4/10 | 2 | |||||
| 9Andrei IvanForward | 82′ | 7.4 | 1 | 1 | 9/12 | 1 | 5/11 | 1 | ||||
| 5Iva GelashviliDefender | 70′ | 6.8 | 22/25 | 4/6 | 1 | |||||||
| 7Ché NunnelyMidfielder | 69′ | 7.1 | 15/16 | 1 | 5/8 | 2 | ||||||
| 99Aleksa MarašForward | 45′ | 6.6 | 1 | 7/10 | 4/14 | 2 | ||||||
| 63Viktor RumyantsevMidfielder | 45′ | 6.4 | 1 | 14/18 | 5/6 | 2 | ||||||
| 18Miguel FaléMidfielder | 21′ | 6.1 | 3/4 | 2/7 | 1 | |||||||
| 30VolneiDefender | 20′ | 5.6 | 7/10 | 1/2 | 1 | |||||||
| 10Andre GreenForward | 8′ | 6.1 | 1/1 | 1/4 | ||||||||
| 80Nikolaos KarelisForward | 1′ | — | 1 | 0/1 | 1/1 | |||||||
| 17Alexandros MaskanakisForward | — | — | ||||||||||
| 20Alexandros TsompanidisGoalkeeper | — | — | ||||||||||
| 4Aristotelis KarasalidisDefender | — | — | ||||||||||
| 23Charalampos GeorgiadisDefender | — | — | ||||||||||
| 24Giannis DoiranlisMidfielder | — | — | ||||||||||
| 14Marios TsaousisDefender | — | — | ||||||||||
| 22Moussa WaguéDefender | — | — |
Around this match
Previous meetings
- Sun 22 FebMGS Panserraikos 2-1 NPS Volos
- Mon 5 MayMGS Panserraikos 3-0 NPS Volos
- Mon 28 AprNPS Volos 3-0 MGS Panserraikos
- Sat 1 FebMGS Panserraikos 1-1 NPS Volos
- Sat 19 OctNPS Volos 0-1 MGS Panserraikos
- Sat 27 AprNPS Volos 1-0 MGS Panserraikos
- Sat 27 JanMGS Panserraikos 2-2 NPS Volos
- Wed 29 NovNPS Volos 1-0 MGS Panserraikos