Novorizontino vs Ferroviária — Brasileirão Série B
Brasileirão Série BBrasileiro Serie B 2025
Sun 11 May··Matchday 7·Drawn
Match overview
12 priority stats · full time- 8Corners2
- 2Cards3
- 15Shots13
- 3Shots on target4
- 21Fouls13
- 18Throw-ins16
- 0Offsides1
- 8Goal kicks8
- 2Saves1
- 9Tackles9
- 8Interceptions8
- 9Dribbles6
Period
Match statistics
| Novorizontino | Statistic | Ferroviária |
|---|---|---|
| Overview | ||
| 8 | Corner kicks | 2 |
| 2 | Yellow cards | 3 |
| 15 | Total shots | 13 |
| 3 | Shots on target | 4 |
| 21 | Fouls | 13 |
| 18 | Throw-ins | 16 |
| 0 | Offsides | 1 |
| 8 | Goal kicks | 8 |
| 2 | Goalkeeper saves | 1 |
| 9 | Tackles | 9 |
| 8 | Interceptions | 8 |
| 9 | Dribbles | 6 |
| 50 | Ball possession | 50 |
| 2.21 | Expected goals (xG) | 0.68 |
| 4 | Big chances | 1 |
| 409 | Passes | 416 |
| 12 | Free kicks | 21 |
| 318 | Accurate passes | 340 |
| Shots | ||
| 4 | Shots off target | 5 |
| 8 | Blocked shots | 4 |
| 10 | Shots inside box | 5 |
| 5 | Shots outside box | 8 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 29 | Touches in penalty area | 17 |
| 5 | Fouled in final third | 4 |
| 0 | Offsides | 1 |
| Passing | ||
| 18 | Throw-ins | 16 |
| 4 | Accurate crosses | 1 |
| 18 | Accurate long balls | 29 |
| 50 | Final third entries | 60 |
| Duels | ||
| 45% | Duels won (%) | 55% |
| 4 | Dispossessed | 4 |
| 9 | Dribbles | 6 |
| 31% | Ground duels (%) | 36% |
| 15% | Aerial duels (%) | 20% |
| Defending | ||
| 6% | Tackles won (%) | 5% |
| 8 | Interceptions | 8 |
| 8 | Clearances | 29 |
| 51 | Ball recoveries | 48 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 8 | Goal kicks | 8 |
| 2 | High claims | 3 |
| Novorizontino | Statistic | Ferroviária |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 0 |
| 0 | Yellow cards | 1 |
| 8 | Total shots | 4 |
| 2 | Shots on target | 1 |
| 10 | Throw-ins | 11 |
| 0 | Offsides | 1 |
| 2 | Goal kicks | 3 |
| 0 | Goalkeeper saves | 1 |
| 4 | Tackles | 7 |
| 4 | Interceptions | 4 |
| 5 | Dribbles | 1 |
| 56 | Ball possession | 44 |
| 2 | Big chances | 0 |
| 246 | Passes | 198 |
| 6 | Free kicks | 9 |
| 203 | Accurate passes | 162 |
| Shots | ||
| 2 | Shots off target | 2 |
| 4 | Blocked shots | 1 |
| 6 | Shots inside box | 2 |
| 2 | Shots outside box | 2 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 1 | Fouled in final third | 2 |
| 0 | Offsides | 1 |
| Passing | ||
| 10 | Throw-ins | 11 |
| 2 | Accurate crosses | 0 |
| 10 | Accurate long balls | 8 |
| 22 | Final third entries | 32 |
| Duels | ||
| 43% | Duels won (%) | 57% |
| 4 | Dispossessed | 1 |
| 5 | Dribbles | 1 |
| 15% | Ground duels (%) | 17% |
| 5% | Aerial duels (%) | 9% |
| Defending | ||
| 4% | Tackles won (%) | 4% |
| 4 | Interceptions | 4 |
| 2 | Clearances | 14 |
| 28 | Ball recoveries | 21 |
| Goalkeeping | ||
| 0 | Saves | 1 |
| 2 | Goal kicks | 3 |
| Novorizontino | Statistic | Ferroviária |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 2 |
| 2 | Yellow cards | 2 |
| 7 | Total shots | 9 |
| 1 | Shots on target | 3 |
| 8 | Throw-ins | 5 |
| 0 | Offsides | 0 |
| 6 | Goal kicks | 5 |
| 2 | Goalkeeper saves | 0 |
| 5 | Tackles | 2 |
| 4 | Interceptions | 4 |
| 4 | Dribbles | 5 |
| 44 | Ball possession | 56 |
| 2 | Big chances | 1 |
| 163 | Passes | 218 |
| 6 | Free kicks | 12 |
| 115 | Accurate passes | 178 |
| Shots | ||
| 2 | Shots off target | 3 |
| 4 | Blocked shots | 3 |
| 4 | Shots inside box | 3 |
| 3 | Shots outside box | 6 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 4 | Fouled in final third | 2 |
| 0 | Offsides | 0 |
| Passing | ||
| 8 | Throw-ins | 5 |
| 2 | Accurate crosses | 1 |
| 8 | Accurate long balls | 21 |
| 28 | Final third entries | 28 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 0 | Dispossessed | 3 |
| 4 | Dribbles | 5 |
| 16% | Ground duels (%) | 19% |
| 10% | Aerial duels (%) | 11% |
| Defending | ||
| 2% | Tackles won (%) | 1% |
| 4 | Interceptions | 4 |
| 6 | Clearances | 15 |
| 23 | Ball recoveries | 27 |
| Goalkeeping | ||
| 2 | Saves | 0 |
| 6 | Goal kicks | 5 |
Line-ups
Novorizontino4-2-3-1
Bench
Player ratings
Novorizontino16 rated
Ferroviária16 rated
Player statistics
Novorizontino
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan FogaçaForward | 90′ | 8.2 | 1 | 3 | 12/15 | 7/18 | ||||||
| Willian FariasMidfielder | 90′ | 7.4 | 1 | 26/32 | 1 | 4/9 | 1 | |||||
| Rodrigo SoaresDefender | 90′ | 7.2 | 52/60 | 3 | 5/7 | 1 | ||||||
| 4PatrickDefender | 90′ | 6.8 | 1 | 48/59 | 5/6 | 1 | ||||||
| 93JordiGoalkeeper | 90′ | 6.3 | 16/29 | 1/1 | 2 | |||||||
| Rafael DonatoDefender | 90′ | 6.1 | 1 | 50/63 | 1 | 3/5 | 1 | |||||
| Matheus FrizzoMidfielder | 81′ | 7.2 | 1 | 4 | 18/27 | 3 | 1/10 | 1 | ||||
| Patrick BreyDefender | 81′ | 5.7 | 24/33 | 3/10 | 1 | |||||||
| 6Luís OyamaMidfielder | 67′ | 7.4 | 1 | 29/32 | 1 | 1/2 | ||||||
| Léo NatelForward | 67′ | 7.1 | 1 | 16/19 | 2 | 4/7 | 1 | |||||
| Pablo DyegoForward | 67′ | 6.8 | 3 | 10/15 | 3/7 | |||||||
| Bruno JoséMidfielder | 23′ | 6.4 | 6/7 | 1/1 | ||||||||
| 28MarlonMidfielder | 23′ | 6.1 | 6/10 | 2/6 | 1 | |||||||
| WaguininhoMidfielder | 23′ | 6.0 | 1 | 0/2 | 3/7 | 1 | ||||||
| Óscar RuizForward | 9′ | 7.1 | 0/1 | 3/4 | ||||||||
| Igor FormigaDefender | 9′ | 6.1 | 5/5 | 0/2 | ||||||||
| DantasDefender | — | — | ||||||||||
| Fabio MatheusMidfielder | — | — | ||||||||||
| Gabriel Correia da SilvaDefender | — | — | ||||||||||
| 12Joao Vitor Indalecio ScapinGoalkeeper | — | — | ||||||||||
| LuccaForward | — | — | ||||||||||
| MarceloGoalkeeper | — | — | ||||||||||
| Pedro BalotelliForward | — | — |
Ferroviária
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thiago LopesMidfielder | 90′ | 9.1 | 1 | 1 | 3 | 28/32 | 3 | 8/10 | 1 | |||
| CarlãoForward | 90′ | 7.4 | 1 | 3 | 9/14 | 1 | 5/13 | |||||
| 41Denis JúniorGoalkeeper | 90′ | 7.4 | 16/28 | 3/3 | 1 | |||||||
| MayconDefender | 90′ | 7.1 | 37/44 | 4/6 | ||||||||
| 13Gustavo MedinaDefender | 90′ | 6.8 | 41/51 | 4/7 | 2 | |||||||
| 2Lucas RodriguesDefender | 90′ | 6.6 | 1 | 34/41 | 1 | 5/10 | 1 | |||||
| 5RicardinhoMidfielder | 89′ | 7.4 | 40/43 | 5/7 | ||||||||
| 77JuninhoMidfielder | 78′ | 6.8 | 16/24 | 1 | 4/7 | 1 | ||||||
| NetinhoMidfielder | 78′ | 6.8 | 1 | 41/45 | 3/9 | 1 | ||||||
| 20AlbanoForward | 70′ | 7.1 | 1 | 18/22 | 1 | 3/6 | ||||||
| Eric MeloDefender | 70′ | 6.8 | 1 | 24/30 | 4/9 | 1 | ||||||
| Zé MárioDefender | 20′ | 7.1 | 1 | 12/14 | 2/3 | |||||||
| Ian LuccasMidfielder | 20′ | 6.6 | 4/7 | 3/6 | 2 | |||||||
| 8AlencarMidfielder | 12′ | 6.7 | 1 | 10/10 | 2/4 | |||||||
| Igor BoltForward | 12′ | 6.3 | 5/5 | 1/2 | ||||||||
| TarikMidfielder | 9′ | 6.8 | 1 | 5/6 | ||||||||
| Cássio GabrielMidfielder | — | — | ||||||||||
| Diego QuirinoForward | — | — | ||||||||||
| 83Erik do NascimentoDefender | — | — | ||||||||||
| KevinMidfielder | — | — | ||||||||||
| Léo WallGoalkeeper | — | — | ||||||||||
| Ronaldo Henrique SilvaForward | — | — | ||||||||||
| Wesley PombaForward | — | — |