Newport County vs Watford — EFL Cup
EFL CupEFL Cup 20/21
Tue 22 Sep··Matchday 9·Newport County won
Match overview
12 priority stats · full time- 5Corners2
- 2Cards4
- 14Shots3
- 5Shots on target1
- 13Fouls21
- 18Throw-ins32
- 2Offsides0
- 5Goal kicks12
- 0Saves2
- 15Tackles12
- 9Interceptions6
- 6Dribbles6
Period
Match statistics
| Newport County | Statistic | Watford |
|---|---|---|
| Overview | ||
| 5 | Corner kicks | 2 |
| 2 | Yellow cards | 4 |
| 14 | Total shots | 3 |
| 5 | Shots on target | 1 |
| 13 | Fouls | 21 |
| 18 | Throw-ins | 32 |
| 2 | Offsides | 0 |
| 5 | Goal kicks | 12 |
| 0 | Goalkeeper saves | 2 |
| 15 | Tackles | 12 |
| 9 | Interceptions | 6 |
| 6 | Dribbles | 6 |
| 49 | Ball possession | 51 |
| 2 | Big chances | 1 |
| 0 | Red cards | 1 |
| 380 | Passes | 420 |
| 21 | Free kicks | 13 |
| 281 | Accurate passes | 334 |
| Shots | ||
| 5 | Shots off target | 2 |
| 4 | Blocked shots | 0 |
| 13 | Shots inside box | 2 |
| 1 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 6 | Fouled in final third | 2 |
| 2 | Offsides | 0 |
| Passing | ||
| 18 | Throw-ins | 32 |
| 9 | Accurate crosses | 2 |
| 43 | Accurate long balls | 29 |
| 75 | Final third entries | 38 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 7 | Dispossessed | 11 |
| 6 | Dribbles | 6 |
| 41% | Ground duels (%) | 31% |
| 13% | Aerial duels (%) | 19% |
| Defending | ||
| 14% | Tackles won (%) | 6% |
| 9 | Interceptions | 6 |
| 8 | Clearances | 16 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 5 | Goal kicks | 12 |
| Non-penalty expected goals | ||
| 0.7 | Non-penalty expected goals (npxG) | 0.0 |
| Newport County | Statistic | Watford |
|---|---|---|
| Overview | ||
| 1 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 8 | Total shots | 1 |
| 4 | Shots on target | 0 |
| 11 | Throw-ins | 13 |
| 1 | Offsides | 0 |
| 3 | Goal kicks | 6 |
| 0 | Goalkeeper saves | 2 |
| 7 | Tackles | 5 |
| 2 | Interceptions | 3 |
| 4 | Dribbles | 4 |
| 52 | Ball possession | 48 |
| 2 | Big chances | 0 |
| 0 | Red cards | 0 |
| 202 | Passes | 192 |
| 11 | Free kicks | 6 |
| 155 | Accurate passes | 152 |
| Shots | ||
| 3 | Shots off target | 1 |
| 1 | Blocked shots | 0 |
| 8 | Shots inside box | 1 |
| 0 | Shots outside box | 0 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 1 | Big chances missed | 0 |
| 4 | Fouled in final third | 0 |
| 1 | Offsides | 0 |
| Passing | ||
| 11 | Throw-ins | 13 |
| 5 | Accurate crosses | 2 |
| 20 | Accurate long balls | 14 |
| 38 | Final third entries | 17 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 4 | Dispossessed | 5 |
| 4 | Dribbles | 4 |
| 22% | Ground duels (%) | 15% |
| 5% | Aerial duels (%) | 9% |
| Defending | ||
| 6% | Tackles won (%) | 3% |
| 2 | Interceptions | 3 |
| 2 | Clearances | 9 |
| Goalkeeping | ||
| 0 | Saves | 2 |
| 3 | Goal kicks | 6 |
| Newport County | Statistic | Watford |
|---|---|---|
| Overview | ||
| 4 | Corner kicks | 1 |
| 1 | Yellow cards | 2 |
| 6 | Total shots | 2 |
| 1 | Shots on target | 1 |
| 7 | Throw-ins | 19 |
| 1 | Offsides | 0 |
| 2 | Goal kicks | 6 |
| 0 | Goalkeeper saves | 0 |
| 8 | Tackles | 7 |
| 7 | Interceptions | 3 |
| 2 | Dribbles | 2 |
| 45 | Ball possession | 55 |
| 0 | Big chances | 1 |
| 0 | Red cards | 1 |
| 178 | Passes | 228 |
| 10 | Free kicks | 7 |
| 126 | Accurate passes | 182 |
| Shots | ||
| 2 | Shots off target | 1 |
| 3 | Blocked shots | 0 |
| 5 | Shots inside box | 1 |
| 1 | Shots outside box | 1 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 19 |
| 4 | Accurate crosses | 0 |
| 23 | Accurate long balls | 15 |
| 37 | Final third entries | 21 |
| Duels | ||
| 51% | Duels won (%) | 49% |
| 3 | Dispossessed | 6 |
| 2 | Dribbles | 2 |
| 19% | Ground duels (%) | 16% |
| 8% | Aerial duels (%) | 10% |
| Defending | ||
| 8% | Tackles won (%) | 3% |
| 7 | Interceptions | 3 |
| 6 | Clearances | 7 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 2 | Goal kicks | 6 |
Line-ups
Newport County3-4-1-2
Bench
Player ratings
Newport County13 rated
Watford14 rated
Player statistics
Newport County
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh SheehanMidfielder | 90′ | 8.2 | 42/57 | 2 | 10/14 | 5 | ||||||
| Liam ShephardDefender | 90′ | 7.4 | 1 | 24/30 | 1 | 8/11 | 2 | |||||
| Matthew DolanDefender | 90′ | 7.4 | 38/42 | 1 | 3/6 | |||||||
| Ryan HaynesDefender | 90′ | 7.1 | 23/33 | 2 | 4/9 | 1 | ||||||
| Pádraig AmondForward | 90′ | 7.1 | 1 | 4 | 20/25 | 2 | 6/15 | 2 | ||||
| Tristan AbrahamsForward | 90′ | 7.1 | 1 | 3 | 8/11 | 5/9 | ||||||
| Mickey DemetriouDefender | 90′ | 6.8 | 38/45 | 3/5 | 2 | |||||||
| Nick TownsendGoalkeeper | 90′ | 6.6 | 18/31 | |||||||||
| Brandon CooperDefender | 90′ | 6.4 | 1 | 30/52 | 1 | 4/8 | ||||||
| Joss LabadieMidfielder | 82′ | 7.1 | 1 | 4 | 18/23 | 8/16 | 2 | |||||
| Scot BennettMidfielder | 82′ | 6.1 | 1 | 18/26 | 2/10 | 1 | ||||||
| Lewis CollinsMidfielder | 8′ | 6.3 | 1/2 | 1/1 | ||||||||
| Robbie WillmottMidfielder | 8′ | 6.3 | 3/3 | |||||||||
| Ashley BakerMidfielder | — | — | ||||||||||
| Ryan TaylorForward | — | — | ||||||||||
| Saikou JannehForward | — | — | ||||||||||
| Scott TwineForward | — | — | ||||||||||
| Tom KingGoalkeeper | — | — |
Watford
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jerome SinclairForward | 90′ | 7.1 | 1 | 21/24 | 7/13 | 1 | ||||||
| Craig DawsonDefender | 90′ | 6.7 | 1 | 33/45 | 10/12 | 1 | ||||||
| Francisco SierraltaDefender | 90′ | 6.4 | 39/50 | 9/12 | 3 | |||||||
| James GarnerMidfielder | 90′ | 6.4 | 54/61 | 1 | 3/6 | |||||||
| 26Daniel BachmannGoalkeeper | 90′ | 6.3 | 24/38 | 1/1 | 2 | |||||||
| Daniel PhillipsMidfielder | 90′ | 5.6 | 41/45 | 3/8 | 3 | |||||||
| Derek AgyakwaDefender | 90′ | 5.5 | 33/43 | 2/5 | ||||||||
| Toby StevensonDefender | 90′ | 5.5 | 29/35 | 2/8 | 2 | |||||||
| Ignacio PussettoDefender | 84′ | 6.4 | 16/22 | 9/20 | 2 | |||||||
| Adalberto PeñarandaForward | 45′ | 6.6 | 1 | 1 | 19/22 | 1 | 0/5 | |||||
| Glenn MurrayForward | 45′ | 6.3 | 5/9 | 2/3 | ||||||||
| Joseph HungboForward | 45′ | 6.3 | 9/11 | 0/6 | ||||||||
| Stipe PericaForward | 43′ | 6.1 | 8/12 | 2/5 | ||||||||
| Kane CrichlowMidfielder | 10′ | 6.3 | 3/3 | |||||||||
| Adam ParkesGoalkeeper | — | — | ||||||||||
| Craig CathcartDefender | — | — | ||||||||||
| 2Jeremy NgakiaDefender | — | — |