Newell's Old Boys vs Estudiantes de La Plata — Liga Profesional de Fútbol
Liga Profesional de FútbolPrimera LPF 2026
Wed 25 Feb··Matchday 7·Estudiantes de La Plata won
- 2Corners3
- 2Cards1
- 14Shots17
- 1Shots on target7
- 11Fouls12
- 16Throw-ins18
- 2Offsides0
- 8Goal kicks9
- 5Saves1
- 21Tackles14
- 8Interceptions6
- 7Dribbles6
Period
Match statistics
| Newell's Old Boys | Statistic | Estudiantes de La Plata |
|---|---|---|
| Overview | ||
| 38 | Ball possession | 62 |
| 2 | Corner kicks | 3 |
| 2 | Yellow cards | 1 |
| 11 | Fouls | 12 |
| 14 | Total shots | 17 |
| 1 | Shots on target | 7 |
| 2 | Offsides | 0 |
| 16 | Throw-ins | 18 |
| 8 | Goal kicks | 9 |
| 21 | Tackles | 14 |
| 7 | Dribbles | 6 |
| 8 | Interceptions | 6 |
| 5 | Goalkeeper saves | 1 |
| 269 | Passes | 470 |
| 1 | Big chances | 3 |
| 12 | Free kicks | 11 |
| 197 | Accurate passes | 411 |
| Shots | ||
| 0 | Hit woodwork | 3 |
| 10 | Shots off target | 7 |
| 3 | Blocked shots | 3 |
| 8 | Shots inside box | 10 |
| 6 | Shots outside box | 7 |
| Attack | ||
| 2 | Offsides | 0 |
| 1 | Big chances missed | 3 |
| 3 | Fouled in final third | 2 |
| 15 | Touches in penalty area | 18 |
| Passing | ||
| 18 | Accurate long balls | 37 |
| 50 | Final third entries | 57 |
| 5 | Accurate crosses | 4 |
| 16 | Throw-ins | 18 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 4 | Dispossessed | 6 |
| 39% | Ground duels (%) | 30% |
| 7% | Aerial duels (%) | 13% |
| 7 | Dribbles | 6 |
| Defending | ||
| 50 | Ball recoveries | 46 |
| 17% | Tackles won (%) | 10% |
| 8 | Interceptions | 6 |
| 25 | Clearances | 32 |
| Goalkeeping | ||
| 5 | Saves | 1 |
| 8 | Goal kicks | 9 |
| 0 | High claims | 3 |
| Non-penalty expected goals | ||
| 0.2 | Non-penalty expected goals (npxG) | 0.7 |
| Newell's Old Boys | Statistic | Estudiantes de La Plata |
|---|---|---|
| Overview | ||
| 32 | Ball possession | 68 |
| 1 | Corner kicks | 2 |
| 2 | Yellow cards | 1 |
| 7 | Fouls | 7 |
| 8 | Total shots | 6 |
| 1 | Shots on target | 2 |
| 1 | Offsides | 0 |
| 6 | Throw-ins | 5 |
| 3 | Goal kicks | 6 |
| 11 | Tackles | 6 |
| 5 | Dribbles | 1 |
| 5 | Interceptions | 3 |
| 2 | Goalkeeper saves | 1 |
| 112 | Passes | 249 |
| 0 | Big chances | 0 |
| 7 | Free kicks | 7 |
| 81 | Accurate passes | 217 |
| Shots | ||
| 0 | Hit woodwork | 0 |
| 6 | Shots off target | 2 |
| 1 | Blocked shots | 2 |
| 4 | Shots inside box | 2 |
| 4 | Shots outside box | 4 |
| Attack | ||
| 1 | Offsides | 0 |
| 0 | Big chances missed | 0 |
| 2 | Fouled in final third | 1 |
| Passing | ||
| 10 | Accurate long balls | 18 |
| 23 | Final third entries | 33 |
| 2 | Accurate crosses | 2 |
| 6 | Throw-ins | 5 |
| Duels | ||
| 56% | Duels won (%) | 44% |
| 3 | Dispossessed | 5 |
| 23% | Ground duels (%) | 13% |
| 4% | Aerial duels (%) | 8% |
| 5 | Dribbles | 1 |
| Defending | ||
| 25 | Ball recoveries | 19 |
| 9% | Tackles won (%) | 5% |
| 5 | Interceptions | 3 |
| 12 | Clearances | 10 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 3 | Goal kicks | 6 |
| Newell's Old Boys | Statistic | Estudiantes de La Plata |
|---|---|---|
| Overview | ||
| 43 | Ball possession | 57 |
| 1 | Corner kicks | 1 |
| 0 | Yellow cards | 0 |
| 4 | Fouls | 5 |
| 6 | Total shots | 11 |
| 0 | Shots on target | 5 |
| 1 | Offsides | 0 |
| 10 | Throw-ins | 13 |
| 5 | Goal kicks | 3 |
| 10 | Tackles | 8 |
| 2 | Dribbles | 5 |
| 3 | Interceptions | 3 |
| 3 | Goalkeeper saves | 0 |
| 157 | Passes | 221 |
| 1 | Big chances | 3 |
| 5 | Free kicks | 4 |
| 116 | Accurate passes | 194 |
| Shots | ||
| 0 | Hit woodwork | 3 |
| 4 | Shots off target | 5 |
| 2 | Blocked shots | 1 |
| 4 | Shots inside box | 8 |
| 2 | Shots outside box | 3 |
| Attack | ||
| 1 | Offsides | 0 |
| 1 | Big chances missed | 3 |
| 1 | Fouled in final third | 1 |
| Passing | ||
| 8 | Accurate long balls | 19 |
| 27 | Final third entries | 24 |
| 3 | Accurate crosses | 2 |
| 10 | Throw-ins | 13 |
| Duels | ||
| 46% | Duels won (%) | 54% |
| 1 | Dispossessed | 1 |
| 16% | Ground duels (%) | 17% |
| 3% | Aerial duels (%) | 5% |
| 2 | Dribbles | 5 |
| Defending | ||
| 25 | Ball recoveries | 27 |
| 8% | Tackles won (%) | 5% |
| 3 | Interceptions | 3 |
| 13 | Clearances | 22 |
| Goalkeeping | ||
| 3 | Saves | 0 |
| 5 | Goal kicks | 3 |
Events
80 recorded · 15 key
First half
- 1'Kick-off
- 3'FoulLuciano Herrera
- 5'Shot on targetLuciano Herrera
- 11'FoulLuciano Herrera
- 11'Yellow cardLuciano Herrera
- 12'CornerArmando Méndez
- 13'FoulLuciano Herrera
- 13'Shot blockedEric Meza
- 16'Shot blockedTiago Palacios
- 17'FoulMikel Amondarain
- 18'Shot off targetDavid Sotelo
- 19'FoulFabricio Pérez
- 20'FoulWalter Nuñez
- 20'FoulEzequiel Piovi
- 22'Shot on targetAdolfo Gaich
- 23'Shot off targetEric Meza
- 24'OffsideLuciano Herrera
- 25'CornerJeronimo Russo
- 26'FoulLuciano Herrera
- 28'FoulAdolfo Gaich
- 28'Shot blockedFacundo Guch
- 30'CornerTiago Palacios
- 31'FoulJeronimo Russo
- 31'Yellow cardJeronimo Russo
- 31'Shot off targetWalter Nuñez
- 32'FoulLuca Regiardo
- 33'Shot off targetAdolfo Gaich
- 36'Shot off targetWalter Nuñez
- 37'FoulFabricio Pérez
- 38'SubstitutionJerónimo Gómez Mattar
- 42'Shot off targetWalter Nuñez
- 43'Shot off targetLuciano Herrera
- 43'FoulAdolfo Gaich
- 45'FoulLeandro González Pírez
- 45'Yellow cardLeandro González Pírez
- 45+1'Shot off targetWalter Nuñez
- 45+1'Added time
- 45+3'Shot on targetEzequiel Piovi
- 45+3'End of period
Second half
- 46'Kick-off
- 46'FoulLuca Regiardo
- 47'FoulEzequiel Piovi
- 48'FoulAdolfo Gaich
- 49'FoulLuca Regiardo
- 51'FoulMikel Amondarain
- 51'Shot off targetJeronimo Russo
- 52'GoalTiago Palacios0–1
- 54'FoulAdolfo Gaich
- 56'FoulJeronimo Russo
- 60'SubstitutionEdwuin Cetré
- 60'SubstitutionMichael Hoyos
- 60'SubstitutionFrancisco Scarpeccio
- 60'SubstitutionGabriel Risso Patrón
- 61'Shot off targetAdolfo Gaich
- 62'Shot off targetMichael Hoyos
- 63'OffsideFrancisco Scarpeccio
- 64'FoulFabricio Pérez
- 64'Shot blockedFacundo Guch
- 65'CornerMikel Amondarain
- 65'Shot blockedMichael Hoyos
- 67'Shot on targetFabricio Pérez
- 72'SubstitutionEros Mancuso
- 72'SubstitutionJoaquín Tobio Burgos
- 73'SubstitutionWilliams Barlasina
- 77'Shot off targetMichael Hoyos
- 81'GoalFabricio Pérez0–2
- 83'FoulJerónimo Gómez Mattar
- 84'CornerLuca Regiardo
- 84'Shot blockedMikel Amondarain
- 85'SubstitutionLucas Alario
- 85'SubstitutionFacundo Farías
- 87'Shot on targetFacundo Farías
- 89'Shot off targetMichael Hoyos
- 89'Shot off targetFacundo Farías
- 90+2'Added time
- 90+4'Shot off targetJoaquín Tobio Burgos
- 90+4'CornerWilliams Barlasina
- 90+4'Shot on targetMikel Amondarain
- 90+4'End of period
- 90+4'End of period
Line-ups
Newell's Old Boys4-2-3-1
Bench
Estudiantes de La Plata4-2-3-1
Bench
Shot map
Newell's Old Boys14 shots · 1 on target · 0 goals · 0.18 xG
Estudiantes de La Plata17 shots · 7 on target · 2 goals · 0.67 xG
Newell's Old Boys8 shots · 1 on target · 0 goals · 0.06 xG
Estudiantes de La Plata6 shots · 2 on target · 0 goals · 0.03 xG
Newell's Old Boys6 shots · 0 on target · 0 goals · 0.12 xG
Estudiantes de La Plata11 shots · 5 on target · 2 goals · 0.64 xG
- Newell's Old Boys
- Estudiantes de La Plata
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Newell's Old Boys15 rated
Estudiantes de La Plata16 rated
Player statistics
Newell's Old Boys
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Facundo GuchForward | 90′ | 7.4 | 2 | 15/16 | 2 | 5/9 | 3 | |||||
| 5Luca RegiardoMidfielder | 90′ | 7.4 | 20/28 | 8/12 | 6 | |||||||
| 23Nicolás GoiteaDefender | 90′ | 7.4 | 31/35 | 4/6 | 2 | |||||||
| 25Bruno CabreraDefender | 90′ | 6.3 | 17/27 | 2/6 | ||||||||
| 10Valentino AcuñaMidfielder | 90′ | 6.3 | 21/27 | 2/5 | ||||||||
| 14Armando MéndezDefender | 90′ | 6.1 | 10/16 | 2 | 5/9 | 2 | ||||||
| 21Gabriel AriasGoalkeeper | 73′ | 6.3 | 10/14 | 1/1 | 3 | |||||||
| 33Walter NuñezForward | 60′ | 7.1 | 4 | 5/9 | 1 | 5/10 | ||||||
| 28Jeronimo RussoDefender | 60′ | 6.1 | 1 | 8/17 | 5/9 | 3 | ||||||
| 27Luciano HerreraForward | 60′ | 6.0 | 2 | 3/4 | 1/6 | |||||||
| 8David SoteloMidfielder | 38′ | 6.6 | 1 | 8/9 | 1 | 1/2 | 1 | |||||
| 24Gabriel Risso PatrónDefender | 30′ | 6.6 | 12/16 | 1/1 | ||||||||
| 9Michael HoyosMidfielder | 30′ | 6.3 | 4 | 8/8 | 0/3 | |||||||
| 36Francisco ScarpeccioForward | 30′ | 6.0 | 6/8 | 0/2 | ||||||||
| 1Williams BarlasinaGoalkeeper | 17′ | 7.4 | 3/5 | 2 | ||||||||
| 17Franco GarcíaMidfielder | — | — | ||||||||||
| 7Franco OrozcoMidfielder | — | — | ||||||||||
| 99Juan Ignacio RamírezForward | — | — | ||||||||||
| 29Marcelo EspondaMidfielder | — | — | ||||||||||
| 22Óscar SalomónDefender | — | — | ||||||||||
| 26Rodrigo HerreraMidfielder | — | — | ||||||||||
| 15Saúl SalcedoDefender | — | — |
Estudiantes de La Plata
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24Tomás PalaciosDefender | 90′ | 8.2 | 1 | 53/57 | 6/8 | 1 | ||||||
| 16Fernando MusleraGoalkeeper | 90′ | 7.9 | 21/24 | 1 | ||||||||
| 14Leandro González PírezDefender | 90′ | 7.9 | 58/65 | 3/4 | 1 | |||||||
| 32Mikel AmondarainMidfielder | 90′ | 7.9 | 2 | 71/76 | 1 | 6/10 | 2 | |||||
| 13Gastón BenedettiDefender | 90′ | 7.7 | 39/47 | 4/4 | 3 | |||||||
| 21Ezequiel PioviMidfielder | 90′ | 6.7 | 1 | 61/67 | 4/10 | 3 | ||||||
| 29Fabricio PérezMidfielder | 85′ | 6.7 | 1 | 3 | 16/20 | 1 | 2/10 | |||||
| 19Adolfo GaichForward | 85′ | 6.0 | 1 | 3 | 7/12 | 1 | 4/10 | |||||
| 10Tiago PalaciosForward | 72′ | 8.1 | 1 | 2 | 19/25 | 2 | 3/8 | |||||
| 20Eric MezaDefender | 72′ | 7.7 | 2 | 20/23 | 1 | 6/7 | 1 | |||||
| 28Brian AguirreForward | 60′ | 6.3 | 12/13 | 1 | 1/10 | 1 | ||||||
| 18Edwuin CetréForward | 30′ | 7.4 | 8/11 | 2 | 2/2 | 1 | ||||||
| 40Eros MancusoDefender | 18′ | 7.7 | 13/15 | 1 | 0/1 | |||||||
| 17Joaquín Tobio BurgosForward | 18′ | 6.3 | 1 | 1 | 7/8 | 1 | 1/3 | 1 | ||||
| 27Lucas AlarioForward | 10′ | 6.3 | 3/4 | 1/2 | ||||||||
| 11Facundo FaríasMidfielder | 10′ | 6.0 | 2 | 3/3 | 1 | |||||||
| 1Fabricio IacovichGoalkeeper | — | — | ||||||||||
| 23Franco DominguezForward | — | — | ||||||||||
| 36Joaquín PereyraDefender | — | — | ||||||||||
| 39Lucas CornejoMidfielder | — | — | ||||||||||
| 26Ramiro Funes MoriDefender | — | — | ||||||||||
| 4Santiago NúñezDefender | — | — | ||||||||||
| 34Thiago GonzálezMidfielder | — | — |
Around this match
CompetitionLiga Profesional de FútbolHome teamNewell's Old BoysAway teamEstudiantes de La PlataRefereeNicolas Lamolina
Previous meetings
- Mon 31 AugEstudiantes de La Plata 0-0 Newell's Old Boys
- Tue 30 SepNewell's Old Boys 1-1 Estudiantes de La Plata
- Sat 15 MarEstudiantes de La Plata 1-1 Newell's Old Boys
- Fri 2 AugNewell's Old Boys 1-4 Estudiantes de La Plata
- Fri 31 MarEstudiantes de La Plata 3-0 Newell's Old Boys
- Sat 25 JunEstudiantes de La Plata 0-2 Newell's Old Boys
- Thu 29 JulNewell's Old Boys 4-2 Estudiantes de La Plata