Newcastle United vs Nottingham Forest — Premier League
Premier LeaguePremier League 24/25
Sun 23 Feb··Matchday 26·St James' Park, Newcastle upon Tyne·Newcastle United won
- 7Corners6
- 1Cards4
- 13Shots17
- 5Shots on target5
- 11Fouls13
- 22Throw-ins19
- 1Offsides0
- 9Goal kicks5
- 2Saves1
- 20Tackles27
- 10Interceptions2
- 11Dribbles6
Period
Match statistics
| Newcastle United | Statistic | Nottingham Forest |
|---|---|---|
| Overview | ||
| 57 | Ball possession | 43 |
| 3.05 | Expected goals (xG) | 2.18 |
| 7 | Corner kicks | 6 |
| 1 | Yellow cards | 4 |
| 11 | Fouls | 13 |
| 13 | Total shots | 17 |
| 5 | Shots on target | 5 |
| 1 | Offsides | 0 |
| 22 | Throw-ins | 19 |
| 9 | Goal kicks | 5 |
| 20 | Tackles | 27 |
| 11 | Dribbles | 6 |
| 10 | Interceptions | 2 |
| 2 | Goalkeeper saves | 1 |
| 4 | Big chances | 3 |
| 451 | Passes | 339 |
| 367 | Accurate passes | 249 |
| 12 | Free kicks | 11 |
| Shots | ||
| 3 | Shots off target | 5 |
| 5 | Blocked shots | 7 |
| 13 | Shots inside box | 10 |
| 0 | Shots outside box | 7 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 1 |
| 3 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| 35 | Touches in penalty area | 26 |
| Passing | ||
| 22 | Throw-ins | 19 |
| 3 | Accurate crosses | 8 |
| 15 | Accurate long balls | 11 |
| 46 | Final third entries | 60 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 16 | Dispossessed | 10 |
| 11 | Dribbles | 6 |
| 42% | Ground duels (%) | 42% |
| 18% | Aerial duels (%) | 13% |
| Defending | ||
| 13% | Tackles won (%) | 19% |
| 10 | Interceptions | 2 |
| 38 | Clearances | 25 |
| 54 | Ball recoveries | 54 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 9 | Goal kicks | 5 |
| -1.01 | Goals prevented | -1.21 |
| 1 | High claims | 0 |
| Non-penalty expected goals | ||
| 2.1 | Non-penalty expected goals (npxG) | 1.8 |
| Newcastle United | Statistic | Nottingham Forest |
|---|---|---|
| Overview | ||
| 70 | Ball possession | 30 |
| 2.92 | Expected goals (xG) | 0.25 |
| 5 | Corner kicks | 2 |
| 0 | Yellow cards | 1 |
| 10 | Total shots | 5 |
| 5 | Shots on target | 3 |
| 0 | Offsides | 0 |
| 15 | Throw-ins | 5 |
| 0 | Goal kicks | 4 |
| 9 | Tackles | 15 |
| 8 | Dribbles | 1 |
| 4 | Interceptions | 1 |
| 2 | Goalkeeper saves | 1 |
| 4 | Big chances | 0 |
| 279 | Passes | 125 |
| 238 | Accurate passes | 88 |
| 5 | Free kicks | 2 |
| Shots | ||
| 2 | Shots off target | 0 |
| 3 | Blocked shots | 2 |
| 10 | Shots inside box | 2 |
| 0 | Shots outside box | 3 |
| 0 | Hit woodwork | 0 |
| Attack | ||
| 2 | Big chances missed | 0 |
| 3 | Fouled in final third | 0 |
| 0 | Offsides | 0 |
| Passing | ||
| 15 | Throw-ins | 5 |
| 2 | Accurate crosses | 1 |
| 6 | Accurate long balls | 5 |
| 26 | Final third entries | 26 |
| Duels | ||
| 53% | Duels won (%) | 47% |
| 9 | Dispossessed | 5 |
| 8 | Dribbles | 1 |
| 22% | Ground duels (%) | 17% |
| 7% | Aerial duels (%) | 9% |
| Defending | ||
| 4% | Tackles won (%) | 11% |
| 4 | Interceptions | 1 |
| 11 | Clearances | 19 |
| 25 | Ball recoveries | 23 |
| Goalkeeping | ||
| 2 | Saves | 1 |
| 0 | Goal kicks | 4 |
| Non-penalty expected goals | ||
| 2.0 | Non-penalty expected goals (npxG) | 0.2 |
| Newcastle United | Statistic | Nottingham Forest |
|---|---|---|
| Overview | ||
| 44 | Ball possession | 56 |
| 0.14 | Expected goals (xG) | 1.93 |
| 2 | Corner kicks | 4 |
| 1 | Yellow cards | 3 |
| 3 | Total shots | 12 |
| 0 | Shots on target | 2 |
| 1 | Offsides | 0 |
| 7 | Throw-ins | 14 |
| 9 | Goal kicks | 1 |
| 11 | Tackles | 12 |
| 3 | Dribbles | 5 |
| 6 | Interceptions | 1 |
| 0 | Goalkeeper saves | 0 |
| 0 | Big chances | 3 |
| 172 | Passes | 214 |
| 129 | Accurate passes | 161 |
| 7 | Free kicks | 9 |
| Shots | ||
| 1 | Shots off target | 5 |
| 2 | Blocked shots | 5 |
| 3 | Shots inside box | 8 |
| 0 | Shots outside box | 4 |
| 1 | Hit woodwork | 0 |
| Attack | ||
| 0 | Big chances missed | 1 |
| 0 | Fouled in final third | 2 |
| 1 | Offsides | 0 |
| Passing | ||
| 7 | Throw-ins | 14 |
| 1 | Accurate crosses | 7 |
| 9 | Accurate long balls | 6 |
| 20 | Final third entries | 34 |
| Duels | ||
| 52% | Duels won (%) | 48% |
| 7 | Dispossessed | 5 |
| 3 | Dribbles | 5 |
| 20% | Ground duels (%) | 25% |
| 11% | Aerial duels (%) | 4% |
| Defending | ||
| 9% | Tackles won (%) | 8% |
| 6 | Interceptions | 1 |
| 27 | Clearances | 6 |
| 29 | Ball recoveries | 31 |
| Goalkeeping | ||
| 0 | Saves | 0 |
| 9 | Goal kicks | 1 |
| Non-penalty expected goals | ||
| 0.1 | Non-penalty expected goals (npxG) | 1.6 |
Events
84 recorded · 18 key
First half
- 1'Kick-off
- 2'CornerAnthony Elanga
- 4'CornerMatz Sels
- 6'GoalCallum Hudson Odoi0–1
- 8'FoulChris Wood
- 8'FoulOla Aina
- 10'FoulNicolás Domínguez
- 10'CornerMurillo
- 10'Shot blockedLewis Miley
- 14'FoulAnthony Gordon
- 19'Shot off targetAnthony Gordon
- 21'FoulOla Aina
- 22'Shot off targetBruno Guimarães
- 23'GoalLewis Miley1–1
- 25'Shot on targetCallum Hudson Odoi
- 25'GoalJacob Murphy2–1
- 30'VAR checkLewis Hall
- 33'Penalty scoredAlexander Isak3–1
- 34'GoalAlexander Isak4–1
- 39'CornerAnthony Elanga
- 45'Added time
- 45'Shot blockedAnthony Gordon
- 45'Shot on targetJacob Murphy
- 45+1'CornerAlexander Isak
- 45+1'Shot blockedMorgan Gibbs-White
- 45+1'Shot blockedChris Wood
- 45+1'CornerNick Pope
- 45+2'Yellow cardNikola Milenković
- 45+2'FoulNikola Milenković
- 45+3'Shot on targetMorgan Gibbs-White
- 45+5'CornerNikola Milenković
- 45+5'Shot blockedAlexander Isak
- 45+6'FoulFabian Schär
- 45+8'End of period
Second half
- 46'Kick-off
- 47'FoulMorgan Gibbs-White
- 48'CornerMurillo
- 49'CornerOla Aina
- 50'FoulAnthony Gordon
- 51'FoulLewis Hall
- 52'Yellow cardElliot Anderson
- 52'FoulElliot Anderson
- 54'Shot off targetAnthony Elanga
- 55'Yellow cardTino Livramento
- 55'FoulTino Livramento
- 57'Shot blockedMorgan Gibbs-White
- 61'FoulLewis Miley
- 62'Shot blockedElliot Anderson
- 63'GoalNikola Milenković4–2
- 63'CornerLewis Hall
- 64'CornerDan Burn
- 65'FoulJoe Willock
- 67'FoulJoe Willock
- 67'FoulBruno Guimarães
- 68'Shot blockedElliot Anderson
- 69'Shot off targetElliot Anderson
- 70'FoulOla Aina
- 70'SubstitutionHarvey Barnes
- 70'SubstitutionSandro Tonali
- 74'FoulNicolás Domínguez
- 74'Yellow cardNicolás Domínguez
- 76'SubstitutionRyan Yates
- 77'SubstitutionIbrahim Sangaré
- 78'CornerLewis Hall
- 79'Shot off targetMurillo
- 81'FoulIbrahim Sangaré
- 81'FoulAnthony Elanga
- 82'OffsideBruno Guimarães
- 83'Shot blockedHarvey Barnes
- 84'FoulAlexander Isak
- 85'Shot off targetNikola Milenković
- 86'FoulBruno Guimarães
- 87'SubstitutionCallum Wilson
- 88'FoulRyan Yates
- 90'CornerNick Pope
- 90'Added time
- 90'GoalRyan Yates4–3
- 90'Shot blockedMorgan Gibbs-White
- 90+2'Shot off targetRyan Yates
- 90+2'Yellow cardRyan Yates
- 90+4'Shot blockedOla Aina
- 90+5'Shot blockedCallum Wilson
- 90+5'End of period
- 90+5'End of period
Line-ups
Newcastle United4-3-3
Bench
Shot map
Newcastle United13 shots · 5 on target · 4 goals · 3.02 xG
Nottingham Forest17 shots · 5 on target · 3 goals · 1.76 xG
Newcastle United10 shots · 5 on target · 4 goals · 2.87 xG
Nottingham Forest5 shots · 3 on target · 1 goals · 0.22 xG
Newcastle United3 shots · 0 on target · 0 goals · 0.15 xG
Nottingham Forest12 shots · 2 on target · 2 goals · 1.54 xG
- Newcastle United
- Nottingham Forest
- goal
- on target
- blocked
- off target
- dot size = expected goals
Player ratings
Newcastle United14 rated
Nottingham Forest13 rated
Player statistics
Newcastle United
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20Lewis HallDefender | 90′ | 7.7 | 1 | 50/56 | 3 | 11/17 | 6 | |||||
| 67Lewis MileyMidfielder | 90′ | 7.2 | 1 | 2 | 0.13 | 38/47 | 1 | 6/11 | 2 | |||
| 10Anthony GordonForward | 90′ | 7.1 | 2 | 0.43 | 37/44 | 6/11 | 1 | |||||
| 21Tino LivramentoDefender | 90′ | 7.1 | 33/35 | 2 | 6/9 | 3 | ||||||
| 5Fabian SchärDefender | 90′ | 6.6 | 1 | 0.07 | 40/48 | 3/8 | 2 | |||||
| 33Dan BurnDefender | 90′ | 6.3 | 62/71 | 11/13 | 2 | |||||||
| 39Bruno GuimarãesMidfielder | 90′ | 6.1 | 1 | 0.08 | 28/38 | 3/9 | ||||||
| 22Nick PopeGoalkeeper | 90′ | 6.0 | 19/25 | 1/1 | 2 | |||||||
| 14Alexander IsakForward | 87′ | 8.2 | 2 | 3 | 0.92 | 18/24 | 3/12 | 2 | ||||
| 28Joe WillockMidfielder | 70′ | 7.4 | 1 | 24/25 | 2 | 5/13 | 1 | |||||
| 23Jacob MurphyForward | 70′ | 7.1 | 1 | 2 | 1.11 | 22/37 | 4/5 | 1 | ||||
| 8Sandro TonaliMidfielder | 20′ | 6.6 | 7/10 | 2/6 | ||||||||
| 11Harvey BarnesMidfielder | 20′ | 6.1 | 1 | 0.03 | 1/3 | 2/3 | ||||||
| 9Callum WilsonForward | 8′ | 6.3 | 1 | 0.05 | 0/3 | |||||||
| 17Emil KrafthDefender | — | — | ||||||||||
| 2Kieran TrippierDefender | — | — | ||||||||||
| 1Martin DúbravkaGoalkeeper | — | — | ||||||||||
| 13Matt TargettDefender | — | — | ||||||||||
| 36Sean LongstaffMidfielder | — | — | ||||||||||
| 18William OsulaForward | — | — |
Nottingham Forest
| Player | Min | Rtg | G | A | Sh | xG | Pass | KP | Duel | Tkl | Sv | Cards |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11Chris WoodForward | 90′ | 7.4 | 1 | 1 | 0.03 | 10/14 | 3 | 4/14 | ||||
| 31Nikola MilenkovićDefender | 90′ | 7.2 | 1 | 2 | 0.33 | 26/37 | 6/8 | 3 | ||||
| 14Callum Hudson OdoiForward | 90′ | 6.7 | 1 | 2 | 0.04 | 16/23 | 1 | 3/7 | ||||
| 5MurilloDefender | 90′ | 6.7 | 1 | 0.13 | 37/51 | 5/6 | 3 | |||||
| 7Neco WilliamsDefender | 90′ | 6.6 | 23/30 | 1 | 4/10 | 3 | ||||||
| 10Morgan Gibbs-WhiteMidfielder | 90′ | 6.1 | 4 | 0.25 | 18/23 | 1 | 1/7 | |||||
| 26Matz SelsGoalkeeper | 90′ | 6.0 | 5/19 | 1/1 | 1 | |||||||
| 21Anthony ElangaForward | 90′ | 5.6 | 1 | 0.46 | 14/15 | 2 | 5/15 | 3 | ||||
| 34Ola AinaDefender | 90′ | 4.8 | 1 | 0.01 | 21/35 | 1 | 6/15 | 3 | ||||
| 8Elliot AndersonMidfielder | 77′ | 7.4 | 3 | 0.12 | 40/46 | 1 | 10/14 | 4 | ||||
| 16Nicolás DomínguezMidfielder | 76′ | 7.1 | 38/40 | 1 | 8/15 | 6 | ||||||
| 22Ryan YatesMidfielder | 14′ | 7.2 | 1 | 2 | 0.35 | 2/8 | 2/3 | |||||
| 6Ibrahim SangaréMidfielder | 13′ | 6.8 | 3/4 | 3/6 | 3 | |||||||
| 19Álex MorenoDefender | — | — | ||||||||||
| 15Harry ToffoloDefender | — | — | ||||||||||
| 20Jota SilvaForward | — | — | ||||||||||
| 4MoratoDefender | — | — | ||||||||||
| 24Ramón SosaForward | — | — | ||||||||||
| 9Taiwo AwoniyiForward | — | — | ||||||||||
| 13Wayne HennesseyGoalkeeper | — | — |
Around this match
Previous meetings
- Sun 10 MayNottingham Forest 1-1 Newcastle United
- Sun 5 OctNewcastle United 2-0 Nottingham Forest
- Sun 10 NovNottingham Forest 1-3 Newcastle United
- Wed 28 AugNottingham Forest 1-1 Newcastle United
- Sat 10 FebNottingham Forest 2-3 Newcastle United
- Tue 26 DecNewcastle United 1-3 Nottingham Forest
- Fri 17 MarNottingham Forest 1-2 Newcastle United
- Sat 6 AugNewcastle United 2-0 Nottingham Forest